Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
Ascension Basketball League Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Los Angeles (LAC) $31�707�730 $68�292�270 $138�292�270 ($0) ($0)  
 2 Minnesota $35�561�702 $64�438�298 $134�438�298 ($0) ($0)  
 3 New Jersey $48�595�255 $51�404�745 $121�404�745 ($0) ($0)  
 4 Charlotte $63�668�094 $36�331�906 $106�331�906 ($0) ($0)  
 5 Chicago $72�362�420 $27�637�580 $97�637�580 ($0) ($0)  
 6 New Orleans $76�179�546 $23�820�454 $93�820�454 ($0) ($0)  
 7 Utah $78�239�629 $21�760�371 $91�760�371 ($0) ($0)  
 8 Los Angeles (LAL) $83�071�794 $16�928�206 $86�928�206 ($0) ($0)  
 9 Toronto $83�709�337 $16�290�663 $86�290�663 ($0) ($0)  
 10 Miami $88�988�397 $11�011�603 $81�011�603 ($0) ($0)  
 11 Portland $91�011�722 $8�988�278 $78�988�278 ($0) ($0)  
 12 Detroit $100�000�000 ($0) $70�000�000 ($0) ($0)  
 13 Sacramento $100�291�484 ($291�484) $64�473�497 ($0) ($0)  
 14 Boston $101�624�516 ($1�624�516) $68�375�484 ($0) ($0)  
 15 Orlando $102�320�188 ($2�320�188) $67�679�812 ($0) ($0)  
 16 New York $110�159�800 ($10�159�800) $59�840�200 ($0) ($0)  
 17 Golden State $120�616�845 ($20�616�845) $49�383�155 ($0) ($0)  
 18 Phoenix $128�497�509 ($28�497�509) $41�502�491 ($0) ($0)  
 19 Philadelphia $129�606�388 ($29�606�388) $40�393�612 ($0) ($0)  
 20 Houston $132�694�445 ($32�694�445) $37�305�555 ($0) ($0)  
 21 Denver $134�478�690 ($34�478�690) $35�521�310 ($0) ($0)  
 22 Washington $135�922�766 ($35�922�766) $34�077�234 ($0) ($0)  
 23 Atlanta $136�630�283 ($36�630�283) $33�369�717 ($0) ($0)  
 24 Seattle $136�889�626 ($36�889�626) $33�110�374 ($0) ($0)  
 25 San Antonio $137�970�949 ($37�970�949) $32�029�051 ($0) ($0)  
 26 Dallas $138�314�891 ($38�314�891) $31�685�109 ($0) ($0)  
 27 Milwaukee $138�443�316 ($38�443�316) $31�556�683 ($0) ($0)  
 28 Indiana $139�460�000 ($39�460�000) $30�540�000 ($0) ($0)  
 29 Memphis $139�827�581 ($39�827�581) $30�172�419 ($0) ($0)  
 30 Cleveland $151�124�000 ($51�124�000) $18�876�000 ($0) ($0)  



Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026