Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Dallas 61 - 10
Ascension Basketball League Midwest Division: 1st place
Dallas, TX
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 110,8 6 9   92,4 2 3   18,5 2 2  
 O.Rebounds: 12,4 8 13   11,3 4 8   1,1 6 9  
 D.Rebounds: 33,4 4 5   27,2 1 2   6,2 1 2  
 Rebounds: 45,8 4 5   38,5 1 2   7,3 1 1  
 Assists: 30,1 3 7   22,4 1 1   7,7 1 4  
 Steals: 10,3 3 9   9,7 14 24   0,6 4 11  
 Blocks: 8,4 4 7   6,6 5 9   1,8 3 5  
 Turnovers: 16,6 12 18   18,0 3 7   -1,4 4 10  
 Fouls: 15,0 6 12   16,8 6 12   -1,8 6 11  
 FG% ,506 4 8   ,435 2 3   ,071 1 3  
 FT% ,769 9 12   ,748 2 9   ,021 5 8  
 3PT% ,388 3 4   ,324 1 1   ,064 1 1  
 Points Per Shot 1,26 4 6   1,06 3 4   0,20 3 5  
 Adjusted FG% ,554 3 5   ,469 2 3   ,084 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: lionsbryan GM 55 100 100 100 100 100 100 100 $0 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 53 Michael Olowokandi C 30 7-0 289 6 Pacific  
 44 Kelvin Cato C 29 6-11 285 7 Iowa St.  
 55 Nazr Mohammed C 27 6-10 262 6 Kentucky Chicago, IL
 6 Ben Wallace PF 30 6-9 264 8 Virginia Union White Hall, AL
 15 Marcus Fizer PF 26 6-8 264 2 Iowa State  
 27 Rashard Lewis SF 25 6-10 231 6 Alief Elsik HS Pineville, LA
 24 James Posey SF 28 6-8 235 5 Xavier Cleveland
 18 J.R. Smith SF 19 6-6 221 0 St. Benedict's Prep Freehold, NJ
 1 Jerry Stackhouse SG 30 6-6 232 9 North Carolina Kinston
 10 Jason Kidd PG 32 6-4 220 10 California San Francisco, CA
 13 Antonio Burks PG 25 6-1 194 0 Memphis  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 53 Michael Olowokandi C 30 7-0 289
50 28 44 0 35 13 64 78 86 12 27 95 24 22 53 78  
 44 Kelvin Cato C 29 6-11 285
43 24 49 0 34 12 67 73 92 25 37 84 26 84 98 70  
 55 Nazr Mohammed C 27 6-10 262
53 22 51 0 28 7 86 84 98 24 42 97 25 57 85 68  
 6 Ben Wallace PF 30 6-9 264
41 4 45 0 45 19 100 100 100 44 100 100 51 75 100 82  
 15 Marcus Fizer PF 26 6-8 264
85 25 57 4 37 21 67 64 58 20 29 30 50 67 79 79  
 27 Rashard Lewis SF 25 6-10 231
91 57 76 100 57 24 46 34 59 61 62 39 81 63 86 72  
 24 James Posey SF 28 6-8 235
33 50 80 100 49 38 35 56 49 90 77 33 83 56 64 82  
 18 J.R. Smith SF 19 6-6 221
30 47 64 83 48 22 12 20 25 45 43 14 86 66 57 85  
 1 Jerry Stackhouse SG 30 6-6 232
100 77 88 100 50 63 37 43 49 52 51 46 98 93 79 96  
 10 Jason Kidd PG 32 6-4 220
96 77 71 100 100 100 53 84 58 100 100 27 99 65 50 100  
 13 Antonio Burks PG 25 6-1 194
49 36 57 0 71 76 6 13 18 71 73 8 96 47 36 76  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 53 Michael Olowokandi C 30 7-0 289
C D C F D F B B A F D A  
 44 Kelvin Cato C 29 6-11 285
C D C F D D B B A D C A  
 55 Nazr Mohammed C 27 6-10 262
B C C F D D A A A C C A  
 6 Ben Wallace PF 30 6-9 264
C F C F C C A A A C A A  
 15 Marcus Fizer PF 26 6-8 264
A D C F D D B B C D D D  
 27 Rashard Lewis SF 25 6-10 231
A B B A C D C C C B B D  
 24 James Posey SF 28 6-8 235
D C B A C D D B C A B D  
 18 J.R. Smith SF 19 6-6 221
B A B A B C D C C B A D  
 1 Jerry Stackhouse SG 30 6-6 232
A B A A C B D C C C C C  
 10 Jason Kidd PG 32 6-4 220
A B B A A A C A C A A D  
 13 Antonio Burks PG 25 6-1 194
C C C F A A F F F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Michael Olowokandi C 43 0 8,8 1,7 0,4 2,1 0,3 0,1 0,6 0,6 0,9 2,0  
 Kelvin Cato C 71 20 20,6 5,6 1,5 5,1 0,8 0,4 1,3 1,3 1,6 6,6  
 Nazr Mohammed C 52 51 31,8 7,4 2,3 7,3 1,2 0,5 2,7 2,0 2,9 14,5  
 Ben Wallace PF 71 71 35,6 8,8 3,2 10,6 2,1 2,5 3,4 1,7 0,7 17,2  
 Marcus Fizer PF 57 0 8,1 3,3 0,5 1,5 0,3 0,1 0,0 0,6 0,7 -0,5  
 Rashard Lewis SF 68 68 33,3 21,0 1,6 5,0 2,1 0,9 0,4 2,2 2,0 14,3  
 James Posey SF 71 3 27,7 10,5 1,0 5,0 2,4 1,3 0,2 1,9 2,1 9,6  
 J.R. Smith SF 64 0 9,2 2,8 0,2 1,0 0,4 0,3 0,0 0,5 0,7 0,9  
 Jerry Stackhouse SG 71 71 34,3 30,1 1,0 4,0 5,3 1,3 0,5 3,4 1,6 14,9  
 Jason Kidd PG 71 71 34,0 21,8 1,6 6,9 12,9 2,5 0,2 2,6 1,8 17,2  
 Antonio Burks PG 71 0 14,2 2,8 0,2 0,9 2,8 0,8 0,1 0,9 1,4 1,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Michael Olowokandi C 29 77 ,377 14 22 ,636 23 46 ,500 6 31 ,194 0 0 .000  
 Kelvin Cato C 180 320 ,563 35 51 ,686 160 236 ,678 20 81 ,247 0 3 ,000  
 Nazr Mohammed C 174 343 ,507 36 64 ,563 152 249 ,610 22 92 ,239 0 2 ,000  
 Ben Wallace PF 276 460 ,600 72 108 ,667 258 366 ,705 18 94 ,191 0 0 .000  
 Marcus Fizer PF 73 159 ,459 42 63 ,667 65 115 ,565 8 44 ,182 0 0 .000  
 Rashard Lewis SF 565 1135 ,498 189 246 ,768 341 573 ,595 114 271 ,421 110 291 ,378  
 James Posey SF 291 584 ,498 65 85 ,765 144 186 ,774 45 120 ,375 102 278 ,367  
 J.R. Smith SF 67 185 ,362 19 28 ,679 30 44 ,682 13 53 ,245 24 88 ,273  
 Jerry Stackhouse SG 832 1500 ,555 323 355 ,910 558 811 ,688 126 322 ,391 148 367 ,403  
 Jason Kidd PG 606 1294 ,468 124 169 ,734 217 378 ,574 176 410 ,429 213 506 ,421  
 Antonio Burks PG 77 207 ,372 42 60 ,700 50 84 ,595 27 121 ,223 0 2 ,000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Michael Olowokandi C ,414 11,0 20,5 12,5 5,6 20,4 14,0 6,3 -24,2 -0,8 100,7 88,5  
 Kelvin Cato C ,579 12,2 18,3 12,4 8,8 18,9 14,2 12,6 42,6 1,4 110,3 95,0  
 Nazr Mohammed C ,518 11,9 19,1 12,0 8,7 16,9 12,9 10,7 3,4 0,1 113,3 91,5  
 Ben Wallace PF ,614 18,9 15,4 10,7 10,7 22,6 17,0 19,6 306,0 10,2 115,8 92,9  
 Marcus Fizer PF ,503 7,5 14,2 19,7 7,9 13,3 10,7 9,7 -12,3 -0,4 89,9 93,1  
 Rashard Lewis SF ,574 9,4 9,6 25,5 5,7 10,8 8,4 18,9 284,9 9,5 112,3 92,2  
 James Posey SF ,602 18,6 14,5 16,6 4,2 15,9 10,4 14,4 113,7 3,8 110,8 94,1  
 J.R. Smith SF ,447 10,2 12,9 16,2 2,7 8,6 5,9 6,2 -37,8 -1,3 96,0 92,3  
 Jerry Stackhouse SG ,645 16,5 10,6 33,3 3,6 9,6 6,8 29,7 698,8 23,3 113,1 92,0  
 Jason Kidd PG ,566 37,2 7,5 30,8 5,6 17,2 11,7 31,7 746,1 24,9 117,1 93,2  
 Antonio Burks PG ,421 39,9 13,4 14,6 1,9 4,9 3,5 8,7 -35,1 -1,2 96,8 90,8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Michael Olowokandi C 408 205 20,2 4,9 1,4 5,0 0,7 0,2 1,1 1,2 2,2  
 Kelvin Cato C 561 67 17,4 4,3 1,1 4,2 0,7 0,3 1,0 1,1 1,7  
 Nazr Mohammed C 492 250 26,3 5,3 2,1 6,6 1,0 0,5 1,6 1,7 2,7  
 Ben Wallace PF 703 543 32,3 7,5 2,8 9,4 1,3 1,7 2,6 1,7 1,1  
 Marcus Fizer PF 222 0 16,4 7,7 1,2 3,6 0,8 0,2 0,1 1,1 1,9  
 Rashard Lewis SF 530 530 33,4 19,5 1,9 5,6 2,1 1,2 0,3 2,1 1,9  
 James Posey SF 481 339 28,0 9,7 1,1 4,6 2,3 1,1 0,2 1,6 2,4  
 J.R. Smith SF 64 0 9,2 2,8 0,2 1,0 0,4 0,3 0,0 0,5 0,7  
 Jerry Stackhouse SG 790 790 34,0 23,9 1,2 4,3 4,0 0,8 0,3 3,0 1,8  
 Jason Kidd PG 860 860 35,4 15,6 1,6 6,5 12,3 2,1 0,2 2,4 1,5  
 Antonio Burks PG 71 0 14,2 2,8 0,2 0,9 2,8 0,8 0,1 0,9 1,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Michael Olowokandi C 887 2061 ,430 205 350 ,586 0 9 ,000  
 Kelvin Cato C 1046 1857 ,563 314 490 ,641 1 16 ,063  
 Nazr Mohammed C 1148 2477 ,463 294 481 ,611 0 7 ,000  
 Ben Wallace PF 2316 3878 ,597 608 999 ,609 0 14 ,000  
 Marcus Fizer PF 679 1402 ,484 342 495 ,691 0 5 ,000  
 Rashard Lewis SF 4054 7853 ,516 1363 1732 ,787 885 2194 ,403  
 James Posey SF 1783 3711 ,480 431 524 ,823 656 1707 ,384  
 J.R. Smith SF 67 185 ,362 19 28 ,679 24 88 ,273  
 Jerry Stackhouse SG 7439 13455 ,553 3083 3671 ,840 942 2845 ,331  
 Jason Kidd PG 5174 11895 ,435 1061 1380 ,769 1984 5172 ,384  
 Antonio Burks PG 77 207 ,372 42 60 ,700 0 2 ,000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Michael Olowokandi C ,447 10,0 16,4 14,5 7,3 21,4 14,1 9,3 -183,7 -6,1 92,3 105,7  
 Kelvin Cato C ,581 13,1 19,8 11,4 7,9 18,8 13,7 11,3 98,3 3,3 106,2 95,4  
 Nazr Mohammed C ,482 12,3 20,7 11,7 8,9 20,1 14,3 9,8 -175,8 -5,9 97,4 106,3  
 Ben Wallace PF ,607 14,5 18,8 10,2 10,5 21,6 16,5 16,3 1810,6 60,4 113,4 93,2  
 Marcus Fizer PF ,525 8,8 12,3 21,3 8,1 16,8 12,3 14,0 134,2 4,5 94,2 106,9  
 Rashard Lewis SF ,601 10,1 10,2 22,6 6,5 12,0 9,4 20,2 2560,8 85,4 110,6 102,2  
 James Posey SF ,590 19,0 13,3 15,1 4,6 13,5 9,2 13,3 568,5 19,0 109,2 97,8  
 J.R. Smith SF ,447 10,2 12,9 16,2 2,7 8,6 5,9 6,2 -37,8 -1,3 96,0 92,3  
 Jerry Stackhouse SG ,627 15,3 11,5 27,5 4,2 9,8 7,3 23,2 5081,3 169,4 112,2 95,1  
 Jason Kidd PG ,536 42,1 8,1 23,8 5,7 14,7 10,5 24,9 6342,7 211,4 112,3 97,2  
 Antonio Burks PG ,421 39,9 13,4 14,6 1,9 4,9 3,5 8,7 -35,1 -1,2 96,8 90,8  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Michael Olowokandi $1�710�000 $0 $0 $0 $0 $0 $0 $0  
 Kelvin Cato $1�850�000 $0 $0 $0 $0 $0 $0 $0  
 Nazr Mohammed $10�000�000 $10�000�000 $10�000�000 $0 $0 $0 $0 $0  
 Ben Wallace $30�000�000 $32�500�000 $35�000�000 $0 $0 $0 $0 $0  
 Marcus Fizer $1�290�000 $0 $0 $0 $0 $0 $0 $0  
 Rashard Lewis $21�500�000 $22�575�000 $23�650�000 $24�725�000 $0 $0 $0 $0  
 James Posey $10�742�376 $0 $0 $0 $0 $0 $0 $0  
 J.R. Smith $2�962�515 $3�288�392 $3�673�519 $4�088�271 $0 $0 $0 $0  
 Jerry Stackhouse $32�500�000 $35�000�000 $0 $0 $0 $0 $0 $0  
 Jason Kidd $25�000�000 $27�500�000 $30�000�000 $32�500�000 $35�000�000 $0 $0 $0  
 Antonio Burks $760�000 $1�110�000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $138�314�891 $131�973�392 $102�323�519 $61�313�271 $35�000�000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 at Sacramento W 98-83 1-0 17�317 Preseason  
 10.20.04 Toronto W 103-72 2-0 18�888 Preseason  
 10.22.04 Atlanta W 134-98 3-0 19�200 Preseason  
 10.24.04 at Phoenix W 95-78 4-0 18�218 Preseason  
 10.25.04 Memphis W 106-75 5-0 18�864 Preseason  
 10.28.04 at Cleveland W 121-109 6-0 13�491 Preseason  
 11.02.04 at Orlando W 107-90 1-0 14�898 Regular Season  
 11.04.04 at Golden State W 110-104 2-0 13�366 Regular Season  
 11.05.04 Miami W 81-68 3-0 18�876 Regular Season  
 11.07.04 at New Orleans W 107-65 4-0 12�558 Regular Season  
 11.08.04 at Chicago W 83-70 5-0 16�853 Regular Season  
 11.10.04 New Jersey W 117-75 6-0 18�540 Regular Season  
 11.12.04 Washington W 124-103 7-0 19�176 Regular Season  
 11.13.04 Sacramento W 126-112 8-0 18�816 Regular Season  
 11.16.04 at Denver L 120-123 8-1 19�155 Regular Season  
 11.20.04 Minnesota W 127-62 9-1 18�612 Regular Season  
 11.21.04 Indiana W 97-87 10-1 19�200 Regular Season  
 11.23.04 Los Angeles (LAC) W 134-91 11-1 18�564 Regular Season  
 11.25.04 New York W 110-100 12-1 19�200 Regular Season  
 11.27.04 at Philadelphia W 101-81 13-1 20�126 Regular Season  
 11.30.04 at Atlanta L 100-113 13-2 18�371 Regular Season  
 12.01.04 Golden State W 122-84 14-2 19�152 Regular Season  
 12.03.04 San Antonio W 125-87 15-2 18�984 Regular Season  
 12.04.04 at Utah W 128-92 16-2 11�139 Regular Season  
 12.07.04 Toronto W 114-78 17-2 18�708 Regular Season  
 12.08.04 at Indiana L 91-103 17-3 18�165 Regular Season  
 12.11.04 Sacramento W 104-88 18-3 18�924 Regular Season  
 12.12.04 at Denver W 114-111 19-3 19�155 Regular Season  
 12.16.04 Houston W 115-105 20-3 19�020 Regular Season  
 12.17.04 Orlando W 114-92 21-3 19�020 Regular Season  
 12.20.04 at New York L 84-98 21-4 19�763 Regular Season  
 12.21.04 Golden State W 128-119 22-4 19�080 Regular Season  
 12.23.04 at Miami W 92-78 23-4 18�381 Regular Season  
 12.24.04 Boston W 97-90 24-4 18�828 Regular Season  
 12.28.04 San Antonio W 130-123 25-4 18�996 Regular Season  
 12.29.04 Denver L 120-124 25-5 19�200 Regular Season  
 12.31.04 at Washington W 124-112 26-5 18�470 Regular Season  
 01.02.05 Phoenix W 116-105 27-5 19�044 Regular Season  
 01.05.05 Phoenix W 119-93 28-5 19�116 Regular Season  
 01.06.05 at New Jersey W 113-77 29-5 20�049 Regular Season  
 01.10.05 at Minnesota W 110-78 30-5 16�261 Regular Season  
 01.11.05 at Boston W 110-93 31-5 18�276 Regular Season  
 01.14.05 at New Orleans W 119-87 32-5 8�585 Regular Season  
 01.15.05 Seattle L 110-121 32-6 19�080 Regular Season  
 01.19.05 at Milwaukee W 112-88 33-6 18�357 Regular Season  
 01.20.05 at Los Angeles (LAC) W 102-90 34-6 10�704 Regular Season  
 01.24.05 Milwaukee L 104-106 34-7 19�176 Regular Season  
 01.25.05 New Orleans W 129-71 35-7 18�744 Regular Season  
 01.29.05 Los Angeles (LAL) W 113-83 36-7 18�840 Regular Season  
 01.30.05 New Orleans W 140-89 37-7 18�612 Regular Season  
 02.02.05 at Memphis W 100-81 38-7 20�142 Regular Season  
 02.03.05 Utah W 121-80 39-7 18�804 Regular Season  
 02.05.05 Houston W 118-113 40-7 18�876 Regular Season  
 02.07.05 Memphis W 108-98 41-7 19�080 Regular Season  
 02.09.05 at Toronto W 106-75 42-7 8�615 Regular Season  
 02.10.05 at Minnesota W 112-56 43-7 14�606 Regular Season  
 02.15.05 at Houston W 118-104 44-7 19�000 Regular Season  
 02.16.05 Philadelphia W 116-87 45-7 19�152 Regular Season  
 02.19.05 Denver W 111-97 46-7 19�200 Regular Season  
 02.20.05 at Los Angeles (LAC) W 121-104 47-7 8�111 Regular Season  
 02.23.05 Memphis W 114-86 48-7 19�200 Regular Season  
 02.24.05 at Sacramento W 94-84 49-7 17�317 Regular Season  
 02.27.05 at Sacramento W 101-99 50-7 17�317 Regular Season  
 03.01.05 at Golden State L 114-115 50-8 17�538 Regular Season  
 03.02.05 at Charlotte W 83-73 51-8 5�647 Regular Season  
 03.05.05 Los Angeles (LAC) W 99-51 52-8 18�744 Regular Season  
 03.06.05 Utah W 103-69 53-8 18�840 Regular Season  
 03.10.05 at Los Angeles (LAL) L 98-114 53-9 18�193 Regular Season  
 03.11.05 at Detroit W 101-91 54-9 18�578 Regular Season  
 03.15.05 Atlanta W 115-109 55-9 19�128 Regular Season  
 03.16.05 at Phoenix L 102-117 55-10 18�230 Regular Season  
 03.20.05 Charlotte W 108-71 56-10 18�768 Regular Season  
 03.21.05 at Cleveland W 130-112 57-10 18�328 Regular Season  
 03.25.05 at Seattle W 111-108 58-10 17�072 Regular Season  
 03.26.05 at San Antonio W 119-99 59-10 18�581 Regular Season  
 03.29.05 Chicago W 88-60 60-10 18�708 Regular Season  
 03.31.05 at Los Angeles (LAL) W 116-97 61-10 18�097 Regular Season  
 04.01.05 Cleveland       0 Regular Season  
 04.03.05 Portland       0 Regular Season  
 04.07.05 Detroit       0 Regular Season  
 04.08.05 at Memphis       0 Regular Season  
 04.10.05 Seattle       0 Regular Season  
 04.11.05 at San Antonio       0 Regular Season  
 04.14.05 at Houston       0 Regular Season  
 04.15.05 at Utah       0 Regular Season  
 04.17.05 at Phoenix       0 Regular Season  
 04.19.05 at Portland       0 Regular Season  
 04.21.05 Portland       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026