Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Sacramento 35 - 37
Ascension Basketball League Pacific Division: 3rd place
Sacramento, CA
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101,8 11 21   100,1 3 10   1,7 10 17  
 O.Rebounds: 13,9 1 2   10,9 2 3   3,0 1 2  
 D.Rebounds: 30,3 9 17   29,8 8 16   0,5 9 17  
 Rebounds: 44,2 6 8   40,8 5 11   3,5 7 13  
 Assists: 27,0 10 16   24,4 3 5   2,6 5 9  
 Steals: 9,1 8 15   9,5 11 18   -0,3 8 16  
 Blocks: 7,4 6 13   6,6 4 8   0,9 5 10  
 Turnovers: 16,2 8 14   15,8 9 19   0,3 9 18  
 Fouls: 17,1 7 18   12,4 15 30   4,6 11 25  
 FG% ,463 11 21   ,469 6 13   -,006 10 18  
 FT% ,745 11 19   ,749 3 10   -,004 11 19  
 3PT% ,370 7 10   ,351 6 18   ,020 4 8  
 Points Per Shot 1,13 11 21   1,18 8 16   -0,06 11 21  
 Adjusted FG% ,517 11 18   ,507 5 13   ,010 8 16  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: TheBestMZ3 GM 55 100 100 100 100 100 100 100 $5�235�019 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Erick Dampier C 29 6-11 288 8 Mississippi State Jackson, MS
 30 Corsley Edwards C 25 6-9 277 0 Central Connecticut State  
 42 Brian Skinner PF 28 6-9 262 5 Baylor  
 50 Brian Cardinal PF 28 6-8 256 4 Purdue Tolono, IL
 34 Donyell Marshall SF 31 6-9 252 10 Connecticut  
 26 Quincy Lewis SF 27 6-7 231 3 Minnesota  
 9 Scottie Pippen SF 39 6-7 241 17 Central Arkansas  
 32 Travis Hansen SF 26 6-6 213 1 Byu  
 43 Tim Thomas SG 27 6-9 251 7 Villanova  
 23 Joe Johnson SG 23 6-7 241 3 Arkansas Little Rock, AR
 5 Tony Delk SG 31 6-2 200 8 Kentucky  
 22 Mark Price SG 41 6-0 182 18 Georgia Tech  
 7 Jason Terry PG 27 6-2 187 5 Arizona Seattle, WA
 35 Chris Herren PG 29 6-2 203 5 Fresno State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Erick Dampier C 29 6-11 288
67 39 42 0 42 15 100 88 90 9 16 100 22 68 95 67  
 30 Corsley Edwards C 25 6-9 277
46 29 40 0 34 8 66 72 63 15 38 74 40 43 86 67  
 42 Brian Skinner PF 28 6-9 262
51 31 57 0 40 10 79 78 73 25 35 98 39 51 74 75  
 50 Brian Cardinal PF 28 6-8 256
38 56 86 90 46 34 44 42 61 34 70 43 42 70 98 66  
 34 Donyell Marshall SF 31 6-9 252
76 70 63 98 48 29 82 88 76 59 76 79 66 60 70 69  
 26 Quincy Lewis SF 27 6-7 231
58 53 68 27 36 18 33 26 61 83 48 42 74 44 66 75  
 9 Scottie Pippen SF 39 6-7 241
62 38 67 45 66 43 36 39 86 85 70 41 26 24 35 41  
 32 Travis Hansen SF 26 6-6 213
42 32 68 34 70 37 53 56 41 66 45 31 66 34 27 81  
 43 Tim Thomas SG 27 6-9 251
50 42 69 63 34 26 34 46 37 28 40 27 64 62 85 75  
 23 Joe Johnson SG 23 6-7 241
71 73 80 100 60 52 25 26 44 72 80 15 81 73 61 83  
 5 Tony Delk SG 31 6-2 200
53 78 75 79 51 35 22 30 26 73 79 16 96 36 39 81  
 22 Mark Price SG 41 6-0 182
32 53 100 59 100 76 8 14 11 52 40 8 68 0 16 37  
 7 Jason Terry PG 27 6-2 187
75 97 84 100 81 100 8 24 18 88 86 14 96 53 60 100  
 35 Chris Herren PG 29 6-2 203
38 52 57 63 88 88 10 14 18 57 52 6 86 36 13 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Erick Dampier C 29 6-11 288
B C C F C D A A A F D A  
 30 Corsley Edwards C 25 6-9 277
C D D F D F B A B D C A  
 42 Brian Skinner PF 28 6-9 262
C D C F C D B B B D C A  
 50 Brian Cardinal PF 28 6-8 256
D C A A C C C C B C A C  
 34 Donyell Marshall SF 31 6-9 252
B B B A C D A A B C B B  
 26 Quincy Lewis SF 27 6-7 231
B B B D D D D D B A C C  
 9 Scottie Pippen SF 39 6-7 241
B D B C B C D D A A B C  
 32 Travis Hansen SF 26 6-6 213
C D B D B D C C C B C D  
 43 Tim Thomas SG 27 6-9 251
C C B B D D D C D D D D  
 23 Joe Johnson SG 23 6-7 241
A A B A B B D D C B A D  
 5 Tony Delk SG 31 6-2 200
C B B B C D D D D B B F  
 22 Mark Price SG 41 6-0 182
D C A C A B F F F C D F  
 7 Jason Terry PG 27 6-2 187
B A A A A A F D D A A D  
 35 Chris Herren PG 29 6-2 203
C C C B A A F F D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Erick Dampier C 72 72 35,8 12,7 3,5 9,9 1,7 0,3 2,6 2,1 2,7 2,8  
 Corsley Edwards C 72 0 12,4 3,0 1,1 3,1 0,4 0,3 0,5 0,7 1,9 -1,1  
 Brian Skinner PF 72 72 35,7 8,8 2,8 8,6 1,5 0,6 2,8 2,1 2,6 3,7  
 Brian Cardinal PF 60 0 13,4 4,8 0,7 2,5 0,9 0,7 0,1 0,8 1,2 -1,6  
 Donyell Marshall SF 72 72 35,6 20,3 2,5 8,4 2,9 1,3 0,8 2,3 1,5 2,8  
 Quincy Lewis SF 72 0 12,7 4,2 0,6 1,6 0,7 0,5 0,1 0,9 1,4 -1,1  
 Scottie Pippen SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Travis Hansen SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tim Thomas SG 38 0 4,3 1,5 0,1 0,7 0,2 0,2 0,0 0,3 0,3 -0,4  
 Joe Johnson SG 72 72 34,9 18,8 1,3 4,3 4,8 1,8 0,2 2,5 1,9 2,1  
 Tony Delk SG 72 0 20,8 8,8 0,6 2,3 2,3 1,3 0,1 1,6 1,9 -2,0  
 Mark Price SG 11 0 1,6 0,0 0,0 0,0 0,2 0,1 0,0 0,3 0,0 -0,7  
 Jason Terry PG 72 72 36,5 19,8 0,8 3,5 11,1 2,2 0,2 2,8 1,8 4,0  
 Chris Herren PG 37 0 6,1 1,1 0,1 0,4 1,4 0,2 0,0 0,6 0,6 -0,7  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Erick Dampier C 417 842 ,495 77 126 ,611 327 552 ,592 90 290 ,310 0 0 .000  
 Corsley Edwards C 96 197 ,487 22 41 ,537 80 125 ,640 16 70 ,229 0 2 ,000  
 Brian Skinner PF 293 575 ,510 51 82 ,622 241 398 ,606 52 175 ,297 0 2 ,000  
 Brian Cardinal PF 117 273 ,429 21 21 1,000 49 70 ,700 33 99 ,333 35 104 ,337  
 Donyell Marshall SF 586 1234 ,475 119 157 ,758 286 464 ,616 126 334 ,377 174 436 ,399  
 Quincy Lewis SF 131 283 ,463 34 39 ,872 75 115 ,652 49 122 ,402 7 46 ,152  
 Scottie Pippen SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Travis Hansen SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tim Thomas SG 22 51 ,431 8 11 ,727 12 20 ,600 5 14 ,357 5 17 ,294  
 Joe Johnson SG 534 1179 ,453 71 85 ,835 168 230 ,730 155 418 ,371 211 531 ,397  
 Tony Delk SG 255 603 ,423 42 55 ,764 75 122 ,615 95 228 ,417 85 253 ,336  
 Mark Price SG 0 1 ,000 0 0 .000 0 0 .000 0 0 .000 0 1 ,000  
 Jason Terry PG 549 1219 ,450 141 170 ,829 198 330 ,600 164 398 ,412 187 491 ,381  
 Chris Herren PG 15 55 ,273 6 8 ,750 6 10 ,600 4 14 ,286 5 31 ,161  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Erick Dampier C ,508 10,4 12,9 17,4 10,8 20,6 15,6 15,1 172,0 5,7 107,6 103,5  
 Corsley Edwards C ,498 10,0 16,2 12,5 9,6 19,9 14,6 10,0 -7,5 -0,3 95,7 101,2  
 Brian Skinner PF ,520 12,7 17,0 12,7 8,5 18,7 13,4 12,3 32,0 1,1 107,0 101,6  
 Brian Cardinal PF ,514 13,6 12,8 17,8 5,6 16,5 10,8 12,7 14,9 0,5 98,8 106,0  
 Donyell Marshall SF ,562 12,5 9,9 24,7 7,5 19,3 13,2 21,1 406,0 13,5 107,9 104,0  
 Quincy Lewis SF ,507 12,5 15,6 17,2 5,6 8,8 7,2 9,3 -16,7 -0,6 94,8 99,8  
 Scottie Pippen SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Travis Hansen SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tim Thomas SG ,500 10,5 15,8 17,9 4,2 15,9 10,4 9,7 -2,0 -0,1 96,5 105,0  
 Joe Johnson SG ,555 19,7 10,5 24,8 4,2 9,8 6,9 18,8 310,9 10,4 105,0 102,0  
 Tony Delk SG ,507 18,4 12,7 21,9 3,2 9,5 6,1 13,4 64,7 2,2 102,9 107,7  
 Mark Price SG ,000 33,3 50,0 10,6 0,0 0,0 0,0 -4,1 -3,9 -0,1 76,0 112,5  
 Jason Terry PG ,551 34,7 8,9 27,6 2,4 8,6 5,4 24,1 514,8 17,2 106,6 101,6  
 Chris Herren PG ,339 38,2 16,8 17,8 2,5 6,1 4,4 5,2 -19,3 -0,6 92,3 99,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Erick Dampier C 720 325 30,2 10,3 2,9 8,7 1,5 0,3 2,0 1,8 2,3  
 Corsley Edwards C 72 0 12,4 3,0 1,1 3,1 0,4 0,3 0,5 0,7 1,9  
 Brian Skinner PF 394 109 20,1 5,5 1,6 5,3 0,8 0,3 1,4 1,2 1,6  
 Brian Cardinal PF 353 70 20,2 7,2 1,2 3,7 1,3 0,7 0,3 1,1 2,2  
 Donyell Marshall SF 872 730 31,8 16,3 2,2 7,6 2,0 1,0 1,0 1,8 1,6  
 Quincy Lewis SF 208 42 16,3 4,8 0,7 2,1 0,9 0,4 0,1 1,1 1,5  
 Scottie Pippen SF 1197 999 30,9 15,5 1,7 5,9 4,2 1,6 0,6 1,9 0,9  
 Travis Hansen SF 82 0 15,0 2,9 0,9 3,0 1,1 0,5 0,2 0,9 1,2  
 Tim Thomas SG 552 59 16,1 6,0 0,8 3,0 0,8 0,5 0,1 0,9 1,7  
 Joe Johnson SG 315 154 28,2 11,4 1,0 3,3 3,3 1,3 0,2 1,8 1,5  
 Tony Delk SG 602 178 20,3 9,5 0,6 2,5 1,9 1,0 0,1 1,4 1,6  
 Mark Price SG 1402 1084 29,1 10,0 0,7 2,7 8,1 1,1 0,1 1,6 1,3  
 Jason Terry PG 451 357 33,6 14,3 0,7 3,4 8,0 1,3 0,1 2,4 2,0  
 Chris Herren PG 335 10 11,5 3,0 0,3 0,9 2,0 0,3 0,0 0,7 1,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Erick Dampier C 3287 6314 ,521 869 1428 ,609 0 10 ,000  
 Corsley Edwards C 96 197 ,487 22 41 ,537 0 2 ,000  
 Brian Skinner PF 934 1933 ,483 289 432 ,669 0 10 ,000  
 Brian Cardinal PF 1000 2256 ,443 219 256 ,855 332 879 ,378  
 Donyell Marshall SF 5613 11761 ,477 1431 1911 ,749 1543 3791 ,407  
 Quincy Lewis SF 419 933 ,449 132 176 ,750 27 137 ,197  
 Scottie Pippen SF 7658 15738 ,487 2037 2885 ,706 1145 3306 ,346  
 Travis Hansen SF 91 261 ,349 38 49 ,776 14 71 ,197  
 Tim Thomas SG 1308 2675 ,489 483 644 ,750 235 682 ,345  
 Joe Johnson SG 1409 3227 ,437 231 284 ,813 544 1473 ,369  
 Tony Delk SG 2231 5452 ,409 555 702 ,791 689 2073 ,332  
 Mark Price SG 5253 12005 ,438 1767 1954 ,904 1753 4631 ,379  
 Jason Terry PG 2461 5746 ,428 747 900 ,830 798 2270 ,352  
 Chris Herren PG 369 1131 ,326 94 123 ,764 170 596 ,285  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Erick Dampier C ,536 11,8 14,2 16,2 10,4 21,4 15,9 15,7 1577,5 52,6 105,5 102,2  
 Corsley Edwards C ,498 10,0 16,2 12,5 9,6 19,9 14,6 10,0 -7,5 -0,3 95,7 101,2  
 Brian Skinner PF ,508 10,9 16,2 13,8 8,8 20,1 14,4 12,6 165,4 5,5 101,1 100,6  
 Brian Cardinal PF ,539 13,8 12,6 16,5 6,2 14,5 10,1 12,6 141,2 4,7 98,0 112,7  
 Donyell Marshall SF ,563 10,9 9,8 21,5 7,7 19,1 13,4 20,0 3788,1 126,3 106,0 102,6  
 Quincy Lewis SF ,493 13,0 16,0 15,6 5,3 9,3 7,3 8,1 -120,4 -4,0 97,5 99,4  
 Scottie Pippen SF ,544 20,5 9,6 22,9 6,5 15,0 11,0 20,7 5528,5 184,3 110,8 97,2  
 Travis Hansen SF ,413 20,4 16,1 12,8 6,9 16,1 11,5 7,6 -53,0 -1,8 101,3 98,5  
 Tim Thomas SG ,564 11,0 13,4 16,0 5,7 15,3 10,4 12,4 161,1 5,4 103,5 105,8  
 Joe Johnson SG ,536 20,7 11,5 19,5 3,8 9,3 6,5 14,6 548,1 18,3 105,9 101,9  
 Tony Delk SG ,495 14,8 11,0 22,7 3,3 10,7 6,8 13,6 524,4 17,5 97,8 106,3  
 Mark Price SG ,545 43,0 8,5 18,6 2,8 7,6 5,3 18,0 4274,1 142,5 111,5 100,3  
 Jason Terry PG ,527 33,3 10,1 22,6 2,3 9,1 5,7 17,8 1574,1 52,5 108,4 103,7  
 Chris Herren PG ,423 32,3 11,3 17,5 2,5 6,5 4,4 8,1 -153,3 -5,1 93,9 108,8  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Erick Dampier $29�000�000 $31�000�000 $33�000�000 $0 $0 $0 $0 $0  
 Corsley Edwards $760�000 $1�110�000 $0 $0 $0 $0 $0 $0  
 Brian Skinner $1�550�000 $0 $0 $0 $0 $0 $0 $0  
 Brian Cardinal $3�000�000 $3�000�000 $0 $0 $0 $0 $0 $0  
 Donyell Marshall $25�000�000 $25�000�000 $0 $0 $0 $0 $0 $0  
 Quincy Lewis $4�000�000 $4�000�000 $4�000�000 $0 $0 $0 $0 $0  
 Scottie Pippen $2�380�000 $0 $0 $0 $0 $0 $0 $0  
 Travis Hansen $1�110�000 $0 $0 $0 $0 $0 $0 $0  
 Tim Thomas $1�850�000 $0 $0 $0 $0 $0 $0 $0  
 Joe Johnson $3�816�892 $0 $0 $0 $0 $0 $0 $0  
 Tony Delk $2�000�000 $0 $0 $0 $0 $0 $0 $0  
 Mark Price $2�380�000 $0 $0 $0 $0 $0 $0 $0  
 Jason Terry $20�444�592 $0 $0 $0 $0 $0 $0 $0  
 Chris Herren $3�000�000 $3�000�000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100�291�484 $67�110�000 $37�000�000 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 2 Sacramento  
 2006 1 Sacramento  
 2006 2 Sacramento  
 2007 1 Sacramento  
 2007 2 Sacramento  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 Dallas L 83-98 0-1 17�317 Preseason  
 10.20.04 at Seattle L 80-104 0-2 17�072 Preseason  
 10.26.04 at Los Angeles (LAC) W 104-78 1-2 8�044 Preseason  
 10.28.04 at Portland W 102-94 2-2 19�980 Preseason  
 10.29.04 Los Angeles (LAL) W 115-89 3-2 11�465 Preseason  
 10.31.04 San Antonio W 116-107 4-2 13�161 Preseason  
 11.03.04 at Charlotte W 80-71 1-0 7�622 Regular Season  
 11.04.04 Cleveland W 99-90 2-0 15�494 Regular Season  
 11.05.04 Philadelphia L 87-100 2-1 16�508 Regular Season  
 11.06.04 Toronto W 93-58 3-1 15�222 Regular Season  
 11.07.04 at Minnesota W 102-60 4-1 16�851 Regular Season  
 11.08.04 at Orlando W 115-105 5-1 12�253 Regular Season  
 11.09.04 Milwaukee L 85-87 5-2 17�317 Regular Season  
 11.10.04 Utah W 127-99 6-2 14�202 Regular Season  
 11.11.04 Phoenix L 90-117 6-3 15�583 Regular Season  
 11.12.04 at Denver L 109-111 6-4 19�155 Regular Season  
 11.13.04 at Dallas L 112-126 6-5 18�816 Regular Season  
 11.14.04 at Los Angeles (LAC) W 120-73 7-5 8�873 Regular Season  
 11.18.04 Denver W 131-127 8-5 14�184 Regular Season  
 11.22.04 at Los Angeles (LAL) L 110-115 8-6 17�989 Regular Season  
 11.23.04 at Seattle L 85-94 8-7 17�072 Regular Season  
 11.25.04 at Indiana L 82-118 8-8 18�165 Regular Season  
 11.28.04 at Los Angeles (LAC) W 97-68 9-8 8�335 Regular Season  
 11.29.04 at Memphis W 118-116 10-8 11�535 Regular Season  
 12.03.04 Indiana L 96-118 10-9 15�437 Regular Season  
 12.04.04 Houston L 112-117 10-10 13�953 Regular Season  
 12.08.04 San Antonio W 121-117 11-10 11�248 Regular Season  
 12.09.04 at Houston W 107-105 12-10 16�396 Regular Season  
 12.11.04 at Dallas L 88-104 12-11 18�924 Regular Season  
 12.13.04 New York L 115-122 12-12 17�317 Regular Season  
 12.15.04 at Houston L 94-96 12-13 16�652 Regular Season  
 12.17.04 Memphis W 122-100 13-13 11�286 Regular Season  
 12.19.04 at Cleveland W 106-104 14-13 15�352 Regular Season  
 12.21.04 at Seattle L 83-95 14-14 17�072 Regular Season  
 12.23.04 at New Jersey W 102-97 15-14 16�584 Regular Season  
 12.24.04 at Washington L 101-109 15-15 18�012 Regular Season  
 12.28.04 Washington L 96-110 15-16 13�790 Regular Season  
 12.29.04 at Utah W 98-84 16-16 9�141 Regular Season  
 01.02.05 at Portland L 89-123 16-17 18�816 Regular Season  
 01.03.05 at New York L 80-99 16-18 19�703 Regular Season  
 01.05.05 at Detroit L 103-111 16-19 15�323 Regular Season  
 01.06.05 at Boston L 94-120 16-20 16�664 Regular Season  
 01.09.05 Chicago W 95-74 17-20 12�477 Regular Season  
 01.10.05 Memphis W 119-101 18-20 17�260 Regular Season  
 01.12.05 Los Angeles (LAL) L 88-101 18-21 13�108 Regular Season  
 01.16.05 Minnesota W 112-86 19-21 12�373 Regular Season  
 01.17.05 at Miami W 84-76 20-21 11�687 Regular Season  
 01.21.05 Portland W 124-109 21-21 15�616 Regular Season  
 01.23.05 Portland L 97-121 21-22 15�892 Regular Season  
 01.26.05 Golden State W 116-103 22-22 12�495 Regular Season  
 01.27.05 at Golden State L 114-117 22-23 12�141 Regular Season  
 01.30.05 San Antonio L 92-99 22-24 15�169 Regular Season  
 01.31.05 Minnesota W 121-87 23-24 11�086 Regular Season  
 02.02.05 Orlando W 105-87 24-24 11�153 Regular Season  
 02.04.05 at San Antonio L 88-130 24-25 18�581 Regular Season  
 02.06.05 New Orleans W 128-94 25-25 13�004 Regular Season  
 02.08.05 at Philadelphia L 85-129 25-26 20�018 Regular Season  
 02.09.05 Detroit W 105-91 26-26 15�678 Regular Season  
 02.15.05 Los Angeles (LAL) W 93-82 27-26 14�005 Regular Season  
 02.16.05 Los Angeles (LAC) W 117-99 28-26 12�155 Regular Season  
 02.20.05 at Toronto L 98-114 28-27 5�209 Regular Season  
 02.21.05 at Chicago W 112-73 29-27 9�401 Regular Season  
 02.24.05 Dallas L 84-94 29-28 17�317 Regular Season  
 02.25.05 Atlanta L 95-116 29-29 17�317 Regular Season  
 02.27.05 Dallas L 99-101 29-30 17�317 Regular Season  
 03.02.05 Phoenix L 114-129 29-31 14�755 Regular Season  
 03.04.05 at Milwaukee L 83-97 29-32 13�372 Regular Season  
 03.05.05 at New Orleans W 123-94 30-32 6�884 Regular Season  
 03.08.05 Seattle L 74-82 30-33 17�317 Regular Season  
 03.12.05 at Phoenix L 102-137 30-34 17�846 Regular Season  
 03.15.05 Utah W 116-90 31-34 9�406 Regular Season  
 03.16.05 Houston W 97-79 32-34 14�176 Regular Season  
 03.20.05 at Phoenix L 97-113 32-35 18�050 Regular Season  
 03.21.05 Golden State L 91-99 32-36 16�854 Regular Season  
 03.23.05 Miami W 103-79 33-36 13�486 Regular Season  
 03.25.05 Los Angeles (LAC) W 95-67 34-36 11�193 Regular Season  
 03.27.05 at Denver L 95-118 34-37 19�155 Regular Season  
 03.28.05 New Orleans W 121-75 35-37 9�672 Regular Season  
 04.02.05 at Memphis       0 Regular Season  
 04.03.05 Charlotte       0 Regular Season  
 04.06.05 at Los Angeles (LAL)       0 Regular Season  
 04.08.05 at Atlanta       0 Regular Season  
 04.09.05 New Jersey       0 Regular Season  
 04.11.05 at Portland       0 Regular Season  
 04.13.05 at Golden State       0 Regular Season  
 04.17.05 at Minnesota       0 Regular Season  
 04.18.05 Boston       0 Regular Season  
 04.21.05 at New Orleans       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026