Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Orlando 29 - 45
Ascension Basketball League Southeast Division: 3rd place
Orlando, FL
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 102,8 10 20   106,3 13 20   -3,5 9 20  
 O.Rebounds: 11,6 11 20   11,1 3 5   0,5 5 11  
 D.Rebounds: 28,7 9 19   31,2 11 22   -2,6 10 20  
 Rebounds: 40,3 9 20   42,3 9 17   -2,1 9 18  
 Assists: 26,1 7 18   28,0 14 28   -1,9 10 21  
 Steals: 7,7 14 27   9,2 6 14   -1,5 11 24  
 Blocks: 4,0 14 28   7,0 7 18   -3,0 14 28  
 Turnovers: 15,1 2 4   15,4 12 23   -0,2 8 15  
 Fouls: 15,7 7 13   16,5 7 13   -0,9 7 14  
 FG% ,472 10 20   ,504 12 23   -,032 10 21  
 FT% ,775 3 10   ,724 1 1   ,051 2 2  
 3PT% ,339 7 18   ,346 11 15   -,007 9 20  
 Points Per Shot 1,16 10 20   1,21 10 19   -0,05 10 20  
 Adjusted FG% ,506 10 21   ,537 12 22   -,031 10 21  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Yaworski GM 65 100 100 100 100 100 100 100 $0 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Dikembe Mutombo C 38 7-2 305 13 Georgetown  
 53 Nate Huffman C 30 7-1 274 2 Central Michigan  
 50 Brad Miller C 28 6-11 283 6 Purdue Fort Wayne, IN
 42 Carlos Boozer PF 23 6-9 264 2 Duke Aschaffenburg
 3 Bobby Simmons PF 25 6-6 237 2 Depaul Chicago, IL
 41 Jamal Mashburn SF 32 6-8 249 11 Kentucky  
 23 Jason Kapono SF 24 6-8 220 1 UCLA Long Beach
 35 Kyle Korver SF 24 6-7 216 1 Creighton Lakewood, CA
 25 Bonzi Wells SF 28 6-5 218 5 Ball St.  
 14 Antonio Daniels SG 29 6-4 215 7 Bowling Green Columbus
 34 Tony Parker PG 22 6-2 185 3 None Bruges
 15 Travis Best PG 32 5-11 190 9 Georgia Tech  
 11 Earl Boykins PG 29 5-5 163 6 Eastern Michigan Cleveland, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Dikembe Mutombo C 38 7-2 305
49 23 54 0 42 23 66 70 80 18 18 87 0 10 45 28  
 53 Nate Huffman C 30 7-1 274
55 27 31 0 33 11 80 80 66 11 22 80 22 55 70 68  
 50 Brad Miller C 28 6-11 283
69 39 74 58 65 32 86 91 86 24 39 70 24 99 80 67  
 42 Carlos Boozer PF 23 6-9 264
84 58 67 0 52 31 73 92 65 26 56 35 50 84 97 82  
 3 Bobby Simmons PF 25 6-6 237
42 55 88 74 76 22 46 37 34 46 50 21 70 55 49 68  
 41 Jamal Mashburn SF 32 6-8 249
100 64 63 77 43 46 30 58 54 57 39 11 67 87 55 83  
 23 Jason Kapono SF 24 6-8 220
37 63 78 100 46 14 23 24 27 40 30 14 63 30 59 77  
 35 Kyle Korver SF 24 6-7 216
41 57 86 100 70 29 13 29 35 55 51 27 69 32 52 88  
 25 Bonzi Wells SF 28 6-5 218
62 57 59 49 38 32 41 41 34 67 75 25 82 73 64 78  
 14 Antonio Daniels SG 29 6-4 215
89 72 80 61 99 62 8 14 27 79 68 15 97 85 70 94  
 34 Tony Parker PG 22 6-2 185
73 82 73 37 79 79 6 16 15 71 38 6 97 75 61 90  
 15 Travis Best PG 32 5-11 190
47 67 72 65 100 70 9 23 15 61 66 8 77 38 31 68  
 11 Earl Boykins PG 29 5-5 163
47 78 76 89 77 80 16 13 13 82 100 7 100 70 31 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Dikembe Mutombo C 38 7-2 305
C D C F C D B B B F F A  
 53 Nate Huffman C 30 7-1 274
C D D F D F B B B F D B  
 50 Brad Miller C 28 6-11 283
B C B C B C A A A D C B  
 42 Carlos Boozer PF 23 6-9 264
A B B F C C A A B D B D  
 3 Bobby Simmons PF 25 6-6 237
B B A A B D C C D B B D  
 41 Jamal Mashburn SF 32 6-8 249
A B B B C C D C C C D F  
 23 Jason Kapono SF 24 6-8 220
C B A A C D D C D D D F  
 35 Kyle Korver SF 24 6-7 216
C A A A B D F C C B C C  
 25 Bonzi Wells SF 28 6-5 218
B C B C D D C C D B B D  
 14 Antonio Daniels SG 29 6-4 215
A B A B A B F D D B B F  
 34 Tony Parker PG 22 6-2 185
B A B C B A F D D B C F  
 15 Travis Best PG 32 5-11 190
C B A B A B F D F B B F  
 11 Earl Boykins PG 29 5-5 163
B B A A B B D D D A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dikembe Mutombo C 21 7 13,7 3,0 1,1 4,0 1,0 0,2 1,0 1,0 0,7 -0,1  
 Nate Huffman C 27 0 16,4 3,5 1,4 4,9 0,5 0,2 1,3 0,9 1,8 1,5  
 Brad Miller C 69 49 34,0 14,7 3,1 9,9 2,4 0,7 1,3 1,7 0,6 0,4  
 Carlos Boozer PF 73 73 34,8 20,8 2,8 9,5 2,2 1,0 0,4 2,2 3,3 -3,3  
 Bobby Simmons PF 34 0 4,7 2,4 0,4 0,7 0,3 0,2 0,0 0,2 0,4 1,6  
 Jamal Mashburn SF 74 74 34,6 18,7 1,2 5,9 3,3 0,9 0,1 2,6 0,8 -3,9  
 Jason Kapono SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kyle Korver SF 74 1 14,5 5,1 0,3 1,8 0,9 0,7 0,1 0,7 1,3 0,7  
 Bonzi Wells SF 71 0 12,6 4,3 0,6 1,7 1,0 0,6 0,1 0,7 0,8 -0,6  
 Antonio Daniels SG 66 66 34,7 17,5 0,6 2,2 5,7 1,2 0,3 2,2 2,2 -4,0  
 Tony Parker PG 74 56 30,8 9,6 0,6 2,3 6,1 0,8 0,2 2,6 1,3 -2,6  
 Travis Best PG 9 0 2,6 0,4 0,0 0,4 0,3 0,1 0,0 0,1 0,1 -1,6  
 Earl Boykins PG 74 18 17,3 5,9 0,4 1,2 3,7 1,3 0,0 1,2 0,9 -1,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dikembe Mutombo C 29 66 ,439 6 12 ,500 21 40 ,525 8 25 ,320 0 1 ,000  
 Nate Huffman C 38 90 ,422 19 29 ,655 27 50 ,540 11 40 ,275 0 0 .000  
 Brad Miller C 429 861 ,498 104 129 ,806 291 447 ,651 86 231 ,372 52 183 ,284  
 Carlos Boozer PF 647 1116 ,580 221 301 ,734 543 825 ,658 104 287 ,362 0 4 ,000  
 Bobby Simmons PF 32 57 ,561 8 9 ,889 16 21 ,762 6 17 ,353 10 19 ,526  
 Jamal Mashburn SF 560 1216 ,461 163 224 ,728 343 578 ,593 119 343 ,347 98 295 ,332  
 Jason Kapono SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kyle Korver SF 140 306 ,458 28 33 ,848 37 53 ,698 35 100 ,350 68 153 ,444  
 Bonzi Wells SF 124 321 ,386 34 44 ,773 39 62 ,629 62 175 ,354 23 84 ,274  
 Antonio Daniels SG 429 943 ,455 229 268 ,854 274 459 ,597 87 280 ,311 68 204 ,333  
 Tony Parker PG 295 724 ,407 88 123 ,715 147 264 ,557 119 352 ,338 29 108 ,269  
 Travis Best PG 1 6 ,167 2 2 1,000 0 1 ,000 1 3 ,333 0 2 ,000  
 Earl Boykins PG 173 457 ,379 18 22 ,818 34 40 ,850 69 194 ,356 70 223 ,314  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C ,451 18,0 18,0 13,7 9,0 23,6 16,3 11,4 3,5 0,1 94,5 96,2  
 Nate Huffman C ,466 9,9 17,0 11,9 9,1 25,4 16,7 10,6 0,0 0,0 101,2 95,8  
 Brad Miller C ,552 13,9 10,0 18,8 10,4 23,4 16,8 19,1 297,9 9,9 105,6 105,4  
 Carlos Boozer PF ,607 10,1 10,3 23,2 9,0 23,3 15,9 22,2 405,8 13,5 104,3 108,2  
 Bobby Simmons PF ,672 12,7 10,1 18,3 9,4 10,4 9,8 20,2 20,6 0,7 114,7 95,4  
 Jamal Mashburn SF ,525 14,1 10,8 25,0 4,1 16,2 10,0 16,5 228,8 7,6 105,0 110,3  
 Jason Kapono SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kyle Korver SF ,586 14,9 11,3 14,7 2,6 12,5 7,4 12,4 30,9 1,0 102,2 100,5  
 Bonzi Wells SF ,447 16,1 10,2 18,5 5,5 10,0 7,6 10,7 2,5 0,1 99,1 103,2  
 Antonio Daniels SG ,545 23,6 9,1 23,4 2,1 5,5 3,7 17,2 228,4 7,6 104,3 109,9  
 Tony Parker PG ,455 31,7 13,5 19,8 2,1 6,5 4,3 10,3 -24,1 -0,8 104,7 108,8  
 Travis Best PG ,286 27,3 9,1 15,5 0,0 18,2 8,2 5,7 -1,8 -0,1 75,6 100,0  
 Earl Boykins PG ,465 33,3 10,6 20,4 2,6 5,4 3,9 14,6 68,0 2,3 101,2 104,3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dikembe Mutombo C 985 890 31,1 10,7 2,5 9,3 2,2 0,3 3,1 1,9 1,7  
 Nate Huffman C 84 0 8,4 2,1 0,7 2,3 0,2 0,1 0,6 0,5 0,9  
 Brad Miller C 537 460 31,3 12,8 2,6 8,0 1,9 0,5 1,2 1,7 1,6  
 Carlos Boozer PF 237 237 33,2 18,9 2,4 8,6 2,0 0,8 0,3 2,2 3,2  
 Bobby Simmons PF 151 9 17,7 7,2 0,9 2,5 1,2 0,4 0,1 1,1 1,6  
 Jamal Mashburn SF 943 729 31,8 20,8 1,2 5,8 2,7 0,7 0,1 2,4 1,6  
 Jason Kapono SF 82 0 23,7 6,9 0,8 2,9 1,1 0,5 0,2 1,1 1,0  
 Kyle Korver SF 156 8 18,1 6,2 0,5 2,2 1,1 0,7 0,1 0,9 1,6  
 Bonzi Wells SF 421 124 20,0 7,4 1,2 3,2 1,5 0,9 0,1 1,3 1,3  
 Antonio Daniels SG 621 467 28,7 13,2 0,6 2,4 3,9 1,0 0,1 1,7 1,8  
 Tony Parker PG 320 174 27,8 12,1 0,5 2,2 4,4 0,7 0,1 2,5 1,3  
 Travis Best PG 638 195 18,8 6,5 0,3 1,7 3,7 0,8 0,0 1,2 1,7  
 Earl Boykins PG 494 84 18,6 6,1 0,4 1,6 3,0 0,9 0,1 1,4 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dikembe Mutombo C 4565 8390 ,544 1363 2017 ,676 1 22 ,045  
 Nate Huffman C 72 150 ,480 31 52 ,596 0 0 .000  
 Brad Miller C 2799 5897 ,475 866 1059 ,818 420 1428 ,294  
 Carlos Boozer PF 1870 3272 ,572 735 967 ,760 1 6 ,167  
 Bobby Simmons PF 414 920 ,450 140 164 ,854 120 325 ,369  
 Jamal Mashburn SF 7790 16000 ,487 2660 3667 ,725 1332 3701 ,360  
 Jason Kapono SF 223 466 ,479 36 49 ,735 81 214 ,379  
 Kyle Korver SF 355 830 ,428 84 93 ,903 172 430 ,400  
 Bonzi Wells SF 1301 3349 ,388 249 353 ,705 254 854 ,297  
 Antonio Daniels SG 3096 6551 ,473 1556 1868 ,833 468 1542 ,304  
 Tony Parker PG 1532 3722 ,412 671 834 ,805 123 497 ,247  
 Travis Best PG 1576 4143 ,380 498 617 ,807 515 1687 ,305  
 Earl Boykins PG 1165 3215 ,362 321 400 ,803 379 1336 ,284  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dikembe Mutombo C ,566 16,1 13,8 15,2 9,8 23,5 17,0 18,0 3324,2 110,8 110,2 98,3  
 Nate Huffman C ,509 8,7 16,5 12,5 8,5 22,3 15,1 11,2 5,1 0,2 98,9 103,4  
 Brad Miller C ,541 12,5 11,1 18,3 9,1 20,1 14,4 16,8 1518,0 50,6 104,2 110,6  
 Carlos Boozer PF ,605 10,2 11,1 22,7 8,3 22,6 15,3 21,4 1161,7 38,7 103,5 110,0  
 Bobby Simmons PF ,548 13,4 12,2 18,3 5,4 11,2 8,2 12,9 94,0 3,1 95,4 108,6  
 Jamal Mashburn SF ,556 11,4 10,2 27,5 4,4 15,9 10,3 19,8 3987,4 132,9 106,7 105,7  
 Jason Kapono SF ,578 13,4 14,0 12,3 4,5 9,5 7,2 9,8 -20,6 -0,7 115,0 94,8  
 Kyle Korver SF ,555 15,0 11,3 15,1 2,9 12,0 7,3 11,7 49,0 1,6 101,4 106,7  
 Bonzi Wells SF ,443 13,5 11,5 20,2 6,5 11,4 8,8 11,3 98,5 3,3 95,2 104,7  
 Antonio Daniels SG ,557 22,3 9,7 20,6 2,3 7,1 4,7 16,1 1500,6 50,0 105,4 104,9  
 Tony Parker PG ,472 22,3 12,6 24,5 2,1 7,2 4,6 12,3 171,9 5,7 99,1 109,8  
 Travis Best PG ,472 31,3 10,3 20,0 2,0 8,4 5,2 12,9 333,6 11,1 102,2 103,8  
 Earl Boykins PG ,447 26,4 12,2 19,6 2,7 7,0 4,8 10,5 -42,8 -1,4 99,2 106,2  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Dikembe Mutombo $2�380�000 $0 $0 $0 $0 $0 $0 $0  
 Nate Huffman $2�413�411 $2�685�893 $0 $0 $0 $0 $0 $0  
 Brad Miller $16�000�000 $16�800�000 $17�600�000 $18�400�000 $0 $0 $0 $0  
 Carlos Boozer $7�512�833 $8�361�057 $0 $0 $0 $0 $0 $0  
 Bobby Simmons $2�905�949 $0 $0 $0 $0 $0 $0 $0  
 Jamal Mashburn $20�000�000 $0 $0 $0 $0 $0 $0 $0  
 Jason Kapono $1�110�000 $3�000�000 $3�000�000 $0 $0 $0 $0 $0  
 Kyle Korver $4�978�131 $5�561�155 $6�189�028 $0 $0 $0 $0 $0  
 Bonzi Wells $6�695�000 $6�890�000 $0 $0 $0 $0 $0 $0  
 Antonio Daniels $17�510�000 $18�020�000 $18�530�000 $0 $0 $0 $0 $0  
 Tony Parker $6�814�864 $20�444�592 $20�444�592 $0 $0 $0 $0 $0  
 Travis Best $2�750�000 $0 $0 $0 $0 $0 $0 $0  
 Earl Boykins $11�250�000 $11�812�500 $12�375�000 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $102�320�188 $93�575�197 $78�138�620 $18�400�000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 1 New York  
 2005 1 Phoenix  
 2005 2 New York  
 2005 2 Indiana  
 2006 1 Orlando  
 2006 2 Miami  
 2006 2 Orlando  
 2007 1 Orlando  
 2007 2 Orlando  
 2007 2 Denver  
 2007 2 Dallas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 at Utah W 106-104 1-0 8�279 Preseason  
 10.20.04 Atlanta L 107-134 1-1 14�467 Preseason  
 10.24.04 at Charlotte W 99-98 2-1 7�641 Preseason  
 10.26.04 at San Antonio L 117-146 2-2 18�370 Preseason  
 10.27.04 New York L 74-115 2-3 15�283 Preseason  
 10.30.04 Charlotte W 109-76 3-3 12�319 Preseason  
 10.31.04 at Denver L 105-127 3-4 19�155 Preseason  
 11.02.04 Dallas L 90-107 0-1 14�898 Regular Season  
 11.03.04 Toronto L 95-106 0-2 13�447 Regular Season  
 11.04.04 Washington L 113-125 0-3 13�858 Regular Season  
 11.05.04 at Utah W 105-89 1-3 8�894 Regular Season  
 11.06.04 Charlotte W 107-84 2-3 11�058 Regular Season  
 11.07.04 Detroit L 87-99 2-4 12�703 Regular Season  
 11.08.04 Sacramento L 105-115 2-5 12�253 Regular Season  
 11.09.04 Portland W 125-117 3-5 9�677 Regular Season  
 11.10.04 at Portland L 74-89 3-6 19�980 Regular Season  
 11.11.04 Los Angeles (LAL) W 100-73 4-6 9�731 Regular Season  
 11.12.04 Miami L 93-103 4-7 11�185 Regular Season  
 11.13.04 New York L 88-118 4-8 13�375 Regular Season  
 11.17.04 at Cleveland W 125-112 5-8 16�166 Regular Season  
 11.18.04 Atlanta L 96-125 5-9 15�566 Regular Season  
 11.22.04 at Milwaukee L 84-110 5-10 11�313 Regular Season  
 11.23.04 at Atlanta L 109-133 5-11 18�371 Regular Season  
 11.27.04 Detroit L 127-132 5-12 12�189 Regular Season  
 11.28.04 Indiana L 75-102 5-13 12�895 Regular Season  
 12.02.04 at Los Angeles (LAL) L 80-98 5-14 17�929 Regular Season  
 12.03.04 Phoenix L 85-101 5-15 10�851 Regular Season  
 12.05.04 at Detroit L 112-124 5-16 11�203 Regular Season  
 12.07.04 Seattle L 101-120 5-17 11�036 Regular Season  
 12.09.04 Boston L 97-112 5-18 9�816 Regular Season  
 12.11.04 at Indiana L 116-129 5-19 18�165 Regular Season  
 12.12.04 at Washington L 112-123 5-20 18�102 Regular Season  
 12.16.04 Washington L 107-109 5-21 11�037 Regular Season  
 12.17.04 at Dallas L 92-114 5-22 19�020 Regular Season  
 12.21.04 at Chicago L 84-85 5-23 13�887 Regular Season  
 12.22.04 at Charlotte W 116-100 6-23 5�020 Regular Season  
 12.26.04 at Philadelphia L 117-121 6-24 19�958 Regular Season  
 12.27.04 at Atlanta L 96-126 6-25 18�371 Regular Season  
 12.30.04 at Miami W 86-85 7-25 16�476 Regular Season  
 12.31.04 at Denver L 94-109 7-26 19�155 Regular Season  
 01.03.05 Houston W 108-105 8-26 9�953 Regular Season  
 01.04.05 Miami W 110-80 9-26 10�307 Regular Season  
 01.08.05 Denver L 105-118 9-27 13�991 Regular Season  
 01.09.05 New York L 107-120 9-28 9�398 Regular Season  
 01.12.05 at Chicago W 109-99 10-28 11�848 Regular Season  
 01.13.05 at Philadelphia W 122-112 11-28 19�910 Regular Season  
 01.16.05 Milwaukee L 91-105 11-29 10�390 Regular Season  
 01.17.05 Toronto L 93-101 11-30 8�636 Regular Season  
 01.19.05 Cleveland W 126-121 12-30 9�240 Regular Season  
 01.21.05 Philadelphia W 113-102 13-30 12�205 Regular Season  
 01.23.05 at Minnesota W 113-86 14-30 11�731 Regular Season  
 01.25.05 Charlotte W 111-106 15-30 8�889 Regular Season  
 01.26.05 at Washington W 118-111 16-30 15�918 Regular Season  
 01.29.05 Golden State W 116-108 17-30 11�236 Regular Season  
 02.01.05 Indiana L 107-115 17-31 13�141 Regular Season  
 02.02.05 at Sacramento L 87-105 17-32 11�153 Regular Season  
 02.06.05 Chicago W 106-81 18-32 7�599 Regular Season  
 02.07.05 at Cleveland L 109-127 18-33 12�725 Regular Season  
 02.09.05 at Indiana L 77-126 18-34 18�165 Regular Season  
 02.10.05 Boston L 96-107 18-35 11�031 Regular Season  
 02.15.05 at Toronto W 101-100 19-35 4�966 Regular Season  
 02.17.05 Milwaukee L 99-112 19-36 10�678 Regular Season  
 02.19.05 Utah W 121-89 20-36 9�513 Regular Season  
 02.20.05 at Phoenix L 119-136 20-37 15�025 Regular Season  
 02.23.05 New Orleans W 137-107 21-37 6�367 Regular Season  
 02.25.05 New Jersey W 83-66 22-37 8�412 Regular Season  
 02.27.05 at New Jersey W 95-84 23-37 10�243 Regular Season  
 03.03.05 at New York L 83-92 23-38 19�559 Regular Season  
 03.04.05 Chicago W 100-78 24-38 9�109 Regular Season  
 03.07.05 at Toronto L 104-121 24-39 4�923 Regular Season  
 03.08.05 at Miami L 89-100 24-40 10�183 Regular Season  
 03.11.05 at Los Angeles (LAC) W 104-95 25-40 4�345 Regular Season  
 03.12.05 at Memphis L 97-108 25-41 14�779 Regular Season  
 03.14.05 at New York L 94-95 25-42 19�547 Regular Season  
 03.15.05 at Charlotte W 104-78 26-42 3�357 Regular Season  
 03.19.05 New Jersey W 115-105 27-42 8�106 Regular Season  
 03.20.05 San Antonio W 128-124 28-42 8�794 Regular Season  
 03.24.05 at Milwaukee L 103-123 28-43 11�376 Regular Season  
 03.25.05 at Golden State L 101-125 28-44 13�395 Regular Season  
 03.29.05 Los Angeles (LAC) W 126-94 29-44 7�535 Regular Season  
 03.30.05 at Houston L 87-106 29-45 19�000 Regular Season  
 04.03.05 at San Antonio       0 Regular Season  
 04.04.05 at Boston       0 Regular Season  
 04.07.05 at Seattle       0 Regular Season  
 04.11.05 at New Orleans       0 Regular Season  
 04.12.05 at Detroit       0 Regular Season  
 04.16.05 Memphis       0 Regular Season  
 04.17.05 Atlanta       0 Regular Season  
 04.21.05 Minnesota       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026