Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Indiana 57 - 13
Ascension Basketball League Central Division: 1st place
Indianapolis, IN
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,7 2 4   95,4 2 4   17,3 3 5  
 O.Rebounds: 11,1 14 26   10,6 1 2   0,4 6 12  
 D.Rebounds: 31,2 6 12   27,2 2 3   4,0 4 8  
 Rebounds: 42,3 8 15   37,9 1 1   4,5 3 6  
 Assists: 33,7 1 1   24,4 3 6   9,2 1 1  
 Steals: 10,7 5 7   8,4 1 1   2,3 2 3  
 Blocks: 6,3 9 18   6,3 2 4   0,0 7 17  
 Turnovers: 14,9 1 1   18,4 3 5   -3,5 1 2  
 Fouls: 14,8 5 10   15,6 10 20   -0,8 9 16  
 FG% ,527 2 3   ,458 4 8   ,069 3 5  
 FT% ,724 13 26   ,791 15 30   -,067 15 30  
 3PT% ,381 2 5   ,341 8 10   ,040 3 5  
 Points Per Shot 1,26 2 4   1,11 5 8   0,15 4 8  
 Adjusted FG% ,573 1 1   ,493 4 8   ,080 2 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Alley GM 48 100 100 100 100 100 100 100 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Cezary Trybanski C 25 7-2 268 2 None  
 40 Chris Webber C 32 6-10 279 11 Michigan  
 50 Antoine Walker PF 28 6-9 264 8 Kentucky  
 42 Desmond Penigar PF 23 6-7 248 0 Utah State  
 25 Dontae' Jones SF 29 6-8 242 6 Mississippi St.  
 10 Gary Payton SF 36 6-4 209 14 Oregon State  
 32 Vince Carter (B) SG 28 6-7 225 6 North Carolina Daytona Beach, FL
 5 Frank Williams SG 25 6-3 211 2 Illinois  
 1 Chauncey Billups PG 27 6-3 208 7 Colorado Denver
 21 Nick Van Exel PG 33 6-1 179 11 Cincinnati  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Cezary Trybanski C 25 7-2 268
51 27 28 0 5 4 67 64 71 10 8 82 21 35 68 66  
 40 Chris Webber C 32 6-10 279
100 46 49 83 53 65 88 93 100 44 75 100 58 55 88 80  
 50 Antoine Walker PF 28 6-9 264
100 48 68 94 47 47 85 100 83 42 82 42 52 56 91 84  
 42 Desmond Penigar PF 23 6-7 248
54 45 64 0 39 18 58 68 71 27 33 64 60 31 77 69  
 25 Dontae' Jones SF 29 6-8 242
48 42 50 23 30 12 27 29 71 95 68 58 85 30 79 79  
 10 Gary Payton SF 36 6-4 209
72 66 60 54 90 70 29 28 20 75 98 12 75 29 60 67  
 32 Vince Carter (B) SG 28 6-7 225
100 92 82 100 61 48 55 62 56 85 88 79 95 100 62 98  
 5 Frank Williams SG 25 6-3 211
48 60 80 52 71 100 8 17 22 75 72 18 86 33 25 81  
 1 Chauncey Billups PG 27 6-3 208
72 74 91 100 95 100 12 19 23 85 71 11 100 100 46 100  
 21 Nick Van Exel PG 33 6-1 179
67 62 85 76 97 100 7 26 19 59 58 8 92 25 31 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Cezary Trybanski C 25 7-2 268
C D D F F F B B B F F A  
 40 Chris Webber C 32 6-10 279
A C C A C B A A A C B A  
 50 Antoine Walker PF 28 6-9 264
A C B A C C A A A C A C  
 42 Desmond Penigar PF 23 6-7 248
C C B F D F B B B D D B  
 25 Dontae' Jones SF 29 6-8 242
C C C D D F D D B A B C  
 10 Gary Payton SF 36 6-4 209
B B B C A B D D D B A F  
 32 Vince Carter (B) SG 28 6-7 225
A A A A B C C B C A A A  
 5 Frank Williams SG 25 6-3 211
B B A C B A F F D B B D  
 1 Chauncey Billups PG 27 6-3 208
B A A A A A F D D A B F  
 21 Nick Van Exel PG 33 6-1 179
B B A B A A F D D C C F  

 Unavailable Players
 Player Reason Length  
 Frank Williams Scratched Cornea 31 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Cezary Trybanski C 70 1 14,1 3,6 0,9 3,2 0,3 0,1 1,0 0,8 1,2 2,3  
 Chris Webber C 69 69 34,1 19,2 2,4 8,7 3,9 1,3 2,8 2,1 2,0 15,4  
 Antoine Walker PF 70 70 34,5 21,7 2,5 9,6 2,8 1,3 0,6 2,3 2,1 15,0  
 Desmond Penigar PF 70 0 13,6 4,6 0,9 3,5 0,5 0,2 0,4 0,8 1,8 2,7  
 Dontae' Jones SF 70 70 24,8 4,5 0,8 3,0 1,5 1,0 0,4 1,2 2,0 9,5  
 Gary Payton SF 70 0 24,8 7,4 0,9 3,0 3,3 1,9 0,2 1,2 0,6 7,9  
 Vince Carter (B) SG 70 70 35,5 28,9 1,7 6,0 4,3 2,2 0,8 3,1 1,4 14,3  
 Frank Williams SG 64 6 12,5 3,7 0,2 1,2 3,0 0,6 0,0 0,8 1,5 2,4  
 Chauncey Billups PG 59 59 32,6 15,0 0,8 2,8 9,7 1,6 0,2 2,0 2,1 15,0  
 Nick Van Exel PG 70 5 20,7 7,2 0,3 2,1 6,1 0,8 0,0 1,1 0,7 5,9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Cezary Trybanski C 115 213 ,540 19 47 ,404 96 145 ,662 19 66 ,288 0 2 ,000  
 Chris Webber C 575 1004 ,573 83 147 ,565 408 642 ,636 75 168 ,446 92 194 ,474  
 Antoine Walker PF 640 1210 ,529 150 196 ,765 460 741 ,621 90 239 ,377 90 230 ,391  
 Desmond Penigar PF 141 244 ,578 37 50 ,740 118 176 ,670 23 68 ,338 0 0 .000  
 Dontae' Jones SF 140 287 ,488 26 47 ,553 104 143 ,727 29 104 ,279 7 40 ,175  
 Gary Payton SF 224 476 ,471 26 48 ,542 122 155 ,787 61 166 ,367 41 155 ,265  
 Vince Carter (B) SG 829 1417 ,585 239 294 ,813 555 792 ,701 146 322 ,453 128 303 ,422  
 Frank Williams SG 92 234 ,393 30 35 ,857 43 51 ,843 28 100 ,280 21 83 ,253  
 Chauncey Billups PG 339 687 ,493 80 95 ,842 161 262 ,615 51 146 ,349 127 279 ,455  
 Nick Van Exel PG 193 470 ,411 45 56 ,804 71 84 ,845 50 153 ,327 72 233 ,309  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cezary Trybanski C ,530 7,6 18,1 12,2 7,8 18,7 13,4 9,9 -10,2 -0,3 104,3 97,0  
 Chris Webber C ,619 18,3 9,6 22,2 8,8 21,3 15,3 25,6 526,6 17,6 117,3 95,2  
 Antoine Walker PF ,586 11,9 9,6 25,3 8,9 23,5 16,6 22,8 408,5 13,6 117,1 96,3  
 Desmond Penigar PF ,602 9,6 15,7 14,1 8,8 22,2 15,8 12,3 11,8 0,4 104,3 94,4  
 Dontae' Jones SF ,506 20,7 16,8 9,8 4,0 10,1 7,2 7,2 -86,0 -2,9 112,4 94,2  
 Gary Payton SF ,519 28,5 10,4 15,3 4,4 9,9 7,2 14,6 107,2 3,6 113,6 98,4  
 Vince Carter (B) SG ,655 14,6 10,5 30,2 5,9 13,9 10,1 30,3 735,6 24,5 115,3 95,9  
 Frank Williams SG ,474 39,6 9,9 18,2 2,2 8,7 5,6 12,8 26,9 0,9 108,0 98,2  
 Chauncey Billups PG ,606 40,5 8,2 21,7 3,0 7,2 5,2 22,5 330,4 11,0 114,9 92,4  
 Nick Van Exel PG ,509 42,8 7,6 19,8 1,6 10,2 6,1 17,6 143,2 4,8 112,6 99,0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Cezary Trybanski C 132 1 9,3 2,4 0,6 2,0 0,2 0,1 0,6 0,5 0,8  
 Chris Webber C 934 868 30,7 18,6 2,4 8,5 3,3 1,1 2,1 2,0 2,6  
 Antoine Walker PF 678 529 31,6 18,0 2,0 8,0 2,3 1,1 0,3 2,0 2,4  
 Desmond Penigar PF 70 0 13,6 4,6 0,9 3,5 0,5 0,2 0,4 0,8 1,8  
 Dontae' Jones SF 400 122 19,6 4,8 0,7 2,7 1,0 0,8 0,4 1,1 1,5  
 Gary Payton SF 1197 926 32,3 11,2 1,4 3,9 7,1 1,7 0,1 1,8 1,1  
 Vince Carter (B) SG 558 558 34,2 25,1 1,6 5,8 3,9 1,8 0,7 2,6 1,9  
 Frank Williams SG 208 6 11,6 2,9 0,3 1,0 2,3 0,5 0,0 0,7 1,3  
 Chauncey Billups PG 607 607 33,5 13,5 0,7 2,6 7,7 1,2 0,1 2,2 2,0  
 Nick Van Exel PG 925 625 28,6 10,4 0,6 2,8 6,5 1,0 0,1 1,8 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Cezary Trybanski C 147 275 ,535 28 59 ,475 0 2 ,000  
 Chris Webber C 7228 13295 ,544 1789 2798 ,639 1155 2967 ,389  
 Antoine Walker PF 4995 9796 ,510 1321 1785 ,740 898 2334 ,385  
 Desmond Penigar PF 141 244 ,578 37 50 ,740 0 0 .000  
 Dontae' Jones SF 816 1774 ,460 230 368 ,625 45 225 ,200  
 Gary Payton SF 5463 12153 ,450 1252 1806 ,693 1271 4136 ,307  
 Vince Carter (B) SG 5532 10421 ,531 1981 2491 ,795 937 2400 ,390  
 Frank Williams SG 234 560 ,418 82 104 ,788 59 216 ,273  
 Chauncey Billups PG 2982 6470 ,461 1195 1390 ,860 1019 2732 ,373  
 Nick Van Exel PG 3593 8698 ,413 1014 1249 ,812 1380 4021 ,343  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Cezary Trybanski C ,535 7,1 16,7 12,3 7,4 18,6 13,2 10,1 -10,6 -0,4 101,3 100,7  
 Chris Webber C ,599 16,0 9,5 23,8 9,0 21,7 15,6 25,8 6389,9 213,0 113,0 98,5  
 Antoine Walker PF ,577 11,4 10,2 22,9 7,3 20,7 14,2 20,1 2791,4 93,0 111,1 100,8  
 Desmond Penigar PF ,602 9,6 15,7 14,1 8,8 22,2 15,8 12,3 11,8 0,4 104,3 94,4  
 Dontae' Jones SF ,493 14,1 15,8 12,5 4,3 11,1 7,9 8,4 -246,8 -8,2 105,8 98,1  
 Gary Payton SF ,519 36,1 9,3 18,5 5,0 8,7 6,9 17,5 3950,1 131,7 110,1 100,8  
 Vince Carter (B) SG ,607 14,5 9,4 28,3 5,6 13,1 9,5 26,4 4530,2 151,0 113,7 98,3  
 Frank Williams SG ,502 38,9 12,3 15,0 2,8 7,4 5,2 11,1 9,7 0,3 104,3 95,5  
 Chauncey Billups PG ,577 35,7 10,2 19,3 2,6 6,0 4,3 17,4 2025,1 67,5 112,2 100,0  
 Nick Van Exel PG ,518 35,7 9,6 18,9 2,1 8,8 5,4 15,4 1728,5 57,6 106,4 105,2  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Cezary Trybanski $3�000�000 $3�000�000 $0 $0 $0 $0 $0 $0  
 Chris Webber $25�000�000 $27�500�000 $30�000�000 $32�500�000 $35�000�000 $0 $0 $0  
 Antoine Walker $30�000�000 $32�500�000 $35�000�000 $0 $0 $0 $0 $0  
 Desmond Penigar $760�000 $0 $0 $0 $0 $0 $0 $0  
 Dontae' Jones $3�300�000 $3�450�000 $0 $0 $0 $0 $0 $0  
 Gary Payton $5�250�000 $0 $0 $0 $0 $0 $0 $0  
 Vince Carter (B) $25�000�000 $27�500�000 $30�000�000 $32�500�000 $35�000�000 $0 $0 $0  
 Frank Williams $3�000�000 $3�000�000 $0 $0 $0 $0 $0 $0  
 Chauncey Billups $27�500�000 $30�000�000 $32�500�000 $35�000�000 $0 $0 $0 $0  
 Nick Van Exel $16�650�000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $139�460�000 $126�950�000 $127�500�000 $100�000�000 $70�000�000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 2 Toronto  
 2007 1 Indiana  
 2007 2 Miami  
 2007 2 Indiana  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 New York L 102-115 0-1 18�165 Preseason  
 10.20.04 at Minnesota W 95-94 1-1 19�356 Preseason  
 10.22.04 Boston W 137-105 2-1 18�165 Preseason  
 10.25.04 at Atlanta L 85-103 2-2 18�371 Preseason  
 10.26.04 Houston W 117-91 3-2 18�165 Preseason  
 10.30.04 at Toronto W 109-90 4-2 8�047 Preseason  
 11.02.04 New York W 95-88 1-0 18�165 Regular Season  
 11.03.04 at Milwaukee W 107-81 2-0 13�727 Regular Season  
 11.04.04 at Portland L 89-112 2-1 19�980 Regular Season  
 11.05.04 Portland W 98-89 3-1 18�165 Regular Season  
 11.06.04 at Chicago W 104-81 4-1 19�368 Regular Season  
 11.10.04 at Golden State W 119-92 5-1 14�595 Regular Season  
 11.11.04 New Jersey W 124-70 6-1 18�165 Regular Season  
 11.14.04 at Boston W 114-104 7-1 18�240 Regular Season  
 11.16.04 Chicago W 123-85 8-1 18�165 Regular Season  
 11.17.04 Seattle W 97-71 9-1 18�165 Regular Season  
 11.21.04 at Dallas L 87-97 9-2 19�200 Regular Season  
 11.22.04 at Cleveland W 120-117 10-2 18�717 Regular Season  
 11.25.04 Sacramento W 118-82 11-2 18�165 Regular Season  
 11.26.04 New Orleans W 149-97 12-2 18�165 Regular Season  
 11.28.04 at Orlando W 102-75 13-2 12�895 Regular Season  
 11.30.04 at New York L 109-113 13-3 19�727 Regular Season  
 12.03.04 at Sacramento W 118-96 14-3 15�437 Regular Season  
 12.04.04 Los Angeles (LAC) W 97-57 15-3 18�165 Regular Season  
 12.08.04 Dallas W 103-91 16-3 18�165 Regular Season  
 12.09.04 at Charlotte W 103-99 17-3 8�505 Regular Season  
 12.11.04 Orlando W 129-116 18-3 18�165 Regular Season  
 12.12.04 at Los Angeles (LAC) W 110-94 19-3 8�874 Regular Season  
 12.16.04 Milwaukee W 100-80 20-3 18�165 Regular Season  
 12.17.04 Atlanta W 100-98 21-3 18�165 Regular Season  
 12.21.04 Philadelphia W 95-71 22-3 18�165 Regular Season  
 12.22.04 Toronto W 124-67 23-3 18�165 Regular Season  
 12.26.04 Boston W 123-93 24-3 18�165 Regular Season  
 12.27.04 at Toronto L 95-115 24-4 8�964 Regular Season  
 12.31.04 at Atlanta W 104-93 25-4 18�371 Regular Season  
 01.03.05 San Antonio W 138-117 26-4 18�165 Regular Season  
 01.04.05 at Milwaukee W 115-101 27-4 13�513 Regular Season  
 01.06.05 Memphis W 116-110 28-4 18�165 Regular Season  
 01.08.05 Detroit W 98-92 29-4 18�165 Regular Season  
 01.10.05 at New Jersey W 120-83 30-4 16�937 Regular Season  
 01.12.05 at Atlanta L 118-124 30-5 18�371 Regular Season  
 01.14.05 Cleveland W 140-106 31-5 18�165 Regular Season  
 01.15.05 at Memphis W 128-121 32-5 20�142 Regular Season  
 01.19.05 at Los Angeles (LAL) W 112-90 33-5 18�109 Regular Season  
 01.20.05 Detroit W 118-113 34-5 18�165 Regular Season  
 01.24.05 Cleveland W 138-130 35-5 18�165 Regular Season  
 01.25.05 Washington W 123-105 36-5 18�165 Regular Season  
 01.28.05 at Houston L 104-120 36-6 19�000 Regular Season  
 01.29.05 Atlanta W 117-106 37-6 18�165 Regular Season  
 02.01.05 at Orlando W 115-107 38-6 13�141 Regular Season  
 02.02.05 at Philadelphia L 98-118 38-7 20�078 Regular Season  
 02.05.05 at Washington L 92-115 38-8 18�506 Regular Season  
 02.06.05 Toronto W 111-70 39-8 18�165 Regular Season  
 02.09.05 Orlando W 126-77 40-8 18�165 Regular Season  
 02.10.05 at Philadelphia W 105-102 41-8 20�294 Regular Season  
 02.15.05 at Boston W 119-112 42-8 18�228 Regular Season  
 02.17.05 at New Jersey W 110-80 43-8 16�995 Regular Season  
 02.19.05 Miami W 100-63 44-8 18�165 Regular Season  
 02.21.05 Denver W 119-75 45-8 18�165 Regular Season  
 02.24.05 at Minnesota W 116-62 46-8 10�773 Regular Season  
 02.25.05 at Utah W 121-85 47-8 8�101 Regular Season  
 02.27.05 at Miami W 120-91 48-8 14�196 Regular Season  
 03.01.05 Utah W 133-69 49-8 18�165 Regular Season  
 03.03.05 Minnesota W 127-92 50-8 18�165 Regular Season  
 03.05.05 Houston W 131-110 51-8 18�165 Regular Season  
 03.06.05 at Cleveland W 129-105 52-8 16�818 Regular Season  
 03.09.05 Charlotte W 111-50 53-8 18�165 Regular Season  
 03.11.05 at Denver L 106-115 53-9 19�155 Regular Season  
 03.14.05 at Miami W 100-87 54-9 16�441 Regular Season  
 03.15.05 Philadelphia W 116-75 55-9 18�165 Regular Season  
 03.19.05 at Detroit L 94-108 55-10 18�723 Regular Season  
 03.21.05 New York L 101-102 55-11 18�165 Regular Season  
 03.23.05 at Detroit W 137-131 56-11 19�798 Regular Season  
 03.24.05 at Phoenix W 123-115 57-11 18�302 Regular Season  
 03.27.05 Washington L 103-113 57-12 18�165 Regular Season  
 03.29.05 at Seattle L 85-109 57-13 17�072 Regular Season  
 04.01.05 Golden State       0 Regular Season  
 04.02.05 New Jersey       0 Regular Season  
 04.04.05 at New York       0 Regular Season  
 04.06.05 at San Antonio       0 Regular Season  
 04.08.05 at Charlotte       0 Regular Season  
 04.09.05 at Chicago       0 Regular Season  
 04.13.05 Los Angeles (LAL)       0 Regular Season  
 04.15.05 Boston       0 Regular Season  
 04.17.05 Milwaukee       0 Regular Season  
 04.18.05 at New Orleans       0 Regular Season  
 04.20.05 Phoenix       0 Regular Season  
 04.21.05 Chicago       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026