Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Detroit 37 - 35
Ascension Basketball League Central Division: 3rd place
Detroit, MI
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,2 9 19   103,8 10 14   1,5 8 18  
 O.Rebounds: 11,9 8 16   12,0 7 15   -0,1 10 18  
 D.Rebounds: 31,0 7 13   27,3 4 5   3,7 6 11  
 Rebounds: 42,9 6 13   39,3 2 3   3,6 6 12  
 Assists: 25,3 10 21   26,2 11 16   -0,9 9 20  
 Steals: 8,6 10 19   10,5 15 30   -1,9 13 27  
 Blocks: 7,5 7 12   7,5 13 26   0,0 8 18  
 Turnovers: 18,7 15 30   16,0 9 17   2,7 12 26  
 Fouls: 17,9 13 22   18,9 2 5   -1,1 6 13  
 FG% ,494 8 16   ,470 8 14   ,025 8 14  
 FT% ,767 6 15   ,747 6 7   ,019 4 10  
 3PT% ,325 10 22   ,359 15 23   -,034 12 24  
 Points Per Shot 1,24 5 10   1,17 8 15   0,07 7 13  
 Adjusted FG% ,524 7 16   ,506 8 12   ,019 8 15  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Tenor GM 48 100 100 100 100 100 100 100 $0 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Greg Ostertag C 31 7-0 296 9 Kansas  
 55 John Edwards C 23 7-0 266 0 Kent St.  
 50 Theo Ratliff C 31 6-10 275 9 Wyoming Demopolis
 53 Amare Stoudemire PF 22 6-10 260 2 Cypress Creek HS Lake Wales, FL
 77 Vladimir Radmanovic PF 24 6-10 255 3 None Trebinje
 3 Luol Deng SF 19 6-9 225 0 Duke Wau
 8 LeBron James SF 20 6-8 241 1 None Akron, OH
 33 Donta Smith SG 21 6-7 232 0 Southeastern Ill Jc  
 6 Devin Brown SG 26 6-5 221 2 Tex San Antonio  
 24 Ricky Davis SG 25 6-5 214 6 Iowa  
 2 DeShawn Stevenson SG 24 6-5 232 4 None Fresno, CA
 1 Earl Watson PG 25 6-1 201 3 UCLA Kansas City
 35 Speedy Claxton PG 26 5-11 174 3 Hofstra  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Greg Ostertag C 31 7-0 296
39 21 35 0 41 9 74 68 83 6 18 91 18 57 88 50  
 55 John Edwards C 23 7-0 266
30 25 66 0 24 6 59 63 64 9 18 70 20 38 92 65  
 50 Theo Ratliff C 31 6-10 275
60 34 70 0 41 14 67 84 89 16 28 100 18 67 100 63  
 53 Amare Stoudemire PF 22 6-10 260
97 21 69 9 35 15 75 63 57 20 51 76 55 94 94 86  
 77 Vladimir Radmanovic PF 24 6-10 255
34 47 71 88 38 20 55 73 65 58 47 48 53 48 67 78  
 3 Luol Deng SF 19 6-9 225
44 36 73 41 33 24 58 49 49 56 54 30 63 65 71 83  
 8 LeBron James SF 20 6-8 241
81 51 74 45 41 65 23 48 44 61 80 52 73 100 87 90  
 33 Donta Smith SG 21 6-7 232
41 21 75 10 67 18 18 15 29 78 94 19 68 54 46 75  
 6 Devin Brown SG 26 6-5 221
48 55 79 66 39 21 33 49 30 67 49 15 69 60 42 77  
 24 Ricky Davis SG 25 6-5 214
100 68 71 79 71 38 31 39 27 83 76 22 86 76 63 79  
 2 DeShawn Stevenson SG 24 6-5 232
36 48 56 89 42 35 28 22 32 87 27 27 85 50 68 84  
 1 Earl Watson PG 25 6-1 201
28 63 62 65 85 74 20 24 21 78 88 25 99 47 42 80  
 35 Speedy Claxton PG 26 5-11 174
46 42 70 12 69 69 17 23 18 83 89 12 100 86 30 80  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Greg Ostertag C 31 7-0 296
D D C F C D B B A F D A  
 55 John Edwards C 23 7-0 266
D D B F D F B A B F D B  
 50 Theo Ratliff C 31 6-10 275
C D B F C F B A A D D A  
 53 Amare Stoudemire PF 22 6-10 260
A D B F D D B B C D C B  
 77 Vladimir Radmanovic PF 24 6-10 255
D B B A C D C B B C B C  
 3 Luol Deng SF 19 6-9 225
B C B B C D B B A A B D  
 8 LeBron James SF 20 6-8 241
A B B B C A D B B B A C  
 33 Donta Smith SG 21 6-7 232
C D B F B F F D D A A D  
 6 Devin Brown SG 26 6-5 221
B C A B C D D C C B C F  
 24 Ricky Davis SG 25 6-5 214
A A B A B B D B D A A D  
 2 DeShawn Stevenson SG 24 6-5 232
C C B A C C D D C A C D  
 1 Earl Watson PG 25 6-1 201
C B B B A A D D D B A D  
 35 Speedy Claxton PG 26 5-11 174
C C B F A A F D F A A F  

 Unavailable Players
 Player Reason Length  
 Speedy Claxton Torn Abdominal Muscle 2 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Greg Ostertag C 60 60 28,6 4,7 1,9 6,2 1,4 0,3 2,6 1,7 2,6 -0,7  
 John Edwards C 24 0 7,9 1,2 0,3 2,0 0,3 0,0 0,3 0,3 1,0 0,5  
 Theo Ratliff C 72 12 21,6 8,1 1,5 5,4 0,9 0,4 2,4 1,3 1,8 1,9  
 Amare Stoudemire PF 72 72 31,2 20,9 2,2 7,0 1,7 0,7 1,4 2,6 3,8 3,4  
 Vladimir Radmanovic PF 72 0 15,8 6,0 1,1 3,8 0,7 0,4 0,4 1,0 1,7 -1,3  
 Luol Deng SF 72 8 27,2 8,1 1,7 4,8 1,8 1,1 0,3 1,6 1,8 0,8  
 LeBron James SF 72 72 36,9 19,4 1,3 5,9 7,4 1,7 0,5 4,1 2,5 0,6  
 Donta Smith SG 11 0 1,2 0,5 0,0 0,1 0,1 0,2 0,0 0,0 0,2 0,5  
 Devin Brown SG 26 0 4,3 1,7 0,2 0,6 0,3 0,1 0,0 0,3 0,6 -0,3  
 Ricky Davis SG 72 72 36,9 25,0 1,3 5,2 4,0 1,9 0,2 3,3 1,2 1,7  
 DeShawn Stevenson SG 72 0 12,3 5,2 0,4 1,5 1,0 0,2 0,1 0,9 0,3 -0,7  
 Earl Watson PG 64 64 22,1 5,2 0,6 2,5 4,5 1,4 0,1 1,5 1,6 1,5  
 Speedy Claxton PG 63 0 12,2 3,3 0,2 1,1 2,7 0,8 0,0 1,1 0,7 0,4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Greg Ostertag C 131 293 ,447 21 41 ,512 112 199 ,563 19 94 ,202 0 0 .000  
 John Edwards C 11 19 ,579 7 8 ,875 8 12 ,667 3 7 ,429 0 0 .000  
 Theo Ratliff C 246 477 ,516 89 111 ,802 201 322 ,624 45 154 ,292 0 1 ,000  
 Amare Stoudemire PF 631 1065 ,592 244 318 ,767 549 847 ,648 82 217 ,378 0 1 ,000  
 Vladimir Radmanovic PF 168 357 ,471 43 55 ,782 75 131 ,573 37 101 ,366 56 125 ,448  
 Luol Deng SF 235 514 ,457 77 104 ,740 144 224 ,643 55 177 ,311 36 113 ,319  
 LeBron James SF 533 910 ,586 296 367 ,807 432 587 ,736 66 183 ,361 35 140 ,250  
 Donta Smith SG 2 3 ,667 1 2 ,500 1 1 1,000 1 1 1,000 0 1 ,000  
 Devin Brown SG 13 44 ,295 13 15 ,867 6 13 ,462 3 18 ,167 4 13 ,308  
 Ricky Davis SG 701 1572 ,446 263 337 ,780 373 627 ,595 192 520 ,369 136 425 ,320  
 DeShawn Stevenson SG 143 323 ,443 32 47 ,681 62 92 ,674 27 82 ,329 54 149 ,362  
 Earl Watson PG 130 323 ,402 32 60 ,533 50 74 ,676 37 112 ,330 43 137 ,314  
 Speedy Claxton PG 75 207 ,362 53 62 ,855 53 104 ,510 19 79 ,241 3 24 ,125  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Ostertag C ,457 16,7 20,1 10,1 8,0 17,4 12,8 8,7 -50,0 -1,7 104,7 105,2  
 John Edwards C ,609 18,4 21,1 6,8 5,5 23,5 15,1 8,0 -7,4 -0,2 108,3 105,2  
 Theo Ratliff C ,551 9,3 13,9 16,4 8,6 19,6 14,5 16,6 139,0 4,6 103,6 100,1  
 Amare Stoudemire PF ,625 7,9 12,5 25,4 8,9 17,0 13,2 23,0 383,7 12,8 108,1 101,6  
 Vladimir Radmanovic PF ,572 10,1 14,6 16,5 8,1 19,3 13,8 13,3 31,0 1,0 97,9 104,1  
 Luol Deng SF ,521 16,3 14,3 14,6 7,5 13,1 10,4 11,4 25,0 0,8 103,5 102,5  
 LeBron James SF ,652 28,0 15,5 23,0 4,4 14,1 9,5 21,9 450,9 15,0 105,5 104,6  
 Donta Smith SG ,500 20,0 0,0 12,8 0,0 11,1 5,3 20,6 2,0 0,1 125,0 88,2  
 Devin Brown SG ,431 13,4 10,4 21,4 6,6 10,3 8,4 7,7 -4,6 -0,2 106,0 109,5  
 Ricky Davis SG ,523 12,8 10,7 30,7 4,2 12,1 8,3 19,8 369,0 12,3 107,0 104,3  
 DeShawn Stevenson SG ,541 15,6 13,1 19,3 4,0 9,4 6,8 12,2 22,9 0,8 96,0 100,7  
 Earl Watson PG ,481 39,4 13,0 15,1 3,4 9,3 6,5 12,3 27,3 0,9 106,1 102,8  
 Speedy Claxton PG ,440 36,3 14,3 18,5 1,8 8,9 5,4 11,6 6,8 0,2 99,8 98,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Greg Ostertag C 698 270 24,9 5,8 2,0 6,5 1,0 0,2 1,9 1,4 2,1  
 John Edwards C 24 0 7,9 1,2 0,3 2,0 0,3 0,0 0,3 0,3 1,0  
 Theo Ratliff C 806 635 28,1 9,2 2,1 7,7 1,2 0,3 2,5 1,7 2,2  
 Amare Stoudemire PF 214 214 31,1 19,6 2,2 6,6 1,6 0,7 1,2 2,5 3,9  
 Vladimir Radmanovic PF 199 0 11,2 3,7 0,7 2,7 0,5 0,3 0,2 0,7 1,2  
 Luol Deng SF 72 8 27,2 8,1 1,7 4,8 1,8 1,1 0,3 1,6 1,8  
 LeBron James SF 154 154 35,9 18,1 1,3 5,7 6,3 1,7 0,4 4,1 2,5  
 Donta Smith SG 11 0 1,2 0,5 0,0 0,1 0,1 0,2 0,0 0,0 0,2  
 Devin Brown SG 173 0 12,7 4,3 0,4 1,8 0,8 0,4 0,1 0,9 1,2  
 Ricky Davis SG 554 529 32,3 16,0 1,2 4,4 2,9 1,4 0,1 2,2 1,6  
 DeShawn Stevenson SG 239 27 14,2 4,6 0,5 1,6 0,9 0,2 0,1 0,8 0,8  
 Earl Watson PG 145 72 16,9 4,6 0,6 2,0 2,9 1,0 0,0 1,2 1,3  
 Speedy Claxton PG 266 41 13,4 3,2 0,2 1,3 2,2 0,7 0,0 1,0 1,1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Greg Ostertag C 1817 3645 ,498 397 730 ,544 0 13 ,000  
 John Edwards C 11 19 ,579 7 8 ,875 0 0 .000  
 Theo Ratliff C 3157 5959 ,530 1104 1436 ,769 1 21 ,048  
 Amare Stoudemire PF 1703 2954 ,577 781 1023 ,763 0 2 ,000  
 Vladimir Radmanovic PF 278 621 ,448 88 111 ,793 91 223 ,408  
 Luol Deng SF 235 514 ,457 77 104 ,740 36 113 ,319  
 LeBron James SF 1051 1951 ,539 601 761 ,790 83 317 ,262  
 Donta Smith SG 2 3 ,667 1 2 ,500 0 1 ,000  
 Devin Brown SG 272 731 ,372 121 140 ,864 80 273 ,293  
 Ricky Davis SG 3458 8217 ,421 1162 1529 ,760 808 2432 ,332  
 DeShawn Stevenson SG 419 1051 ,399 95 143 ,664 161 491 ,328  
 Earl Watson PG 257 630 ,408 60 100 ,600 86 258 ,333  
 Speedy Claxton PG 315 798 ,395 216 285 ,758 7 69 ,101  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Greg Ostertag C ,508 12,6 17,2 11,9 9,3 19,5 14,5 11,7 263,4 8,8 104,3 100,2  
 John Edwards C ,609 18,4 21,1 6,8 5,5 23,5 15,1 8,0 -7,4 -0,2 108,3 105,2  
 Theo Ratliff C ,563 11,0 15,2 14,6 8,9 21,6 15,5 15,8 1732,2 57,7 106,2 100,6  
 Amare Stoudemire PF ,615 7,9 12,5 24,9 8,6 16,5 12,6 22,5 1094,8 36,5 101,2 102,9  
 Vladimir Radmanovic PF ,549 10,4 15,1 15,0 7,8 19,5 13,7 11,7 6,8 0,2 98,0 105,1  
 Luol Deng SF ,521 16,3 14,3 14,6 7,5 13,1 10,4 11,4 25,0 0,8 103,5 102,5  
 LeBron James SF ,609 24,8 16,4 23,8 4,5 14,0 9,4 20,1 792,5 26,4 100,6 104,5  
 Donta Smith SG ,500 20,0 0,0 0,0 0,0 11,1 5,3 0,0 2,0 0,1 125,0 88,2  
 Devin Brown SG ,469 12,3 14,1 18,7 4,0 13,3 8,6 9,0 -48,7 -1,6 93,2 105,0  
 Ricky Davis SG ,500 13,6 10,3 23,3 4,2 10,9 7,5 14,9 1174,0 39,1 102,7 105,4  
 DeShawn Stevenson SG ,491 14,0 13,1 16,2 3,7 9,5 6,6 8,6 -96,7 -3,2 96,5 105,2  
 Earl Watson PG ,490 32,9 14,1 15,9 3,8 9,5 6,7 11,9 34,1 1,1 103,6 103,1  
 Speedy Claxton PG ,462 32,6 15,0 15,4 2,1 9,4 5,8 10,0 -51,6 -1,7 99,3 100,3  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Greg Ostertag $13�650�000 $0 $0 $0 $0 $0 $0 $0  
 John Edwards $760�000 $1�110�000 $0 $0 $0 $0 $0 $0  
 Theo Ratliff $22�050�000 $0 $0 $0 $0 $0 $0 $0  
 Amare Stoudemire $8�366�809 $9�311�449 $0 $0 $0 $0 $0 $0  
 Vladimir Radmanovic $2�259�218 $0 $0 $0 $0 $0 $0 $0  
 Luol Deng $3�746�997 $4�159�166 $4�646�276 $5�170�855 $0 $0 $0 $0  
 LeBron James $8�368�317 $9�348�390 $10�403�853 $0 $0 $0 $0 $0  
 Donta Smith $760�000 $1�110�000 $0 $0 $0 $0 $0 $0  
 Devin Brown $1�973�561 $2�196�382 $0 $0 $0 $0 $0 $0  
 Ricky Davis $22�351�475 $23�469�049 $24�586�623 $25�704�197 $0 $0 $0 $0  
 DeShawn Stevenson $10�742�376 $10�742�376 $0 $0 $0 $0 $0 $0  
 Earl Watson $2�519�332 $0 $0 $0 $0 $0 $0 $0  
 Speedy Claxton $2�451�915 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100�000�000 $61�446�812 $39�636�752 $30�875�052 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 2 Detroit  
 2005 2 Phoenix  
 2006 2 Phoenix  
 2006 2 Detroit  
 2007 1 Detroit  
 2007 2 Detroit  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 Portland L 104-109 0-1 13�629 Preseason  
 10.20.04 Los Angeles (LAC) W 115-67 1-1 13�182 Preseason  
 10.22.04 at Houston W 101-94 2-1 17�475 Preseason  
 10.27.04 at Charlotte W 82-73 3-1 8�024 Preseason  
 10.30.04 Utah W 102-79 4-1 15�948 Preseason  
 11.02.04 Phoenix L 86-93 0-1 15�448 Regular Season  
 11.03.04 at Atlanta L 83-112 0-2 18�371 Regular Season  
 11.04.04 at Charlotte W 110-88 1-2 6�728 Regular Season  
 11.05.04 at Boston L 75-100 1-3 16�758 Regular Season  
 11.07.04 at Orlando W 99-87 2-3 12�703 Regular Season  
 11.09.04 at Memphis L 91-129 2-4 11�414 Regular Season  
 11.11.04 at Los Angeles (LAC) W 98-73 3-4 8�200 Regular Season  
 11.12.04 San Antonio W 105-102 4-4 12�198 Regular Season  
 11.13.04 Boston W 127-103 5-4 12�101 Regular Season  
 11.14.04 Miami W 107-79 6-4 13�089 Regular Season  
 11.17.04 Miami W 110-86 7-4 12�020 Regular Season  
 11.18.04 Washington W 128-119 8-4 10�924 Regular Season  
 11.22.04 at Chicago W 83-77 9-4 11�411 Regular Season  
 11.23.04 at Houston L 112-126 9-5 17�136 Regular Season  
 11.27.04 at Orlando W 132-127 10-5 12�189 Regular Season  
 11.28.04 at New Jersey W 105-80 11-5 15�848 Regular Season  
 12.02.04 at Boston L 115-122 11-6 18�084 Regular Season  
 12.03.04 New Orleans W 106-97 12-6 9�044 Regular Season  
 12.05.04 Orlando W 124-112 13-6 11�203 Regular Season  
 12.06.04 Chicago W 118-97 14-6 13�459 Regular Season  
 12.10.04 Chicago W 109-87 15-6 11�656 Regular Season  
 12.11.04 at Golden State L 102-111 15-7 13�279 Regular Season  
 12.14.04 Washington L 108-112 15-8 13�481 Regular Season  
 12.15.04 Minnesota W 84-63 16-8 11�049 Regular Season  
 12.19.04 at New York L 95-106 16-9 19�463 Regular Season  
 12.20.04 Portland W 114-101 17-9 12�463 Regular Season  
 12.23.04 Milwaukee W 102-90 18-9 13�729 Regular Season  
 12.24.04 Charlotte W 109-64 19-9 10�958 Regular Season  
 12.26.04 at New York L 79-114 19-10 19�523 Regular Season  
 12.27.04 at Los Angeles (LAL) L 123-135 19-11 17�917 Regular Season  
 12.30.04 Toronto L 115-123 19-12 13�201 Regular Season  
 12.31.04 at San Antonio L 92-126 19-13 18�581 Regular Season  
 01.04.05 Houston L 107-117 19-14 14�269 Regular Season  
 01.05.05 Sacramento W 111-103 20-14 15�323 Regular Season  
 01.08.05 at Indiana L 92-98 20-15 18�165 Regular Season  
 01.09.05 at Minnesota W 103-96 21-15 10�068 Regular Season  
 01.14.05 at Toronto W 113-85 22-15 6�920 Regular Season  
 01.15.05 Milwaukee L 103-111 22-16 14�417 Regular Season  
 01.18.05 at Milwaukee L 112-122 22-17 13�296 Regular Season  
 01.20.05 at Indiana L 113-118 22-18 18�165 Regular Season  
 01.21.05 at Miami W 97-94 23-18 11�672 Regular Season  
 01.24.05 Los Angeles (LAC) W 113-97 24-18 13�880 Regular Season  
 01.25.05 New Jersey W 108-92 25-18 13�102 Regular Season  
 01.29.05 at Phoenix L 104-131 25-19 17�823 Regular Season  
 01.30.05 Boston W 100-86 26-19 15�911 Regular Season  
 02.03.05 Charlotte W 87-83 27-19 14�110 Regular Season  
 02.04.05 at Charlotte L 84-85 27-20 4�171 Regular Season  
 02.07.05 Seattle L 81-105 27-21 19�822 Regular Season  
 02.09.05 at Sacramento L 91-105 27-22 15�678 Regular Season  
 02.10.05 New York L 91-107 27-23 17�527 Regular Season  
 02.16.05 Cleveland L 112-126 27-24 14�801 Regular Season  
 02.17.05 at Portland L 110-136 27-25 19�671 Regular Season  
 02.19.05 at Washington W 104-91 28-25 18�037 Regular Season  
 02.21.05 Atlanta L 106-128 28-26 18�790 Regular Season  
 02.23.05 Golden State W 124-111 29-26 19�834 Regular Season  
 02.26.05 at Seattle L 77-108 29-27 17�072 Regular Season  
 02.27.05 Los Angeles (LAL) L 111-119 29-28 12�895 Regular Season  
 03.01.05 at Denver L 114-129 29-29 19�155 Regular Season  
 03.04.05 at New Jersey W 110-73 30-29 13�807 Regular Season  
 03.06.05 at New Orleans L 90-93 30-30 5�334 Regular Season  
 03.07.05 at Washington L 100-113 30-31 17�956 Regular Season  
 03.10.05 Utah W 102-90 31-31 11�573 Regular Season  
 03.11.05 Dallas L 91-101 31-32 18�578 Regular Season  
 03.13.05 at Cleveland W 122-116 32-32 12�199 Regular Season  
 03.15.05 Denver W 119-100 33-32 17�533 Regular Season  
 03.18.05 at Cleveland L 125-127 33-33 11�255 Regular Season  
 03.19.05 Indiana W 108-94 34-33 18�723 Regular Season  
 03.23.05 Indiana L 131-137 34-34 19�798 Regular Season  
 03.24.05 Cleveland W 118-109 35-34 13�692 Regular Season  
 03.27.05 at Chicago W 97-78 36-34 8�773 Regular Season  
 03.29.05 New Jersey W 146-101 37-34 11�707 Regular Season  
 03.31.05 Memphis L 103-115 37-35 15�778 Regular Season  
 04.02.05 at Philadelphia       0 Regular Season  
 04.03.05 Atlanta       0 Regular Season  
 04.07.05 at Dallas       0 Regular Season  
 04.09.05 at Milwaukee       0 Regular Season  
 04.11.05 New York       0 Regular Season  
 04.12.05 Orlando       0 Regular Season  
 04.15.05 at Toronto       0 Regular Season  
 04.16.05 Philadelphia       0 Regular Season  
 04.20.05 at Philadelphia       0 Regular Season  
 04.21.05 at Utah       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026