Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
ABL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 03.27.2005 C Rasheed Wallace San Antonio 36,3 9,7 2,7 2,3 2,3  
 03.27.2005 SG Vince Carter (B) Indiana 37,0 5,0 2,3 3,7 0,3  
 03.20.2005 PF Kevin Garnett Seattle 26,0 6,7 7,3 1,3 5,0  
 03.20.2005 PF Shareef Abdur-Rahim Atlanta 29,0 9,0 1,7 1,3 3,7  
 03.13.2005 PF Elton Brand Phoenix 28,8 12,3 2,0 0,5 2,5  
 03.13.2005 SF LeBron James Detroit 29,3 12,7 8,3 1,7 0,3  
 06.03.2005 PF Elton Brand Phoenix 40,0 12,0 2,5 0,5 2,0  
 06.03.2005 PF Kenyon Martin Milwaukee 33,5 13,3 3,5 3,8 1,8  
 02.27.2005 C Tim Duncan Denver 28,3 10,0 2,7 0,7 4,3  
 02.27.2005 C Yao Ming New York 30,5 9,8 2,0 0,5 5,0  
 02.20.2005 PF Elton Brand Phoenix 47,0 12,0 3,0 0,3 2,5  
 02.20.2005 SG Ron Mercer Cleveland 31,0 4,5 5,3 2,3 0,3  
 02.13.2005 SG Ray Allen Seattle 28,0 5,0 8,7 3,0 0,7  
 02.13.2005 SG Vince Carter (B) Indiana 25,0 5,3 4,7 2,7 1,0  
 06.02.2005 PF Pau Gasol Golden State 30,0 6,7 2,3 1,3 2,0  
 06.02.2005 SG Vince Carter (B) Indiana 43,8 7,0 5,5 2,8 0,5  
 01.30.2005 SG Jerry Stackhouse Dallas 37,7 4,7 4,7 1,0 0,0  
 01.30.2005 SG Vince Carter (B) Indiana 37,7 8,3 4,7 2,7 0,7  
 01.23.2005 C Tim Duncan Denver 29,3 8,7 3,0 1,0 3,0  
 01.23.2005 SG Antonio Daniels Orlando 27,7 3,3 6,7 1,3 1,0  
 01.16.2005 SG Ray Allen Seattle 38,8 4,3 6,5 3,3 0,0  
 01.16.2005 PF Kenyon Martin Milwaukee 23,0 11,0 5,0 3,0 3,7  
 09.01.2005 SF Dirk Nowitzki San Antonio 40,5 7,0 5,0 1,0 2,5  
 09.01.2005 C Yao Ming New York 37,0 9,3 1,0 0,3 2,7  
 02.01.2005 SG Jerry Stackhouse Dallas 34,0 3,8 8,8 2,3 1,0  
 02.01.2005 PF Kenyon Martin Milwaukee 43,0 11,0 2,3 2,7 4,0  
 12.26.2004 SG Ray Allen Seattle 33,7 5,0 6,0 3,3 0,0  
 12.26.2004 C Shawn Bradley Washington 25,3 14,3 0,7 2,3 6,0  
 12.19.2004 PF Shawn Marion Denver 35,0 4,7 2,3 2,7 1,7  
 12.19.2004 C Yao Ming New York 28,0 9,3 2,3 0,7 3,7  
 12.12.2004 PF Kevin Garnett Seattle 36,0 8,5 4,3 1,5 3,8  
 12.12.2004 PF Shareef Abdur-Rahim Atlanta 28,7 6,0 3,7 2,0 3,3  
 05.12.2004 SG Jerry Stackhouse Dallas 39,8 4,0 6,3 0,5 0,5  
 05.12.2004 PF Antonio McDyess Toronto 24,7 8,0 1,0 1,3 1,3  
 11.28.2004 C Tim Duncan Denver 30,7 9,7 1,7 0,0 3,0  
 11.28.2004 PF Shareef Abdur-Rahim Atlanta 27,3 5,0 1,7 1,7 3,3  
 11.21.2004 PF Danny Fortson New Orleans 38,7 9,0 2,7 0,0 1,3  
 11.21.2004 SG Ron Mercer Cleveland 30,3 3,0 6,0 1,7 0,0  
 11.14.2004 SF Donyell Marshall Sacramento 25,3 6,8 3,5 1,5 1,2  
 11.14.2004 SF LeBron James Detroit 24,6 5,8 7,8 3,2 0,6  
 07.11.2004 PF Pau Gasol Golden State 35,0 10,2 2,2 0,8 2,6  
 07.11.2004 PF Shareef Abdur-Rahim Atlanta 27,8 10,0 2,5 2,3 4,8  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 March C Tim Duncan Denver 26,2 12,5 2,5 1,0 3,3  
 March PF Kenyon Martin Milwaukee 28,2 10,1 2,8 2,4 2,1  
 February SG Ray Allen Seattle 32,6 5,6 6,6 2,4 0,3  
 February SG Vince Carter (B) Indiana 30,8 5,7 4,8 2,5 0,6  
 January SG Ray Allen Seattle 34,4 4,8 5,8 2,9 0,2  
 January C Yao Ming New York 30,0 9,2 2,1 0,4 3,5  
 December PF Kevin Garnett Seattle 31,1 9,8 4,6 2,2 3,8  
 December PF Kenyon Martin Milwaukee 30,3 9,7 2,3 1,6 3,3  
 November PF Elton Brand Phoenix 30,9 11,7 2,7 0,5 3,1  
 November PF Shareef Abdur-Rahim Atlanta 26,6 8,7 2,3 2,0 3,7  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 March C Dwight Howard Minnesota 10,9 8,6 2,5 0,6 2,5  
 March SG Tony Allen Chicago 19,6 5,9 2,5 1,9 0,5  
 February SG Kevin Martin Utah 13,4 4,0 1,5 0,2 0,2  
 February SG Tony Allen Chicago 21,8 5,3 3,5 1,6 0,2  
 January C Dwight Howard Minnesota 9,8 8,5 1,6 0,8 2,1  
 January SG Tony Allen Chicago 16,9 4,8 2,7 1,7 0,1  
 December C Dwight Howard Minnesota 12,4 9,6 2,7 1,1 3,9  
 December PF Josh Childress New Jersey 13,3 5,3 1,7 1,3 0,2  
 November C Dwight Howard Minnesota 13,3 8,8 2,1 0,7 2,4  
 November PG Shaun Livingston New Jersey 10,3 2,9 3,3 0,8 0,3  



Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026