Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 New York 60 - 12
Ascension Basketball League Atlantic Division: 1st place
New York, NY
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107,8 6 15   89,8 1 1   18,0 1 3  
 O.Rebounds: 11,7 10 19   13,2 13 27   -1,5 12 24  
 D.Rebounds: 33,5 1 4   27,2 3 4   6,3 1 1  
 Rebounds: 45,2 2 7   40,4 6 8   4,8 2 5  
 Assists: 28,1 5 11   23,6 1 3   4,5 4 6  
 Steals: 10,3 7 10   8,5 2 3   1,8 5 6  
 Blocks: 10,8 1 2   6,5 3 6   4,3 1 2  
 Turnovers: 15,3 3 5   17,6 7 10   -2,3 3 4  
 Fouls: 11,0 1 2   15,2 11 22   -4,2 2 5  
 FG% ,510 3 5   ,426 1 1   ,085 1 1  
 FT% ,737 9 21   ,746 5 5   -,009 9 20  
 3PT% ,375 3 7   ,331 2 3   ,044 1 3  
 Points Per Shot 1,23 7 13   0,99 1 1   0,24 1 1  
 Adjusted FG% ,550 3 6   ,459 1 1   ,091 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Aexop GM 55 100 100 100 100 100 100 100 $0 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 11 Yao Ming C 24 7-6 316 2 None Shanghai
 43 Ernest Brown C 25 7-0 277 1 Indian Hills Cc  
 41 Chris Andersen C 26 6-10 263 3 Blinn College Iola
 52 Vin Baker PF 33 6-11 286 11 Hartford  
 0 Maceo Baston PF 29 6-9 243 2 Michigan  
 8 Darius Miles PF 23 6-9 236 4 East St. Louis HS Belleville, IL
 50 Reggie Evans PF 24 6-8 248 2 Iowa Pensacola, FL
 15 Tayshaun Prince SF 25 6-9 232 2 Kentucky Compton, CA
 3 James Jones SF 24 6-8 230 0 Miami Miami, FL
 31 Morris Peterson SG 27 6-7 226 4 Michigan State  
 33 John Salmons SG 25 6-7 226 2 Miami Philadelphia, PA
 20 Ben Gordon SG 22 6-3 201 0 Connecticut London
 24 Derek Fisher PG 30 6-1 209 8 Arkansas-Little Rock Little Rock, AR
 35 Chris Duhon PG 22 6-1 187 0 Duke Mamou, LA
 21 Khalid El-Amin PG 25 5-9 206 4 Connecticut  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 11 Yao Ming C 24 7-6 316
96 73 84 2 42 27 78 90 100 6 15 100 22 75 100 86  
 43 Ernest Brown C 25 7-0 277
55 23 27 0 6 5 48 52 80 11 0 79 18 36 81 70  
 41 Chris Andersen C 26 6-10 263
46 21 50 1 37 16 74 74 76 28 46 97 22 70 96 72  
 52 Vin Baker PF 33 6-11 286
100 28 57 15 53 46 86 84 99 36 41 94 33 64 67 71  
 0 Maceo Baston PF 29 6-9 243
58 34 64 0 28 3 68 72 76 28 86 82 36 88 76 71  
 8 Darius Miles PF 23 6-9 236
98 31 43 6 33 27 35 56 49 80 89 87 80 79 74 86  
 50 Reggie Evans PF 24 6-8 248
38 32 35 0 40 14 100 91 71 40 54 20 40 61 96 73  
 15 Tayshaun Prince SF 25 6-9 232
35 65 72 87 65 40 42 49 76 99 58 47 68 39 64 94  
 3 James Jones SF 24 6-8 230
35 69 81 100 42 18 25 38 57 48 32 44 59 37 54 73  
 31 Morris Peterson SG 27 6-7 226
46 67 73 100 48 38 33 39 42 62 72 17 75 38 56 90  
 33 John Salmons SG 25 6-7 226
43 63 80 92 62 43 22 46 36 68 67 25 74 57 56 74  
 20 Ben Gordon SG 22 6-3 201
53 47 88 100 42 29 12 22 19 48 49 14 85 70 43 84  
 24 Derek Fisher PG 30 6-1 209
54 81 84 95 89 100 15 39 26 81 94 18 98 66 38 87  
 35 Chris Duhon PG 22 6-1 187
25 50 83 85 100 70 6 25 21 60 52 6 90 38 31 84  
 21 Khalid El-Amin PG 25 5-9 206
45 52 73 56 80 80 12 19 12 82 95 4 100 38 18 100  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 11 Yao Ming C 24 7-6 316
A A A F C D B A A F D A  
 43 Ernest Brown C 25 7-0 277
B C D F F D C C A D F A  
 41 Chris Andersen C 26 6-10 263
C C C F D D B B B D C A  
 52 Vin Baker PF 33 6-11 286
A D C F C C A A A D C A  
 0 Maceo Baston PF 29 6-9 243
B D B F D F B B B D A A  
 8 Darius Miles PF 23 6-9 236
A A C F C C C C B A A A  
 50 Reggie Evans PF 24 6-8 248
D D D F D F A A B C B D  
 15 Tayshaun Prince SF 25 6-9 232
C B B A B C C B A A B C  
 3 James Jones SF 24 6-8 230
C B A A C D D C B B C C  
 31 Morris Peterson SG 27 6-7 226
B B B A C C D B C B A D  
 33 John Salmons SG 25 6-7 226
B A B A B C D B C B A D  
 20 Ben Gordon SG 22 6-3 201
B B A A C C F D D B C F  
 24 Derek Fisher PG 30 6-1 209
C A A A A A F D D A A D  
 35 Chris Duhon PG 22 6-1 187
D B A A A A F D D B C F  
 21 Khalid El-Amin PG 25 5-9 206
C C B C B B F F F A A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Yao Ming C 72 72 34,1 26,6 2,9 9,7 2,1 0,4 3,9 2,3 1,7 14,2  
 Ernest Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Andersen C 72 0 15,8 4,7 1,4 4,3 0,7 0,6 1,8 1,0 1,0 4,9  
 Vin Baker PF 72 72 22,8 12,1 1,8 6,4 2,2 0,4 2,4 1,7 0,7 8,7  
 Maceo Baston PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darius Miles PF 72 0 32,3 18,6 1,4 6,8 2,2 1,8 1,9 2,3 1,7 12,1  
 Reggie Evans PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tayshaun Prince SF 72 72 29,0 10,0 1,2 5,2 2,3 1,2 0,4 1,3 0,5 10,8  
 James Jones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Morris Peterson SG 72 72 32,4 12,2 1,2 4,3 2,8 1,7 0,2 1,9 1,4 11,1  
 John Salmons SG 72 0 26,3 9,4 0,8 3,8 2,4 1,3 0,1 1,6 1,1 10,0  
 Ben Gordon SG 33 8 18,0 7,2 0,4 1,6 1,2 0,5 0,0 1,2 1,9 -0,5  
 Derek Fisher PG 72 72 32,3 11,0 0,6 3,4 10,3 2,2 0,1 2,2 1,6 12,6  
 Chris Duhon PG 36 0 16,9 3,7 0,2 0,9 3,0 0,6 0,0 1,0 1,4 5,6  
 Khalid El-Amin PG 36 0 15,1 2,9 0,4 1,6 3,5 1,0 0,0 0,8 0,9 5,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Yao Ming C 848 1430 ,593 222 256 ,867 551 734 ,751 297 694 ,428 0 2 ,000  
 Ernest Brown C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Andersen C 148 282 ,525 39 56 ,696 125 200 ,625 23 80 ,288 0 2 ,000  
 Vin Baker PF 380 746 ,509 101 151 ,669 298 475 ,627 75 225 ,333 7 46 ,152  
 Maceo Baston PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darius Miles PF 578 1112 ,520 183 313 ,585 508 813 ,625 70 295 ,237 0 4 ,000  
 Reggie Evans PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tayshaun Prince SF 282 558 ,505 61 77 ,792 105 137 ,766 83 192 ,432 94 229 ,410  
 James Jones SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Morris Peterson SG 336 699 ,481 57 74 ,770 126 178 ,708 64 166 ,386 146 355 ,411  
 John Salmons SG 259 562 ,461 68 76 ,895 107 161 ,665 60 146 ,411 92 255 ,361  
 Ben Gordon SG 85 189 ,450 15 17 ,882 14 23 ,609 19 58 ,328 52 108 ,481  
 Derek Fisher PG 309 698 ,443 53 64 ,828 75 112 ,670 116 275 ,422 118 311 ,379  
 Chris Duhon PG 48 113 ,425 11 11 1,000 13 19 ,684 8 27 ,296 27 67 ,403  
 Khalid El-Amin PG 41 127 ,323 7 10 ,700 12 19 ,632 14 48 ,292 15 60 ,250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C ,622 8,1 9,1 29,4 10,8 20,5 16,1 32,2 791,0 26,4 112,9 92,8  
 Ernest Brown C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Chris Andersen C ,547 11,2 17,1 14,2 11,2 18,6 15,3 16,7 103,7 3,5 104,3 88,7  
 Vin Baker PF ,534 14,3 11,0 24,5 9,6 20,1 15,3 22,8 277,6 9,3 110,1 91,9  
 Maceo Baston PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darius Miles PF ,536 10,1 10,7 25,8 5,4 17,5 12,0 21,4 344,3 11,5 109,6 91,6  
 Reggie Evans PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tayshaun Prince SF ,608 19,1 11,4 14,6 5,0 14,2 10,0 15,8 164,4 5,5 109,5 91,0  
 James Jones SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Morris Peterson SG ,598 18,5 13,1 16,4 4,6 9,9 7,5 14,9 154,1 5,1 108,7 91,9  
 John Salmons SG ,570 19,7 12,8 16,5 3,9 11,9 8,3 14,2 106,0 3,5 112,5 93,5  
 Ben Gordon SG ,602 14,8 14,4 17,3 2,3 8,9 5,4 11,4 7,9 0,3 103,8 104,5  
 Derek Fisher PG ,543 45,6 9,6 19,8 2,2 9,0 5,9 20,3 322,4 10,7 112,8 93,3  
 Chris Duhon PG ,568 41,4 13,4 12,7 1,5 4,6 3,2 10,4 -5,7 -0,2 105,6 90,4  
 Khalid El-Amin PG ,397 44,2 9,8 15,2 3,2 8,4 6,0 12,2 9,4 0,3 103,4 86,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Yao Ming C 236 236 33,5 22,4 2,5 9,0 2,0 0,4 3,3 2,3 2,1  
 Ernest Brown C 70 30 20,6 4,3 1,3 4,3 0,7 0,1 1,1 1,3 1,8  
 Chris Andersen C 281 82 20,8 5,1 1,7 4,9 0,9 0,5 1,4 1,2 1,3  
 Vin Baker PF 956 618 31,0 13,2 2,8 8,3 2,6 0,5 2,1 1,8 2,1  
 Maceo Baston PF 137 22 13,6 4,4 0,8 2,7 0,5 0,6 0,6 1,0 1,9  
 Darius Miles PF 392 243 32,1 17,2 1,3 5,8 2,1 1,4 1,2 2,5 2,0  
 Reggie Evans PF 87 37 18,7 4,4 1,7 5,0 0,8 0,4 0,1 1,3 2,0  
 Tayshaun Prince SF 234 234 31,2 10,1 1,2 5,2 2,2 0,9 0,4 1,5 1,1  
 James Jones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Morris Peterson SG 382 265 30,7 12,2 1,2 4,2 2,4 1,1 0,2 1,9 2,0  
 John Salmons SG 234 2 22,6 7,8 0,7 3,3 2,0 1,0 0,1 1,4 1,2  
 Ben Gordon SG 33 8 18,0 7,2 0,4 1,6 1,2 0,5 0,0 1,2 1,9  
 Derek Fisher PG 728 498 29,4 11,1 0,6 3,6 7,0 1,4 0,1 2,0 2,0  
 Chris Duhon PG 36 0 16,9 3,7 0,2 0,9 3,0 0,6 0,0 1,0 1,4  
 Khalid El-Amin PG 364 144 21,1 5,1 0,4 1,7 4,3 1,1 0,0 1,4 1,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Yao Ming C 2333 3866 ,603 625 746 ,838 0 9 ,000  
 Ernest Brown C 137 282 ,486 30 63 ,476 0 1 ,000  
 Chris Andersen C 623 1262 ,494 190 277 ,686 0 3 ,000  
 Vin Baker PF 5448 10539 ,517 1591 2441 ,652 128 681 ,188  
 Maceo Baston PF 242 467 ,518 124 164 ,756 0 2 ,000  
 Darius Miles PF 2867 5642 ,508 1025 1744 ,588 0 12 ,000  
 Reggie Evans PF 180 348 ,517 27 55 ,491 0 2 ,000  
 Tayshaun Prince SF 952 2027 ,470 175 221 ,792 292 786 ,372  
 James Jones SF 0 0 .000 0 0 .000 0 0 .000  
 Morris Peterson SG 1809 4016 ,450 309 384 ,805 744 1871 ,398  
 John Salmons SG 694 1578 ,440 208 246 ,846 221 667 ,331  
 Ben Gordon SG 85 189 ,450 15 17 ,882 52 108 ,481  
 Derek Fisher PG 3077 7381 ,417 786 956 ,822 1152 3262 ,353  
 Chris Duhon PG 48 113 ,425 11 11 1,000 27 67 ,403  
 Khalid El-Amin PG 684 2157 ,317 267 349 ,765 205 862 ,238  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Yao Ming C ,631 8,9 10,4 25,2 9,1 21,0 15,5 28,1 2065,6 68,9 108,0 97,5  
 Ernest Brown C ,490 10,9 20,2 11,9 7,1 17,5 12,0 8,1 -54,1 -1,8 93,6 114,1  
 Chris Andersen C ,519 12,4 16,8 12,6 8,8 17,7 13,1 12,6 133,3 4,4 99,1 103,2  
 Vin Baker PF ,543 15,5 11,1 18,8 10,0 19,1 14,7 18,4 3358,4 111,9 109,0 98,1  
 Maceo Baston PF ,564 9,1 19,0 15,4 7,0 16,3 11,8 12,6 42,9 1,4 98,9 103,3  
 Darius Miles PF ,527 10,0 12,0 24,9 4,7 15,5 10,2 18,1 1363,6 45,5 100,9 102,7  
 Reggie Evans PF ,522 12,5 20,4 12,6 10,6 20,0 15,4 9,0 -60,6 -2,0 100,2 101,8  
 Tayshaun Prince SF ,558 17,0 12,0 14,8 4,8 13,7 9,5 13,0 234,2 7,8 104,9 97,2  
 James Jones SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Morris Peterson SG ,558 15,7 12,3 18,1 4,5 10,9 7,8 13,8 576,6 19,2 101,1 102,4  
 John Salmons SG ,539 19,1 13,1 16,8 3,7 12,7 8,5 12,9 186,9 6,2 107,2 97,0  
 Ben Gordon SG ,602 14,8 14,4 17,3 2,3 8,9 5,4 11,4 7,9 0,3 103,8 104,5  
 Derek Fisher PG ,519 35,5 10,0 20,9 2,4 11,1 6,8 17,3 2030,4 67,7 105,2 100,7  
 Chris Duhon PG ,568 41,4 13,4 12,7 1,5 4,6 3,2 10,4 -5,7 -0,2 105,6 90,4  
 Khalid El-Amin PG ,398 35,7 11,8 17,8 2,1 7,0 4,5 10,1 -99,4 -3,3 93,2 105,3  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Yao Ming $9�348�390 $10�403�853 $0 $0 $0 $0 $0 $0  
 Ernest Brown $1�110�000 $0 $0 $0 $0 $0 $0 $0  
 Chris Andersen $2�788�272 $8�364�816 $8�364�816 $0 $0 $0 $0 $0  
 Vin Baker $12�000�000 $0 $0 $0 $0 $0 $0 $0  
 Maceo Baston $2�732�681 $3�041�210 $0 $0 $0 $0 $0 $0  
 Darius Miles $22�602�648 $22�602�648 $0 $0 $0 $0 $0 $0  
 Reggie Evans $2�203�170 $2�451�915 $0 $0 $0 $0 $0 $0  
 Tayshaun Prince $5�561�155 $6�189�028 $0 $0 $0 $0 $0 $0  
 James Jones $1�848�263 $2�064�726 $2�297�841 $0 $0 $0 $0 $0  
 Morris Peterson $7�179�789 $7�179�789 $0 $0 $0 $0 $0 $0  
 John Salmons $3�217�524 $3�580�792 $0 $0 $0 $0 $0 $0  
 Ben Gordon $2�765�864 $3�070�109 $3�429�671 $3�816�892 $0 $0 $0 $0  
 Derek Fisher $27�500�000 $28�750�000 $0 $0 $0 $0 $0 $0  
 Chris Duhon $1�946�299 $2�160�392 $2�413�411 $2�685�893 $0 $0 $0 $0  
 Khalid El-Amin $7�355�745 $7�355�745 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $110�159�800 $107�215�023 $16�505�739 $6�502�785 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 1 Sacramento  
 2006 1 New York  
 2006 1 Denver  
 2007 1 New York  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 at Indiana W 115-102 1-0 18�165 Preseason  
 10.20.04 Boston W 101-84 2-0 19�643 Preseason  
 10.23.04 at Boston W 101-92 3-0 18�216 Preseason  
 10.25.04 Philadelphia L 96-97 3-1 19�691 Preseason  
 10.27.04 at Orlando W 115-74 4-1 15�283 Preseason  
 10.30.04 Washington W 121-112 5-1 19�751 Preseason  
 11.02.04 at Indiana L 88-95 0-1 18�165 Regular Season  
 11.03.04 at Boston W 95-81 1-1 18�192 Regular Season  
 11.04.04 Toronto W 90-74 2-1 19�463 Regular Season  
 11.05.04 at New Jersey L 83-90 2-2 20�049 Regular Season  
 11.06.04 at Philadelphia L 88-114 2-3 20�162 Regular Season  
 11.07.04 at Portland W 96-85 3-3 19�980 Regular Season  
 11.08.04 at Los Angeles (LAL) W 110-71 4-3 18�133 Regular Season  
 11.12.04 Chicago W 78-41 5-3 19�427 Regular Season  
 11.13.04 at Orlando W 118-88 6-3 13�375 Regular Season  
 11.17.04 Utah W 123-80 7-3 19�487 Regular Season  
 11.21.04 at New Orleans W 116-102 8-3 10�334 Regular Season  
 11.25.04 at Dallas L 100-110 8-4 19�200 Regular Season  
 11.26.04 Denver W 125-100 9-4 19�763 Regular Season  
 11.30.04 Indiana W 113-109 10-4 19�727 Regular Season  
 12.01.04 Milwaukee W 106-98 11-4 19�631 Regular Season  
 12.06.04 at Atlanta W 119-107 12-4 18�371 Regular Season  
 12.08.04 at Cleveland W 118-85 13-4 13�827 Regular Season  
 12.12.04 New Orleans W 130-86 14-4 19�427 Regular Season  
 12.13.04 at Sacramento W 122-115 15-4 17�317 Regular Season  
 12.15.04 Milwaukee L 88-89 15-5 19�751 Regular Season  
 12.17.04 at Utah W 118-73 16-5 10�440 Regular Season  
 12.19.04 Detroit W 106-95 17-5 19�463 Regular Season  
 12.20.04 Dallas W 98-84 18-5 19�763 Regular Season  
 12.22.04 Boston W 100-90 19-5 19�619 Regular Season  
 12.24.04 at Seattle L 95-113 19-6 17�072 Regular Season  
 12.26.04 Detroit W 114-79 20-6 19�523 Regular Season  
 12.28.04 Phoenix W 93-80 21-6 19�763 Regular Season  
 12.29.04 at Chicago W 101-87 22-6 18�854 Regular Season  
 01.02.05 at Los Angeles (LAC) W 131-80 23-6 7�748 Regular Season  
 01.03.05 Sacramento W 99-80 24-6 19�703 Regular Season  
 01.05.05 at Denver L 114-115 24-7 19�155 Regular Season  
 01.06.05 at Chicago W 116-87 25-7 17�643 Regular Season  
 01.09.05 at Orlando W 120-107 26-7 9�398 Regular Season  
 01.10.05 Boston W 103-75 27-7 19�547 Regular Season  
 01.12.05 Toronto W 126-81 28-7 19�571 Regular Season  
 01.15.05 Golden State W 107-92 29-7 19�631 Regular Season  
 01.16.05 at New Jersey W 132-65 30-7 16�461 Regular Season  
 01.19.05 at Charlotte W 107-60 31-7 6�351 Regular Season  
 01.20.05 at San Antonio L 140-141 31-8 18�581 Regular Season  
 01.22.05 at Golden State W 104-94 32-8 16�950 Regular Season  
 01.24.05 Charlotte W 130-83 33-8 19�535 Regular Season  
 01.26.05 Atlanta W 110-97 34-8 19�763 Regular Season  
 01.28.05 Washington L 101-108 34-9 19�583 Regular Season  
 01.31.05 Cleveland W 122-97 35-9 19�547 Regular Season  
 02.01.05 New Jersey W 112-65 36-9 19�475 Regular Season  
 02.05.05 Atlanta W 97-71 37-9 19�607 Regular Season  
 02.06.05 Portland W 111-95 38-9 19�511 Regular Season  
 02.09.05 San Antonio W 104-88 39-9 19�523 Regular Season  
 02.10.05 at Detroit W 107-91 40-9 17�527 Regular Season  
 02.15.05 New Jersey W 114-80 41-9 19�403 Regular Season  
 02.16.05 Los Angeles (LAL) W 108-89 42-9 19�439 Regular Season  
 02.18.05 at Houston W 110-99 43-9 18�928 Regular Season  
 02.19.05 Los Angeles (LAC) W 100-58 44-9 19�259 Regular Season  
 02.22.05 Memphis W 112-90 45-9 19�583 Regular Season  
 02.24.05 at Toronto W 107-89 46-9 5�903 Regular Season  
 02.26.05 Minnesota W 107-63 47-9 19�355 Regular Season  
 02.27.05 at Memphis W 101-95 48-9 16�644 Regular Season  
 03.03.05 Orlando W 92-83 49-9 19�559 Regular Season  
 03.04.05 Philadelphia W 109-102 50-9 19�511 Regular Season  
 03.08.05 at Phoenix W 123-122 51-9 16�760 Regular Season  
 03.09.05 at Philadelphia W 98-81 52-9 19�922 Regular Season  
 03.11.05 at Milwaukee L 107-116 52-10 12�535 Regular Season  
 03.14.05 Orlando W 95-94 53-10 19�547 Regular Season  
 03.15.05 at Milwaukee W 98-90 54-10 15�707 Regular Season  
 03.17.05 at Washington L 82-97 54-11 18�150 Regular Season  
 03.18.05 at Toronto W 123-80 55-11 6�628 Regular Season  
 03.21.05 at Indiana W 102-101 56-11 18�165 Regular Season  
 03.22.05 Cleveland W 123-73 57-11 19�439 Regular Season  
 03.24.05 at Miami W 96-71 58-11 10�973 Regular Season  
 03.26.05 at Cleveland W 128-82 59-11 15�965 Regular Season  
 03.29.05 Philadelphia L 103-120 59-12 19�607 Regular Season  
 03.30.05 at Minnesota W 97-95 60-12 11�785 Regular Season  
 04.03.05 Miami       0 Regular Season  
 04.04.05 Indiana       0 Regular Season  
 04.08.05 at Boston       0 Regular Season  
 04.09.05 at Miami       0 Regular Season  
 04.11.05 at Detroit       0 Regular Season  
 04.12.05 at Washington       0 Regular Season  
 04.16.05 Miami       0 Regular Season  
 04.17.05 Houston       0 Regular Season  
 04.19.05 Seattle       0 Regular Season  
 04.21.05 Charlotte       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026