Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 Los Angeles (LAC) 14 - 58
Ascension Basketball League Pacific Division: 5th place
Los Angeles, CA
 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 90,7 14 25   109,2 12 25   -18,4 12 24  
 O.Rebounds: 10,3 14 29   13,1 13 25   -2,8 15 30  
 D.Rebounds: 26,3 14 27   33,0 12 26   -6,7 14 28  
 Rebounds: 36,7 15 30   46,1 15 30   -9,4 15 30  
 Assists: 21,2 12 24   25,6 4 12   -4,4 12 24  
 Steals: 7,7 13 26   9,1 7 12   -1,4 13 23  
 Blocks: 5,3 11 22   6,6 6 10   -1,4 12 22  
 Turnovers: 16,5 10 16   14,1 14 28   2,3 14 25  
 Fouls: 20,1 12 27   14,0 13 27   6,1 13 28  
 FG% ,431 13 24   ,503 11 22   -,071 12 24  
 FT% ,772 8 11   ,752 5 12   ,020 6 9  
 3PT% ,354 9 14   ,350 5 17   ,003 8 14  
 Points Per Shot 1,07 12 22   1,29 12 26   -0,22 12 25  
 Adjusted FG% ,474 12 22   ,539 11 24   -,065 12 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: JJMB13 GM 36 100 100 100 100 100 100 100 $0 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Robert Swift C 20 7-0 259 0 Bakersfield HS Bakersfield
 35 Roy Tarpley C 40 6-11 290 17 Michigan  
 44 Kendrick Perkins C 20 6-10 282 0 Clifton J Ozen HS Nederland, TX
 9 Chris Wilcox PF 23 6-10 244 1 Maryland Raleigh
 53 Jerome Moiso PF 26 6-10 267 2 UCLA  
 43 Kris Humphries PF 19 6-9 241 0 Minnesota Chaska, MN
 23 Kareem Rush SF 24 6-6 220 2 Missouri Kansas City
 30 Carlos Delfino SF 22 6-6 230 0 None Santa Fe
 6 Roger Mason SF 24 6-5 214 2 Virginia Washington, DC
 31 Chris Robinson SG 32 6-5 218 8 W. Kentucky  
 1 Smush Parker SG 24 6-4 196 2 Fordham  
 10 Leandro Barbosa SG 22 6-3 186 1 None Sao Paulo
 12 Omar Cook PG 23 6-1 190 1 St. John's  
 4 Dan Dickau PG 26 6-0 193 1 Gonzaga  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Robert Swift C 20 7-0 259
27 18 47 0 13 5 69 64 54 8 13 68 22 40 65 70  
 35 Roy Tarpley C 40 6-11 290
53 38 68 4 39 18 77 84 55 29 57 60 0 0 12 0  
 44 Kendrick Perkins C 20 6-10 282
37 19 46 0 16 13 63 64 60 7 11 85 20 71 100 64  
 9 Chris Wilcox PF 23 6-10 244
65 35 67 0 35 14 53 54 51 20 20 44 45 77 92 76  
 53 Jerome Moiso PF 26 6-10 267
41 30 67 0 10 7 65 63 77 21 43 73 40 62 81 62  
 43 Kris Humphries PF 19 6-9 241
50 18 70 0 33 18 60 48 50 21 40 56 45 64 59 66  
 23 Kareem Rush SF 24 6-6 220
37 53 72 55 37 17 13 18 30 54 41 26 72 26 43 77  
 30 Carlos Delfino SF 22 6-6 230
35 48 76 62 43 24 23 31 36 46 53 22 67 46 43 78  
 6 Roger Mason SF 24 6-5 214
50 80 85 95 37 22 10 26 23 54 47 21 72 37 49 83  
 31 Chris Robinson SG 32 6-5 218
58 53 43 76 59 52 18 26 32 69 99 24 77 17 28 69  
 1 Smush Parker SG 24 6-4 196
33 47 62 35 27 41 9 16 19 47 58 12 88 46 46 89  
 10 Leandro Barbosa SG 22 6-3 186
44 87 82 93 70 30 11 24 15 55 76 17 96 65 62 81  
 12 Omar Cook PG 23 6-1 190
38 59 77 0 67 47 10 11 13 73 83 7 95 59 53 92  
 4 Dan Dickau PG 26 6-0 193
28 39 80 52 63 54 7 11 12 45 57 5 100 60 38 82  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Robert Swift C 20 7-0 259
D D C F D F A B B F D A  
 35 Roy Tarpley C 40 6-11 290
C D B F D F B A C D C C  
 44 Kendrick Perkins C 20 6-10 282
D D C F D D B B B F D A  
 9 Chris Wilcox PF 23 6-10 244
B C B F D F C B C D D C  
 53 Jerome Moiso PF 26 6-10 267
C C B F D F B B B D C B  
 43 Kris Humphries PF 19 6-9 241
C C B F C D A A B D D B  
 23 Kareem Rush SF 24 6-6 220
D C B C D F F D D C C D  
 30 Carlos Delfino SF 22 6-6 230
B A B A C C D B C B A D  
 6 Roger Mason SF 24 6-5 214
B A A A C D F D C B C D  
 31 Chris Robinson SG 32 6-5 218
C C C B C C D D D B A D  
 1 Smush Parker SG 24 6-4 196
D C B D D C F F F C C F  
 10 Leandro Barbosa SG 22 6-3 186
B A A A A C F D D B B D  
 12 Omar Cook PG 23 6-1 190
C B B F B C F F D B A F  
 4 Dan Dickau PG 26 6-0 193
D D A C B C F F F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Robert Swift C 38 14 10,1 1,7 0,8 2,7 0,4 0,1 0,6 0,5 1,3 -2,9  
 Roy Tarpley C 4 0 2,0 0,0 0,3 0,3 0,0 0,3 0,0 0,5 0,0 -0,8  
 Kendrick Perkins C 72 0 20,6 4,8 1,4 5,0 0,7 0,2 1,5 1,5 1,3 -8,7  
 Chris Wilcox PF 72 63 26,5 12,6 1,7 5,5 1,3 0,4 0,2 1,9 2,8 -10,2  
 Jerome Moiso PF 50 9 21,0 6,8 1,5 4,8 0,6 0,5 0,7 1,7 2,4 -6,6  
 Kris Humphries PF 32 0 16,5 4,8 1,1 3,2 0,9 0,4 0,6 1,3 1,1 -9,0  
 Kareem Rush SF 29 0 5,3 1,0 0,1 0,2 0,2 0,2 0,1 0,2 0,6 -2,1  
 Carlos Delfino SF 70 3 18,0 6,1 0,6 2,0 1,2 0,8 0,1 0,9 1,4 -6,7  
 Roger Mason SF 69 69 28,7 14,3 0,6 2,8 1,7 0,8 0,2 1,6 2,6 -11,1  
 Chris Robinson SG 73 7 16,3 5,6 0,4 1,5 1,8 1,3 0,1 0,9 2,1 0,7  
 Smush Parker SG 30 0 8,0 2,5 0,2 0,9 0,7 0,4 0,0 0,7 0,5 -2,5  
 Leandro Barbosa SG 65 65 31,4 18,9 0,9 3,6 2,5 1,4 0,1 2,0 2,0 -12,9  
 Omar Cook PG 66 14 21,2 7,3 0,4 1,6 2,5 1,1 0,1 1,7 0,8 -7,3  
 Dan Dickau PG 11 0 6,9 1,3 0,4 0,8 1,1 0,3 0,0 0,5 0,9 -5,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Robert Swift C 29 56 ,518 5 10 ,500 20 24 ,833 9 32 ,281 0 0 .000  
 Roy Tarpley C 0 1 ,000 0 0 .000 0 1 ,000 0 0 .000 0 0 .000  
 Kendrick Perkins C 151 313 ,482 43 62 ,694 116 190 ,611 35 121 ,289 0 2 ,000  
 Chris Wilcox PF 386 720 ,536 134 177 ,757 321 512 ,627 65 208 ,313 0 0 .000  
 Jerome Moiso PF 140 271 ,517 60 82 ,732 113 177 ,638 27 93 ,290 0 1 ,000  
 Kris Humphries PF 62 123 ,504 29 38 ,763 54 89 ,607 8 34 ,235 0 0 .000  
 Kareem Rush SF 13 53 ,245 0 0 .000 3 6 ,500 6 22 ,273 4 25 ,160  
 Carlos Delfino SF 164 487 ,337 46 56 ,821 49 95 ,516 65 203 ,320 50 189 ,265  
 Roger Mason SF 372 896 ,415 71 84 ,845 92 159 ,579 107 335 ,319 173 402 ,430  
 Chris Robinson SG 164 420 ,390 21 40 ,525 55 88 ,625 50 128 ,391 59 204 ,289  
 Smush Parker SG 30 71 ,423 5 8 ,625 8 18 ,444 12 29 ,414 10 24 ,417  
 Leandro Barbosa SG 472 1111 ,425 99 112 ,884 143 247 ,579 145 377 ,385 184 487 ,378  
 Omar Cook PG 198 542 ,365 83 99 ,838 94 178 ,528 104 358 ,291 0 6 ,000  
 Dan Dickau PG 5 16 ,313 2 2 1,000 2 4 ,500 1 2 ,500 2 10 ,200  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Swift C ,533 16,0 20,2 9,2 8,2 23,5 15,2 9,2 -8,1 -0,3 96,4 110,1  
 Roy Tarpley C ,000 0,0 66,7 15,5 14,3 0,0 6,3 -6,6 -2,1 -0,1 85,7 115,4  
 Kendrick Perkins C ,506 10,5 21,9 13,1 7,3 20,5 13,7 10,3 -5,8 -0,2 87,5 109,7  
 Chris Wilcox PF ,568 9,2 13,4 21,0 7,3 17,6 12,1 15,3 108,1 3,6 97,4 115,7  
 Jerome Moiso PF ,554 7,4 19,7 15,8 7,8 19,0 13,2 11,4 -1,6 -0,1 91,4 107,7  
 Kris Humphries PF ,543 13,5 19,2 14,9 7,1 16,1 11,3 11,6 1,2 0,0 89,0 118,5  
 Kareem Rush SF ,283 10,6 9,1 16,6 1,6 4,2 2,8 -0,3 -24,6 -0,8 89,5 111,2  
 Carlos Delfino SF ,414 12,9 9,7 19,9 3,7 9,4 6,4 8,3 -41,8 -1,4 89,7 108,8  
 Roger Mason SF ,529 10,1 9,6 22,6 2,3 9,3 5,6 13,2 78,7 2,6 97,1 116,0  
 Chris Robinson SG ,466 21,1 10,1 19,0 2,6 7,9 5,3 11,8 22,9 0,8 104,1 101,7  
 Smush Parker SG ,507 18,6 17,8 17,8 2,3 10,5 6,2 9,6 -3,1 -0,1 88,0 108,4  
 Leandro Barbosa SG ,529 11,1 9,1 27,4 3,3 10,3 6,6 17,8 221,3 7,4 96,6 116,1  
 Omar Cook PG ,410 19,2 12,8 22,3 2,1 6,5 4,2 9,1 -38,7 -1,3 91,0 108,8  
 Dan Dickau PG ,412 35,3 14,7 14,1 6,3 10,4 8,1 7,6 -3,9 -0,1 66,4 109,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Robert Swift C 38 14 10,1 1,7 0,8 2,7 0,4 0,1 0,6 0,5 1,3  
 Roy Tarpley C 1311 1080 29,4 13,7 3,3 10,6 1,5 0,9 1,8 1,7 2,1  
 Kendrick Perkins C 72 0 20,6 4,8 1,4 5,0 0,7 0,2 1,5 1,5 1,3  
 Chris Wilcox PF 99 63 21,7 9,7 1,3 4,3 1,0 0,3 0,2 1,6 2,2  
 Jerome Moiso PF 116 9 13,6 3,7 1,0 3,2 0,5 0,3 0,4 0,9 1,4  
 Kris Humphries PF 32 0 16,5 4,8 1,1 3,2 0,9 0,4 0,6 1,3 1,1  
 Kareem Rush SF 151 4 16,4 4,1 0,3 1,3 1,0 0,5 0,1 0,9 1,7  
 Carlos Delfino SF 70 3 18,0 6,1 0,6 2,0 1,2 0,8 0,1 0,9 1,4  
 Roger Mason SF 235 109 20,1 8,5 0,3 1,8 1,2 0,6 0,1 1,3 1,7  
 Chris Robinson SG 661 249 20,7 6,3 0,6 2,1 2,2 1,1 0,1 1,1 2,4  
 Smush Parker SG 194 0 17,0 4,2 0,4 1,5 1,4 0,7 0,1 1,2 1,9  
 Leandro Barbosa SG 130 65 20,3 11,3 0,5 2,2 1,5 1,0 0,1 1,4 1,4  
 Omar Cook PG 148 14 19,9 7,0 0,5 1,5 2,0 1,1 0,1 1,5 0,9  
 Dan Dickau PG 93 82 27,1 6,6 0,6 1,6 4,4 0,8 0,1 2,0 3,3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Robert Swift C 29 56 ,518 5 10 ,500 0 0 .000  
 Roy Tarpley C 7835 16008 ,489 2255 3079 ,732 1 38 ,026  
 Kendrick Perkins C 151 313 ,482 43 62 ,694 0 2 ,000  
 Chris Wilcox PF 411 777 ,529 138 183 ,754 0 0 .000  
 Jerome Moiso PF 178 350 ,509 75 101 ,743 0 2 ,000  
 Kris Humphries PF 62 123 ,504 29 38 ,763 0 0 .000  
 Kareem Rush SF 250 721 ,347 43 58 ,741 81 295 ,275  
 Carlos Delfino SF 164 487 ,337 46 56 ,821 50 189 ,265  
 Roger Mason SF 747 1842 ,406 151 185 ,816 344 856 ,402  
 Chris Robinson SG 1659 4388 ,378 222 389 ,571 652 1965 ,332  
 Smush Parker SG 335 933 ,359 86 122 ,705 65 273 ,238  
 Leandro Barbosa SG 557 1321 ,422 136 154 ,883 217 591 ,367  
 Omar Cook PG 422 1101 ,383 189 229 ,825 0 9 ,000  
 Dan Dickau PG 221 673 ,328 91 109 ,835 85 314 ,271  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Robert Swift C ,533 16,0 20,2 9,2 8,2 23,5 15,2 9,2 -8,1 -0,3 96,4 110,1  
 Roy Tarpley C ,516 9,0 10,3 21,0 12,2 27,3 19,7 20,4 5557,2 185,2 105,7 102,1  
 Kendrick Perkins C ,506 10,5 21,9 13,1 7,3 20,5 13,7 10,3 -5,8 -0,2 87,5 109,7  
 Chris Wilcox PF ,559 8,9 14,2 20,3 7,0 17,2 11,8 14,1 84,2 2,8 96,0 116,4  
 Jerome Moiso PF ,548 9,7 19,3 13,6 7,9 18,5 13,0 10,7 -11,3 -0,4 91,4 107,4  
 Kris Humphries PF ,543 13,5 19,2 14,9 7,1 16,1 11,3 11,6 1,2 0,0 89,0 118,5  
 Kareem Rush SF ,418 14,8 12,7 15,5 2,1 7,1 4,5 5,1 -197,8 -6,6 91,1 111,4  
 Carlos Delfino SF ,414 12,9 9,7 19,9 3,7 9,4 6,4 8,3 -41,8 -1,4 89,7 108,8  
 Roger Mason SF ,517 10,9 12,1 20,2 1,9 8,7 5,2 10,4 -8,3 -0,3 94,9 112,0  
 Chris Robinson SG ,460 21,6 10,8 17,1 2,9 8,5 5,6 9,8 -135,5 -4,5 97,8 102,7  
 Smush Parker SG ,415 18,7 15,3 16,6 2,3 8,6 5,1 5,7 -235,4 -7,8 87,6 112,4  
 Leandro Barbosa SG ,528 11,3 10,1 25,3 2,9 9,9 6,3 16,1 220,2 7,3 97,0 114,2  
 Omar Cook PG ,429 17,6 12,6 21,7 2,5 6,4 4,3 10,4 -27,0 -0,9 86,9 109,1  
 Dan Dickau PG ,429 31,3 13,9 16,1 2,2 4,6 3,3 6,9 -153,1 -5,1 95,4 110,8  

 Contract
 Name 2004 2005 2006 2007 2008 2009 2010 2011  
 Robert Swift $1�591�581 $1�766�655 $1�973�561 $2�196�382 $0 $0 $0 $0  
 Roy Tarpley $2�380�000 $0 $0 $0 $0 $0 $0 $0  
 Kendrick Perkins $1�790�169 $1�999�829 $2�225�616 $0 $0 $0 $0 $0  
 Chris Wilcox $2�030�022 $2�259�218 $0 $0 $0 $0 $0 $0  
 Jerome Moiso $1�290�000 $0 $0 $0 $0 $0 $0 $0  
 Kris Humphries $1�776�750 $1�972�193 $2�203�170 $2�451�915 $0 $0 $0 $0  
 Kareem Rush $1�999�829 $2�225�616 $0 $0 $0 $0 $0 $0  
 Carlos Delfino $1�881�756 $2�088�749 $2�333�377 $2�596�823 $0 $0 $0 $0  
 Roger Mason $1�950�708 $2�170�949 $0 $0 $0 $0 $0 $0  
 Chris Robinson $6�300�000 $0 $0 $0 $0 $0 $0 $0  
 Smush Parker $2�263�748 $2�519�332 $0 $0 $0 $0 $0 $0  
 Leandro Barbosa $2�571�244 $2�872�381 $3�196�682 $0 $0 $0 $0 $0  
 Omar Cook $1�817�197 $2�030�022 $2�259�218 $0 $0 $0 $0 $0  
 Dan Dickau $2�064�726 $2�297�841 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $31�707�730 $24�202�785 $14�191�624 $7�245�120 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2005 1 Los Angeles (LAC)  
 2005 1 Seattle  
 2005 1 Memphis  
 2005 2 Los Angeles (LAC)  
 2006 1 Los Angeles (LAC)  
 2006 2 Seattle  
 2006 2 Los Angeles (LAC)  
 2007 1 San Antonio  
 2007 1 Los Angeles (LAC)  
 2007 1 Seattle  
 2007 2 New York  
 2007 2 Los Angeles (LAC)  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10.19.04 Phoenix L 84-112 0-1 10�440 Preseason  
 10.20.04 at Detroit L 67-115 0-2 13�182 Preseason  
 10.22.04 at Philadelphia L 65-123 0-3 19�826 Preseason  
 10.23.04 at Los Angeles (LAL) L 83-103 0-4 17�463 Preseason  
 10.26.04 Sacramento L 78-104 0-5 8�044 Preseason  
 10.30.04 Portland W 99-95 1-5 9�152 Preseason  
 11.02.04 Houston L 92-105 0-1 8�591 Regular Season  
 11.04.04 Los Angeles (LAL) W 105-97 1-1 7�568 Regular Season  
 11.05.04 Toronto W 97-76 2-1 8�602 Regular Season  
 11.06.04 at Miami L 62-87 2-2 16�598 Regular Season  
 11.09.04 Atlanta L 104-116 2-3 9�059 Regular Season  
 11.10.04 San Antonio L 85-105 2-4 9�154 Regular Season  
 11.11.04 Detroit L 73-98 2-5 8�200 Regular Season  
 11.14.04 Sacramento L 73-120 2-6 8�873 Regular Season  
 11.15.04 at Atlanta L 92-135 2-7 18�371 Regular Season  
 11.19.04 at Phoenix L 100-110 2-8 16�716 Regular Season  
 11.20.04 Houston W 111-103 3-8 8�729 Regular Season  
 11.23.04 at Dallas L 91-134 3-9 18�564 Regular Season  
 11.24.04 Washington L 94-114 3-10 8�066 Regular Season  
 11.28.04 Sacramento L 68-97 3-11 8�335 Regular Season  
 11.29.04 Miami L 87-91 3-12 8�526 Regular Season  
 12.03.04 at Memphis L 85-110 3-13 13�391 Regular Season  
 12.04.04 at Indiana L 57-97 3-14 18�165 Regular Season  
 12.07.04 Los Angeles (LAL) W 115-99 4-14 7�444 Regular Season  
 12.08.04 at Portland L 85-114 4-15 15�662 Regular Season  
 12.12.04 Indiana L 94-110 4-16 8�874 Regular Season  
 12.13.04 at Charlotte L 67-90 4-17 5�358 Regular Season  
 12.17.04 at San Antonio L 103-135 4-18 18�558 Regular Season  
 12.18.04 Milwaukee L 75-102 4-19 9�139 Regular Season  
 12.20.04 Boston L 90-106 4-20 6�628 Regular Season  
 12.22.04 at Milwaukee L 90-117 4-21 10�691 Regular Season  
 12.24.04 Denver L 81-99 4-22 8�824 Regular Season  
 12.26.04 Utah W 95-90 5-22 5�381 Regular Season  
 12.28.04 Charlotte W 125-98 6-22 5�902 Regular Season  
 12.31.04 at Memphis L 90-131 6-23 12�969 Regular Season  
 01.02.05 New York L 80-131 6-24 7�748 Regular Season  
 01.03.05 Portland L 78-90 6-25 6�648 Regular Season  
 01.06.05 at Cleveland L 96-123 6-26 9�751 Regular Season  
 01.07.05 at Houston L 110-125 6-27 16�888 Regular Season  
 01.09.05 at Utah W 94-93 7-27 5�745 Regular Season  
 01.11.05 at San Antonio L 107-137 7-28 18�440 Regular Season  
 01.15.05 at Utah W 107-105 8-28 6�798 Regular Season  
 01.16.05 at Boston L 93-117 8-29 15�575 Regular Season  
 01.18.05 Memphis L 112-124 8-30 8�024 Regular Season  
 01.20.05 Dallas L 90-102 8-31 10�704 Regular Season  
 01.22.05 Seattle L 60-121 8-32 10�012 Regular Season  
 01.24.05 at Detroit L 97-113 8-33 13�880 Regular Season  
 01.25.05 at Chicago W 100-83 9-33 8�812 Regular Season  
 01.28.05 at Minnesota L 104-107 9-34 9�379 Regular Season  
 01.29.05 Utah L 126-127 9-35 5�601 Regular Season  
 01.31.05 at Denver L 88-116 9-36 19�155 Regular Season  
 02.02.05 Phoenix W 103-89 10-36 7�510 Regular Season  
 02.04.05 at Golden State L 88-125 10-37 11�414 Regular Season  
 02.05.05 Golden State L 108-121 10-38 7�905 Regular Season  
 02.08.05 at New Orleans L 118-126 10-39 5�261 Regular Season  
 02.10.05 at Seattle L 73-151 10-40 17�072 Regular Season  
 02.15.05 at Washington L 80-123 10-41 17�075 Regular Season  
 02.16.05 at Sacramento L 99-117 10-42 12�155 Regular Season  
 02.19.05 at New York L 58-100 10-43 19�259 Regular Season  
 02.20.05 Dallas L 104-121 10-44 8�111 Regular Season  
 02.22.05 Minnesota W 102-66 11-44 4�673 Regular Season  
 02.23.05 at New Jersey L 72-85 11-45 11�560 Regular Season  
 02.27.05 Minnesota W 88-80 12-45 5�082 Regular Season  
 02.28.05 Philadelphia L 95-120 12-46 7�211 Regular Season  
 03.04.05 Memphis W 102-100 13-46 6�018 Regular Season  
 03.05.05 at Dallas L 51-99 13-47 18�744 Regular Season  
 03.07.05 Cleveland L 96-106 13-48 5�014 Regular Season  
 03.09.05 at Los Angeles (LAL) L 97-112 13-49 17�676 Regular Season  
 03.11.05 Orlando L 95-104 13-50 4�345 Regular Season  
 03.14.05 New Orleans L 91-99 13-51 4�501 Regular Season  
 03.15.05 at Seattle L 73-124 13-52 17�072 Regular Season  
 03.17.05 at New Orleans L 86-113 13-53 4�647 Regular Season  
 03.21.05 at Toronto W 108-92 14-53 4�469 Regular Season  
 03.22.05 at Los Angeles (LAL) L 80-119 14-54 16�425 Regular Season  
 03.25.05 at Sacramento L 67-95 14-55 11�193 Regular Season  
 03.27.05 at Philadelphia L 82-105 14-56 16�744 Regular Season  
 03.29.05 at Orlando L 94-126 14-57 7�535 Regular Season  
 03.31.05 Denver L 94-141 14-58 6�016 Regular Season  
 04.02.05 at Portland       0 Regular Season  
 04.04.05 Seattle       0 Regular Season  
 04.05.05 Phoenix       0 Regular Season  
 04.09.05 Golden State       0 Regular Season  
 04.10.05 at Phoenix       0 Regular Season  
 04.14.05 Chicago       0 Regular Season  
 04.15.05 San Antonio       0 Regular Season  
 04.18.05 New Jersey       0 Regular Season  
 04.20.05 at Minnesota       0 Regular Season  
 04.21.05 at Golden State       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026