Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Stephon Marbury 
#7 PG | 6-2, 192lbs | Cleveland | Experience: 8 years
Born: 2/20/1977 (28) | College: Georgia Tech

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 77 55 73 91 83 100 9 11 15 87 88 10 97 55 97 98  
 Potential: A B B A A A F D D A A F          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $27�500�000  $28�750�000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL CLE 71 71 39,2 18,0 0,7 2,0 15,2 3,9 3,88 2,4 0,2 1,9 ,460 ,753 ,379  
 2003 ABL CLE 82 82 40,1 16,2 0,8 1,7 14,9 3,4 4,37 2,4 0,1 2,0 ,453 ,834 ,326  
 2002 ABL CLE 82 82 38,5 14,3 0,9 1,8 14,4 3,3 4,35 1,5 0,2 1,9 ,433 ,770 ,357  
 2001 ABL NJN 82 82 34,3 14,2 0,7 2,1 12,7 2,5 5,00 1,6 0,1 1,6 ,445 ,766 ,320  
 2000 ABL NJN 82 82 35,2 16,6 0,6 2,7 12,7 2,4 5,20 1,5 0,1 1,2 ,459 ,781 ,376  
 1999 ABL NJN 78 78 34,3 13,2 0,5 1,9 10,2 2,2 4,71 1,3 0,1 0,9 ,438 ,802 ,358  
 1998 ABL NJN 82 82 30,7 9,1 0,5 1,7 8,8 2,0 4,40 0,9 0,1 0,8 ,477 ,735 ,337  
 1997 ABL NJN 78 78 31,4 9,9 0,7 1,6 7,8 2,5 3,06 1,0 0,1 1,5 ,436 ,713 ,336  
 1996 ABL NJN 59 59 34,1 11,1 0,6 1,5 7,4 3,0 2,47 0,8 0,1 2,3 ,370 ,795 ,259  
 Career     696 696 35,3 13,6 0,6 1,9 11,7 2,8 4,18 1,5 0,1 1,5 ,443 ,776 ,341  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL CLE 6,7 14,7 ,460 2,6 3,4 ,753 3,8 6,4 ,588 1,1 3,3 ,333 1,9 5,0 ,379  
 2003 ABL CLE 5,9 13,1 ,453 2,8 3,4 ,834 3,5 5,6 ,621 1,0 2,9 ,332 1,5 4,6 ,326  
 2002 ABL CLE 5,1 11,8 ,433 2,6 3,3 ,770 2,9 4,8 ,609 0,7 2,8 ,241 1,5 4,2 ,357  
 2001 ABL NJN 5,3 11,9 ,445 2,4 3,1 ,766 3,5 5,6 ,627 0,5 2,3 ,219 1,3 4,0 ,320  
 2000 ABL NJN 5,9 12,8 ,459 3,2 4,1 ,781 3,5 5,8 ,608 0,7 2,5 ,260 1,6 4,4 ,376  
 1999 ABL NJN 4,7 10,6 ,438 2,4 3,0 ,802 2,5 4,3 ,587 0,7 2,2 ,300 1,5 4,2 ,358  
 1998 ABL NJN 3,5 7,3 ,477 1,4 1,8 ,735 2,3 3,5 ,651 0,4 1,3 ,279 0,9 2,5 ,337  
 1997 ABL NJN 3,6 8,3 ,436 1,5 2,1 ,713 2,3 3,7 ,618 0,2 1,2 ,156 1,2 3,5 ,336  
 1996 ABL NJN 4,1 11,1 ,370 1,7 2,2 ,795 2,6 4,5 ,568 0,4 2,2 ,186 1,1 4,4 ,259  
 Career     5,0 11,2 ,443 2,3 3,0 ,776 3,0 4,9 ,609 0,6 2,3 ,268 1,4 4,0 ,341  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 71 71 2784 479 1042 183 243 134 354 1275 52 191 1080 170 278 170 14 133 -236 
 2003 82 82 3287 486 1072 231 277 122 374 1325 62 204 1223 194 280 194 8 161 297 
 2002 82 82 3155 418 966 211 274 122 342 1169 71 222 1182 124 272 124 13 158 194 
 2001 82 82 2811 434 976 193 252 104 325 1165 56 230 1045 128 209 128 9 130 1031 
 2000 82 82 2890 480 1046 264 338 135 359 1359 47 267 1040 120 200 120 8 102 1251 
 1999 78 78 2676 363 828 190 237 116 324 1032 38 186 796 103 169 103 9 71 1152 
 1998 82 82 2519 284 596 111 151 70 208 749 38 176 722 74 164 74 6 69 699 
 1997 78 78 2453 283 649 117 164 91 271 774 55 176 606 75 198 75 8 114 -138 
 1996 59 59 2012 242 654 101 127 67 259 652 33 120 435 46 176 46 3 134 -971 
 Career 696 696 24587 3469 7829 1601 2063 961 2816 9500 452 1772 8129 1034 1946 1034 78 1072 3279 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL CLE ,555 1,22 43,1 11,1 24,5 2,3 5,8 4,1 21,7 445,7 14,9 -3,3 107,3 111,3  
 2003 ABL CLE ,554 1,24 45,3 10,4 21,9 2,4 4,9 3,7 21,3 503,1 16,8 3,6 109,6 105,2  
 2002 ABL CLE ,537 1,21 46,5 10,7 21,6 2,7 5,3 4,1 19,3 391,1 13,0 2,4 110,0 107,5  
 2001 ABL NJN ,535 1,19 44,6 8,9 22,4 2,4 6,3 4,6 21,0 440,0 14,7 12,6 117,3 100,3  
 2000 ABL NJN ,569 1,30 42,7 8,2 23,2 2,0 7,8 5,2 22,7 525,8 17,5 15,3 118,8 98,8  
 1999 ABL NJN ,554 1,25 42,0 8,9 19,9 1,8 5,3 3,8 19,2 329,5 11,0 14,8 116,3 96,1  
 1998 ABL NJN ,565 1,26 46,6 10,6 16,5 1,9 5,2 3,8 16,3 201,0 6,7 8,5 110,0 97,0  
 1997 ABL NJN ,537 1,19 39,7 13,0 17,9 2,8 5,4 4,2 14,6 130,1 4,3 -1,8 108,0 110,7  
 1996 ABL NJN ,459 1,00 32,9 13,3 21,5 1,8 5,4 3,4 10,9 -2,1 -0,1 -16,5 90,0 114,6  
 Career     ,544 1,21 43,2 10,3 21,2 2,2 5,7 4,1 19,0 2964,2 98,8 4,7 110,5 104,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL CLE 4 4 45,0 17,3 0,5 2,5 12,8 3,8 3,40 2,0 0,3 0,8 ,406 ,857 ,259  
 2002 ABL CLE 5 5 36,6 15,8 0,2 2,2 13,6 3,8 3,58 2,2 0,4 1,2 ,441 ,818 ,370  
 2001 ABL NJN 10 10 33,4 13,1 0,4 1,8 10,5 3,7 2,84 1,4 0,2 2,1 ,421 ,821 ,261  
 2000 ABL NJN 19 19 34,9 13,5 0,5 2,4 13,1 3,3 3,94 0,9 0,1 0,9 ,404 ,844 ,266  
 1999 ABL NJN 22 22 38,3 13,5 0,6 2,5 12,4 3,1 3,96 1,0 0,1 1,1 ,413 ,760 ,257  
 1998 ABL NJN 19 19 33,5 9,1 0,5 2,1 9,2 2,8 3,22 1,1 0,1 0,8 ,374 ,688 ,317  
 1997 ABL NJN 3 0 23,3 10,0 0,7 1,3 4,3 0,3 13,00 0,0 0,0 1,7 ,625 ,583 ,500  
 Career     82 79 35,5 12,6 0,5 2,3 11,4 3,1 3,61 1,1 0,1 1,1 ,410 ,779 ,283  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL CLE 7,0 17,3 ,406 1,5 1,8 ,857 3,3 5,5 ,591 2,0 5,0 ,400 1,8 6,8 ,259  
 2002 ABL CLE 6,0 13,6 ,441 1,8 2,2 ,818 2,8 4,6 ,609 1,2 3,6 ,333 2,0 5,4 ,370  
 2001 ABL NJN 4,8 11,4 ,421 2,3 2,8 ,821 2,8 4,4 ,636 0,8 2,4 ,333 1,2 4,6 ,261  
 2000 ABL NJN 4,8 11,8 ,404 2,8 3,4 ,844 2,8 4,8 ,576 0,9 2,8 ,315 1,1 4,2 ,266  
 1999 ABL NJN 5,3 12,8 ,413 1,7 2,3 ,760 3,5 5,4 ,653 0,5 2,6 ,207 1,2 4,8 ,257  
 1998 ABL NJN 3,4 9,2 ,374 1,2 1,7 ,688 1,8 3,6 ,493 0,6 2,2 ,262 1,1 3,3 ,317  
 1997 ABL NJN 3,3 5,3 ,625 2,3 4,0 ,583 2,3 3,0 ,778 0,0 0,3 ,000 1,0 2,0 ,500  
 Career     4,7 11,5 ,410 1,9 2,5 ,779 2,8 4,6 ,599 0,8 2,6 ,286 1,2 4,3 ,283  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 4 4 180 28 69 6 7 7 27 69 2 12 51 8 15 8 1 3 -53 
 2002 5 5 183 30 68 9 11 10 27 79 1 12 68 11 19 11 2 6 -44 
 2001 10 10 334 48 114 23 28 12 46 131 4 22 105 14 37 14 2 21 60 
 2000 19 19 664 91 225 54 64 21 79 257 10 56 248 18 63 18 2 17 59 
 1999 22 22 843 116 281 38 50 27 105 297 14 70 273 23 69 23 2 25 119 
 1998 19 19 636 65 174 22 32 20 63 172 9 49 174 20 54 20 1 15
 1997 3 0 70 10 16 7 12 3 6 30 2 6 13 0 1 0 0 5
 Career 82 79 2910 388 947 159 204 100 353 1035 42 227 932 94 258 94 10 92 146 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL CLE ,472 1,00 37,0 10,9 23,3 1,2 6,3 3,7 11,9 2,5 0,1 -13,3 92,8 106,9  
 2002 ABL CLE ,548 1,16 42,5 11,9 25,4 0,6 7,0 3,7 15,5 12,2 0,4 -8,8 101,0 114,6  
 2001 ABL NJN ,524 1,15 39,2 13,8 23,1 1,4 5,5 3,6 12,1 7,9 0,3 6,0 111,7 103,4  
 2000 ABL NJN ,506 1,14 44,0 11,2 24,2 1,9 7,1 4,8 13,1 26,5 0,9 3,1 110,2 106,0  
 1999 ABL NJN ,488 1,06 42,3 10,7 21,9 1,9 6,5 4,4 12,1 15,5 0,5 5,4 111,4 105,4  
 1998 ABL NJN ,457 0,99 41,8 13,0 19,1 1,7 6,5 4,3 9,3 -15,2 -0,5 0,1 104,1 104,4  
 1997 ABL NJN ,714 1,88 37,1 2,9 14,7 3,2 6,5 4,8 16,6 5,8 0,2 1,3 108,4 107,9  
 Career     ,500 1,09 41,9 11,6 22,1 1,7 6,5 4,3 12,0 55,2 1,8 1,8 107,8 105,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 33 0 27,0 26,1 1,2 2,7 8,6 1,8 4,90 1,6 0,3 2,2 ,496 ,783 ,388  
 Total   33 0 27,0 26,1 1,2 2,7 8,6 1,8 4,90 1,6 0,3 2,2 ,496 ,783 ,388  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 33 0 892 338 681 159 203 26 67 861 41 131 284 52 58 52 10 73
 Career 33 0 892 338 681 159 203 26 67 861 41 131 284 52 58 52 10 73

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 45 3 8 25 7 1 9 15 25 8 12 7 10  
 Playoff 27 2 8 21 4 1 8 10 22 8 8 4 12  
 Career 45 4 9 27 7 2 9 16 28 10 12 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 WAS L 41 8 15 1 1 0 2 17 1 1 13 1 3 1 3 0
 10/20 DEN L 34 5 10 0 0 2 2 12 2 2 8 5 1 0 2 -39
 10/23 CHA W 36 2 8 0 0 0 0 4 0 2 15 5 2 0 3 11
 10/24 HOU L 41 6 16 1 2 3 5 16 1 4 13 3 2 0 1 -17
 10/28 DAL L 38 4 14 2 2 2 6 12 2 4 21 1 2 1 0 -5
 10/30 ATL L 37 6 11 7 8 1 2 20 2 2 10 2 1 0 1 -6
 11/2 PHI L 48 8 24 0 0 3 7 19 1 3 17 5 5 0 2 -9
 11/4 SAC L 48 4 13 3 4 1 5 12 0 2 13 4 5 0 3 -9
 11/5 ATL L 48 6 14 0 0 2 7 14 0 1 15 8 2 0 2 -14
 11/7 BOS W 47 11 16 4 4 1 4 27 1 3 18 3 4 0 3 21
 11/8 ATL L 39 4 9 0 0 1 3 9 1 2 14 6 2 0 2 -33
 11/9 PHX L 48 7 14 0 0 0 5 14 1 4 21 2 2 0 4 -7
 11/12 PHI L 38 4 16 4 4 0 2 12 1 1 11 6 1 0 1 -29
 11/13 CHA W 36 10 14 6 6 6 8 32 0 4 22 3 0 0 1 40
 11/15 CHA W 48 5 11 3 4 1 5 14 0 4 6 4 2 1 2 12
 11/17 ORL L 48 4 12 2 2 1 3 11 1 4 23 3 0 1 1 -13
 11/19 CHI W 45 8 14 3 4 2 4 21 2 2 14 3 0 0 1 18
 11/21 UTA W 36 14 19 1 2 2 5 31 0 1 11 1 4 0 2 28
 11/22 IND L 48 5 15 2 4 0 4 12 0 1 17 3 4 0 1 -3
 11/28 POR L 38 7 16 0 0 2 5 16 2 5 10 3 1 0 5 -10
 11/29 MIN L 48 4 15 6 10 2 8 16 0 3 15 7 2 0 3 -7
 12/2 ATL L 42 3 13 1 2 1 5 8 2 5 13 6 4 0 4 -21
 12/3 WAS L 36 4 17 2 4 2 8 12 1 1 13 4 0 0 1 -34
 12/7 BOS L 47 8 22 0 0 1 10 17 2 3 25 5 3 0 4 -15
 12/8 NYK L 39 5 20 1 1 0 7 11 0 1 16 4 3 1 3 -29
 12/12 MEM L 48 7 20 2 2 3 8 19 1 3 16 4 2 0 4 -6
 12/15 LAL W 48 15 20 8 10 7 9 45 2 5 14 9 7 0 1 15
 12/16 CHI L 48 4 21 4 4 0 5 12 0 1 21 3 4 0 2 -2
 12/19 SAC L 48 8 17 7 8 2 8 25 0 3 21 6 3 1 0 -2
 12/20 WAS L 48 11 22 5 6 1 4 28 1 3 17 9 7 0 1 -12
 12/24 PHX L 38 7 18 2 2 3 8 19 0 2 10 3 0 0 2 -36
 12/28 POR L 48 10 20 5 6 2 5 27 1 3 20 5 3 0 3 -7
 12/29 NJN L 48 6 13 8 8 3 5 23 1 4 12 2 0 0 0 -3
 1/2 TOR W 37 5 10 2 2 3 4 15 0 2 18 3 3 0 1 15
 1/3 TOR L 41 7 16 1 3 1 6 16 3 6 13 3 5 0 2 0
 1/6 LAC W 32 3 6 3 4 1 1 10 1 4 13 2 1 0 0 19
 1/7 SAS L 37 8 13 5 9 2 4 23 2 4 15 7 3 0 0 -19
 1/10 MIL L 38 10 16 7 8 1 3 28 1 8 14 3 6 0 1 -22
 1/11 NJN W 43 5 13 8 8 2 6 20 0 0 9 1 4 0 1 5
 1/13 HOU L 37 11 15 2 2 2 3 26 0 1 15 6 2 0 1 -3
 1/14 IND L 37 2 9 1 2 1 5 6 0 1 13 4 1 0 0 -31
 1/18 GSW W 40 5 13 2 2 2 4 14 0 2 21 2 1 1 0 9
 1/19 ORL L 43 7 11 4 6 4 7 22 0 2 17 2 0 0 3 0
 1/23 MIL L 34 6 15 2 2 1 3 15 2 3 16 2 3 0 3 6
 1/24 IND L 42 7 17 2 2 1 5 17 1 2 21 4 2 0 1 -3
 1/28 MIA W 37 8 16 1 2 2 3 19 1 5 11 3 3 0 1 23
 1/31 NYK L 34 10 12 1 4 2 2 23 0 0 15 1 6 1 2 -7
 2/1 HOU L 31 5 13 0 1 0 3 10 0 4 10 7 1 0 0 -18
 2/3 SEA L 30 8 15 0 2 2 3 18 0 1 15 3 1 0 1 -23
 2/6 MIA W 29 5 11 1 4 1 4 12 1 3 13 1 4 1 0 18
 2/7 ORL W 35 9 17 2 2 3 6 23 3 5 13 3 4 1 1 15
 2/9 ATL L 41 10 21 5 5 3 9 28 1 2 17 5 1 1 4 -11
 2/10 MIL L 30 7 13 0 0 2 3 16 0 1 11 6 1 0 3 -17
 2/13 WES L 12 3 6 0 0 0 1 6 0 0 4 0 1 0 0 -12
 2/15 CHI W 30 4 9 2 3 2 6 12 1 2 12 2 1 0 1 33
 2/16 DET W 34 11 15 3 4 2 3 27 1 3 15 4 2 0 4 22
 2/19 PHI W 38 9 18 2 2 2 3 22 0 2 14 4 2 1 3 1
 2/20 LAL L 35 6 12 7 11 2 6 21 2 5 11 4 3 0 2 -12
 2/22 DEN W 41 9 25 0 0 1 2 19 0 1 14 4 3 0 1 5
 2/23 MIL L 38 6 13 0 0 2 5 14 1 5 22 6 1 0 1 -14
 2/26 DEN L 42 8 17 4 4 4 8 24 0 1 20 3 3 0 2 -8
 2/27 SAS L 31 2 12 2 4 1 4 7 0 1 11 2 1 0 3 -32
 3/2 MEM L 38 8 19 2 2 3 8 21 0 0 20 3 3 0 3 -5
 3/3 WAS L 39 5 11 5 6 2 5 17 1 5 16 5 2 0 3 -8
 3/6 IND L 36 10 15 0 0 2 2 22 0 1 13 3 3 1 1 -23
 3/7 LAC W 36 7 14 8 10 3 5 25 1 7 11 4 1 0 4 7
 3/9 CHI W 37 6 14 2 2 2 8 16 0 2 12 6 1 0 0 16
 3/11 CHA W 34 6 13 0 0 3 6 15 1 3 11 7 1 0 2 15
 3/13 DET L 41 6 12 0 2 2 3 14 0 2 18 4 2 0 2 2
 3/15 NOH W 30 4 12 1 2 2 6 11 2 3 17 4 0 0 2 15
 3/16 TOR W 40 8 11 1 2 0 2 17 0 3 18 4 3 1 4 4
 3/18 DET W 39 6 12 1 1 1 3 14 1 4 25 3 3 1 3 8
 3/21 DAL L 39 6 15 2 3 1 4 15 1 3 20 4 4 0 3 -14
 3/22 NYK L 29 2 8 1 2 0 1 5 0 1 10 3 0 0 1 -25
 3/24 DET L 40 5 11 8 12 2 4 20 1 2 18 4 2 0 1 -2
 3/26 NYK L 29 6 13 0 0 2 4 14 0 0 7 3 3 1 0 -33
 3/28 NJN W 29 6 9 4 4 4 6 20 2 5 19 0 2 0 3 49
 3/30 WAS L 30 6 15 0 0 4 9 16 0 0 11 3 2 0 1 -26

 Awards & Achievements
 Season Award
 Total Player of the Game: 76
 Total Player of the Week: 2
 Total All-Star Appearances: 4
 Total All-League Second Team: 2
 Total Assists Leader: 2
 1997 ABL Rookie Game Participant
 2000 ABL All-Star
 2000 ABL All-League Second Team
 2002 ABL All-Star
 2002 ABL Assists Leader
 2003 ABL All-Star
 2003 ABL All-League Second Team
 2003 ABL Assists Leader
 2004 ABL All-Star

 Transactions
 Date Action
 6/26/1996 Drafted by New Jersey with pick #7 of round 1.
 19/07/2002 Signed with Cleveland for $107,500,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026