Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Dikembe Mutombo 
#43 C | 7-2, 305lbs | Orlando | Experience: 13 years
Born: 6/25/1966 (38) | College: Georgetown

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 23 54 0 42 23 66 70 80 18 18 87 0 45 10 28  
 Potential: C D C F C D B B B F F A          
 Health: Good
 Status: Inactive

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�380�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL ORL 21 7 13,7 3,0 1,1 2,9 1,0 1,0 1,00 0,2 1,0 0,7 ,439 ,500 ,000  
 2003 ABL MIA 37 0 11,1 3,8 0,7 1,9 0,5 0,6 0,75 0,2 0,8 0,4 ,530 ,750 .000  
 2002 ABL MIL 82 40 24,2 6,0 2,2 5,4 1,4 1,5 0,98 0,2 2,0 1,3 ,381 ,679 ,000  
 2001 ABL MIA 81 81 27,8 5,8 2,0 5,3 1,7 1,1 1,56 0,2 2,3 1,0 ,463 ,576 .000  
 2000 ABL MIA 68 66 33,1 10,3 2,9 7,6 2,0 1,6 1,28 0,2 3,2 1,2 ,523 ,683 ,000  
 1999 ABL NJN 82 82 33,7 11,3 2,1 9,4 2,4 2,4 1,01 0,3 5,1 1,9 ,552 ,698 ,000  
 1998 ABL NJN 82 82 31,2 10,5 2,2 8,2 2,3 2,0 1,19 0,4 4,7 1,3 ,553 ,661 ,000  
 1997 ABL POR 69 69 34,1 14,0 3,2 8,0 2,5 2,4 1,03 0,5 3,3 1,6 ,538 ,665 ,000  
 1996 ABL POR 64 64 33,4 15,3 3,6 8,0 2,5 2,2 1,17 0,4 3,4 1,9 ,558 ,755 ,000  
 1995 ABL POR 74 74 33,1 13,2 2,8 7,2 2,9 2,1 1,34 0,4 3,2 1,4 ,565 ,625 ,000  
 1994 ABL POR 79 79 32,6 11,8 2,4 6,6 2,8 2,1 1,31 0,4 3,4 1,5 ,572 ,670 ,167  
 1993 ABL POR 82 82 33,2 15,2 2,1 6,3 2,4 2,2 1,08 0,2 2,9 2,2 ,607 ,698 ,000  
 1992 ABL MIA 82 82 35,5 11,0 3,4 6,9 2,0 1,8 1,13 0,2 3,2 2,9 ,583 ,679 .000  
 1991 ABL MIA 82 82 35,7 10,2 3,1 6,5 2,1 1,8 1,17 0,2 2,8 2,9 ,571 ,651 .000  
 Career     985 890 31,1 10,7 2,5 6,8 2,2 1,9 1,16 0,3 3,1 1,7 ,544 ,676 ,045  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL ORL 1,4 3,1 ,439 0,3 0,6 ,500 1,0 1,9 ,525 0,4 1,2 ,320 0,0 0,0 ,000  
 2003 ABL MIA 1,7 3,2 ,530 0,4 0,5 ,750 1,4 2,2 ,638 0,3 1,0 ,297 0,0 0,0 .000  
 2002 ABL MIL 2,7 7,0 ,381 0,6 1,0 ,679 1,9 4,1 ,457 0,8 2,9 ,274 0,0 0,0 ,000  
 2001 ABL MIA 2,6 5,5 ,463 0,7 1,1 ,576 2,2 3,8 ,566 0,4 1,7 ,232 0,0 0,0 .000  
 2000 ABL MIA 4,5 8,7 ,523 1,3 1,9 ,683 3,8 6,4 ,601 0,7 2,3 ,307 0,0 0,0 ,000  
 1999 ABL NJN 4,8 8,7 ,552 1,6 2,3 ,698 4,1 6,3 ,654 0,7 2,4 ,282 0,0 0,0 ,000  
 1998 ABL NJN 4,6 8,3 ,553 1,3 2,0 ,661 3,9 5,9 ,658 0,7 2,4 ,294 0,0 0,0 ,000  
 1997 ABL POR 6,1 11,3 ,538 1,9 2,9 ,665 5,0 7,8 ,641 1,1 3,5 ,314 0,0 0,0 ,000  
 1996 ABL POR 6,4 11,5 ,558 2,4 3,2 ,755 5,2 7,8 ,662 1,3 3,7 ,343 0,0 0,0 ,000  
 1995 ABL POR 5,9 10,4 ,565 1,4 2,3 ,625 4,6 6,5 ,702 1,3 3,9 ,337 0,0 0,0 ,000  
 1994 ABL POR 5,1 8,9 ,572 1,6 2,5 ,670 4,1 6,0 ,690 0,9 2,8 ,332 0,0 0,1 ,167  
 1993 ABL POR 6,5 10,7 ,607 2,2 3,1 ,698 5,7 7,9 ,722 0,8 2,8 ,287 0,0 0,0 ,000  
 1992 ABL MIA 4,8 8,3 ,583 1,4 2,0 ,679 4,1 5,8 ,699 0,7 2,4 ,303 0,0 0,0 .000  
 1991 ABL MIA 4,5 7,9 ,571 1,2 1,8 ,651 4,0 5,8 ,686 0,5 2,1 ,254 0,0 0,0 .000  
 Career     4,6 8,5 ,544 1,4 2,0 ,676 3,9 5,9 ,653 0,8 2,6 ,301 0,0 0,0 ,045  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 21 7 288 29 66 6 12 0 1 64 23 83 20 5 20 5 20 14 -2 
 2003 37 0 411 62 117 15 20 0 0 139 26 98 18 6 24 6 28 16 -7 
 2002 82 40 1987 220 578 53 78 0 2 493 184 629 118 13 120 13 162 106 -570 
 2001 81 81 2253 208 449 53 92 0 0 469 164 597 136 18 87 18 184 77 373 
 2000 68 66 2249 308 589 86 126 0 2 702 195 711 139 15 109 15 215 80 253 
 1999 82 82 2767 395 716 134 192 0 1 924 173 941 199 25 198 25 418 153 1211 
 1998 82 82 2561 376 680 109 165 0 1 861 177 852 192 33 162 33 386 108 750 
 1997 69 69 2350 419 779 131 197 0 3 969 218 771 173 37 168 37 227 108 724 
 1996 64 64 2135 412 739 154 204 0 3 978 232 746 163 25 139 25 217 119 743 
 1995 74 74 2452 436 771 105 168 0 2 977 206 742 213 27 159 27 234 102 1229 
 1994 79 79 2578 402 703 130 194 1 6 935 192 712 218 35 167 35 267 120 1297 
 1993 82 82 2721 533 878 178 255 0 1 1244 174 687 194 20 179 20 237 177 1257 
 1992 82 82 2910 395 677 112 165 0 0 902 277 839 166 18 147 18 262 241 54 
 1991 82 82 2927 370 648 97 149 0 0 837 254 789 176 19 151 19 227 239 27 
 Career 985 890 30589 4565 8390 1363 2017 1 22 10494 2495 9197 2125 296 1830 296 3084 1660 7339 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL ORL ,451 0,97 18,0 18,0 13,7 9,0 23,6 16,3 11,4 3,5 0,1 -0,1 94,5 96,2  
 2003 ABL MIA ,556 1,19 10,7 14,3 15,9 7,2 21,8 14,2 16,2 34,2 1,1 -0,2 100,4 102,6  
 2002 ABL MIL ,402 0,85 13,9 14,1 15,8 9,3 25,0 16,8 12,0 42,5 1,4 -7,0 92,9 107,3  
 2001 ABL MIA ,479 1,04 19,1 12,2 11,0 8,0 20,9 14,5 13,1 82,5 2,7 4,6 106,4 99,0  
 2000 ABL MIA ,545 1,19 15,6 12,2 14,1 9,6 23,7 16,9 17,2 222,7 7,4 3,7 106,6 100,7  
 1999 ABL NJN ,578 1,29 16,6 16,5 15,0 8,1 26,3 18,6 19,2 355,5 11,8 14,8 115,2 94,1  
 1998 ABL NJN ,571 1,27 17,3 14,6 14,9 8,5 24,8 17,8 20,0 360,2 12,0 9,1 109,3 95,2  
 1997 ABL POR ,559 1,24 14,3 13,9 17,9 10,2 24,6 17,6 20,2 336,2 11,2 10,5 107,8 93,1  
 1996 ABL POR ,590 1,32 14,4 12,3 18,5 12,2 24,8 18,8 22,5 379,0 12,6 11,6 110,3 93,6  
 1995 ABL POR ,578 1,27 17,5 13,1 17,2 10,9 22,4 17,3 20,5 330,3 11,0 16,6 118,0 93,9  
 1994 ABL POR ,594 1,33 18,6 14,2 15,5 10,1 21,2 16,4 18,1 253,4 8,4 16,4 119,0 95,2  
 1993 ABL POR ,628 1,42 14,2 13,1 17,5 8,9 21,1 15,6 20,4 399,4 13,3 15,3 119,5 96,0  
 1992 ABL MIA ,601 1,33 15,6 13,8 13,3 11,6 23,2 17,5 17,6 304,5 10,2 0,7 107,1 105,6  
 1991 ABL MIA ,585 1,29 16,9 14,5 13,0 10,5 23,5 16,8 15,6 220,3 7,3 0,3 108,3 107,2  
 Career     ,566 1,25 16,1 13,8 15,2 9,8 23,5 17,0 18,0 3324,2 110,8 7,5 110,2 98,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL MIA 2 0 5,5 2,0 1,0 0,5 0,0 0,0 0.00 0,0 1,0 1,0 ,333 .000 .000  
 2001 ABL MIA 15 15 29,3 8,9 2,7 5,9 1,9 1,3 1,45 0,4 2,1 1,1 ,587 ,750 .000  
 2000 ABL MIA 10 10 34,4 9,2 3,2 7,8 2,2 1,5 1,47 0,1 2,6 1,8 ,494 ,500 .000  
 1999 ABL NJN 22 20 34,5 11,5 3,4 7,5 2,5 1,8 1,40 0,7 5,3 2,0 ,538 ,625 .000  
 1998 ABL NJN 19 19 35,1 12,6 2,6 8,4 2,5 1,7 1,47 0,2 6,6 1,7 ,508 ,719 ,000  
 1997 ABL POR 9 9 36,7 10,9 3,1 7,9 2,6 1,9 1,35 0,3 4,1 1,6 ,449 ,667 .000  
 1996 ABL POR 17 17 35,9 14,8 4,2 7,9 3,6 1,9 1,94 0,6 4,6 1,8 ,479 ,568 ,000  
 1995 ABL POR 19 19 34,5 14,1 3,2 6,9 3,6 2,0 1,82 0,3 3,8 1,3 ,606 ,724 .000  
 1994 ABL POR 21 21 35,4 14,3 3,0 5,6 3,4 2,3 1,45 0,4 3,7 2,0 ,572 ,538 .000  
 1993 ABL POR 19 19 35,9 11,1 1,7 5,8 2,8 1,8 1,51 0,4 2,8 2,6 ,593 ,571 .000  
 1992 ABL MIA 3 3 29,3 5,0 2,3 4,7 1,3 2,0 0,67 0,3 4,3 3,0 ,389 ,167 .000  
 1991 ABL MIA 3 3 32,0 9,7 2,3 5,0 2,7 2,0 1,33 0,3 3,7 2,3 ,583 ,500 .000  
 Career     159 155 34,1 11,9 2,9 6,8 2,8 1,8 1,53 0,4 4,1 1,8 ,539 ,628 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL MIA 1,0 3,0 ,333 0,0 0,0 .000 0,5 0,5 1,000 0,5 2,5 ,200 0,0 0,0 .000  
 2001 ABL MIA 4,1 6,9 ,587 0,8 1,1 ,750 3,7 5,4 ,679 0,4 1,5 ,261 0,0 0,0 .000  
 2000 ABL MIA 4,3 8,7 ,494 0,6 1,2 ,500 3,4 5,2 ,654 0,9 3,5 ,257 0,0 0,0 .000  
 1999 ABL NJN 5,1 9,5 ,538 1,4 2,2 ,625 4,2 6,9 ,616 0,9 2,6 ,333 0,0 0,0 .000  
 1998 ABL NJN 5,2 10,3 ,508 2,2 3,0 ,719 3,7 6,9 ,538 1,5 3,2 ,467 0,0 0,2 ,000  
 1997 ABL POR 4,9 10,9 ,449 1,1 1,7 ,667 4,1 7,9 ,521 0,8 3,0 ,259 0,0 0,0 .000  
 1996 ABL POR 6,8 14,1 ,479 1,2 2,2 ,568 5,4 8,5 ,632 1,4 5,6 ,253 0,0 0,1 ,000  
 1995 ABL POR 6,5 10,7 ,606 1,1 1,5 ,724 5,1 7,3 ,703 1,4 3,4 ,400 0,0 0,0 .000  
 1994 ABL POR 6,8 11,9 ,572 0,7 1,2 ,538 5,6 8,2 ,680 1,2 3,7 ,333 0,0 0,0 .000  
 1993 ABL POR 5,2 8,8 ,593 0,6 1,1 ,571 4,6 6,6 ,696 0,6 2,2 ,286 0,0 0,0 .000  
 1992 ABL MIA 2,3 6,0 ,389 0,3 2,0 ,167 2,0 3,7 ,545 0,3 2,3 ,143 0,0 0,0 .000  
 1991 ABL MIA 4,7 8,0 ,583 0,3 0,7 ,500 3,3 6,0 ,556 1,3 2,0 ,667 0,0 0,0 .000  
 Career     5,4 10,1 ,539 1,1 1,7 ,628 4,4 6,9 ,638 1,0 3,1 ,326 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 2 0 11 2 6 0 0 0 0 4 2 3 0 0 0 0 2 2 -7 
 2001 15 15 440 61 104 12 16 0 0 134 40 129 29 6 20 6 32 16 -28 
 2000 10 10 344 43 87 6 12 0 0 92 32 110 22 1 15 1 26 18 -2 
 1999 22 20 759 112 208 30 48 0 0 254 74 240 56 16 40 16 116 44 118 
 1998 19 19 666 99 195 41 57 0 3 239 49 209 47 3 32 3 125 32 -11 
 1997 9 9 330 44 98 10 15 0 0 98 28 99 23 3 17 3 37 14 31 
 1996 17 17 610 115 240 21 37 0 1 251 71 206 62 10 32 10 79 30 33 
 1995 19 19 655 123 203 21 29 0 0 267 61 193 69 5 38 5 73 24 135 
 1994 21 21 743 143 250 14 26 0 0 300 63 180 71 8 49 8 78 43 105 
 1993 19 19 683 99 167 12 21 0 0 210 32 142 53 8 35 8 53 50 102 
 1992 3 3 88 7 18 1 6 0 0 15 7 21 4 1 6 1 13 9 -36 
 1991 3 3 96 14 24 1 2 0 0 29 7 22 8 1 6 1 11 7 -45 
 Career 159 155 5425 862 1600 169 269 0 4 1893 466 1554 444 62 290 62 645 289 395 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL MIA ,333 0,67 0,0 0,0 23,8 22,2 12,5 17,6 9,4 -0,2 0,0 -3,5 95,8 130,4  
 2001 ABL MIA ,604 1,29 18,1 12,5 12,5 9,5 22,0 15,6 13,4 18,8 0,6 -1,9 101,9 104,8  
 2000 ABL MIA ,500 1,06 17,1 11,6 13,5 9,6 24,7 17,0 10,5 -0,9 0,0 -0,2 110,3 110,5  
 1999 ABL NJN ,555 1,22 17,2 12,3 15,1 11,4 20,8 16,6 15,7 55,3 1,8 5,4 110,4 103,4  
 1998 ABL NJN ,545 1,23 15,7 10,7 16,3 8,8 24,8 17,4 16,4 55,7 1,9 -0,6 104,0 104,9  
 1997 ABL POR ,467 1,00 15,9 11,7 15,9 9,2 22,5 16,0 12,5 9,3 0,3 3,4 94,5 90,4  
 1996 ABL POR ,492 1,05 17,7 9,1 20,0 12,3 23,7 18,0 17,1 58,8 2,0 1,9 99,5 97,0  
 1995 ABL POR ,620 1,32 21,4 11,8 16,8 12,2 22,3 17,7 17,1 53,8 1,8 7,1 113,3 103,8  
 1994 ABL POR ,575 1,20 18,6 12,9 17,5 11,0 19,7 15,4 14,3 31,3 1,0 5,0 114,7 107,8  
 1993 ABL POR ,597 1,26 20,1 13,3 13,0 6,4 20,4 13,7 11,5 9,0 0,3 5,4 115,3 107,0  
 1992 ABL MIA ,381 0,83 12,9 19,4 13,5 9,1 24,6 15,7 6,3 -5,8 -0,2 -12,0 87,6 110,6  
 1991 ABL MIA ,560 1,21 20,5 15,4 14,1 8,0 22,7 14,4 12,3 2,3 0,1 -15,0 95,2 120,3  
 Career     ,551 1,18 18,1 11,8 15,8 10,2 22,2 16,4 14,5 287,5 9,6 2,5 107,6 104,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 - 38 0 31,5 19,0 4,2 9,6 1,4 2,1 0,65 0,5 1,8 2,3 ,577 ,688 .000  
 Total   38 0 31,5 19,0 4,2 9,6 1,4 2,1 0,65 0,5 1,8 2,3 ,577 ,688 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 38 0 1198 312 541 99 144 0 0 723 161 526 53 18 81 18 68 87
 Career 38 0 1198 312 541 99 144 0 0 723 161 526 53 18 81 18 68 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 4 11 5 1 4 3 6 9 2 4 0 1  
 Playoff 30 9 20 9 3 11 6 14 22 10 14 0 1  
 Career 30 9 22 9 3 13 7 14 24 10 14 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 DAL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/30 IND L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 10/31 MIN W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/4 NYK L 10 1 2 0 0 0 0 2 1 4 0 1 0 3 1 -2
 11/5 LAC L 4 2 5 0 0 0 0 4 0 1 0 0 1 0 0 0
 11/6 SAC L 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -4
 11/16 SAS L 21 3 4 1 2 0 0 7 1 9 1 2 1 3 1 -4
 11/18 CHA W 25 2 6 0 0 0 1 4 2 11 1 2 0 1 1 26
 11/20 PHX L 23 2 4 0 0 0 0 4 2 4 0 3 0 1 3 -24
 11/21 MEM W 30 6 9 0 0 0 0 12 4 9 5 1 0 1 2 12
 11/25 HOU W 32 4 9 2 2 0 0 10 3 6 5 2 0 0 1 12
 11/26 LAL L 28 1 5 0 0 0 0 2 4 10 2 3 1 0 0 -18
 11/29 CHA W 31 1 5 1 4 0 0 3 2 7 1 1 1 4 2 5
 12/3 PHI L 8 0 1 0 0 0 0 0 1 3 2 0 0 0 0 2
 12/4 MIA L 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 12/7 DAL L 8 1 2 0 0 0 0 2 0 1 0 0 1 1 0 -4
 12/8 WAS L 8 2 4 1 2 0 0 5 0 3 0 0 0 1 1 4
 12/12 PHI L 6 0 0 1 2 0 0 1 0 1 1 1 0 1 1 -2
 12/16 WAS L 11 1 1 0 0 0 0 2 1 6 1 2 0 2 0 -4
 12/17 DAL L 15 2 3 0 0 0 0 4 1 2 0 1 0 1 0 -5
 12/21 CHI L 9 1 1 0 0 0 0 2 0 2 0 1 0 0 1 0
 1/3 HOU W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1/4 MIA W 7 0 2 0 0 0 0 0 1 1 0 0 0 0 0 5
 1/8 DEN L 6 0 2 0 0 0 0 0 0 2 0 0 0 1 0 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 56
 Total All-Star Appearances: 1
 Total All-Defensive First Team: 2
 Total All-Defensive Second Team: 1
 Total Championships: 1
 Total Rebounds Leader: 1
 Total Blocks Leader: 2
 1991 BTB Rookie Game Participant
 1991 BTB Rookie of the Year
 1991 BTB All-Rookie First Team
 1992 BTB Rookie Game Participant
 1994 BTB All-Defensive Second Team
 1994 Beyond The Buzzer Champion
 1997 ABL All-Star
 1998 ABL All-Defensive First Team
 1998 ABL Blocks Leader
 1999 ABL All-Defensive First Team
 1999 ABL Rebounds Leader
 1999 ABL Blocks Leader

 Transactions
 Date Action
 26/06/1991 Drafted by Miami with pick #2 of round 1.
 11/2/1993 Traded to Portland
 7/17/1998 Signed with Philadelphia for $137,500,000 over 5 years.
 7/19/1998 Traded to New Jersey
 11/16/2000 Signed with Washington for $12,000,000 over one year.
 2000-12-01 Traded to Miami
 7/25/2001 Re-signed with Miami for $5,000,000 over one year.
 7/22/2002 Signed with Milwaukee for $12,000,000 over one year.
 7/28/2003 Signed with Dallas for $2,380,000 over one year.
 04/11/2003 Traded to Miami
 8/2/2004 Signed with Toronto for $2,380,000 over one year.
 12/16/2004 Traded to Dallas
 12/16/2004 Traded to Orlando


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026