![]() |
| |||||||
| #55 C | 6-10, 291lbs | Miami | Experience: 8 years | ||||||||
| Born: 3/21/1975 (30) | College: Wright St. |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 75 | 40 | 56 | 0 | 37 | 22 | 88 | 61 | 67 | 8 | 57 | 80 | 18 | 77 | 80 | 67 | ||
| Potential: | B | C | B | F | D | D | A | B | B | D | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $5�000�000 | $5�000�000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | MIA | 70 | 27 | 22,2 | 9,1 | 2,0 | 3,4 | 1,0 | 1,6 | 0,63 | 0,7 | 1,1 | 1,7 | ,465 | ,651 | ,000 | |
| 2003 | ABL | IND | 82 | 0 | 13,8 | 6,0 | 1,2 | 2,6 | 0,7 | 1,0 | 0,69 | 0,5 | 1,0 | 1,3 | ,531 | ,635 | ,000 | |
| 2002 | ABL | POR | 82 | 82 | 29,9 | 12,4 | 2,1 | 4,4 | 1,6 | 2,3 | 0,71 | 0,7 | 1,4 | 3,2 | ,464 | ,628 | ,000 | |
| 2001 | ABL | POR | 82 | 51 | 25,9 | 10,6 | 2,3 | 3,8 | 1,5 | 1,8 | 0,82 | 0,5 | 1,1 | 2,6 | ,476 | ,673 | .000 | |
| 2000 | ABL | POR | 82 | 0 | 21,6 | 8,8 | 1,6 | 3,4 | 1,3 | 1,3 | 1,05 | 0,7 | 0,8 | 2,4 | ,467 | ,744 | ,000 | |
| 1999 | ABL | PHX | 82 | 37 | 23,6 | 8,4 | 2,1 | 3,3 | 1,0 | 1,5 | 0,68 | 0,4 | 0,6 | 2,4 | ,453 | ,658 | .000 | |
| 1998 | ABL | NYK | 82 | 0 | 16,2 | 6,2 | 1,1 | 2,6 | 0,7 | 1,1 | 0,66 | 0,5 | 0,4 | 1,9 | ,534 | ,645 | ,000 | |
| 1997 | ABL | NJN | 25 | 0 | 8,6 | 2,8 | 0,4 | 1,5 | 0,4 | 0,5 | 0,83 | 0,2 | 0,2 | 0,5 | ,441 | ,850 | .000 | |
| 1996 | ABL | NJN | 60 | 0 | 7,9 | 2,4 | 0,4 | 0,5 | 0,6 | 0,7 | 0,87 | 0,2 | 0,1 | 0,6 | ,417 | ,643 | .000 | |
| Career | 647 | 197 | 20,1 | 7,9 | 1,6 | 3,0 | 1,0 | 1,4 | 0,76 | 0,5 | 0,8 | 2,0 | ,475 | ,664 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | MIA | 4,0 | 8,5 | ,465 | 1,2 | 1,8 | ,651 | 2,9 | 5,1 | ,569 | 1,1 | 3,4 | ,311 | 0,0 | 0,0 | ,000 | |
| 2003 | ABL | IND | 2,5 | 4,8 | ,531 | 0,9 | 1,4 | ,635 | 2,2 | 3,4 | ,639 | 0,4 | 1,3 | ,282 | 0,0 | 0,1 | ,000 | |
| 2002 | ABL | POR | 5,2 | 11,2 | ,464 | 2,0 | 3,2 | ,628 | 3,9 | 7,2 | ,537 | 1,3 | 4,0 | ,333 | 0,0 | 0,0 | ,000 | |
| 2001 | ABL | POR | 4,4 | 9,3 | ,476 | 1,8 | 2,6 | ,673 | 3,4 | 5,8 | ,593 | 1,0 | 3,5 | ,284 | 0,0 | 0,0 | .000 | |
| 2000 | ABL | POR | 3,7 | 7,9 | ,467 | 1,5 | 2,0 | ,744 | 2,9 | 4,9 | ,588 | 0,8 | 2,9 | ,265 | 0,0 | 0,0 | ,000 | |
| 1999 | ABL | PHX | 3,6 | 7,9 | ,453 | 1,3 | 2,0 | ,658 | 2,9 | 5,2 | ,565 | 0,6 | 2,7 | ,239 | 0,0 | 0,0 | .000 | |
| 1998 | ABL | NYK | 2,7 | 5,0 | ,534 | 0,8 | 1,3 | ,645 | 2,2 | 3,4 | ,633 | 0,5 | 1,5 | ,320 | 0,0 | 0,0 | ,000 | |
| 1997 | ABL | NJN | 1,0 | 2,4 | ,441 | 0,7 | 0,8 | ,850 | 0,9 | 1,5 | ,579 | 0,2 | 0,8 | ,190 | 0,0 | 0,0 | .000 | |
| 1996 | ABL | NJN | 0,9 | 2,1 | ,417 | 0,6 | 0,9 | ,643 | 0,5 | 0,8 | ,644 | 0,4 | 1,4 | ,293 | 0,0 | 0,0 | .000 | |
| Career | 3,3 | 7,0 | ,475 | 1,3 | 1,9 | ,664 | 2,6 | 4,5 | ,583 | 0,7 | 2,5 | ,290 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 70 | 27 | 1556 | 277 | 596 | 82 | 126 | 0 | 1 | 636 | 142 | 378 | 70 | 46 | 111 | 46 | 77 | 121 | -272 | |
| 2003 | 82 | 0 | 1135 | 208 | 392 | 73 | 115 | 0 | 5 | 489 | 101 | 316 | 57 | 37 | 83 | 37 | 83 | 106 | 271 | |
| 2002 | 82 | 82 | 2453 | 425 | 916 | 164 | 261 | 0 | 2 | 1014 | 171 | 529 | 131 | 54 | 185 | 54 | 113 | 260 | -836 | |
| 2001 | 82 | 51 | 2122 | 362 | 761 | 146 | 217 | 0 | 0 | 870 | 187 | 502 | 122 | 45 | 148 | 45 | 87 | 214 | -706 | |
| 2000 | 82 | 0 | 1768 | 301 | 644 | 122 | 164 | 0 | 1 | 724 | 130 | 406 | 109 | 59 | 104 | 59 | 65 | 200 | -630 | |
| 1999 | 82 | 37 | 1932 | 293 | 647 | 106 | 161 | 0 | 0 | 692 | 173 | 444 | 82 | 33 | 121 | 33 | 47 | 199 | -655 | |
| 1998 | 82 | 0 | 1332 | 218 | 408 | 69 | 107 | 0 | 2 | 505 | 89 | 300 | 59 | 38 | 89 | 38 | 36 | 154 | 9 | |
| 1997 | 25 | 0 | 216 | 26 | 59 | 17 | 20 | 0 | 0 | 69 | 10 | 47 | 10 | 6 | 12 | 6 | 4 | 12 | -4 | |
| 1996 | 60 | 0 | 472 | 53 | 127 | 36 | 56 | 0 | 0 | 142 | 22 | 50 | 34 | 13 | 39 | 13 | 7 | 38 | -160 | |
| Career | 647 | 197 | 12986 | 2163 | 4550 | 815 | 1227 | 0 | 11 | 5141 | 1025 | 2972 | 674 | 331 | 892 | 331 | 519 | 1304 | -2983 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | MIA | ,488 | 1,07 | 8,4 | 13,3 | 21,6 | 10,0 | 18,6 | 14,0 | 15,4 | 111,5 | 3,7 | -3,9 | 92,9 | 101,9 | ||
| 2003 | ABL | IND | ,551 | 1,25 | 9,8 | 14,2 | 18,7 | 10,7 | 19,5 | 15,5 | 17,4 | 115,7 | 3,9 | 3,3 | 101,9 | 91,5 | ||
| 2002 | ABL | POR | ,492 | 1,11 | 9,7 | 13,7 | 21,5 | 7,6 | 18,4 | 12,6 | 14,1 | 127,3 | 4,2 | -10,2 | 94,2 | 110,7 | ||
| 2001 | ABL | POR | ,508 | 1,14 | 10,8 | 13,1 | 20,1 | 9,6 | 17,8 | 13,5 | 15,8 | 164,3 | 5,5 | -8,6 | 95,1 | 111,8 | ||
| 2000 | ABL | POR | ,506 | 1,12 | 11,7 | 11,2 | 19,4 | 7,5 | 17,3 | 12,2 | 15,7 | 135,9 | 4,5 | -7,7 | 94,4 | 111,2 | ||
| 1999 | ABL | PHX | ,482 | 1,07 | 8,9 | 13,1 | 17,9 | 9,2 | 16,8 | 12,7 | 12,3 | 47,6 | 1,6 | -8,0 | 94,6 | 112,0 | ||
| 1998 | ABL | NYK | ,554 | 1,24 | 9,8 | 14,8 | 16,4 | 7,3 | 17,2 | 12,3 | 13,5 | 57,0 | 1,9 | 0,1 | 101,0 | 99,8 | ||
| 1997 | ABL | NJN | ,500 | 1,17 | 11,1 | 13,3 | 15,1 | 6,0 | 18,3 | 12,7 | 12,0 | 4,4 | 0,1 | -0,2 | 107,1 | 108,9 | ||
| 1996 | ABL | NJN | ,467 | 1,12 | 15,1 | 17,3 | 18,0 | 5,5 | 7,7 | 6,5 | 8,1 | -20,6 | -0,7 | -2,7 | 85,7 | 104,4 | ||
| Career | ,505 | 1,13 | 10,1 | 13,4 | 19,5 | 8,6 | 17,6 | 12,9 | 14,4 | 743,1 | 24,8 | -4,6 | 95,7 | 107,0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | IND | 23 | 2 | 9,1 | 2,3 | 0,6 | 1,3 | 0,3 | 0,4 | 0,67 | 0,3 | 0,7 | 0,6 | ,500 | ,800 | .000 | |
| 1998 | ABL | NYK | 9 | 0 | 9,4 | 2,3 | 0,2 | 1,2 | 0,3 | 0,1 | 3,00 | 0,1 | 0,7 | 1,3 | ,450 | ,500 | .000 | |
| 1997 | ABL | NJN | 1 | 0 | 6,0 | 0,0 | 0,0 | 1,0 | 0,0 | 1,0 | 0,00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 | |
| Career | 33 | 2 | 9,1 | 2,3 | 0,5 | 1,3 | 0,3 | 0,3 | 0,82 | 0,2 | 0,7 | 0,8 | ,486 | ,636 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | IND | 1,1 | 2,2 | ,500 | 0,2 | 0,2 | ,800 | 0,8 | 1,5 | ,514 | 0,3 | 0,7 | ,467 | 0,0 | 0,0 | .000 | |
| 1998 | ABL | NYK | 1,0 | 2,2 | ,450 | 0,3 | 0,7 | ,500 | 0,9 | 1,6 | ,571 | 0,1 | 0,7 | ,167 | 0,0 | 0,0 | .000 | |
| 1997 | ABL | NJN | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| Career | 1,0 | 2,1 | ,486 | 0,2 | 0,3 | ,636 | 0,8 | 1,5 | ,531 | 0,2 | 0,6 | ,381 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 23 | 2 | 209 | 25 | 50 | 4 | 5 | 0 | 0 | 54 | 14 | 44 | 6 | 7 | 9 | 7 | 17 | 14 | 32 | |
| 1998 | 9 | 0 | 85 | 9 | 20 | 3 | 6 | 0 | 0 | 21 | 2 | 13 | 3 | 1 | 1 | 1 | 6 | 12 | -4 | |
| 1997 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Career | 33 | 2 | 300 | 34 | 70 | 7 | 11 | 0 | 0 | 75 | 16 | 58 | 9 | 8 | 11 | 8 | 23 | 26 | 32 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | IND | ,519 | 1,08 | 9,0 | 13,4 | 12,3 | 7,7 | 15,3 | 11,7 | 9,4 | -3,7 | -0,1 | 1,4 | 92,6 | 83,7 | ||
| 1998 | ABL | NYK | ,435 | 1,05 | 11,1 | 3,7 | 11,8 | 2,9 | 15,9 | 9,4 | 7,1 | -4,5 | -0,2 | -0,4 | 104,0 | 104,5 | ||
| 1997 | ABL | NJN | .000 | 0.00 | 0,0 | 100,0 | 6,4 | 0,0 | 25,0 | 16,7 | -4,9 | -1,4 | 0,0 | 4,0 | 120,0 | 80,0 | ||
| Career | ,507 | 1,07 | 9,5 | 11,6 | 12,0 | 6,3 | 15,6 | 11,1 | 8,5 | -9,6 | -0,3 | 1,0 | 96,5 | 89,9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 36 | 0 | 31,0 | 16,1 | 3,6 | 7,6 | 1,3 | 2,1 | 0,60 | 0,8 | 1,4 | 2,4 | ,524 | ,694 | ,000 | ||
| Total | 36 | 0 | 31,0 | 16,1 | 3,6 | 7,6 | 1,3 | 2,1 | 0,60 | 0,8 | 1,4 | 2,4 | ,524 | ,694 | ,000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 36 | 0 | 1116 | 215 | 410 | 150 | 216 | 0 | 1 | 580 | 131 | 403 | 45 | 30 | 75 | 30 | 50 | 87 | 0 | |
| Career | 36 | 0 | 1116 | 215 | 410 | 150 | 216 | 0 | 1 | 580 | 131 | 403 | 45 | 30 | 75 | 30 | 50 | 87 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 25 | 10 | 15 | 5 | 3 | 6 | 6 | 11 | 23 | 5 | 7 | 0 | 1 | |
| Playoff | 11 | 3 | 6 | 2 | 2 | 7 | 3 | 5 | 11 | 2 | 4 | 0 | 0 | |
| Career | 30 | 10 | 15 | 6 | 4 | 7 | 6 | 15 | 26 | 10 | 13 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | BOS | L | 30 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | -3 |
| 10/20 | LAL | L | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | -5 |
| 10/24 | SEA | L | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | -13 |
| 10/27 | TOR | W | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
| 10/30 | PHX | L | 21 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | -6 |
| 10/31 | NOH | L | 23 | 5 | 5 | 2 | 3 | 0 | 0 | 12 | 0 | 3 | 2 | 4 | 0 | 3 | 5 | -12 |
| 11/2 | WAS | W | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
| 11/3 | UTA | W | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11/5 | DAL | L | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 |
| 11/6 | LAC | W | 18 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 15 |
| 11/7 | SAS | L | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 11/10 | TOR | L | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 6 |
| 11/12 | ORL | W | 11 | 2 | 6 | 1 | 4 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | -2 |
| 11/14 | DET | L | 15 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | -6 |
| 11/17 | DET | L | 14 | 2 | 5 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11/18 | PHI | L | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -10 |
| 11/20 | NJN | W | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| 11/22 | DEN | L | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | 2 |
| 11/25 | POR | W | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 13 |
| 11/26 | PHX | L | 17 | 3 | 8 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -13 |
| 11/29 | LAC | W | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -4 |
| 11/30 | BOS | L | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 3 |
| 12/4 | TOR | W | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -7 |
| 12/5 | NJN | W | 17 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | -12 |
| 12/9 | ATL | L | 17 | 4 | 12 | 1 | 1 | 0 | 0 | 9 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | -9 |
| 12/11 | MIL | L | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 12/15 | BOS | L | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -27 |
| 12/17 | CHA | W | 17 | 8 | 10 | 0 | 0 | 0 | 0 | 16 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 30 |
| 12/21 | POR | L | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 12/23 | DAL | L | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | -5 |
| 12/24 | MIN | W | 12 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
| 12/27 | HOU | L | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | -8 |
| 12/28 | MEM | L | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | -21 |
| 12/30 | ORL | L | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| 12/31 | MIL | L | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | -12 |
| 1/4 | ORL | L | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | -4 |
| 1/5 | MIN | W | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12 |
| 1/9 | ATL | L | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| 1/10 | GSW | L | 28 | 8 | 16 | 2 | 3 | 0 | 0 | 18 | 5 | 9 | 3 | 1 | 2 | 1 | 4 | 0 |
| 1/12 | CHA | L | 18 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/13 | CHA | W | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | -1 |
| 1/17 | SAC | L | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -2 |
| 1/18 | CHI | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
| 1/21 | DET | L | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 1/22 | PHI | L | 16 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | -9 |
| 1/25 | TOR | L | 16 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 9 |
| 1/27 | CHI | W | 13 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1/28 | CLE | L | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | -4 |
| 1/30 | HOU | L | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1 | LAL | W | 38 | 8 | 11 | 5 | 7 | 0 | 0 | 21 | 1 | 7 | 3 | 1 | 0 | 0 | 3 | 19 |
| 2/3 | BOS | L | 42 | 11 | 20 | 3 | 4 | 0 | 0 | 25 | 3 | 8 | 1 | 6 | 1 | 6 | 6 | 4 |
| 2/5 | NOH | W | 41 | 10 | 15 | 3 | 4 | 0 | 0 | 23 | 1 | 6 | 0 | 2 | 0 | 1 | 4 | 12 |
| 2/6 | CLE | L | 29 | 3 | 9 | 1 | 2 | 0 | 0 | 7 | 2 | 9 | 2 | 1 | 2 | 0 | 4 | -9 |
| 2/9 | PHX | W | 42 | 10 | 17 | 0 | 0 | 0 | 0 | 20 | 6 | 13 | 5 | 4 | 1 | 0 | 3 | -2 |
| 2/10 | LAL | L | 43 | 9 | 17 | 4 | 4 | 0 | 0 | 22 | 5 | 12 | 2 | 4 | 2 | 2 | 4 | -16 |
| 2/15 | ATL | L | 41 | 9 | 19 | 2 | 2 | 0 | 0 | 20 | 4 | 9 | 1 | 4 | 1 | 1 | 3 | -6 |
| 2/17 | DEN | L | 34 | 6 | 15 | 4 | 4 | 0 | 0 | 16 | 3 | 11 | 1 | 3 | 1 | 1 | 3 | -31 |
| 2/19 | IND | L | 32 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | -43 |
| 2/21 | WAS | L | 36 | 7 | 16 | 5 | 6 | 0 | 0 | 19 | 2 | 11 | 0 | 5 | 3 | 2 | 2 | -11 |
| 2/23 | SEA | L | 33 | 3 | 16 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 3 | 2 | 1 | 3 | 0 | -34 |
| 2/25 | CHA | W | 44 | 7 | 14 | 1 | 2 | 0 | 0 | 15 | 5 | 12 | 1 | 5 | 1 | 2 | 4 | 11 |
| 2/27 | IND | L | 29 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 1 | 3 | 0 | 0 | 4 | -26 |
| 3/1 | WAS | L | 37 | 7 | 17 | 1 | 4 | 0 | 0 | 15 | 2 | 8 | 0 | 2 | 0 | 4 | 2 | -25 |
| 3/3 | ATL | L | 34 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 2 | 9 | 1 | 3 | 3 | 0 | 3 | -40 |
| 3/4 | SAS | L | 40 | 7 | 23 | 2 | 2 | 0 | 0 | 16 | 10 | 15 | 5 | 4 | 2 | 3 | 2 | 2 |
| 3/8 | ORL | W | 33 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 1 | 4 | 0 | 0 | 3 | 8 |
| 3/9 | MIL | L | 37 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 11 | 3 | 2 | 0 | 3 | 3 | -12 |
| 3/13 | UTA | W | 35 | 4 | 9 | 3 | 6 | 0 | 0 | 11 | 4 | 6 | 1 | 2 | 0 | 2 | 4 | 28 |
| 3/14 | IND | L | 35 | 3 | 13 | 4 | 6 | 0 | 0 | 10 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | -21 |
| 3/19 | CHI | W | 34 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 6 | 10 | 3 | 0 | 1 | 1 | 1 | 28 |
| 3/20 | GSW | L | 38 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | 6 | 15 | 2 | 5 | 2 | 4 | 4 | -5 |
| 3/23 | SAC | L | 36 | 4 | 11 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | -21 |
| 3/24 | NYK | L | 38 | 4 | 15 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | -22 |
| 3/26 | NJN | W | 35 | 9 | 13 | 2 | 6 | 0 | 0 | 20 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 22 |
| 3/27 | TOR | L | 41 | 8 | 13 | 0 | 0 | 0 | 0 | 16 | 2 | 9 | 0 | 2 | 0 | 1 | 3 | -5 |
| 3/31 | BOS | L | 33 | 9 | 15 | 3 | 4 | 0 | 0 | 21 | 3 | 7 | 0 | 5 | 1 | 1 | 1 | -27 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 7 |
| Transactions | |
| Date | Action |
| 6/26/1996 | Drafted by New Jersey with pick #2 of round 2. |
| 7/27/1998 | Signed with New York for $1,290,000 over one year. |
| 7/28/1999 | Signed with Phoenix for $1,350,000 over one year. |
| 7/31/2000 | Signed with Portland for $9,000,000 over 3 years. |
| 7/22/2003 | Signed with Indiana for $1,850,000 over one year. |
| 8/2/2004 | Signed with Miami for $10,000,000 over 2 years. |