Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jerome Williams 
#52 SF | 6-9, 244lbs | Denver | Experience: 8 years
Born: 5/10/1973 (31) | College: Georgetown

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 18 78 0 43 18 84 84 62 58 77 30 42 68 77 66  
 Potential: B D B F C D A A B C B D          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�000�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL DEN 73 2 16,9 4,3 1,2 3,0 1,1 1,2 0,96 0,8 0,2 0,5 ,475 ,769 .000  
 2003 ABL NJN 85 78 34,6 15,5 3,4 5,7 1,8 2,3 0,79 1,5 0,3 1,8 ,500 ,855 ,000  
 2002 ABL UTA 79 71 30,7 13,0 2,3 5,8 1,6 2,1 0,76 1,3 0,2 1,6 ,522 ,809 ,000  
 2001 ABL NJN 82 0 30,6 14,1 2,4 6,4 1,4 2,1 0,68 1,2 0,2 1,1 ,614 ,833 ,000  
 2000 ABL NJN 82 0 31,0 13,0 2,5 6,4 1,6 2,2 0,72 1,6 0,2 2,1 ,578 ,785 ,000  
 1999 ABL NJN 82 45 21,8 7,6 1,4 3,8 1,2 1,1 1,12 1,0 0,2 0,8 ,582 ,832 ,000  
 1998 ABL NJN 29 0 6,4 1,7 0,5 1,3 0,4 0,3 1,38 0,4 0,1 0,2 ,559 ,857 .000  
 1997 ABL NJN 82 8 27,7 9,3 2,0 4,5 1,5 1,8 0,84 1,6 0,2 1,8 ,562 ,872 ,000  
 1996 ABL NJN 82 82 29,1 10,5 2,9 4,7 1,1 2,2 0,47 0,7 0,2 3,1 ,532 ,830 .000  
 Career     676 286 27,0 10,6 2,2 4,9 1,4 1,8 0,76 1,2 0,2 1,6 ,547 ,827 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL DEN 1,7 3,6 ,475 0,8 1,1 ,769 1,5 2,2 ,703 0,2 1,5 ,140 0,0 0,0 .000  
 2003 ABL NJN 6,3 12,6 ,500 2,9 3,4 ,855 5,7 9,8 ,584 0,6 2,8 ,212 0,0 0,0 ,000  
 2002 ABL UTA 5,2 9,9 ,522 2,6 3,2 ,809 4,7 7,8 ,605 0,5 2,1 ,217 0,0 0,0 ,000  
 2001 ABL NJN 5,6 9,1 ,614 2,9 3,5 ,833 5,0 7,0 ,711 0,6 2,0 ,285 0,0 0,0 ,000  
 2000 ABL NJN 5,2 9,0 ,578 2,6 3,3 ,785 4,8 7,0 ,683 0,5 2,0 ,232 0,0 0,0 ,000  
 1999 ABL NJN 3,1 5,3 ,582 1,4 1,7 ,832 2,8 3,9 ,700 0,4 1,4 ,259 0,0 0,0 ,000  
 1998 ABL NJN 0,7 1,2 ,559 0,4 0,5 ,857 0,5 0,8 ,682 0,1 0,4 ,333 0,0 0,0 .000  
 1997 ABL NJN 3,7 6,5 ,562 2,0 2,3 ,872 3,1 4,5 ,685 0,6 2,0 ,293 0,0 0,0 ,000  
 1996 ABL NJN 4,2 8,0 ,532 2,0 2,4 ,830 3,8 6,2 ,613 0,4 1,7 ,236 0,0 0,0 .000  
 Career     4,3 7,8 ,547 2,1 2,5 ,827 3,8 5,9 ,647 0,4 1,9 ,237 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 73 2 1233 126 265 60 78 0 0 312 84 303 81 60 84 60 13 39 219 
 2003 85 78 2937 534 1068 248 290 0 3 1316 291 773 156 126 198 126 22 155 -1287 
 2002 79 71 2422 409 784 207 256 0 1 1025 185 645 128 105 169 105 16 125 -309 
 2001 82 0 2512 457 744 239 287 0 2 1153 194 721 116 98 171 98 14 91 851 
 2000 82 0 2546 429 742 212 270 0 3 1070 207 729 129 132 179 132 20 172 942 
 1999 82 45 1786 255 438 114 137 0 3 624 116 426 102 85 91 85 14 68 826 
 1998 29 0 187 19 34 12 14 0 0 50 14 52 11 11 8 11 2 5 48 
 1997 82 8 2271 301 536 163 187 0 1 765 166 531 127 132 151 132 15 145 68 
 1996 82 82 2383 347 652 166 200 0 0 860 237 620 87 55 184 55 13 252 -1033 
 Career 676 286 18277 2877 5263 1421 1719 0 13 7175 1494 4800 937 804 1235 804 129 1052 325 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL DEN ,522 1,18 17,5 18,1 12,4 8,1 18,7 13,7 11,4 16,4 0,5 3,0 107,9 100,6  
 2003 ABL NJN ,550 1,23 10,1 12,8 20,4 10,1 22,6 15,4 19,6 353,6 11,8 -15,1 89,8 111,5  
 2002 ABL UTA ,571 1,31 10,7 14,2 18,8 8,5 22,1 15,1 18,3 244,4 8,1 -3,9 102,1 107,8  
 2001 ABL NJN ,662 1,55 10,0 14,8 16,5 9,4 21,6 16,0 19,1 283,5 9,5 10,4 115,4 99,6  
 2000 ABL NJN ,621 1,44 11,0 15,3 16,4 10,2 21,2 16,2 17,3 219,0 7,3 11,5 117,2 99,9  
 1999 ABL NJN ,627 1,42 14,8 13,2 13,6 8,2 16,4 12,9 16,7 164,2 5,5 10,1 115,7 93,9  
 1998 ABL NJN ,625 1,47 18,6 13,6 10,8 10,5 21,1 16,6 16,3 16,2 0,5 1,7 110,1 95,4  
 1997 ABL NJN ,618 1,43 14,2 16,9 14,0 9,4 17,1 13,6 16,1 155,6 5,2 0,8 107,9 106,8  
 1996 ABL NJN ,581 1,32 8,6 18,2 16,8 10,7 20,4 15,1 14,0 88,1 2,9 -12,6 93,1 114,6  
 Career     ,596 1,36 11,4 15,1 16,5 9,5 20,2 15,0 17,0 1541,1 51,4 0,5 105,6 104,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 ABL NJN 10 0 30,4 13,4 3,6 6,2 1,5 2,0 0,75 1,8 0,2 1,1 ,553 ,727 .000  
 2000 ABL NJN 19 0 32,2 11,8 2,4 6,4 1,8 2,2 0,81 1,9 0,1 1,5 ,567 ,750 ,000  
 1999 ABL NJN 22 5 22,9 6,8 1,2 3,8 1,0 1,6 0,64 1,0 0,1 0,9 ,583 ,767 ,000  
 1998 ABL NJN 19 10 26,4 6,4 1,7 3,0 1,8 1,4 1,26 1,5 0,4 0,8 ,527 ,714 .000  
 1997 ABL NJN 3 0 27,7 14,7 4,0 5,0 1,7 2,0 0,83 1,3 0,0 2,3 ,577 ,933 .000  
 Career     73 15 27,4 9,2 2,1 4,7 1,5 1,8 0,85 1,5 0,2 1,1 ,561 ,762 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 ABL NJN 6,3 11,4 ,553 0,8 1,1 ,727 6,0 9,1 ,659 0,3 2,3 ,130 0,0 0,0 .000  
 2000 ABL NJN 4,9 8,6 ,567 2,1 2,7 ,750 4,6 6,6 ,690 0,3 1,9 ,162 0,0 0,1 ,000  
 1999 ABL NJN 2,9 4,9 ,583 1,0 1,4 ,767 2,5 3,8 ,663 0,4 1,1 ,333 0,0 0,0 ,000  
 1998 ABL NJN 2,5 4,8 ,527 1,3 1,8 ,714 2,1 3,3 ,629 0,5 1,5 ,310 0,0 0,0 .000  
 1997 ABL NJN 5,0 8,7 ,577 4,7 5,0 ,933 4,3 7,0 ,619 0,7 1,7 ,400 0,0 0,0 .000  
 Career     3,9 6,9 ,561 1,5 2,0 ,762 3,5 5,2 ,663 0,4 1,6 ,237 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 10 0 304 63 114 8 11 0 0 134 36 98 15 18 20 18 2 11 72 
 2000 19 0 612 93 164 39 52 0 1 225 46 168 34 37 42 37 2 28 155 
 1999 22 5 503 63 108 23 30 0 1 149 27 111 23 21 36 21 3 19 74 
 1998 19 10 501 48 91 25 35 0 0 121 32 89 34 29 27 29 8 16 -52 
 1997 3 0 83 15 26 14 15 0 0 44 12 27 5 4 6 4 0 7 -24 
 Career 73 15 2003 282 503 109 143 0 2 673 153 493 111 109 131 109 15 81 225 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 ABL NJN ,563 1,18 9,7 13,0 18,5 12,5 19,4 16,1 14,7 14,5 0,5 7,2 113,1 103,2  
 2000 ABL NJN ,599 1,37 12,9 16,0 15,9 9,3 19,7 15,1 11,9 3,1 0,1 8,2 112,9 100,9  
 1999 ABL NJN ,612 1,38 12,8 20,0 13,1 6,8 17,3 12,5 9,4 -8,6 -0,3 3,4 112,8 106,4  
 1998 ABL NJN ,566 1,33 20,4 16,2 11,7 8,1 13,2 10,7 9,9 -5,0 -0,2 -2,7 104,5 109,7  
 1997 ABL NJN ,667 1,69 11,4 13,6 18,8 15,6 21,7 18,5 20,3 10,9 0,4 -8,0 102,7 116,9  
 Career     ,594 1,34 13,7 16,2 14,6 9,2 17,7 13,8 11,5 14,9 0,5 3,1 110,4 105,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 37 0 33,0 11,1 4,2 7,4 1,4 2,3 0,60 1,6 0,5 2,2 ,481 ,630 .000  
 Total   37 0 33,0 11,1 4,2 7,4 1,4 2,3 0,60 1,6 0,5 2,2 ,481 ,630 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 37 0 1221 165 343 80 127 0 0 410 155 427 51 61 85 61 18 81
 Career 37 0 1221 165 343 80 127 0 0 410 155 427 51 61 85 61 18 81

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 6 10 5 4 2 5 5 10 4 4 0 0  
 Playoff 22 7 16 5 4 2 6 11 15 9 11 0 1  
 Career 38 10 22 6 6 3 6 16 21 13 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MEM W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 10/20 CLE W 8 1 1 2 2 0 0 4 1 4 0 0 0 0 1 6
 10/22 NJN W 11 2 4 0 0 0 0 4 0 1 0 0 0 0 0 9
 10/26 NJN W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 10/31 ORL W 12 0 0 0 2 0 0 0 0 4 2 0 0 0 0 6
 11/2 SAS W 15 1 2 0 0 0 0 2 0 1 2 0 1 0 1 -15
 11/3 MEM L 12 1 3 0 0 0 0 2 0 3 0 1 1 0 1 4
 11/6 MIL W 11 3 4 0 1 0 0 6 2 4 0 2 1 0 1 9
 11/7 HOU L 11 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9
 11/10 MEM W 20 2 5 0 0 0 0 4 0 3 4 1 0 1 0 10
 11/11 UTA W 19 2 4 4 4 0 0 8 0 3 1 1 1 0 0 18
 11/12 SAC W 13 0 3 2 2 0 0 2 2 3 1 0 2 0 0 5
 11/13 SAS W 13 2 2 0 0 0 0 4 0 2 2 0 0 1 0 -7
 11/16 DAL W 14 1 3 1 2 0 0 3 1 3 2 1 1 0 0 -5
 11/18 SAC L 16 0 1 0 0 0 0 0 0 4 1 3 2 0 0 7
 11/20 MEM W 12 2 2 0 0 0 0 4 0 2 2 0 0 0 0 -1
 11/22 MIA W 19 2 2 2 2 0 0 6 1 3 0 3 0 0 0 2
 11/24 MEM W 12 1 2 0 0 0 0 2 1 1 2 0 0 0 0 -1
 11/26 NYK L 19 4 5 0 0 0 0 8 1 2 1 2 2 0 0 -10
 11/27 ATL L 14 1 3 0 0 0 0 2 0 3 0 1 2 0 0 5
 11/30 UTA W 19 2 4 0 0 0 0 4 1 4 0 3 1 0 1 13
 12/1 PHX W 29 2 5 0 0 0 0 4 0 9 1 3 3 1 2 6
 12/3 MIN W 18 4 6 2 2 0 0 10 0 5 0 3 0 0 1 16
 12/5 LAL L 13 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
 12/7 POR L 13 2 5 0 0 0 0 4 3 5 1 0 1 0 0 12
 12/10 UTA W 30 2 6 2 2 0 0 6 1 8 2 2 1 0 1 -6
 12/12 DAL L 11 0 1 0 0 0 0 0 0 3 0 0 0 0 1 -1
 12/13 GSW W 29 3 6 2 2 0 0 8 1 7 3 2 2 0 2 12
 12/16 BOS W 21 2 5 0 0 0 0 4 3 6 2 2 1 0 1 8
 12/18 SEA L 13 0 3 0 0 0 0 0 1 4 1 0 0 0 0 2
 12/19 PHX W 14 2 4 2 2 0 0 6 2 6 1 3 1 0 1 1
 12/23 HOU W 20 4 6 1 2 0 0 9 2 4 0 0 0 0 0 -3
 12/24 LAC W 18 1 9 0 0 0 0 2 0 3 1 2 3 0 0 -10
 12/26 TOR W 14 2 3 0 0 0 0 4 0 4 1 1 2 0 0 6
 12/29 DAL W 11 1 2 2 4 0 0 4 2 4 2 0 1 0 0 12
 12/31 ORL W 13 2 6 0 0 0 0 4 1 3 1 1 0 0 0 -1
 1/4 WAS L 12 1 3 2 4 0 0 4 1 3 0 1 1 0 0 6
 1/5 NYK W 16 3 6 0 0 0 0 6 4 7 2 0 0 0 0 3
 1/7 BOS W 12 1 1 0 0 0 0 2 0 1 2 1 1 0 0 3
 1/8 ORL W 17 2 3 0 0 0 0 4 3 7 2 0 0 0 0 10
 1/12 NOH W 19 1 4 0 0 0 0 2 1 2 2 1 1 0 1 -1
 1/13 GSW W 15 1 2 0 0 0 0 2 1 2 0 1 1 0 2 9
 1/16 CHA W 19 1 4 4 4 0 0 6 2 5 0 0 1 0 1 18
 1/17 CHA W 18 5 6 2 4 0 0 12 2 7 2 1 2 0 0 36
 1/19 SEA W 15 2 6 0 0 0 0 4 1 4 0 3 0 1 0 -5
 1/21 HOU W 16 1 2 3 3 0 0 5 0 1 1 1 0 1 0 -1
 1/23 SAS W 18 1 3 0 0 0 0 2 4 7 3 1 1 0 0 2
 1/25 PHX W 12 3 4 2 2 0 0 8 1 1 0 0 0 0 1 10
 1/27 NJN W 11 3 3 2 2 0 0 8 2 6 0 0 0 0 0 1
 1/29 PHI W 15 1 2 0 0 0 0 2 4 8 0 2 0 1 0 -2
 1/31 LAC W 21 4 6 0 2 0 0 8 1 8 1 3 1 1 0 15
 2/2 LAL W 10 0 0 0 0 0 0 0 1 5 1 1 0 0 0 1
 2/4 PHI L 16 3 6 2 2 0 0 8 6 10 0 1 0 0 0 -1
 2/5 LAL L 13 1 3 1 2 0 0 3 0 3 0 1 1 0 1 -1
 2/9 POR W 23 4 5 1 2 0 0 9 4 7 1 5 0 1 3 0
 2/10 ATL L 36 4 7 0 0 0 0 8 2 8 1 1 2 0 0 -13
 2/15 SEA L 39 1 10 0 0 0 0 2 1 9 4 2 1 0 0 -9
 2/17 MIA W 22 3 6 0 0 0 0 6 2 5 2 0 1 0 2 5
 2/19 DAL L 12 0 0 0 0 0 0 0 0 2 0 1 2 0 1 -10
 2/21 IND L 21 1 2 3 4 0 0 5 0 4 1 1 0 0 0 -18
 2/22 CLE L 18 4 6 0 0 0 0 8 1 3 5 1 3 0 0 1
 2/25 CHI W 20 3 7 2 2 0 0 8 2 6 2 1 1 0 1 2
 2/26 CLE W 9 2 2 0 0 0 0 4 1 2 0 0 0 0 0 -5
 3/1 DET W 29 2 4 2 2 0 0 6 4 7 2 4 0 0 3 9
 3/2 UTA W 18 0 0 4 4 0 0 4 0 3 1 0 0 1 1 12
 3/5 SAS W 15 0 0 0 2 0 0 0 0 1 0 1 4 0 1 -5
 3/6 POR W 16 1 5 2 2 0 0 4 0 1 1 1 0 0 0 -7
 3/10 NOH W 19 1 2 0 0 0 0 2 0 6 2 0 0 0 0 10
 3/11 IND W 10 1 4 0 0 0 0 2 0 2 0 0 0 1 1 7
 3/15 DET L 17 0 1 0 0 0 0 0 1 6 1 0 1 0 0 -5
 3/16 MIN W 15 0 2 2 2 0 0 2 1 2 2 2 0 2 1 8
 3/20 SEA W 16 4 5 0 0 0 0 8 1 4 0 2 1 1 0 8
 3/21 NJN W 14 2 4 2 2 0 0 6 0 1 0 2 1 0 1 -1
 3/24 NOH W 19 0 1 0 0 0 0 0 0 2 1 2 0 0 2 11
 3/25 CHI W 15 1 5 0 0 0 0 2 1 4 0 0 1 0 0 7
 3/27 SAC W 20 3 3 1 2 0 0 7 3 8 3 2 1 0 1 2
 3/29 MIL W 10 2 3 0 0 0 0 4 0 2 0 0 1 0 1 -8
 3/31 LAC W 19 2 4 3 4 0 0 7 1 8 1 1 1 0 1 21

 Awards & Achievements
 Season Award
 Total Player of the Game: 16
 Total Sixth Man of the Year: 2
 1996 ABL Rookie Game Participant
 1996 ABL All-Rookie First Team
 2000 ABL Sixth Man of the Year
 2001 ABL Sixth Man of the Year

 Transactions
 Date Action
 6/26/1996 Drafted by New Jersey with pick #17 of round 1.
 7/22/2002 Signed with Philadelphia for $30,955,000 over 2 years.
 16/12/2002 Traded to Utah
 11/16/2003 Traded to Memphis
 2003-12-01 Traded to New Jersey
 7/30/2004 Signed with New York for $2,000,000 over one year.
 10/19/2004 Traded to Charlotte
 10/19/2004 Traded to Denver


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026