Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Tom Gugliotta 
#43 PF | 6-10, 268lbs | Golden State | Experience: 12 years
Born: 12/19/1969 (35) | College: North Carolina State | Huntington Station, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 98 49 66 41 48 46 66 71 68 56 80 56 32 44 34 59  
 Potential: A C B C C C B B B C B C          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�380�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL GSW 56 8 15,6 7,8 1,2 2,2 1,4 0,8 1,73 0,6 0,4 1,1 ,443 ,810 ,280  
 2003 ABL DEN 44 0 14,0 5,4 1,1 2,8 1,0 0,8 1,31 0,9 0,6 1,2 ,388 ,681 ,189  
 2002 ABL TOR 82 82 35,8 19,4 3,0 6,3 3,3 2,1 1,57 1,4 0,8 2,9 ,459 ,727 ,330  
 2001 ABL TOR 82 82 35,2 22,9 3,3 7,8 2,4 2,3 1,05 1,3 1,0 2,5 ,465 ,745 ,317  
 2000 ABL TOR 82 82 32,4 18,9 2,8 6,8 3,1 1,9 1,69 1,6 1,0 2,5 ,504 ,708 ,329  
 1999 ABL TOR 82 82 35,4 21,7 3,5 7,5 3,4 2,1 1,61 1,7 1,0 2,7 ,528 ,759 ,270  
 1998 ABL TOR 81 81 36,6 21,9 3,1 7,5 3,2 2,3 1,37 1,6 0,9 2,6 ,505 ,716 ,317  
 1997 ABL TOR 82 82 35,1 19,2 2,8 6,8 3,1 2,6 1,19 1,5 1,1 2,9 ,492 ,733 ,292  
 1996 ABL TOR 82 82 36,8 17,5 2,3 6,7 3,2 2,3 1,42 1,2 0,7 2,7 ,501 ,747 ,173  
 1995 ABL DET 82 82 36,8 20,8 2,3 5,6 3,4 2,3 1,47 1,1 0,7 3,3 ,489 ,769 ,301  
 1994 ABL DET 82 82 34,2 19,3 2,4 5,0 2,7 2,3 1,19 1,3 0,7 2,7 ,458 ,805 ,301  
 1993 ABL DET 82 82 34,9 17,7 2,0 4,3 2,7 2,0 1,35 1,1 0,5 2,5 ,460 ,733 ,282  
 1992 ABL DET 82 82 28,4 10,4 1,4 2,8 2,1 1,8 1,21 0,8 0,3 2,2 ,430 ,735 ,247  
 Career     1001 909 32,7 17,8 2,5 5,7 2,8 2,0 1,37 1,3 0,8 2,5 ,480 ,745 ,293  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL GSW 3,4 7,6 ,443 0,8 1,0 ,810 2,0 3,7 ,546 1,1 3,0 ,367 0,3 0,9 ,280  
 2003 ABL DEN 2,3 5,9 ,388 0,7 1,1 ,681 1,5 3,0 ,504 0,6 2,0 ,295 0,2 0,8 ,189  
 2002 ABL TOR 8,3 18,0 ,459 2,0 2,7 ,727 4,8 8,5 ,568 2,6 6,9 ,374 0,9 2,6 ,330  
 2001 ABL TOR 9,6 20,6 ,465 2,7 3,6 ,745 6,3 10,5 ,601 2,2 6,6 ,328 1,1 3,5 ,317  
 2000 ABL TOR 7,9 15,7 ,504 2,3 3,2 ,708 5,7 9,3 ,617 1,4 3,9 ,352 0,8 2,5 ,329  
 1999 ABL TOR 9,0 17,1 ,528 3,1 4,1 ,759 7,0 11,1 ,633 1,5 4,3 ,358 0,5 1,7 ,270  
 1998 ABL TOR 9,1 18,0 ,505 3,1 4,3 ,716 6,9 11,2 ,613 1,6 4,7 ,331 0,7 2,1 ,317  
 1997 ABL TOR 8,1 16,5 ,492 2,4 3,3 ,733 6,1 10,2 ,600 1,5 4,4 ,327 0,5 1,9 ,292  
 1996 ABL TOR 7,5 15,0 ,501 2,3 3,1 ,747 5,9 9,5 ,617 1,4 3,9 ,348 0,3 1,5 ,173  
 1995 ABL DET 8,5 17,5 ,489 3,0 4,0 ,769 6,3 10,4 ,603 1,6 5,0 ,332 0,6 2,1 ,301  
 1994 ABL DET 7,9 17,2 ,458 2,9 3,6 ,805 5,6 9,9 ,569 1,6 5,1 ,308 0,6 2,1 ,301  
 1993 ABL DET 7,2 15,8 ,460 2,6 3,6 ,733 5,0 8,9 ,565 1,6 4,7 ,343 0,6 2,2 ,282  
 1992 ABL DET 4,3 10,0 ,430 1,5 2,1 ,735 3,2 5,5 ,576 0,8 3,3 ,250 0,3 1,1 ,247  
 Career     7,4 15,5 ,480 2,4 3,2 ,745 5,3 8,9 ,596 1,5 4,6 ,335 0,6 2,0 ,293  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 56 8 872 188 424 47 58 14 50 437 67 190 78 32 45 32 24 64 97 
 2003 44 0 615 100 258 32 47 7 37 239 48 169 46 39 35 39 25 51 35 
 2002 82 82 2935 678 1476 160 220 71 215 1587 248 765 274 117 175 117 65 239 -195 
 2001 82 82 2886 785 1688 219 294 90 284 1879 273 909 197 106 187 106 83 206 145 
 2000 82 82 2657 649 1287 187 264 68 207 1553 228 783 258 130 153 130 79 205 688 
 1999 82 82 2899 742 1406 255 336 38 141 1777 287 900 275 139 171 139 78 219 184 
 1998 81 81 2964 736 1456 249 348 53 167 1774 250 854 261 131 190 131 73 208 88 
 1997 82 82 2876 667 1356 198 270 45 154 1577 233 790 254 123 214 123 87 234 -259 
 1996 82 82 3018 614 1226 189 253 22 127 1439 186 734 265 98 187 98 57 225 150 
 1995 82 82 3020 701 1433 250 325 52 173 1704 192 652 282 92 192 92 60 267 -554 
 1994 82 82 2803 646 1412 236 293 53 176 1581 200 606 222 105 187 105 58 225 -1082 
 1993 82 82 2858 594 1292 214 292 51 181 1453 168 520 221 91 164 91 41 205 -300 
 1992 82 82 2326 352 818 125 170 23 93 852 111 338 176 62 146 62 28 183 -568 
 Career 1001 909 32729 7452 15532 2361 3170 587 2005 17852 2491 8210 2809 1265 2046 1265 758 2531 -1571 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL GSW ,484 1,03 13,6 7,9 23,1 8,3 15,7 11,9 16,9 70,8 2,4 1,7 105,3 99,8  
 2003 ABL DEN ,430 0,93 12,8 9,7 20,4 8,1 22,2 14,9 14,5 27,6 0,9 0,8 97,8 95,1  
 2002 ABL TOR ,505 1,08 13,6 8,7 24,6 8,8 20,6 14,4 19,2 337,2 11,2 -2,4 101,1 103,8  
 2001 ABL TOR ,517 1,11 9,0 8,5 28,7 9,4 24,9 16,6 22,5 472,9 15,8 1,8 103,2 100,3  
 2000 ABL TOR ,553 1,21 14,2 8,4 24,0 9,4 22,4 16,0 23,1 458,4 15,3 8,4 109,8 97,1  
 1999 ABL TOR ,571 1,26 13,8 8,6 23,9 10,7 22,5 16,7 25,1 586,5 19,6 2,2 106,1 102,6  
 1998 ABL TOR ,551 1,22 12,7 9,2 24,3 8,8 21,5 15,1 22,4 482,4 16,1 1,1 103,3 101,8  
 1997 ABL TOR ,534 1,16 13,1 11,0 23,3 8,2 21,9 14,7 20,3 378,8 12,6 -3,2 103,0 107,1  
 1996 ABL TOR ,539 1,17 14,8 10,5 21,5 6,9 20,1 13,5 18,1 296,7 9,9 1,8 104,4 101,5  
 1995 ABL DET ,541 1,19 13,8 9,4 23,6 6,8 17,2 11,9 19,9 420,1 14,0 -6,8 104,7 113,6  
 1994 ABL DET ,513 1,12 11,4 9,6 26,0 7,5 18,0 12,3 19,0 314,8 10,5 -13,2 97,4 116,4  
 1993 ABL DET ,511 1,12 12,2 9,1 22,8 6,9 14,8 10,8 17,5 254,2 8,5 -3,7 102,4 107,3  
 1992 ABL DET ,477 1,04 14,5 12,0 19,9 6,1 13,0 9,5 12,2 23,8 0,8 -6,9 96,1 110,3  
 Career     ,527 1,15 12,9 9,4 23,8 8,2 19,9 13,9 19,9 4124,2 137,5 -1,6 103,0 105,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL TOR 5 5 31,0 13,8 2,0 5,6 2,2 2,0 1,10 1,0 1,0 3,4 ,389 ,688 ,154  
 2001 ABL TOR 3 3 34,7 21,0 4,3 6,3 4,0 2,0 2,00 2,0 2,0 3,3 ,431 ,750 ,235  
 2000 ABL TOR 5 5 31,8 22,2 1,6 4,0 3,2 1,4 2,29 0,8 1,4 2,6 ,562 ,533 ,250  
 1999 ABL TOR 11 11 34,1 19,5 3,5 6,9 3,7 1,5 2,56 1,4 0,6 2,3 ,481 ,667 ,360  
 1996 ABL TOR 5 5 36,4 17,2 4,0 5,6 3,8 1,8 2,11 2,2 2,0 2,0 ,468 ,813 ,100  
 Career     29 29 33,6 18,8 3,1 5,9 3,4 1,7 2,06 1,4 1,2 2,6 ,474 ,678 ,247  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL TOR 5,6 14,4 ,389 2,2 3,2 ,688 2,8 6,2 ,452 2,4 5,6 ,429 0,4 2,6 ,154  
 2001 ABL TOR 9,3 21,7 ,431 1,0 1,3 ,750 5,7 8,3 ,680 2,3 7,7 ,304 1,3 5,7 ,235  
 2000 ABL TOR 10,0 17,8 ,562 1,6 3,0 ,533 7,4 11,8 ,627 2,0 3,6 ,556 0,6 2,4 ,250  
 1999 ABL TOR 8,3 17,2 ,481 2,2 3,3 ,667 5,6 10,1 ,559 1,8 4,8 ,377 0,8 2,3 ,360  
 1996 ABL TOR 7,2 15,4 ,468 2,6 3,2 ,813 6,0 9,6 ,625 1,0 3,8 ,263 0,2 2,0 ,100  
 Career     8,0 17,0 ,474 2,0 3,0 ,678 5,5 9,4 ,584 1,9 4,9 ,383 0,7 2,7 ,247  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 5 5 155 28 72 11 16 2 13 69 10 38 11 5 10 5 5 17 -34 
 2001 3 3 104 28 65 3 4 4 17 63 13 32 12 6 6 6 6 10 -32 
 2000 5 5 159 50 89 8 15 3 12 111 8 28 16 4 7 4 7 13 -39 
 1999 11 11 375 91 189 24 36 9 25 215 38 114 41 15 16 15 7 25
 1996 5 5 182 36 77 13 16 1 10 86 20 48 19 11 9 11 10 10 -7 
 Career 29 29 975 233 492 59 87 19 77 544 89 260 99 41 48 41 35 75 -105 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL TOR ,430 0,96 11,0 10,0 23,8 7,9 19,2 13,9 9,4 -4,9 -0,2 -6,8 102,1 111,2  
 2001 ABL TOR ,478 0,97 14,1 7,1 29,7 11,9 23,2 16,8 17,0 8,5 0,3 -10,7 100,0 115,9  
 2000 ABL TOR ,583 1,25 13,4 5,9 27,1 5,8 14,0 10,0 18,2 15,9 0,5 -7,8 108,9 119,4  
 1999 ABL TOR ,527 1,14 15,6 6,1 26,4 10,8 23,0 16,7 16,4 27,4 0,9 0,6 110,0 109,2  
 1996 ABL TOR ,512 1,12 17,0 8,0 21,8 10,8 18,1 14,1 17,3 15,7 0,5 -1,4 101,3 101,5  
 Career     ,513 1,11 14,6 7,1 25,6 9,8 20,0 14,7 15,8 62,7 2,1 -3,6 105,8 110,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 - 33 0 30,8 17,5 2,4 7,0 3,2 2,3 1,38 1,3 1,1 1,8 ,523 ,759 ,306  
 Total   33 0 30,8 17,5 2,4 7,0 3,2 2,3 1,38 1,3 1,1 1,8 ,523 ,759 ,306  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 33 0 1017 232 444 104 137 11 36 579 78 308 105 42 76 42 36 58
 Career 33 0 1017 232 444 104 137 11 36 579 78 308 105 42 76 42 36 58

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 6 14 6 4 3 3 16 26 4 6 3 8  
 Playoff 33 7 15 8 4 4 4 13 25 7 10 3 6  
 Career 48 10 26 10 6 7 8 20 33 19 21 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 MEM L 10 1 3 0 0 0 1 2 0 2 0 1 0 0 1 -2
 10/28 CHI W 7 1 2 0 2 0 0 2 0 1 1 0 1 1 1 7
 10/29 PHX W 4 0 2 0 0 0 0 0 0 0 0 0 1 0 1 3
 11/7 ATL W 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1
 11/10 IND L 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 -2
 11/20 UTA W 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
 11/25 MEM W 6 0 4 0 0 0 1 0 0 0 0 0 1 0 0 -6
 12/1 DAL L 4 1 2 0 0 1 1 3 1 1 0 0 1 0 0 4
 12/11 DET W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4
 12/14 SEA L 3 2 2 0 0 0 0 4 0 0 0 0 0 0 0 5
 12/18 NJN W 17 5 8 2 2 0 0 12 4 6 0 2 0 0 2 8
 12/21 DAL L 12 3 10 0 0 0 0 6 4 6 1 0 1 0 1 2
 12/22 CHI W 15 3 6 3 3 0 0 9 2 6 0 0 0 0 1 6
 12/24 MEM W 16 2 6 0 0 1 2 5 2 3 1 1 0 1 1 -4
 12/26 MIN W 18 4 7 0 0 0 0 8 1 3 1 1 0 0 1 -4
 12/28 SEA L 17 4 6 0 0 1 1 9 0 3 2 2 1 1 3 -9
 12/29 SEA L 15 4 10 0 0 0 1 8 0 4 1 1 0 0 1 0
 1/2 SEA L 13 1 4 0 0 1 1 3 1 2 1 1 0 0 0 0
 1/3 MIN W 14 0 2 0 0 0 0 0 0 1 1 1 1 0 2 19
 1/6 MIN W 15 5 9 0 0 1 2 11 1 4 3 0 0 0 1 5
 1/7 PHI W 17 3 4 2 2 0 0 8 2 4 1 0 0 0 1 2
 1/10 MIA W 15 2 6 0 0 0 1 4 1 1 1 1 0 1 1 -2
 1/11 LAL W 13 2 10 0 0 0 2 4 0 4 0 0 0 1 0 3
 1/13 DEN L 19 2 6 0 0 1 1 5 0 2 2 0 0 1 2 -19
 1/15 NYK L 15 4 7 0 0 0 0 8 4 8 4 2 1 1 0 8
 1/17 SAC L 37 5 19 1 2 0 0 11 6 9 4 0 1 0 1 -6
 1/18 CHI W 36 8 20 2 2 1 3 19 5 11 2 2 0 3 2 9
 1/21 DET L 39 9 26 3 4 0 2 21 2 5 2 3 0 1 4 -2
 1/22 PHI L 32 5 18 0 0 0 3 10 3 6 1 2 1 1 1 -16
 1/25 TOR L 32 8 21 0 0 3 8 19 1 7 0 2 0 0 2 -17
 1/27 CHI W 35 10 14 3 4 0 1 23 2 5 3 2 1 1 3 14
 1/28 CLE L 37 10 22 3 4 0 1 23 2 7 6 1 3 1 2 -17
 1/30 HOU L 39 16 22 0 0 1 2 33 4 14 4 1 2 2 2 -7
 2/2 NOH W 14 3 8 1 2 1 1 8 0 2 2 1 2 0 3 6
 2/4 LAC W 18 6 11 2 2 0 0 14 1 3 0 0 1 0 0 22
 2/5 LAC W 9 2 3 0 0 0 0 4 1 4 2 1 2 2 1 9
 2/9 BOS W 18 2 5 0 0 0 0 4 0 3 0 1 1 0 0 0
 2/10 PHX W 7 2 4 0 0 0 1 4 2 4 2 2 2 0 1 14
 2/15 MIL W 16 2 8 2 2 0 2 6 1 3 2 1 1 0 0 4
 2/19 NOH W 17 1 7 0 0 0 0 2 0 1 4 1 0 1 1 6
 2/20 POR W 10 2 4 2 2 0 0 6 2 3 2 1 0 0 1 6
 2/23 DET L 16 2 9 0 0 0 2 4 2 3 2 2 4 0 1 3
 2/24 NOH W 13 2 8 2 2 0 2 6 1 3 1 0 0 2 0 -8
 2/28 PHX W 13 1 2 0 0 0 0 2 0 1 3 0 0 0 0 2
 3/1 DAL W 11 2 3 1 2 0 1 5 1 4 3 1 0 0 2 1
 3/3 POR W 10 1 3 0 0 0 0 2 0 1 1 0 1 0 2 10
 3/5 LAL W 9 1 2 0 0 0 0 2 0 1 0 1 0 0 0 -2
 3/8 MEM W 10 6 8 2 2 0 0 14 0 2 1 1 0 0 2 5
 3/9 BOS L 10 2 6 0 0 0 1 4 0 1 2 1 0 0 1 -7
 3/12 WAS L 16 1 7 2 2 1 1 5 1 5 2 2 0 0 3 -9
 3/13 CHA W 18 4 8 3 4 0 0 11 2 6 2 1 2 0 1 22
 3/15 NJN W 10 3 4 0 0 0 0 6 0 1 0 1 0 1 2 6
 3/16 SAS W 7 4 5 0 0 0 0 8 0 0 0 0 0 1 2 9
 3/20 MIA W 11 3 6 0 0 0 1 6 1 2 0 0 0 0 0 6
 3/21 SAC W 9 1 3 0 0 1 1 3 1 4 1 0 1 1 2 -6
 3/23 PHI W 11 4 6 0 0 0 1 8 0 1 1 0 0 1 1 2
 3/25 ORL W 17 3 7 4 5 0 1 10 1 3 1 1 0 0 1 -9
 3/27 UTA W 20 7 9 4 6 0 0 18 1 3 1 0 0 0 0 14
 3/31 TOR W 12 3 7 1 2 0 2 7 1 3 1 1 0 0 2 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 166
 Total Player of the Week: 8
 Total Player of the Month: 2
 Total All-Star Appearances: 1
 Total All-League Second Team: 2
 1992 BTB Rookie Game Participant
 1992 BTB All-Rookie Second Team
 1993 BTB Rookie Game Participant
 1998 ABL All-League Second Team
 1999 ABL All-Star
 1999 ABL All-League Second Team

 Transactions
 Date Action
 24/06/1992 Drafted by Detroit with pick #9 of round 1.
 7/19/1996 Signed with Denver for $137,500,000 over 5 years.
 7/28/1996 Traded to Toronto
 7/23/2001 Re-signed with Toronto for $32,800,000 over 2 years.
 7/26/2003 Signed with Denver for $2,380,000 over one year.
 7/30/2004 Re-signed with Denver for $2,380,000 over one year.
 8/1/2004 Traded to Golden State
 1/16/2005 Traded to Miami
 1.02.2005 Traded to Golden State


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026