![]() |
| |||||||
| #45 PF | 6-10, 270lbs | Cleveland | Experience: 12 years | ||||||||
| Born: 2/8/1970 (34) | College: Georgetown |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 94 | 20 | 70 | 8 | 37 | 17 | 50 | 56 | 70 | 15 | 19 | 71 | 26 | 70 | 91 | 64 | ||
| Potential: | A | D | B | F | D | F | C | C | B | F | F | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $25�000�000 | $25�000�000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 12 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | CLE | 71 | 71 | 37,7 | 17,9 | 2,3 | 6,2 | 2,1 | 2,6 | 0,80 | 0,3 | 1,3 | 1,7 | ,536 | ,789 | ,000 | |
| 2003 | ABL | CLE | 82 | 66 | 37,4 | 18,2 | 2,1 | 6,2 | 2,0 | 2,5 | 0,83 | 0,4 | 1,9 | 0,9 | ,569 | ,762 | .000 | |
| 2002 | ABL | CLE | 82 | 82 | 39,2 | 22,7 | 2,5 | 6,2 | 2,2 | 2,9 | 0,76 | 0,3 | 1,8 | 1,3 | ,542 | ,746 | ,091 | |
| 2001 | ABL | MEM | 81 | 81 | 35,3 | 25,1 | 1,9 | 6,3 | 1,6 | 2,9 | 0,55 | 0,1 | 1,9 | 1,0 | ,561 | ,747 | ,038 | |
| 2000 | ABL | DEN | 75 | 75 | 32,1 | 24,8 | 2,3 | 6,2 | 1,6 | 2,4 | 0,67 | 0,3 | 2,2 | 0,9 | ,627 | ,743 | ,000 | |
| 1999 | ABL | DEN | 82 | 82 | 33,9 | 22,9 | 2,3 | 7,1 | 2,0 | 2,4 | 0,84 | 0,4 | 2,4 | 0,8 | ,609 | ,698 | ,200 | |
| 1998 | ABL | NYK | 66 | 66 | 32,6 | 28,7 | 2,0 | 6,8 | 1,4 | 2,8 | 0,51 | 0,3 | 2,2 | 1,1 | ,590 | ,717 | ,100 | |
| 1997 | ABL | NYK | 82 | 82 | 34,6 | 28,5 | 2,2 | 7,4 | 1,7 | 2,7 | 0,64 | 0,5 | 2,6 | 1,4 | ,633 | ,669 | ,087 | |
| 1996 | ABL | NYK | 82 | 82 | 33,1 | 26,6 | 1,8 | 7,2 | 1,9 | 3,1 | 0,60 | 0,4 | 2,5 | 1,5 | ,638 | ,662 | ,167 | |
| 1995 | ABL | NYK | 82 | 82 | 32,9 | 24,1 | 1,9 | 6,5 | 1,6 | 2,1 | 0,76 | 0,2 | 2,1 | 1,6 | ,651 | ,665 | ,233 | |
| 1994 | ABL | NYK | 82 | 82 | 34,3 | 23,1 | 1,9 | 6,3 | 1,8 | 2,6 | 0,70 | 0,2 | 2,3 | 2,0 | ,599 | ,676 | ,250 | |
| 1993 | ABL | NYK | 82 | 82 | 33,7 | 18,7 | 2,1 | 5,9 | 1,9 | 2,6 | 0,74 | 0,1 | 1,3 | 2,2 | ,576 | ,733 | ,143 | |
| 1992 | ABL | NJN | 82 | 34 | 27,6 | 10,4 | 1,9 | 4,9 | 1,2 | 1,5 | 0,76 | 0,3 | 1,2 | 2,5 | ,602 | ,708 | ,167 | |
| Career | 1031 | 967 | 34,2 | 22,4 | 2,1 | 6,4 | 1,8 | 2,5 | 0,70 | 0,3 | 2,0 | 1,5 | ,596 | ,714 | ,134 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | CLE | 7,5 | 13,9 | ,536 | 3,0 | 3,7 | ,789 | 6,4 | 10,0 | ,642 | 1,0 | 3,9 | ,263 | 0,0 | 0,0 | ,000 | |
| 2003 | ABL | CLE | 7,5 | 13,2 | ,569 | 3,2 | 4,2 | ,762 | 6,6 | 10,1 | ,655 | 0,9 | 3,1 | ,289 | 0,0 | 0,0 | .000 | |
| 2002 | ABL | CLE | 9,5 | 17,6 | ,542 | 3,7 | 4,9 | ,746 | 8,4 | 12,9 | ,652 | 1,1 | 4,3 | ,256 | 0,0 | 0,4 | ,091 | |
| 2001 | ABL | MEM | 9,9 | 17,6 | ,561 | 5,3 | 7,1 | ,747 | 9,0 | 13,9 | ,648 | 0,8 | 3,4 | ,248 | 0,0 | 0,3 | ,038 | |
| 2000 | ABL | DEN | 10,3 | 16,4 | ,627 | 4,3 | 5,8 | ,743 | 9,6 | 13,5 | ,709 | 0,7 | 2,6 | ,258 | 0,0 | 0,2 | ,000 | |
| 1999 | ABL | DEN | 9,6 | 15,7 | ,609 | 3,7 | 5,3 | ,698 | 8,8 | 12,9 | ,687 | 0,7 | 2,7 | ,264 | 0,0 | 0,2 | ,200 | |
| 1998 | ABL | NYK | 11,7 | 19,8 | ,590 | 5,2 | 7,3 | ,717 | 10,5 | 15,7 | ,673 | 1,1 | 3,9 | ,293 | 0,0 | 0,3 | ,100 | |
| 1997 | ABL | NYK | 12,0 | 19,0 | ,633 | 4,5 | 6,8 | ,669 | 11,2 | 15,8 | ,710 | 0,7 | 2,9 | ,258 | 0,0 | 0,3 | ,087 | |
| 1996 | ABL | NYK | 11,5 | 18,0 | ,638 | 3,6 | 5,5 | ,662 | 10,5 | 14,7 | ,714 | 0,9 | 3,1 | ,303 | 0,0 | 0,2 | ,167 | |
| 1995 | ABL | NYK | 10,5 | 16,1 | ,651 | 3,1 | 4,6 | ,665 | 9,6 | 13,2 | ,727 | 0,8 | 2,5 | ,304 | 0,1 | 0,4 | ,233 | |
| 1994 | ABL | NYK | 9,7 | 16,3 | ,599 | 3,6 | 5,3 | ,676 | 8,9 | 12,6 | ,703 | 0,8 | 3,3 | ,234 | 0,1 | 0,3 | ,250 | |
| 1993 | ABL | NYK | 7,8 | 13,5 | ,576 | 3,1 | 4,2 | ,733 | 6,8 | 9,9 | ,692 | 0,9 | 3,3 | ,270 | 0,0 | 0,3 | ,143 | |
| 1992 | ABL | NJN | 4,3 | 7,1 | ,602 | 1,7 | 2,5 | ,708 | 3,8 | 5,7 | ,662 | 0,5 | 1,3 | ,387 | 0,0 | 0,1 | ,167 | |
| Career | 9,3 | 15,7 | ,596 | 3,7 | 5,1 | ,714 | 8,5 | 12,3 | ,686 | 0,8 | 3,1 | ,273 | 0,0 | 0,2 | ,134 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 71 | 71 | 2674 | 529 | 987 | 210 | 266 | 0 | 1 | 1268 | 160 | 599 | 149 | 18 | 187 | 18 | 92 | 122 | -410 | |
| 2003 | 82 | 66 | 3065 | 616 | 1083 | 260 | 341 | 0 | 0 | 1492 | 171 | 680 | 167 | 36 | 201 | 36 | 152 | 77 | 49 | |
| 2002 | 82 | 82 | 3216 | 781 | 1440 | 300 | 402 | 3 | 33 | 1865 | 203 | 711 | 183 | 25 | 241 | 25 | 144 | 108 | 227 | |
| 2001 | 81 | 81 | 2857 | 801 | 1429 | 430 | 576 | 1 | 26 | 2033 | 157 | 671 | 129 | 12 | 234 | 12 | 153 | 83 | 602 | |
| 2000 | 75 | 75 | 2407 | 770 | 1228 | 323 | 435 | 0 | 16 | 1863 | 175 | 643 | 122 | 19 | 181 | 19 | 164 | 67 | 943 | |
| 1999 | 82 | 82 | 2776 | 785 | 1289 | 303 | 434 | 3 | 15 | 1876 | 187 | 766 | 162 | 34 | 193 | 34 | 198 | 62 | 1089 | |
| 1998 | 66 | 66 | 2149 | 773 | 1310 | 345 | 481 | 2 | 20 | 1893 | 134 | 580 | 95 | 17 | 187 | 17 | 143 | 75 | 270 | |
| 1997 | 82 | 82 | 2836 | 983 | 1554 | 372 | 556 | 2 | 23 | 2340 | 183 | 793 | 142 | 42 | 222 | 42 | 211 | 113 | 987 | |
| 1996 | 82 | 82 | 2714 | 941 | 1476 | 298 | 450 | 3 | 18 | 2183 | 151 | 739 | 153 | 30 | 253 | 30 | 202 | 121 | 948 | |
| 1995 | 82 | 82 | 2701 | 859 | 1320 | 252 | 379 | 7 | 30 | 1977 | 157 | 686 | 130 | 18 | 170 | 18 | 169 | 128 | 1022 | |
| 1994 | 82 | 82 | 2814 | 799 | 1334 | 292 | 432 | 6 | 24 | 1896 | 153 | 669 | 148 | 17 | 212 | 17 | 189 | 168 | 687 | |
| 1993 | 82 | 82 | 2767 | 636 | 1104 | 255 | 348 | 4 | 28 | 1531 | 174 | 660 | 155 | 12 | 210 | 12 | 106 | 177 | -142 | |
| 1992 | 82 | 34 | 2261 | 353 | 586 | 143 | 202 | 2 | 12 | 851 | 159 | 562 | 96 | 22 | 126 | 22 | 95 | 208 | 688 | |
| Career | 1031 | 967 | 35237 | 9626 | 16140 | 3783 | 5302 | 33 | 246 | 23068 | 2164 | 8759 | 1831 | 302 | 2617 | 302 | 2018 | 1509 | 6960 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | CLE | ,574 | 1,28 | 10,3 | 13,0 | 19,2 | 7,1 | 19,0 | 13,1 | 15,4 | 155,7 | 5,2 | -5,8 | 105,7 | 112,6 | ||
| 2003 | ABL | CLE | ,605 | 1,38 | 10,4 | 12,6 | 18,6 | 6,8 | 19,0 | 13,1 | 18,3 | 308,8 | 10,3 | 0,6 | 107,6 | 107,5 | ||
| 2002 | ABL | CLE | ,576 | 1,30 | 9,0 | 11,8 | 23,3 | 7,4 | 17,7 | 12,7 | 19,2 | 371,1 | 12,4 | 2,8 | 112,0 | 108,7 | ||
| 2001 | ABL | MEM | ,604 | 1,42 | 6,3 | 11,4 | 27,6 | 6,9 | 18,5 | 13,3 | 24,4 | 551,2 | 18,4 | 7,4 | 109,2 | 98,6 | ||
| 2000 | ABL | DEN | ,657 | 1,52 | 7,1 | 10,5 | 25,7 | 8,7 | 18,7 | 14,3 | 28,4 | 605,7 | 20,2 | 12,6 | 114,7 | 97,1 | ||
| 1999 | ABL | DEN | ,634 | 1,46 | 8,8 | 10,5 | 24,1 | 8,6 | 20,3 | 15,2 | 27,0 | 642,8 | 21,4 | 13,3 | 113,8 | 95,1 | ||
| 1998 | ABL | NYK | ,622 | 1,45 | 5,3 | 10,4 | 31,3 | 7,1 | 20,3 | 14,2 | 30,9 | 623,2 | 20,8 | 4,1 | 104,7 | 99,1 | ||
| 1997 | ABL | NYK | ,650 | 1,51 | 6,6 | 10,3 | 28,4 | 7,9 | 21,3 | 15,3 | 31,5 | 844,8 | 28,2 | 12,0 | 114,2 | 98,0 | ||
| 1996 | ABL | NYK | ,652 | 1,48 | 7,4 | 12,2 | 28,4 | 6,8 | 20,8 | 14,6 | 28,8 | 700,5 | 23,4 | 11,6 | 113,5 | 97,1 | ||
| 1995 | ABL | NYK | ,664 | 1,50 | 7,3 | 9,5 | 25,3 | 7,6 | 20,4 | 14,7 | 28,7 | 695,2 | 23,2 | 12,5 | 115,8 | 97,2 | ||
| 1994 | ABL | NYK | ,622 | 1,42 | 7,9 | 11,3 | 25,4 | 7,1 | 20,1 | 14,2 | 23,5 | 504,6 | 16,8 | 8,4 | 116,4 | 103,8 | ||
| 1993 | ABL | NYK | ,609 | 1,39 | 9,6 | 12,9 | 22,4 | 8,0 | 21,5 | 14,8 | 20,9 | 387,2 | 12,9 | -1,7 | 105,5 | 107,7 | ||
| 1992 | ABL | NJN | ,631 | 1,45 | 10,7 | 14,0 | 13,8 | 9,2 | 20,9 | 15,4 | 14,8 | 142,2 | 4,7 | 8,4 | 114,5 | 99,2 | ||
| Career | ,624 | 1,43 | 8,0 | 11,4 | 24,1 | 7,6 | 19,8 | 14,2 | 23,9 | 6533,0 | 217,8 | 6,8 | 111,4 | 101,9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | CLE | 4 | 4 | 37,0 | 12,8 | 2,3 | 5,8 | 1,0 | 4,3 | 0,24 | 0,5 | 4,0 | 1,8 | ,431 | ,875 | .000 | |
| 2002 | ABL | CLE | 5 | 5 | 39,4 | 16,8 | 2,8 | 6,6 | 2,2 | 3,0 | 0,73 | 0,8 | 2,2 | 1,0 | ,440 | ,444 | ,000 | |
| 2001 | ABL | MEM | 10 | 10 | 32,5 | 23,3 | 1,4 | 5,1 | 1,3 | 2,0 | 0,65 | 0,1 | 1,6 | 0,9 | ,564 | ,765 | ,000 | |
| 2000 | ABL | DEN | 10 | 10 | 38,8 | 31,6 | 1,3 | 7,9 | 1,9 | 3,5 | 0,54 | 0,1 | 1,7 | 1,1 | ,594 | ,833 | ,250 | |
| 1999 | ABL | DEN | 9 | 9 | 36,0 | 26,2 | 3,1 | 7,3 | 2,7 | 2,9 | 0,92 | 0,1 | 2,8 | 0,4 | ,543 | ,630 | ,000 | |
| 1998 | ABL | NYK | 9 | 9 | 39,9 | 29,9 | 2,4 | 7,1 | 2,1 | 2,7 | 0,79 | 0,0 | 3,0 | 1,8 | ,498 | ,693 | ,200 | |
| 1997 | ABL | NYK | 21 | 21 | 37,3 | 33,8 | 2,9 | 7,0 | 2,6 | 2,6 | 0,98 | 0,6 | 2,5 | 1,5 | ,605 | ,698 | ,000 | |
| 1996 | ABL | NYK | 13 | 13 | 35,2 | 31,2 | 2,7 | 6,4 | 2,8 | 3,2 | 0,90 | 0,4 | 2,5 | 1,9 | ,628 | ,627 | .000 | |
| 1995 | ABL | NYK | 8 | 8 | 40,3 | 24,8 | 3,0 | 7,4 | 1,0 | 2,9 | 0,35 | 0,4 | 2,6 | 2,0 | ,623 | ,750 | ,000 | |
| 1994 | ABL | NYK | 10 | 10 | 34,7 | 22,9 | 2,2 | 5,7 | 2,0 | 3,2 | 0,63 | 0,1 | 3,6 | 1,9 | ,608 | ,778 | ,333 | |
| 1993 | ABL | NYK | 3 | 3 | 36,0 | 20,7 | 2,0 | 4,3 | 3,0 | 1,0 | 3,00 | 0,3 | 2,7 | 2,3 | ,612 | ,500 | ,000 | |
| 1992 | ABL | NJN | 8 | 0 | 19,5 | 6,5 | 1,1 | 2,8 | 0,4 | 0,6 | 0,60 | 0,3 | 1,1 | 1,9 | ,632 | 1,000 | .000 | |
| Career | 110 | 102 | 35,6 | 25,9 | 2,3 | 6,3 | 2,0 | 2,7 | 0,75 | 0,3 | 2,5 | 1,5 | ,579 | ,709 | ,111 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | CLE | 5,5 | 12,8 | ,431 | 1,8 | 2,0 | ,875 | 4,3 | 8,5 | ,500 | 1,3 | 4,3 | ,294 | 0,0 | 0,0 | .000 | |
| 2002 | ABL | CLE | 8,0 | 18,2 | ,440 | 0,8 | 1,8 | ,444 | 7,2 | 12,8 | ,563 | 0,8 | 5,2 | ,154 | 0,0 | 0,2 | ,000 | |
| 2001 | ABL | MEM | 9,7 | 17,2 | ,564 | 3,9 | 5,1 | ,765 | 8,2 | 12,9 | ,636 | 1,5 | 4,0 | ,375 | 0,0 | 0,3 | ,000 | |
| 2000 | ABL | DEN | 13,0 | 21,9 | ,594 | 5,5 | 6,6 | ,833 | 12,7 | 18,7 | ,679 | 0,2 | 2,8 | ,071 | 0,1 | 0,4 | ,250 | |
| 1999 | ABL | DEN | 11,2 | 20,7 | ,543 | 3,8 | 6,0 | ,630 | 10,7 | 17,4 | ,611 | 0,6 | 3,0 | ,185 | 0,0 | 0,2 | ,000 | |
| 1998 | ABL | NYK | 12,0 | 24,1 | ,498 | 5,8 | 8,3 | ,693 | 10,9 | 18,6 | ,587 | 1,0 | 5,0 | ,200 | 0,1 | 0,6 | ,200 | |
| 1997 | ABL | NYK | 14,6 | 24,1 | ,605 | 4,6 | 6,6 | ,698 | 13,3 | 19,3 | ,691 | 1,2 | 4,5 | ,274 | 0,0 | 0,3 | ,000 | |
| 1996 | ABL | NYK | 14,2 | 22,5 | ,628 | 2,8 | 4,5 | ,627 | 12,6 | 18,1 | ,698 | 1,5 | 4,5 | ,345 | 0,0 | 0,0 | .000 | |
| 1995 | ABL | NYK | 12,0 | 19,3 | ,623 | 0,8 | 1,0 | ,750 | 10,9 | 16,1 | ,674 | 1,1 | 2,9 | ,391 | 0,0 | 0,3 | ,000 | |
| 1994 | ABL | NYK | 10,7 | 17,6 | ,608 | 1,4 | 1,8 | ,778 | 9,7 | 13,7 | ,708 | 0,9 | 3,6 | ,250 | 0,1 | 0,3 | ,333 | |
| 1993 | ABL | NYK | 10,0 | 16,3 | ,612 | 0,7 | 1,3 | ,500 | 9,3 | 12,7 | ,737 | 0,7 | 3,3 | ,200 | 0,0 | 0,3 | ,000 | |
| 1992 | ABL | NJN | 3,0 | 4,8 | ,632 | 0,5 | 0,5 | 1,000 | 2,6 | 3,4 | ,778 | 0,4 | 1,4 | ,273 | 0,0 | 0,0 | .000 | |
| Career | 11,3 | 19,6 | ,579 | 3,2 | 4,5 | ,709 | 10,3 | 15,5 | ,663 | 1,0 | 3,8 | ,262 | 0,0 | 0,2 | ,111 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 4 | 4 | 148 | 22 | 51 | 7 | 8 | 0 | 0 | 51 | 9 | 32 | 4 | 2 | 17 | 2 | 16 | 7 | -67 | |
| 2002 | 5 | 5 | 197 | 40 | 91 | 4 | 9 | 0 | 1 | 84 | 14 | 47 | 11 | 4 | 15 | 4 | 11 | 5 | -50 | |
| 2001 | 10 | 10 | 325 | 97 | 172 | 39 | 51 | 0 | 3 | 233 | 14 | 65 | 13 | 1 | 20 | 1 | 16 | 9 | -61 | |
| 2000 | 10 | 10 | 388 | 130 | 219 | 55 | 66 | 1 | 4 | 316 | 13 | 92 | 19 | 1 | 35 | 1 | 17 | 11 | 12 | |
| 1999 | 9 | 9 | 324 | 101 | 186 | 34 | 54 | 0 | 2 | 236 | 28 | 94 | 24 | 1 | 26 | 1 | 25 | 4 | 25 | |
| 1998 | 9 | 9 | 359 | 108 | 217 | 52 | 75 | 1 | 5 | 269 | 22 | 86 | 19 | 0 | 24 | 0 | 27 | 16 | -19 | |
| 1997 | 21 | 21 | 784 | 306 | 506 | 97 | 139 | 0 | 6 | 709 | 61 | 208 | 54 | 12 | 55 | 12 | 53 | 32 | 166 | |
| 1996 | 13 | 13 | 458 | 184 | 293 | 37 | 59 | 0 | 0 | 405 | 35 | 118 | 37 | 5 | 41 | 5 | 32 | 25 | 62 | |
| 1995 | 8 | 8 | 322 | 96 | 154 | 6 | 8 | 0 | 2 | 198 | 24 | 83 | 8 | 3 | 23 | 3 | 21 | 16 | 41 | |
| 1994 | 10 | 10 | 347 | 107 | 176 | 14 | 18 | 1 | 3 | 229 | 22 | 79 | 20 | 1 | 32 | 1 | 36 | 19 | 45 | |
| 1993 | 3 | 3 | 108 | 30 | 49 | 2 | 4 | 0 | 1 | 62 | 6 | 19 | 9 | 1 | 3 | 1 | 8 | 7 | -37 | |
| 1992 | 8 | 0 | 156 | 24 | 38 | 4 | 4 | 0 | 0 | 52 | 9 | 31 | 3 | 2 | 5 | 2 | 9 | 15 | 20 | |
| Career | 110 | 102 | 3916 | 1245 | 2152 | 351 | 495 | 3 | 27 | 2844 | 257 | 954 | 221 | 33 | 296 | 33 | 271 | 166 | 137 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | CLE | ,473 | 1,00 | 5,3 | 22,4 | 19,9 | 6,6 | 17,7 | 12,0 | 7,5 | -8,9 | -0,3 | -16,8 | 86,8 | 109,1 | ||
| 2002 | ABL | CLE | ,442 | 0,92 | 9,1 | 12,4 | 23,5 | 7,3 | 19,6 | 13,1 | 9,3 | -6,5 | -0,2 | -10,0 | 98,8 | 112,2 | ||
| 2001 | ABL | MEM | ,598 | 1,35 | 5,7 | 8,8 | 27,8 | 5,9 | 18,3 | 12,6 | 17,0 | 26,6 | 0,9 | -6,1 | 103,2 | 112,2 | ||
| 2000 | ABL | DEN | ,637 | 1,44 | 6,3 | 11,6 | 29,2 | 4,2 | 19,1 | 12,7 | 20,2 | 50,4 | 1,7 | 1,2 | 104,4 | 102,9 | ||
| 1999 | ABL | DEN | ,562 | 1,27 | 9,2 | 10,0 | 29,4 | 10,0 | 20,9 | 15,8 | 20,1 | 41,6 | 1,4 | 2,8 | 105,4 | 102,5 | ||
| 1998 | ABL | NYK | ,536 | 1,24 | 6,5 | 8,2 | 31,9 | 6,6 | 18,4 | 12,6 | 18,5 | 37,7 | 1,3 | -2,1 | 101,3 | 103,7 | ||
| 1997 | ABL | NYK | ,624 | 1,40 | 8,0 | 8,1 | 31,3 | 9,2 | 19,8 | 14,8 | 27,8 | 190,4 | 6,3 | 7,9 | 113,8 | 105,0 | ||
| 1996 | ABL | NYK | ,633 | 1,38 | 9,3 | 10,3 | 31,6 | 9,0 | 18,7 | 14,1 | 25,2 | 93,8 | 3,1 | 4,8 | 108,5 | 103,6 | ||
| 1995 | ABL | NYK | ,627 | 1,29 | 4,2 | 12,2 | 23,1 | 8,8 | 20,6 | 14,9 | 16,4 | 23,4 | 0,8 | 5,1 | 109,0 | 102,7 | ||
| 1994 | ABL | NYK | ,620 | 1,30 | 8,5 | 13,6 | 26,0 | 8,3 | 17,4 | 13,3 | 17,1 | 29,1 | 1,0 | 4,5 | 113,8 | 107,0 | ||
| 1993 | ABL | NYK | ,608 | 1,27 | 14,3 | 4,8 | 21,8 | 6,8 | 18,3 | 11,9 | 17,1 | 9,0 | 0,3 | -12,3 | 104,5 | 121,6 | ||
| 1992 | ABL | NJN | ,650 | 1,37 | 6,3 | 10,4 | 10,7 | 8,3 | 17,5 | 13,2 | 11,8 | 2,5 | 0,1 | 2,5 | 115,2 | 108,2 | ||
| Career | ,600 | 1,32 | 7,7 | 10,3 | 27,7 | 7,8 | 19,1 | 13,8 | 19,8 | 489,1 | 16,3 | 1,2 | 107,2 | 105,9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1991 | - | 39 | 0 | 34,7 | 21,8 | 3,8 | 7,7 | 1,4 | 1,4 | 1,04 | 0,5 | 2,0 | 1,5 | ,582 | ,705 | .000 | ||
| Total | 39 | 0 | 34,7 | 21,8 | 3,8 | 7,7 | 1,4 | 1,4 | 1,04 | 0,5 | 2,0 | 1,5 | ,582 | ,705 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1991 | 39 | 0 | 1354 | 331 | 569 | 189 | 268 | 0 | 0 | 851 | 150 | 449 | 56 | 20 | 54 | 20 | 78 | 60 | 0 | |
| Career | 39 | 0 | 1354 | 331 | 569 | 189 | 268 | 0 | 0 | 851 | 150 | 449 | 56 | 20 | 54 | 20 | 78 | 60 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 6 | 15 | 7 | 2 | 4 | 6 | 14 | 23 | 9 | 10 | 0 | 1 | |
| Playoff | 52 | 7 | 16 | 7 | 3 | 8 | 8 | 24 | 35 | 18 | 26 | 1 | 2 | |
| Career | 52 | 8 | 19 | 7 | 3 | 8 | 8 | 24 | 35 | 18 | 26 | 2 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | WAS | L | 41 | 7 | 25 | 4 | 4 | 0 | 0 | 18 | 5 | 10 | 6 | 5 | 0 | 2 | 2 | 0 |
| 10/20 | DEN | L | 32 | 5 | 8 | 5 | 6 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -31 |
| 10/23 | CHA | W | 40 | 9 | 15 | 1 | 2 | 0 | 0 | 19 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 12 |
| 10/24 | HOU | L | 37 | 7 | 13 | 3 | 4 | 0 | 0 | 17 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | -14 |
| 10/28 | DAL | L | 38 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 3 | 11 | 1 | 1 | 0 | 0 | 2 | -5 |
| 10/30 | ATL | L | 39 | 10 | 15 | 2 | 2 | 0 | 0 | 22 | 4 | 9 | 0 | 3 | 0 | 1 | 1 | 1 |
| 11/2 | PHI | L | 41 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 1 | 11 | 3 | 0 | 0 | 1 | 2 | -12 |
| 11/4 | SAC | L | 35 | 7 | 12 | 3 | 3 | 0 | 0 | 17 | 1 | 10 | 1 | 2 | 0 | 3 | 1 | -6 |
| 11/5 | ATL | L | 36 | 7 | 17 | 1 | 2 | 0 | 0 | 15 | 3 | 12 | 2 | 4 | 0 | 1 | 0 | -10 |
| 11/7 | BOS | W | 45 | 7 | 20 | 3 | 4 | 0 | 0 | 17 | 3 | 9 | 4 | 2 | 0 | 1 | 4 | 7 |
| 11/8 | ATL | L | 27 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | -30 |
| 11/9 | PHX | L | 36 | 9 | 16 | 0 | 0 | 0 | 0 | 18 | 2 | 10 | 2 | 2 | 0 | 3 | 0 | -1 |
| 11/12 | PHI | L | 28 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | -31 |
| 11/13 | CHA | W | 24 | 8 | 9 | 1 | 2 | 0 | 0 | 17 | 0 | 8 | 0 | 4 | 0 | 1 | 1 | 25 |
| 11/15 | CHA | W | 36 | 1 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 2 | 0 |
| 11/17 | ORL | L | 42 | 12 | 20 | 4 | 6 | 0 | 0 | 28 | 2 | 11 | 2 | 3 | 1 | 0 | 3 | -18 |
