![]() |
| |||||||
| #50 C | 6-11, 283lbs | Orlando | Experience: 6 years | ||||||||
| Born: 4/12/1976 (28) | College: Purdue | Fort Wayne, IN |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 69 | 39 | 74 | 58 | 65 | 32 | 86 | 91 | 86 | 24 | 39 | 70 | 24 | 80 | 99 | 67 | ||
| Potential: | B | C | B | C | B | C | A | A | A | D | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $16�000�000 | $16�800�000 | $17�600�000 | $18�400�000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 6 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | ORL | 69 | 49 | 34,0 | 14,7 | 3,1 | 6,8 | 2,4 | 1,7 | 1,40 | 0,7 | 1,3 | 0,6 | ,498 | ,806 | ,284 | |
| 2003 | ABL | PHI | 82 | 82 | 32,7 | 12,4 | 2,8 | 6,2 | 2,2 | 1,9 | 1,17 | 0,7 | 2,0 | 1,0 | ,485 | ,823 | ,303 | |
| 2002 | ABL | PHI | 82 | 82 | 33,8 | 16,7 | 3,1 | 5,4 | 2,6 | 1,9 | 1,33 | 0,7 | 1,4 | 1,0 | ,488 | ,853 | ,296 | |
| 2001 | ABL | PHI | 74 | 73 | 31,3 | 13,7 | 2,5 | 5,7 | 2,1 | 1,8 | 1,14 | 0,6 | 1,2 | 1,6 | ,450 | ,803 | ,272 | |
| 2000 | ABL | PHI | 82 | 82 | 26,3 | 10,8 | 2,1 | 4,9 | 1,6 | 1,4 | 1,19 | 0,3 | 1,0 | 2,0 | ,479 | ,804 | ,310 | |
| 1999 | ABL | PHI | 82 | 82 | 34,2 | 13,0 | 2,8 | 4,9 | 1,6 | 1,8 | 0,88 | 0,5 | 0,6 | 2,6 | ,453 | ,814 | ,303 | |
| 1998 | ABL | PHI | 66 | 10 | 26,0 | 7,7 | 2,0 | 3,9 | 1,0 | 1,5 | 0,66 | 0,4 | 0,7 | 1,9 | ,465 | ,800 | ,288 | |
| Career | 537 | 460 | 31,3 | 12,8 | 2,6 | 5,4 | 1,9 | 1,7 | 1,12 | 0,5 | 1,2 | 1,6 | ,475 | ,818 | ,294 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | ORL | 6,2 | 12,5 | ,498 | 1,5 | 1,9 | ,806 | 4,2 | 6,5 | ,651 | 1,2 | 3,3 | ,372 | 0,8 | 2,7 | ,284 | |
| 2003 | ABL | PHI | 5,0 | 10,4 | ,485 | 1,5 | 1,8 | ,823 | 3,5 | 5,2 | ,671 | 0,8 | 2,6 | ,300 | 0,8 | 2,7 | ,303 | |
| 2002 | ABL | PHI | 6,8 | 14,0 | ,488 | 2,1 | 2,5 | ,853 | 4,7 | 7,2 | ,658 | 1,2 | 3,6 | ,323 | 1,0 | 3,3 | ,296 | |
| 2001 | ABL | PHI | 5,4 | 12,1 | ,450 | 2,0 | 2,5 | ,803 | 3,6 | 5,7 | ,627 | 1,0 | 3,3 | ,307 | 0,8 | 3,1 | ,272 | |
| 2000 | ABL | PHI | 4,4 | 9,1 | ,479 | 1,4 | 1,7 | ,804 | 2,7 | 4,2 | ,655 | 0,9 | 2,5 | ,348 | 0,8 | 2,4 | ,310 | |
| 1999 | ABL | PHI | 5,2 | 11,5 | ,453 | 1,8 | 2,2 | ,814 | 3,3 | 5,3 | ,612 | 1,1 | 3,5 | ,324 | 0,8 | 2,7 | ,303 | |
| 1998 | ABL | PHI | 3,2 | 6,9 | ,465 | 0,8 | 1,1 | ,800 | 2,1 | 3,3 | ,653 | 0,6 | 1,9 | ,299 | 0,5 | 1,7 | ,288 | |
| Career | 5,2 | 11,0 | ,475 | 1,6 | 2,0 | ,818 | 3,5 | 5,4 | ,647 | 1,0 | 3,0 | ,326 | 0,8 | 2,7 | ,294 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 69 | 49 | 2347 | 429 | 861 | 104 | 129 | 52 | 183 | 1014 | 214 | 682 | 168 | 45 | 120 | 45 | 89 | 41 | 31 | |
| 2003 | 82 | 82 | 2684 | 414 | 854 | 121 | 147 | 67 | 221 | 1016 | 226 | 733 | 184 | 55 | 157 | 55 | 161 | 84 | 3 | |
| 2002 | 82 | 82 | 2771 | 560 | 1148 | 174 | 204 | 79 | 267 | 1373 | 258 | 703 | 210 | 56 | 158 | 56 | 117 | 85 | -91 | |
| 2001 | 74 | 73 | 2317 | 402 | 893 | 151 | 188 | 62 | 228 | 1017 | 187 | 611 | 154 | 44 | 135 | 44 | 91 | 117 | -461 | |
| 2000 | 82 | 82 | 2157 | 357 | 746 | 111 | 138 | 62 | 200 | 887 | 170 | 572 | 132 | 27 | 111 | 27 | 83 | 168 | -626 | |
| 1999 | 82 | 82 | 2804 | 426 | 941 | 149 | 183 | 66 | 218 | 1067 | 232 | 630 | 128 | 40 | 146 | 40 | 47 | 212 | -777 | |
| 1998 | 66 | 10 | 1718 | 211 | 454 | 56 | 70 | 32 | 111 | 510 | 129 | 389 | 65 | 26 | 99 | 26 | 47 | 128 | -332 | |
| Career | 537 | 460 | 16798 | 2799 | 5897 | 866 | 1059 | 420 | 1428 | 6884 | 1416 | 4320 | 1041 | 293 | 926 | 293 | 635 | 835 | -2253 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | ORL | ,552 | 1,18 | 13,9 | 10,0 | 18,8 | 10,4 | 23,4 | 16,8 | 19,1 | 297,9 | 9,9 | 0,4 | 105,6 | 105,4 | ||
| 2003 | ABL | PHI | ,553 | 1,19 | 14,6 | 12,5 | 16,4 | 9,3 | 22,3 | 15,6 | 17,2 | 265,9 | 8,9 | 0,0 | 109,7 | 109,5 | ||
| 2002 | ABL | PHI | ,554 | 1,20 | 13,1 | 9,8 | 20,8 | 10,1 | 18,6 | 14,3 | 19,9 | 383,4 | 12,8 | -1,1 | 109,9 | 111,5 | ||
| 2001 | ABL | PHI | ,520 | 1,14 | 12,2 | 10,7 | 19,8 | 8,3 | 20,1 | 14,0 | 17,0 | 219,9 | 7,3 | -6,2 | 102,1 | 111,3 | ||
| 2000 | ABL | PHI | ,550 | 1,19 | 12,6 | 10,6 | 17,8 | 8,0 | 20,8 | 14,1 | 16,5 | 189,9 | 6,3 | -7,6 | 102,8 | 116,4 | ||
| 1999 | ABL | PHI | ,523 | 1,13 | 9,9 | 11,3 | 18,6 | 9,0 | 17,6 | 13,0 | 14,8 | 137,1 | 4,6 | -9,5 | 98,3 | 112,6 | ||
| 1998 | ABL | PHI | ,526 | 1,12 | 10,0 | 15,3 | 14,7 | 8,2 | 17,7 | 12,8 | 11,5 | 23,9 | 0,8 | -5,0 | 96,8 | 106,8 | ||
| Career | ,541 | 1,17 | 12,5 | 11,1 | 18,3 | 9,1 | 20,1 | 14,4 | 16,8 | 1518,0 | 50,6 | -4,2 | 104,2 | 110,6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 35 | 0 | 29,1 | 21,4 | 3,8 | 8,7 | 2,4 | 1,4 | 1,71 | 0,8 | 1,8 | 2,2 | ,586 | ,837 | ,000 | ||
| Total | 35 | 0 | 29,1 | 21,4 | 3,8 | 8,7 | 2,4 | 1,4 | 1,71 | 0,8 | 1,8 | 2,2 | ,586 | ,837 | ,000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 35 | 0 | 1020 | 275 | 469 | 200 | 239 | 0 | 1 | 750 | 133 | 437 | 84 | 29 | 49 | 29 | 64 | 77 | 0 | |
| Career | 35 | 0 | 1020 | 275 | 469 | 200 | 239 | 0 | 1 | 750 | 133 | 437 | 84 | 29 | 49 | 29 | 64 | 77 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 32 | 9 | 21 | 9 | 7 | 5 | 5 | 14 | 21 | 6 | 8 | 3 | 8 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 34 | 9 | 21 | 9 | 7 | 6 | 7 | 14 | 24 | 10 | 14 | 5 | 10 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | SAS | L | 26 | 4 | 11 | 1 | 2 | 0 | 2 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | -21 |
| 10/22 | LAC | W | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 26 |
| 10/24 | MIL | L | 38 | 5 | 9 | 0 | 0 | 0 | 2 | 10 | 2 | 9 | 1 | 3 | 1 | 1 | 1 | -10 |
| 10/25 | NYK | W | 37 | 7 | 16 | 0 | 0 | 0 | 5 | 14 | 2 | 6 | 3 | 3 | 1 | 4 | 0 | -4 |
| 10/27 | POR | L | 36 | 7 | 15 | 2 | 2 | 2 | 4 | 18 | 3 | 8 | 0 | 4 | 0 | 3 | 3 | -10 |
| 10/29 | HOU | L | 39 | 4 | 10 | 5 | 5 | 0 | 2 | 13 | 2 | 10 | 4 | 1 | 3 | 0 | 2 | -11 |
| 11/2 | CLE | W | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | 2 | 11 |
| 11/3 | CHI | W | 22 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | -10 |
| 11/4 | CHI | W | 22 | 8 | 11 | 1 | 2 | 2 | 3 | 19 | 1 | 4 | 0 | 3 | 0 | 2 | 2 | 19 |
| 11/5 | SAC | W | 21 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 3 | 8 | 4 | 1 | 0 | 3 | 0 | 20 |
| 11/6 | NYK | W | 22 | 6 | 11 | 1 | 2 | 1 | 2 | 14 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11/8 | HOU | W | 20 | 4 | 7 | 0 | 0 | 1 | 4 | 9 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 7 |
| 11/10 | MIL | W | 19 | 6 | 11 | 1 | 2 | 1 | 2 | 14 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 10 |
| 11/12 | CLE | W | 20 | 10 | 11 | 0 | 0 | 3 | 4 | 23 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| 11/14 | PHX | L | 20 | 2 | 8 | 1 | 2 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | -4 |
| 11/17 | WAS | W | 15 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | -1 |
| 11/18 | MIA | W | 19 | 5 | 8 | 2 | 2 | 0 | 1 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11/22 | WAS | W | 18 | 4 | 7 | 0 | 0 | 2 | 4 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 8 |
| 11/23 | CHA | W | 24 | 5 | 11 | 3 | 4 | 1 | 4 | 14 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 25 |
| 11/26 | MIL | L | 25 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | -3 |
| 11/27 | DAL | L | 22 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | -22 |
| 12/3 | TOR | W | 20 | 5 | 14 | 3 | 4 | 1 | 4 | 14 | 3 | 7 | 1 | 1 | 2 | 1 | 0 | 5 |
| 12/4 | NJN | W | 21 | 4 | 8 | 1 | 2 | 1 | 2 | 10 | 1 | 9 | 2 | 1 | 0 | 1 | 0 | 34 |
| 12/8 | SEA | L | 18 | 7 | 11 | 0 | 0 | 0 | 1 | 14 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | -13 |
| 12/12 | TOR | W | 17 | 1 | 4 | 4 | 4 | 0 | 1 | 6 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 15 |
| 12/14 | CHI | W | 20 | 9 | 13 | 0 | 1 | 2 | 4 | 20 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | 8 |
| 12/16 | WAS | L | 42 | 13 | 21 | 0 | 0 | 3 | 4 | 29 | 5 | 19 | 5 | 2 | 1 | 3 | 0 | 4 |
| 12/17 | DAL | L | 36 | 2 | 9 | 2 | 2 | 1 | 2 | 7 | 5 | 12 | 1 | 1 | 2 | 2 | 0 | -23 |
| 12/21 | CHI | L | 42 | 5 | 12 | 1 | 1 | 0 | 2 | 11 | 3 | 8 | 3 | 1 | 0 | 3 | 1 | -3 |
| 12/22 | CHA | W | 40 | 7 | 14 | 3 | 4 | 0 | 1 | 17 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 12 |
| 12/26 | PHI | L | 45 | 4 | 14 | 0 | 0 | 0 | 3 | 8 | 2 | 9 | 4 | 2 | 0 | 0 | 0 | -4 |
| 12/27 | ATL | L | 32 | 3 | 14 | 0 | 0 | 0 | 4 | 6 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | -24 |
| 12/30 | MIA | W | 40 | 7 | 11 | 5 | 6 | 2 | 4 | 21 | 0 | 10 | 2 | 4 | 0 | 1 | 0 | 7 |
| 12/31 | DEN | L | 36 | 6 | 13 | 3 | 4 | 1 | 4 | 16 | 4 | 13 | 1 | 3 | 0 | 2 | 0 | -15 |
| 1/3 | HOU | W | 41 | 7 | 16 | 2 | 2 | 0 | 4 | 16 | 7 | 21 | 4 | 2 | 3 | 1 | 2 | 3 |
| 1/4 | MIA | W | 33 | 8 | 12 | 2 | 2 | 0 | 1 | 18 | 1 | 6 | 2 | 4 | 1 | 0 | 3 | 12 |
| 1/8 | DEN | L | 39 | 7 | 18 | 0 | 0 | 0 | 4 | 14 | 4 | 17 | 4 | 5 | 1 | 2 | 2 | -10 |
| 1/9 | NYK | L | 38 | 9 | 14 | 2 | 2 | 2 | 4 | 22 | 2 | 7 | 4 | 2 | 0 | 4 | 0 | -13 |
| 1/12 | CHI | W | 39 | 10 | 15 | 0 | 0 | 2 | 4 | 22 | 5 | 15 | 2 | 4 | 0 | 4 | 1 | 16 |
| 1/13 | PHI | W | 42 | 6 | 13 | 6 | 8 | 0 | 2 | 18 | 3 | 18 | 3 | 1 | 1 | 3 | 0 | 8 |
| 1/16 | MIL | L | 41 | 7 | 21 | 2 | 2 | 1 | 3 | 17 | 6 | 17 | 3 | 5 | 0 | 1 | 1 | -16 |
| 1/17 | TOR | L | 41 | 6 | 11 | 4 | 5 | 0 | 1 | 16 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | -10 |
| 1/19 | CLE | W | 40 | 14 | 17 | 3 | 3 | 1 | 2 | 32 | 2 | 16 | 1 | 2 | 0 | 1 | 2 | 7 |
| 1/21 | PHI | W | 42 | 8 | 11 | 1 | 2 | 0 | 0 | 17 | 2 | 9 | 5 | 1 | 1 | 1 | 0 | 4 |
| 1/23 | MIN | W | 33 | 3 | 7 | 2 | 2 | 0 | 2 | 8 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 32 |
| 1/25 | CHA | W | 42 | 8 | 19 | 3 | 4 | 0 | 3 | 19 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 3 |
| 1/26 | WAS | W | 42 | 8 | 14 | 0 | 0 | 0 | 2 | 16 | 3 | 14 | 2 | 2 | 1 | 2 | 0 | 4 |
| 1/29 | GSW | W | 46 | 8 | 21 | 4 | 4 | 1 | 3 | 21 | 2 | 13 | 5 | 1 | 1 | 2 | 1 | 9 |
| 2/1 | IND | L | 44 | 11 | 17 | 0 | 0 | 1 | 4 | 23 | 8 | 14 | 3 | 2 | 7 | 0 | 1 | -9 |
| 2/2 | SAC | L | 37 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 3 | 10 | 2 | 1 | 1 | 0 | 1 | -28 |
| 2/6 | CHI | W | 36 | 4 | 7 | 0 | 0 | 1 | 2 | 9 | 1 | 6 | 9 | 2 | 1 | 2 | 0 | 17 |
| 2/7 | CLE | L | 35 | 5 | 14 | 0 | 0 | 0 | 2 | 10 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | -13 |
| 2/9 | IND | L | 34 | 7 | 14 | 0 | 0 | 2 | 4 | 16 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | -37 |
| 2/10 | BOS | L | 42 | 4 | 11 | 2 | 2 | 1 | 1 | 11 | 3 | 7 | 3 | 3 | 1 | 1 | 2 | -13 |
| 2/15 | TOR | W | 44 | 8 | 14 | 2 | 3 | 2 | 3 | 20 | 3 | 12 | 4 | 1 | 0 | 0 | 1 | 1 |
| 2/17 | MIL | L | 43 | 6 | 13 | 0 | 0 | 0 | 2 | 12 | 7 | 18 | 4 | 1 | 0 | 1 | 1 | -15 |
| 2/19 | UTA | W | 31 | 6 | 7 | 4 | 4 | 1 | 2 | 17 | 0 | 9 | 1 | 1 | 2 | 2 | 1 | 25 |
| 2/20 | PHX | L | 43 | 9 | 15 | 4 | 4 | 0 | 1 | 22 | 5 | 11 | 4 | 3 | 0 | 1 | 0 | -21 |
| 2/23 | NOH | W | 38 | 11 | 15 | 0 | 0 | 2 | 3 | 24 | 3 | 7 | 5 | 3 | 0 | 4 | 1 | 19 |
| 2/25 | NJN | W | 40 | 7 | 16 | 2 | 2 | 0 | 3 | 16 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 17 |
| 2/27 | NJN | W | 45 | 6 | 14 | 0 | 0 | 1 | 3 | 13 | 7 | 16 | 2 | 2 | 0 | 1 | 0 | 15 |
| 3/3 | NYK | L | 43 | 5 | 19 | 0 | 0 | 3 | 8 | 13 | 7 | 13 | 3 | 2 | 0 | 4 | 2 | -8 |
| 3/4 | CHI | W | 36 | 8 | 16 | 2 | 4 | 0 | 2 | 18 | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 20 |
| 3/7 | TOR | L | 41 | 11 | 16 | 0 | 0 | 2 | 2 | 24 | 9 | 14 | 4 | 2 | 0 | 0 | 1 | -18 |
| 3/8 | MIA | L | 44 | 5 | 15 | 0 | 0 | 0 | 3 | 10 | 5 | 11 | 2 | 2 | 2 | 2 | 1 | -16 |
| 3/11 | LAC | W | 42 | 9 | 19 | 3 | 5 | 0 | 4 | 21 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 2 |
| 3/12 | MEM | L | 38 | 8 | 12 | 1 | 1 | 1 | 2 | 18 | 4 | 8 | 0 | 4 | 1 | 0 | 1 | -18 |
| 3/14 | NYK | L | 41 | 7 | 17 | 0 | 0 | 0 | 3 | 14 | 2 | 10 | 3 | 3 | 0 | 2 | 0 | 2 |
| 3/15 | CHA | W | 38 | 6 | 15 | 2 | 2 | 0 | 2 | 14 | 5 | 13 | 4 | 1 | 2 | 1 | 1 | 14 |
| 3/19 | NJN | W | 40 | 5 | 10 | 2 | 2 | 1 | 2 | 13 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 6 |
| 3/20 | SAS | W | 50 | 8 | 17 | 4 | 4 | 0 | 2 | 20 | 4 | 19 | 2 | 2 | 1 | 1 | 1 | 0 |
| 3/24 | MIL | L | 36 | 5 | 14 | 2 | 2 | 0 | 4 | 12 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | -29 |
| 3/25 | GSW | L | 33 | 4 | 14 | 2 | 2 | 1 | 5 | 11 | 3 | 9 | 1 | 2 | 0 | 2 | 1 | -29 |
| 3/29 | LAC | W | 36 | 10 | 16 | 5 | 6 | 1 | 4 | 26 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 28 |
| 3/30 | HOU | L | 41 | 7 | 14 | 0 | 0 | 1 | 5 | 15 | 3 | 16 | 1 | 1 | 1 | 5 | 0 | -11 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 26 |
| 1999 | ABL Rookie Game Participant |
| 1999 | ABL Rookie Game MVP |
| Transactions | |
| Date | Action |
| 01/07/1998 | Drafted by Philadelphia with pick #11 of round 1. |
| 7/26/2004 | Re-signed with Philadelphia for $68,800,000 over 4 years. |
| 12/16/2004 | Traded to Orlando |