![]() |
| |||||||
| #42 C | 6-11, 272lbs | Philadelphia | Experience: 3 years | ||||||||
| Born: 7/24/1975 (29) | College: South Carolina |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 50 | 30 | 73 | 0 | 26 | 8 | 82 | 56 | 64 | 24 | 25 | 73 | 46 | 44 | 44 | 81 | ||
| Potential: | C | C | B | F | D | F | A | C | B | D | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Inactive | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $1�350�000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | ABL | ORL | 82 | 0 | 15,7 | 4,1 | 1,7 | 2,2 | 0,5 | 1,1 | 0,50 | 0,1 | 0,7 | 2,8 | ,404 | ,737 | ,000 | |
| 2001 | ABL | ORL | 82 | 0 | 19,4 | 6,3 | 1,9 | 3,0 | 0,8 | 1,1 | 0,72 | 0,2 | 0,8 | 3,2 | ,477 | ,769 | .000 | |
| 2000 | ABL | GSW | 60 | 26 | 22,1 | 5,0 | 1,8 | 3,3 | 0,8 | 1,3 | 0,62 | 0,2 | 0,4 | 2,8 | ,420 | ,615 | .000 | |
| Career | 224 | 26 | 18,8 | 5,1 | 1,8 | 2,8 | 0,7 | 1,1 | 0,61 | 0,2 | 0,7 | 2,9 | ,438 | ,725 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | ABL | ORL | 1,7 | 4,3 | ,404 | 0,7 | 0,9 | ,737 | 1,3 | 2,8 | ,465 | 0,4 | 1,4 | ,299 | 0,0 | 0,0 | ,000 | |
| 2001 | ABL | ORL | 2,6 | 5,5 | ,477 | 1,0 | 1,3 | ,769 | 2,3 | 3,8 | ,587 | 0,4 | 1,7 | ,225 | 0,0 | 0,0 | .000 | |
| 2000 | ABL | GSW | 2,2 | 5,3 | ,420 | 0,5 | 0,9 | ,615 | 1,7 | 3,2 | ,532 | 0,5 | 2,1 | ,252 | 0,0 | 0,0 | .000 | |
| Career | 2,2 | 5,0 | ,438 | 0,8 | 1,1 | ,725 | 1,8 | 3,3 | ,535 | 0,4 | 1,7 | ,257 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 82 | 0 | 1290 | 141 | 349 | 56 | 76 | 0 | 4 | 338 | 139 | 320 | 44 | 10 | 88 | 10 | 58 | 228 | -352 | |
| 2001 | 82 | 0 | 1592 | 216 | 453 | 83 | 108 | 0 | 0 | 515 | 159 | 404 | 63 | 16 | 88 | 16 | 65 | 262 | -290 | |
| 2000 | 60 | 26 | 1326 | 133 | 317 | 32 | 52 | 0 | 0 | 298 | 106 | 304 | 49 | 12 | 79 | 12 | 23 | 168 | -649 | |
| Career | 224 | 26 | 4208 | 490 | 1119 | 171 | 236 | 0 | 4 | 1151 | 404 | 1028 | 156 | 38 | 255 | 38 | 146 | 658 | -1291 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | ABL | ORL | ,442 | 0,97 | 8,6 | 17,1 | 15,8 | 11,9 | 18,2 | 14,8 | 8,2 | -46,1 | -1,5 | -4,3 | 91,8 | 105,8 | ||
| 2001 | ABL | ORL | ,515 | 1,14 | 9,7 | 13,5 | 15,6 | 10,6 | 17,8 | 14,0 | 12,3 | 39,8 | 1,3 | -3,5 | 97,8 | 106,1 | ||
| 2000 | ABL | GSW | ,438 | 0,94 | 10,5 | 16,9 | 14,2 | 8,5 | 19,6 | 13,5 | 7,1 | -88,0 | -2,9 | -10,8 | 88,1 | 113,7 | ||
| Career | ,471 | 1,03 | 9,5 | 15,6 | 15,2 | 10,3 | 18,5 | 14,1 | 9,4 | -94,3 | -3,1 | -5,8 | 93,0 | 108,4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 39 | 0 | 30,2 | 12,4 | 2,7 | 5,1 | 0,5 | 2,9 | 0,16 | 0,4 | 1,3 | 2,8 | ,571 | ,763 | .000 | ||
| Total | 39 | 0 | 30,2 | 12,4 | 2,7 | 5,1 | 0,5 | 2,9 | 0,16 | 0,4 | 1,3 | 2,8 | ,571 | ,763 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 39 | 0 | 1178 | 192 | 336 | 100 | 131 | 0 | 0 | 484 | 104 | 304 | 18 | 15 | 113 | 15 | 52 | 110 | 0 | |
| Career | 39 | 0 | 1178 | 192 | 336 | 100 | 131 | 0 | 0 | 484 | 104 | 304 | 18 | 15 | 113 | 15 | 52 | 110 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 16 | 8 | 14 | 4 | 2 | 5 | 6 | 7 | 15 | 5 | 6 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/20 | ATL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 10/26 | SAS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10/31 | DEN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| Transactions | |
| Date | Action |
| 01/07/1998 | Drafted by Phoenix with pick #7 of round 2. |
| 7/15/1998 | Released by Phoenix |
| 7/25/2001 | Signed with Orlando for $5,000,000 over 2 years. |
| 8/3/2004 | Re-signed with Orlando for $1,350,000 over one year. |
| 12/16/2004 | Traded to Philadelphia |