Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Arvydas Sabonis 
#54 C | 7-3, 328lbs | Cleveland | Experience: 17 years
Born: 12/19/1964 (40) | College: Lithuania

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 34 76 34 60 45 51 56 55 22 34 53 0 76 26 17  
 Potential: B D B D C C C C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�380�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL CLE 63 4 15,3 4,5 1,0 2,9 1,1 0,6 1,89 0,4 0,4 0,3 ,449 ,722 ,293  
 2002 ABL HOU 30 0 5,4 2,2 0,4 0,9 0,4 0,1 2,75 0,1 0,2 0,0 ,444 1,000 ,385  
 2001 ABL SAS 12 0 2,7 1,8 0,1 0,6 0,2 0,3 0,67 0,0 0,1 0,0 ,556 ,917 ,000  
 2000 ABL SAS 82 0 17,1 7,1 1,4 3,7 1,7 0,9 1,80 0,4 0,6 0,2 ,489 ,820 ,403  
 1999 ABL ORL 75 69 33,7 15,5 2,9 6,0 4,0 2,1 1,90 0,7 0,9 0,7 ,455 ,774 ,282  
 1998 ABL POR 82 82 37,0 16,9 2,8 6,9 5,5 2,1 2,61 0,7 1,4 0,6 ,473 ,774 ,250  
 1997 ABL POR 82 82 36,9 21,2 3,2 8,0 4,7 2,1 2,24 0,9 1,6 0,9 ,500 ,815 ,321  
 1996 ABL POR 82 82 36,6 20,9 3,0 7,6 4,8 2,4 1,99 0,8 1,6 0,9 ,484 ,843 ,296  
 1995 ABL POR 82 82 33,2 31,0 2,6 7,4 4,6 2,9 1,62 0,9 2,5 0,9 ,621 ,796 ,383  
 1994 ABL POR 82 82 32,7 31,8 2,4 7,1 4,7 2,7 1,76 1,0 2,2 0,8 ,649 ,807 ,333  
 1993 ABL POR 82 82 34,0 25,0 2,1 6,5 4,4 2,3 1,89 0,9 1,9 0,7 ,619 ,843 ,366  
 1992 ABL POR 82 82 33,9 25,5 2,0 7,4 4,1 2,3 1,82 0,6 2,8 1,4 ,642 ,839 ,362  
 1991 ABL POR 80 80 32,0 24,1 2,5 6,0 3,8 2,4 1,63 0,7 2,3 1,8 ,617 ,802 ,308  
 1990 ABL SAC 82 82 32,6 29,2 3,0 7,3 4,8 2,3 2,10 0,6 2,3 1,8 ,595 ,844 ,235  
 1989 ABL SAC 82 82 32,7 26,3 2,3 6,5 5,0 2,3 2,16 0,6 2,7 1,6 ,612 ,876 ,415  
 1988 ABL SAC 82 82 31,8 24,6 2,4 6,9 4,4 2,7 1,64 0,5 2,0 1,6 ,568 ,853 ,424  
 1987 ABL SAC 62 62 31,4 20,6 2,8 7,1 5,1 2,6 1,93 0,4 2,5 2,1 ,537 ,821 ,304  
 1986 ABL SAC 82 82 28,5 14,4 2,1 6,0 3,7 2,1 1,72 0,3 1,2 2,6 ,556 ,846 ,447  
 Career     1306 1117 30,6 20,8 2,3 6,3 4,1 2,1 1,91 0,6 1,8 1,1 ,567 ,827 ,329  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL CLE 2,0 4,4 ,449 0,4 0,6 ,722 1,3 2,3 ,555 0,5 1,4 ,348 0,2 0,7 ,293  
 2002 ABL HOU 0,8 1,8 ,444 0,5 0,5 1,000 0,5 0,9 ,593 0,1 0,5 ,214 0,2 0,4 ,385  
 2001 ABL SAS 0,4 0,8 ,556 0,9 1,0 ,917 0,1 0,3 ,333 0,3 0,4 ,800 0,0 0,1 ,000  
 2000 ABL SAS 2,8 5,7 ,489 1,3 1,6 ,820 1,8 3,0 ,624 0,6 2,0 ,319 0,3 0,8 ,403  
 1999 ABL ORL 6,5 14,2 ,455 1,7 2,2 ,774 4,1 6,7 ,611 1,6 4,6 ,340 0,8 2,9 ,282  
 1998 ABL POR 7,1 15,0 ,473 2,1 2,8 ,774 4,5 7,5 ,608 1,9 5,0 ,383 0,6 2,5 ,250  
 1997 ABL POR 9,1 18,1 ,500 1,9 2,4 ,815 5,3 7,7 ,686 2,6 6,9 ,383 1,1 3,5 ,321  
 1996 ABL POR 8,7 17,9 ,484 2,6 3,1 ,843 5,4 7,5 ,716 2,3 7,1 ,328 1,0 3,3 ,296  
 1995 ABL POR 12,7 20,5 ,621 4,7 5,9 ,796 10,1 13,7 ,736 1,7 4,4 ,389 0,9 2,4 ,383  
 1994 ABL POR 12,8 19,7 ,649 5,5 6,9 ,807 10,4 13,7 ,756 1,7 3,8 ,439 0,7 2,1 ,333  
 1993 ABL POR 10,1 16,3 ,619 3,9 4,6 ,843 7,9 10,5 ,747 1,3 3,2 ,401 1,0 2,6 ,366  
 1992 ABL POR 10,6 16,5 ,642 3,6 4,2 ,839 8,6 11,2 ,766 1,2 3,0 ,396 0,8 2,3 ,362  
 1991 ABL POR 10,2 16,5 ,617 3,2 4,0 ,802 8,3 11,7 ,714 1,3 3,0 ,432 0,6 1,8 ,308  
 1990 ABL SAC 12,2 20,5 ,595 4,6 5,4 ,844 10,5 15,1 ,694 1,5 4,3 ,344 0,3 1,2 ,235  
 1989 ABL SAC 10,6 17,3 ,612 4,6 5,3 ,876 9,1 12,7 ,712 1,0 3,4 ,307 0,5 1,1 ,415  
 1988 ABL SAC 9,6 16,8 ,568 5,0 5,8 ,853 7,8 11,9 ,654 1,2 3,7 ,336 0,5 1,2 ,424  
 1987 ABL SAC 8,1 15,2 ,537 4,1 5,0 ,821 6,8 10,7 ,634 1,1 3,6 ,309 0,3 0,9 ,304  
 1986 ABL SAC 5,2 9,4 ,556 3,7 4,4 ,846 4,3 7,0 ,610 0,7 1,8 ,375 0,3 0,6 ,447  
 Career     8,5 15,0 ,567 3,3 3,9 ,827 6,5 9,4 ,695 1,4 3,8 ,365 0,6 1,8 ,329  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 63 4 962 124 276 26 36 12 41 286 60 244 70 26 37 26 27 22 -45 
 2002 30 0 162 24 54 14 14 5 13 67 11 37 11 4 4 4 7 0 -27 
 2001 12 0 32 5 9 11 12 0 1 21 1 8 2 0 3 0 1 0
 2000 82 0 1406 227 464 105 128 25 62 584 114 421 137 33 76 33 53 17 179 
 1999 75 69 2527 485 1066 127 164 62 220 1159 221 670 298 52 157 52 68 52 -416 
 1998 82 82 3031 580 1226 175 226 51 204 1386 229 796 451 61 173 61 114 53 54 
 1997 82 82 3027 743 1487 159 195 93 290 1738 263 920 386 72 172 72 130 72 659 
 1996 82 82 3002 711 1469 214 254 80 270 1716 250 871 391 69 196 69 131 73 730 
 1995 82 82 2722 1042 1678 387 486 75 196 2546 211 819 379 70 234 70 209 72 1476 
 1994 82 82 2679 1047 1614 455 564 58 174 2607 197 781 388 85 220 85 181 66 1473 
 1993 82 82 2787 827 1337 321 381 78 213 2053 172 706 357 74 189 74 156 58 1421 
 1992 82 82 2781 868 1352 292 348 67 185 2095 166 774 340 52 187 52 231 115 1282 
 1991 80 80 2556 815 1320 255 318 45 146 1930 196 672 306 56 188 56 184 140 639 
 1990 82 82 2676 1000 1682 374 443 23 98 2397 248 846 396 50 189 50 190 151 774 
 1989 82 82 2684 869 1419 380 434 39 94 2157 185 715 413 49 191 49 218 135 655 
 1988 82 82 2610 784 1381 406 476 42 99 2016 200 763 363 41 222 41 166 135 417 
 1987 62 62 1949 505 940 253 308 17 56 1280 175 617 315 26 163 26 152 128 -229 
 1986 82 82 2337 427 768 307 363 21 47 1182 170 660 300 25 174 25 101 212 -1169 
 Career 1306 1117 39930 11083 19542 4261 5150 793 2409 27220 3069 11320 5303 845 2775 845 2319 1501 7881 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL CLE ,490 1,04 17,5 9,3 14,0 7,4 21,7 14,7 13,0 33,8 1,1 -0,7 102,7 106,3  
 2002 ABL HOU ,567 1,24 14,7 5,3 17,0 7,3 21,3 13,6 19,7 22,1 0,7 -0,9 94,8 105,3  
 2001 ABL SAS ,714 2,33 10,5 15,8 22,3 6,3 21,2 16,3 26,0 6,9 0,2 0,7 108,9 101,9  
 2000 ABL SAS ,562 1,26 18,7 10,4 18,3 9,2 22,9 16,4 19,9 195,2 6,5 2,2 104,8 98,0  
 1999 ABL ORL ,510 1,09 18,7 9,9 22,5 9,1 20,0 14,3 19,9 348,9 11,6 -5,5 97,7 106,1  
 1998 ABL POR ,523 1,13 23,1 8,9 21,1 8,0 20,7 14,2 20,8 461,8 15,4 0,7 104,3 103,6  
 1997 ABL POR ,552 1,17 18,1 8,1 23,8 9,5 23,0 16,3 24,9 605,6 20,2 8,0 106,6 96,6  
 1996 ABL POR ,543 1,17 18,0 9,0 24,6 9,5 21,4 15,8 23,2 525,5 17,5 8,9 107,2 96,4  
 1995 ABL POR ,673 1,52 15,1 9,3 32,4 10,0 22,5 17,0 40,3 1206,9 40,2 18,0 118,5 92,4  
 1994 ABL POR ,700 1,62 15,7 8,9 32,0 10,2 22,8 17,4 39,3 1149,5 38,3 18,0 122,5 96,7  
 1993 ABL POR ,682 1,54 17,4 9,2 25,1 8,7 20,6 15,5 32,6 876,6 29,2 17,3 119,4 93,3  
 1992 ABL POR ,696 1,55 16,7 9,2 24,5 8,6 24,4 17,5 32,3 899,6 30,0 15,6 122,1 99,4  
 1991 ABL POR ,661 1,46 15,7 9,6 26,7 10,2 21,7 16,3 31,0 776,6 25,9 8,0 113,4 100,7  
 1990 ABL SAC ,638 1,43 16,1 7,7 33,1 10,2 21,9 16,4 35,9 1012,0 33,7 9,4 113,2 100,2  
 1989 ABL SAC ,670 1,52 18,7 8,6 28,6 9,0 21,9 16,0 31,9 851,9 28,4 8,0 117,5 106,1  
 1988 ABL SAC ,634 1,46 16,7 10,2 30,3 9,5 23,4 16,9 33,3 848,8 28,3 5,1 110,2 102,8  
 1987 ABL SAC ,595 1,36 20,3 10,5 27,8 9,5 22,9 16,4 29,0 536,7 17,9 -3,7 101,2 106,4  
 1986 ABL SAC ,637 1,54 21,4 12,4 20,8 7,1 24,0 14,8 22,9 396,8 13,2 -14,3 90,2 112,4  
 Career     ,624 1,39 17,7 9,3 26,0 9,1 22,2 16,0 29,0 10755,2 358,5 6,0 110,2 100,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL HOU 3 0 2,7 0,7 0,0 0,7 0,0 0,7 0,00 0,0 0,0 0,3 ,333 .000 ,000  
 2000 ABL SAS 3 0 19,0 7,7 1,3 3,3 1,7 0,7 2,50 0,0 0,7 0,0 ,588 .000 ,600  
 1997 ABL POR 9 9 36,4 17,7 2,2 7,9 3,3 2,1 1,58 1,0 1,7 1,2 ,440 ,750 ,280  
 1996 ABL POR 17 17 36,8 24,2 2,5 7,7 4,6 2,1 2,23 0,6 2,3 0,8 ,560 ,917 ,460  
 1995 ABL POR 19 19 35,0 30,1 1,7 6,3 4,8 2,8 1,74 1,1 2,6 1,0 ,616 ,806 ,289  
 1994 ABL POR 21 21 36,1 36,1 2,5 5,7 4,0 2,9 1,42 1,2 3,2 0,7 ,677 ,723 ,240  
 1993 ABL POR 19 19 35,7 26,9 2,0 6,3 4,4 2,5 1,79 1,3 2,2 0,7 ,586 ,875 ,439  
 1992 ABL POR 19 17 34,7 24,4 1,9 6,7 4,3 2,5 1,72 1,0 2,3 1,6 ,642 ,894 ,381  
 1991 ABL POR 18 18 31,4 24,2 1,8 6,1 4,1 3,0 1,37 0,8 3,3 1,8 ,604 ,881 ,261  
 1990 ABL SAC 9 9 33,4 28,7 2,8 7,0 4,9 2,3 2,10 0,4 2,8 1,8 ,589 ,952 ,000  
 1989 ABL SAC 3 3 35,0 26,7 2,3 6,3 3,7 2,0 1,83 0,7 3,0 2,3 ,543 ,667 ,286  
 1988 ABL SAC 3 3 36,0 27,7 1,3 8,3 4,3 2,7 1,63 0,0 3,0 2,0 ,545 ,800 ,375  
 Career     143 135 34,0 26,3 2,1 6,4 4,2 2,5 1,69 0,9 2,5 1,2 ,601 ,827 ,341  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL HOU 0,3 1,0 ,333 0,0 0,0 .000 0,3 0,3 1,000 0,0 0,3 ,000 0,0 0,3 ,000  
 2000 ABL SAS 3,3 5,7 ,588 0,0 0,0 .000 2,0 3,0 ,667 0,3 1,0 ,333 1,0 1,7 ,600  
 1997 ABL POR 8,1 18,4 ,440 0,7 0,9 ,750 5,2 8,8 ,595 2,1 6,9 ,306 0,8 2,8 ,280  
 1996 ABL POR 10,8 19,2 ,560 1,3 1,4 ,917 6,0 8,6 ,694 3,4 7,6 ,446 1,4 2,9 ,460  
 1995 ABL POR 12,7 20,6 ,616 4,2 5,2 ,806 9,7 13,2 ,740 2,4 5,4 ,437 0,6 2,0 ,289  
 1994 ABL POR 16,0 23,7 ,677 3,5 4,8 ,723 13,3 17,0 ,787 2,1 4,4 ,489 0,6 2,4 ,240  
 1993 ABL POR 11,4 19,5 ,586 2,6 2,9 ,875 8,5 11,9 ,712 1,4 4,1 ,346 1,5 3,5 ,439  
 1992 ABL POR 10,7 16,6 ,642 2,2 2,5 ,894 8,3 11,7 ,709 1,5 2,7 ,569 0,8 2,2 ,381  
 1991 ABL POR 10,3 17,1 ,604 2,9 3,3 ,881 7,9 11,1 ,710 1,8 3,4 ,516 0,7 2,6 ,261  
 1990 ABL SAC 13,2 22,4 ,589 2,2 2,3 ,952 12,1 16,0 ,757 1,1 5,6 ,200 0,0 0,9 ,000  
 1989 ABL SAC 12,7 23,3 ,543 0,7 1,0 ,667 10,7 16,3 ,653 1,3 4,7 ,286 0,7 2,3 ,286  
 1988 ABL SAC 12,0 22,0 ,545 2,7 3,3 ,800 9,3 15,7 ,596 1,7 3,7 ,455 1,0 2,7 ,375  
 Career     11,5 19,1 ,601 2,5 3,0 ,827 8,7 12,1 ,723 1,9 4,6 ,419 0,8 2,4 ,341  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 3 0 8 1 3 0 0 0 1 2 0 2 0 0 2 0 0 1 -6 
 2000 3 0 57 10 17 0 0 3 5 23 4 14 5 0 2 0 2 0 -19 
 1997 9 9 328 73 166 6 8 7 25 159 20 91 30 9 19 9 15 11 13 
 1996 17 17 626 183 327 22 24 23 50 411 43 174 78 10 35 10 39 14 94 
 1995 19 19 665 241 391 79 98 11 38 572 32 152 92 20 53 20 50 19 170 
 1994 21 21 758 337 498 73 101 12 50 759 52 172 85 26 60 26 68 14 172 
 1993 19 19 679 217 370 49 56 29 66 512 38 158 84 25 47 25 41 14 128 
 1992 19 17 659 203 316 42 47 16 42 464 37 164 81 19 47 19 43 30 79 
 1991 18 18 565 186 308 52 59 12 46 436 33 142 74 15 54 15 59 33 172 
 1990 9 9 301 119 202 20 21 0 8 258 25 88 44 4 21 4 25 16 20 
 1989 3 3 105 38 70 2 3 2 7 80 7 26 11 2 6 2 9 7 -47 
 1988 3 3 108 36 66 8 10 3 8 83 4 29 13 0 8 0 9 6 -2 
 Career 143 135 4859 1644 2734 353 427 118 346 3759 295 1212 597 130 354 130 360 165 774 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL HOU ,333 0,67 0,0 40,0 26,1 0,0 40,0 20,0 -7,4 -2,2 -0,1 -2,0 50,0 109,1  
 2000 ABL SAS ,706 1,35 20,8 8,3 14,3 7,5 16,9 12,5 14,7 3,4 0,1 -6,3 98,3 112,3  
 1997 ABL POR ,471 0,96 13,7 8,7 24,6 6,3 23,7 14,7 14,0 12,2 0,4 1,4 95,4 93,9  
 1996 ABL POR ,609 1,26 17,3 7,8 25,1 7,6 22,1 15,0 22,1 98,7 3,3 5,5 103,4 97,0  
 1995 ABL POR ,659 1,46 15,9 9,2 31,0 6,5 20,3 14,0 26,5 157,4 5,2 8,9 115,4 103,1  
 1994 ABL POR ,701 1,52 12,4 8,7 32,5 9,3 19,3 14,6 30,4 224,1 7,5 8,2 118,2 108,6  
 1993 ABL POR ,648 1,38 16,0 8,9 26,8 7,5 21,9 14,9 24,2 128,7 4,3 6,7 113,5 103,0  
 1992 ABL POR ,688 1,47 17,4 10,1 24,4 7,8 24,9 16,6 22,8 119,6 4,0 4,2 114,2 109,0  
 1991 ABL POR ,653 1,42 16,0 11,7 29,5 8,8 23,5 16,9 23,7 110,5 3,7 9,6 117,5 102,0  
 1990 ABL SAC ,611 1,28 15,9 7,6 33,0 9,0 22,6 15,8 22,9 54,9 1,8 2,2 107,3 103,8  
 1989 ABL SAC ,563 1,14 12,5 6,8 31,5 6,5 24,1 13,9 17,7 11,1 0,4 -15,7 95,7 117,2  
 1988 ABL SAC ,600 1,26 14,3 8,8 31,0 4,3 22,3 14,1 20,6 14,6 0,5 -0,7 99,6 101,6  
 Career     ,643 1,37 15,4 9,1 28,3 7,7 22,0 15,2 23,8 933,0 31,1 5,4 111,1 103,6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 5 13 6 2 3 3 7 10 3 4 1 4  
 Playoff 56 7 17 11 4 8 6 28 39 15 18 4 7  
 Career 56 9 20 15 5 8 10 28 39 19 20 4 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/2 PHI L 4 2 2 0 0 0 0 4 0 0 0 0 0 0 1 -3
 11/4 SAC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/5 ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
 11/7 BOS W 12 2 3 0 0 0 0 4 0 2 0 0 1 0 0 7
 11/8 ATL L 14 3 7 0 0 1 3 7 0 1 0 0 0 0 0 -1
 11/12 PHI L 10 1 4 0 0 1 2 3 0 2 1 0 0 0 0 -7
 11/13 CHA W 8 1 3 0 0 0 1 2 2 2 2 0 0 0 0 5
 11/15 CHA W 3 0 0 2 2 0 0 2 0 2 0 0 0 1 0 0
 11/17 ORL L 10 2 4 0 0 0 0 4 0 3 0 0 0 0 0 -1
 11/19 CHI W 7 2 2 0 0 1 1 5 1 2 1 0 1 1 0 11
 11/21 UTA W 8 0 1 0 0 0 0 0 0 2 2 1 0 0 0 -3
 11/28 POR L 17 0 4 2 2 0 0 2 0 6 0 1 2 1 0 -3
 11/29 MIN L 22 2 3 0 0 0 0 4 1 6 1 1 1 2 0 -8
 12/2 ATL L 13 0 4 0 0 0 1 0 0 0 1 0 0 1 0 -7
 12/3 WAS L 9 3 5 0 0 0 0 6 1 1 0 0 0 1 0 -1
 12/7 BOS L 3 1 2 0 0 0 0 2 0 0 1 0 0 1 0 3
 12/8 NYK L 9 1 3 0 0 1 1 3 0 0 1 0 0 0 0 -4
 12/24 PHX L 10 1 1 2 2 1 1 5 0 0 0 0 0 0 1 6
 12/29 NJN L 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
 1/2 TOR W 20 4 6 1 2 0 0 9 1 3 1 1 0 0 0 -1
 1/3 TOR L 9 3 3 0 0 0 0 6 1 2 1 0 0 0 0 -6
 1/6 LAC W 15 2 3 0 0 0 0 4 2 5 0 0 1 0 0 -6
 1/7 SAS L 22 2 10 0 0 0 2 4 3 8 4 3 0 1 0 -21
 1/10 MIL L 18 2 4 0 0 0 0 4 0 3 1 0 2 0 0 -1
 1/11 NJN W 15 4 5 3 4 0 1 11 0 2 0 0 0 0 0 5
 1/13 HOU L 18 4 10 0 0 1 2 9 2 4 1 0 0 1 0 -1
 1/14 IND L 14 4 7 0 0 0 0 8 0 2 2 1 0 0 1 -7
 1/18 GSW W 10 0 2 0 0 0 0 0 1 3 1 1 0 0 0 -2
 1/19 ORL L 11 0 3 1 2 0 1 1 0 2 0 1 0 0 1 3
 1/23 MIL L 32 2 8 0 0 0 0 4 0 6 0 1 2 0 1 -19
 1/24 IND L 12 1 3 0 0 0 0 2 2 4 2 0 1 0 2 4
 1/28 MIA W 23 2 6 0 0 0 1 4 3 8 0 3 0 1 0 11
 1/31 NYK L 27 3 7 0 0 0 0 6 0 5 1 1 0 1 0 -17
 2/1 HOU L 24 4 9 0 0 0 0 8 4 8 2 0 2 0 1 -6
 2/3 SEA L 15 2 4 0 0 0 1 4 2 3 1 0 0 0 0 -3
 2/6 MIA W 16 2 6 1 2 0 0 5 1 7 0 0 0 3 1 15
 2/7 ORL W 21 1 3 2 2 0 0 4 2 8 2 2 1 0 0 -1
 2/9 ATL L 15 4 10 0 0 0 1 8 0 4 4 0 0 0 1 4
 2/10 MIL L 27 4 9 0 0 0 0 8 0 8 1 1 0 1 0 -12
 2/15 CHI W 15 2 5 0 0 0 1 4 3 7 1 0 1 0 0 15
 2/16 DET W 21 2 4 0 0 1 1 5 1 5 2 1 0 1 1 -5
 2/19 PHI W 15 3 7 0 0 0 1 6 1 2 0 1 0 1 0 7
 2/20 LAL L 13 4 6 2 2 0 0 10 1 2 1 0 0 0 0 -7
 2/22 DEN W 9 3 6 0 0 0 1 6 2 6 0 1 0 1 0 -6
 2/23 MIL L 15 2 3 0 0 1 1 5 0 2 1 0 1 0 0 1
 2/26 DEN L 14 2 2 0 0 1 1 5 0 3 0 0 0 3 0 -1
 2/27 SAS L 17 2 3 0 0 0 0 4 1 4 3 1 1 1 1 -10
 3/2 MEM L 18 2 5 0 0 0 1 4 3 6 2 2 1 0 1 1
 3/3 WAS L 16 1 4 0 0 0 0 2 0 3 2 0 0 1 0 -10
 3/6 IND L 11 0 0 1 2 0 0 1 0 3 2 0 0 0 0 9
 3/7 LAC W 10 4 5 0 0 1 1 9 1 3 1 0 0 0 0 8
 3/9 CHI W 24 2 5 1 2 1 2 6 3 9 2 0 1 0 1 15
 3/11 CHA W 23 2 4 0 0 0 0 4 2 7 1 2 1 0 0 8
 3/13 DET L 18 3 5 0 0 0 0 6 0 5 0 2 1 0 1 -1
 3/15 NOH W 28 3 10 3 4 0 4 9 5 13 2 0 2 0 1 20
 3/16 TOR W 31 7 8 1 2 1 1 16 2 13 6 1 0 1 1 13
 3/18 DET W 32 3 7 0 0 0 1 6 2 6 1 3 1 0 2 0
 3/21 DAL L 31 1 4 0 0 0 2 2 1 4 3 2 0 1 1 -7
 3/22 NYK L 14 0 5 2 2 0 3 2 0 3 0 1 0 0 0 -18
 3/24 DET L 24 0 1 0 0 0 0 0 0 4 3 1 2 1 0 -10
 3/26 NYK L 12 4 7 0 0 0 0 8 3 4 0 1 0 0 0 0
 3/28 NJN W 10 1 2 1 2 0 0 3 0 3 1 0 0 0 1 5
 3/30 WAS L 13 0 2 1 2 0 1 1 0 1 2 0 0 0 1 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 439
 Total Player of the Week: 42
 Total Player of the Month: 13
 Total All-Star Appearances: 10
 Total All-Star Game MVP: 1
 Total All-League First Team: 3
 Total All-League Second Team: 2
 Total All-League Third Team: 5
 Total All-Defensive Second Team: 1
 Total Playoff MVP: 2
 Total All-Star Game MVP: 1
 Total Most Valuable Player: 2
 Total Championships: 2
 Total Scoring Leader: 1
 1986 BTB Rookie Game Participant
 1986 BTB Rookie Game MVP
 1986 BTB All-Rookie First Team
 1987 BTB Rookie Game Participant
 1987 BTB Rookie Game MVP
 1988 BTB All-Star
 1988 BTB All-Star Game MVP
 1988 BTB All-League Third Team
 1989 BTB All-Star
 1989 BTB All-League Third Team
 1990 BTB All-Star
 1990 BTB All-League Third Team
 1991 BTB All-Star
 1991 BTB All-League Third Team
 1991 BTB Playoff MVP
 1991 Beyond The Buzzer Champion
 1992 BTB All-Star
 1992 BTB All-League Second Team
 1993 BTB All-Star
 1993 BTB All-League First Team
 1993 BTB All-Defensive Second Team
 1994 BTB All-Star
 1994 BTB Most Valuable Player
 1994 BTB All-League First Team
 1994 BTB Playoff MVP
 1994 Beyond The Buzzer Champion
 1995 BTB All-Star
 1995 BTB Most Valuable Player
 1995 BTB All-League First Team
 1995 BTB Scoring Leader
 1996 ABL All-Star
 1996 ABL All-League Third Team
 1997 ABL All-Star
 1997 ABL All-League Second Team

 Transactions
 Date Action
 6/25/1986 Drafted by Indiana with pick #2 of round 1.
 7/19/1986 Traded to Sacramento
 16/12/1991 Traded to Portland
 7/23/1993 Re-signed with Portland for $214,375,000 over 7 years.
 1999-12-01 Traded to Orlando
 7/24/2000 Signed with San Antonio for $12,000,000 over one year.
 7/24/2001 Re-signed with San Antonio for $2,380,000 over one year.
 8/2/2002 Signed with Dallas for $2,380,000 over one year.
 2002-10-29 Released by Dallas
 11/2/2004 Signed by Cleveland for $2,380,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026