Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Shareef Abdur-Rahim 
#34 PF | 6-9, 256lbs | Atlanta | Experience: 8 years
Born: 12/11/1976 (28) | College: California

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 41 86 59 37 38 76 87 100 39 90 100 60 78 97 85  
 Potential: A B A B D B B A A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $28�000�000  $26�500�000  $25�000�000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL ATL 73 73 32,9 25,7 2,2 6,4 2,6 2,9 0,91 1,8 3,3 1,3 ,575 ,888 ,350  
 2003 ABL ATL 75 75 33,3 29,1 2,1 6,3 2,3 3,1 0,75 1,9 2,6 1,5 ,602 ,871 ,352  
 2002 ABL ATL 71 71 31,9 26,8 2,2 5,3 2,4 2,7 0,86 1,2 1,7 1,6 ,577 ,847 ,287  
 2001 ABL ATL 82 82 35,3 28,8 2,2 6,3 2,4 3,2 0,74 1,1 1,5 1,9 ,556 ,858 ,274  
 2000 ABL ATL 82 82 33,6 25,8 2,1 5,5 2,6 2,7 0,95 1,1 1,4 2,1 ,545 ,846 ,273  
 1999 ABL ATL 82 82 30,1 24,5 2,0 5,9 1,7 2,6 0,65 0,8 1,1 2,5 ,550 ,838 ,350  
 1998 ABL BOS 85 78 26,5 15,3 1,7 4,2 1,7 1,9 0,92 1,2 0,9 1,9 ,548 ,874 ,302  
 1997 ABL DET 82 82 33,4 18,5 2,1 5,1 2,0 2,4 0,82 1,4 1,2 2,6 ,557 ,841 ,354  
 1996 ABL DET 82 65 34,6 17,3 1,6 4,5 2,2 2,2 0,99 1,3 0,9 3,1 ,528 ,841 ,235  
 Career     714 690 32,4 23,4 2,0 5,5 2,2 2,6 0,84 1,3 1,6 2,1 ,561 ,855 ,308  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL ATL 10,6 18,5 ,575 3,8 4,3 ,888 9,1 13,6 ,673 0,9 3,2 ,283 0,6 1,7 ,350  
 2003 ABL ATL 11,9 19,8 ,602 4,6 5,3 ,871 10,0 14,7 ,685 1,2 3,2 ,372 0,7 1,9 ,352  
 2002 ABL ATL 10,5 18,2 ,577 5,2 6,1 ,847 9,0 13,2 ,681 0,9 2,9 ,312 0,6 2,1 ,287  
 2001 ABL ATL 11,1 20,0 ,556 6,0 7,0 ,858 9,5 14,2 ,671 1,0 3,7 ,281 0,6 2,1 ,274  
 2000 ABL ATL 9,7 17,8 ,545 6,0 7,0 ,846 8,4 12,9 ,648 0,9 3,3 ,268 0,4 1,6 ,273  
 1999 ABL ATL 9,7 17,6 ,550 4,5 5,4 ,838 8,1 12,6 ,644 0,9 3,2 ,289 0,6 1,7 ,350  
 1998 ABL BOS 6,0 10,9 ,548 3,0 3,4 ,874 5,2 8,0 ,649 0,5 1,8 ,261 0,3 1,1 ,302  
 1997 ABL DET 7,3 13,1 ,557 3,5 4,1 ,841 6,2 9,6 ,651 0,6 2,3 ,274 0,4 1,2 ,354  
 1996 ABL DET 6,9 13,1 ,528 3,2 3,8 ,841 5,9 9,3 ,627 0,8 2,5 ,306 0,3 1,2 ,235  
 Career     9,2 16,5 ,561 4,4 5,2 ,855 7,9 11,9 ,660 0,9 2,9 ,295 0,5 1,6 ,308  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 73 73 2405 777 1351 278 313 43 123 1875 164 630 193 130 212 130 239 93 1013 
 2003 75 75 2499 893 1484 345 396 50 142 2181 159 632 175 141 232 141 196 109 886 
 2002 71 71 2262 746 1294 366 432 43 150 1901 153 530 167 88 195 88 119 114 792 
 2001 82 82 2892 913 1642 490 571 48 175 2364 178 691 194 94 261 94 127 152 701 
 2000 82 82 2756 796 1461 489 578 35 128 2116 169 620 213 91 225 91 118 169 842 
 1999 82 82 2468 795 1446 373 445 50 143 2013 162 649 142 68 217 68 89 204 -416 
 1998 85 78 2254 509 929 256 293 29 96 1303 142 498 145 103 158 103 79 165 667 
 1997 82 82 2741 598 1073 285 339 34 96 1515 171 587 163 111 200 111 99 215 628 
 1996 82 65 2838 567 1074 264 314 24 102 1422 135 508 179 105 181 105 71 255 348 
 Career 714 690 23115 6594 11754 3146 3681 356 1155 16690 1433 5345 1571 931 1881 931 1137 1476 5461 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL ATL ,630 1,39 10,2 11,2 28,1 8,1 20,7 14,8 30,2 672,2 22,4 13,9 113,4 93,8  
 2003 ABL ATL ,657 1,47 8,5 11,2 29,7 7,8 20,5 14,6 33,3 813,6 27,1 11,8 113,7 97,3  
 2002 ABL ATL ,640 1,47 9,0 10,6 29,3 8,1 18,0 13,3 29,9 622,8 20,8 11,2 114,9 99,5  
 2001 ABL ATL ,624 1,44 8,3 11,1 29,6 7,0 17,9 12,8 28,7 742,9 24,8 8,5 110,6 99,0  
 2000 ABL ATL ,617 1,45 9,9 10,5 28,6 7,2 16,8 12,3 27,5 660,1 22,0 10,3 111,7 97,1  
 1999 ABL ATL ,613 1,39 7,1 10,8 30,7 7,0 21,9 14,3 29,3 654,1 21,8 -5,1 100,2 108,2  
 1998 ABL BOS ,616 1,40 10,7 11,6 21,4 7,0 16,6 11,9 21,7 344,3 11,5 7,8 109,5 96,0  
 1997 ABL DET ,620 1,41 10,3 12,6 20,8 6,5 16,2 11,3 21,5 410,8 13,7 7,7 108,9 97,8  
 1996 ABL DET ,587 1,32 11,4 11,5 19,5 5,2 13,9 9,6 17,5 254,5 8,5 4,2 108,9 102,8  
 Career     ,624 1,42 9,3 11,2 26,4 7,0 17,9 12,7 26,5 5175,3 172,5 7,6 110,2 99,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL ATL 16 16 36,4 27,4 2,1 6,1 2,0 3,4 0,58 1,4 3,3 1,5 ,543 ,923 ,265  
 2002 ABL ATL 6 6 35,5 28,3 2,7 5,5 2,7 6,3 0,42 1,2 1,8 3,7 ,528 ,973 ,333  
 2001 ABL ATL 10 10 33,2 28,5 2,2 6,2 2,0 3,3 0,61 1,8 1,7 1,9 ,596 ,875 ,480  
 2000 ABL ATL 9 9 34,6 19,4 2,0 5,4 2,6 2,1 1,21 0,4 1,3 2,1 ,434 ,846 ,133  
 1998 ABL BOS 14 13 17,6 8,7 1,1 3,6 0,9 1,1 0,81 0,5 0,6 1,9 ,485 ,926 ,125  
 1996 ABL DET 12 12 36,2 12,1 2,1 4,3 3,6 2,3 1,59 1,6 0,5 1,8 ,550 ,889 ,313  
 Career     67 66 31,6 19,9 2,0 5,1 2,2 2,8 0,78 1,1 1,6 2,0 ,531 ,900 ,296  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL ATL 11,4 21,1 ,543 3,8 4,1 ,923 9,3 14,5 ,638 1,4 3,5 ,393 0,8 3,1 ,265  
 2002 ABL ATL 10,8 20,5 ,528 6,0 6,2 ,973 9,0 14,2 ,635 1,2 4,3 ,269 0,7 2,0 ,333  
 2001 ABL ATL 11,2 18,8 ,596 4,9 5,6 ,875 8,6 12,6 ,683 1,4 3,7 ,378 1,2 2,5 ,480  
 2000 ABL ATL 6,6 15,1 ,434 6,1 7,2 ,846 5,8 10,8 ,536 0,6 2,7 ,208 0,2 1,7 ,133  
 1998 ABL BOS 3,4 7,1 ,485 1,8 1,9 ,926 2,9 5,0 ,586 0,4 1,5 ,286 0,1 0,6 ,125  
 1996 ABL DET 5,5 10,0 ,550 0,7 0,8 ,889 4,3 6,6 ,658 0,8 2,1 ,360 0,4 1,3 ,313  
 Career     8,0 15,0 ,531 3,5 3,9 ,900 6,5 10,3 ,628 0,9 2,8 ,333 0,6 1,9 ,296  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 16 16 582 183 337 60 65 13 49 439 34 132 32 22 55 22 53 24 13 
 2002 6 6 213 65 123 36 37 4 12 170 16 49 16 7 38 7 11 22
 2001 10 10 332 112 188 49 56 12 25 285 22 84 20 18 33 18 17 19 -1 
 2000 9 9 311 59 136 55 65 2 15 175 18 67 23 4 19 4 12 19 -6 
 1998 14 13 246 48 99 25 27 1 8 122 16 67 13 7 16 7 9 27 28 
 1996 12 12 434 66 120 8 9 5 16 145 25 76 43 19 27 19 6 22 26 
 Career 67 66 2118 533 1003 233 259 37 125 1336 131 475 147 77 188 77 108 133 68 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL ATL ,601 1,30 7,1 12,1 28,4 7,2 18,9 13,4 21,1 83,6 2,8 0,8 103,8 102,6  
 2002 ABL ATL ,612 1,38 8,3 19,7 33,8 8,7 19,1 13,8 17,3 18,3 0,6 1,3 99,3 97,0  
 2001 ABL ATL ,667 1,52 7,5 12,4 30,1 7,3 18,5 13,2 24,5 64,6 2,2 -0,1 104,3 104,0  
 2000 ABL ATL ,533 1,29 11,1 9,2 26,0 6,6 17,1 12,0 12,9 6,7 0,2 -0,7 97,6 98,7  
 1998 ABL BOS ,550 1,23 9,3 11,4 20,6 7,4 23,5 15,5 14,1 9,3 0,3 2,0 106,2 99,8  
 1996 ABL DET ,581 1,21 22,2 13,9 14,9 6,3 12,0 9,2 12,0 3,5 0,1 2,2 101,1 98,2  
 Career     ,598 1,33 10,1 12,9 25,2 7,1 17,6 12,5 17,4 186,1 6,2 1,0 102,3 100,5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 35 0 26,3 20,3 3,1 8,9 3,1 2,2 1,39 1,3 1,1 2,5 ,512 ,844 ,200  
 Total   35 0 26,3 20,3 3,1 8,9 3,1 2,2 1,39 1,3 1,1 2,5 ,512 ,844 ,200  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 35 0 922 269 525 173 205 1 5 712 109 422 107 46 77 46 39 89
 Career 35 0 922 269 525 173 205 1 5 712 109 422 107 46 77 46 39 89

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 39 7 17 6 5 7 8 18 32 15 16 3 5  
 Playoff 49 5 13 7 4 7 9 18 31 17 18 4 7  
 Career 49 8 17 8 6 8 9 21 35 19 19 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/20 ORL W 34 13 18 9 10 3 3 38 6 12 5 1 1 2 1 4
 10/22 DAL L 29 10 16 5 6 2 3 27 5 5 2 3 0 2 2 -32
 10/25 IND W 32 12 17 2 2 1 1 27 3 10 4 3 3 5 0 16
 10/27 MIL W 32 7 17 2 2 3 8 19 3 10 3 5 3 4 1 25
 10/29 NJN W 30 12 16 8 9 0 1 32 2 6 4 0 0 2 2 49
 10/30 CLE W 30 13 22 2 2 0 2 28 2 5 1 3 1 2 3 4
 11/2 MIL W 34 7 15 7 8 1 3 22 4 12 2 2 1 5 0 13
 11/3 DET W 30 9 19 8 9 0 0 26 2 10 2 4 2 4 1 33
 11/4 MIL W 34 12 22 6 7 1 2 31 1 8 4 3 2 6 0 20
 11/5 CLE W 34 11 20 4 4 0 1 26 2 11 1 4 1 3 2 15
 11/6 BOS W 36 14 32 0 0 1 2 29 2 5 3 2 4 4 1 4
 11/7 GSW L 42 15 32 2 2 1 5 33 4 14 3 6 4 7 2 -6
 11/8 CLE W 28 10 22 3 4 0 2 23 2 5 2 2 0 3 1 9
 11/9 LAC W 34 7 15 8 12 0 2 22 2 7 2 1 4 1 0 6
 11/10 HOU W 33 4 8 0 0 0 0 8 0 6 2 3 5 3 0 10
 11/14 HOU W 30 11 17 1 1 0 0 23 3 11 2 0 2 2 1 13
 11/15 LAC W 28 11 17 5 5 2 2 29 2 8 3 1 1 4 0 27
 11/18 ORL W 27 12 16 3 4 0 2 27 1 8 2 2 1 1 2 17
 11/19 GSW W 36 13 22 5 6 1 3 32 1 8 4 5 1 3 1 7
 11/22 BOS W 38 15 23 2 2 0 0 32 4 15 2 5 3 5 1 17
 11/23 ORL W 30 10 14 11 11 0 1 31 0 4 2 1 1 5 0 28
 11/27 DEN W 34 15 24 2 3 0 2 32 2 6 1 1 3 1 1 8
 11/28 BOS W 31 9 18 1 1 0 2 19 1 5 2 2 1 4 1 18
 11/30 DAL W 36 13 21 7 7 0 0 33 1 14 2 4 0 5 1 17
 12/2 CLE W 31 9 18 0 0 1 5 19 3 11 5 0 3 3 0 10
 12/4 CHA W 31 8 15 2 3 0 3 18 0 4 2 1 4 2 2 13
 12/6 NYK L 35 10 17 1 1 2 2 23 3 8 4 2 2 1 1 -2
 12/7 NOH W 29 10 16 4 4 1 2 25 1 6 2 1 1 5 1 52
 12/9 MIA W 30 9 13 7 10 0 0 25 2 7 4 2 4 3 0 32
 12/11 WAS W 31 16 23 4 4 0 1 36 0 5 5 0 1 2 0 24
 12/13 NJN W 37 13 23 8 9 0 3 34 3 9 3 2 2 2 2 14
 12/15 SEA L 29 4 14 0 0 0 2 8 4 8 3 2 2 1 2 -23
 12/17 IND L 37 9 21 7 7 1 2 26 1 7 0 4 1 5 0 -5
 12/18 UTA W 31 11 14 2 3 1 1 25 2 6 2 3 1 1 2 23
 12/22 PHI W 35 15 26 3 4 3 4 36 5 12 5 5 1 5 1 3
 12/23 TOR W 31 7 17 4 4 1 4 19 2 11 2 2 1 3 2 32
 12/26 CHI L 38 7 14 6 6 1 1 21 0 6 2 3 1 7 1 9
 12/27 ORL W 30 12 16 1 2 0 0 25 1 7 1 4 2 2 2 28
 12/31 IND L 35 11 20 2 3 0 1 24 0 5 3 6 4 3 3 -18
 1/4 NJN W 28 17 23 0 0 1 2 35 2 8 3 1 1 3 2 32
 1/5 MEM L 44 15 32 2 2 1 1 33 2 13 6 6 0 3 3 -4
 1/8 PHX W 35 16 22 1 2 1 1 34 2 9 5 4 1 3 2 17
 1/9 MIA W 30 6 10 7 8 1 1 20 1 3 2 1 1 5 1 21
 1/12 IND W 34 7 20 1 2 0 1 15 4 7 3 2 2 5 1 -7
 1/13 UTA W 36 11 19 13 13 0 2 35 1 4 1 2 4 3 0 14
 1/15 NJN W 28 11 16 7 7 1 1 30 2 10 3 1 0 2 0 46
 1/16 TOR W 24 5 9 2 2 0 0 12 2 8 4 6 1 4 4 28
 1/20 CHA W 33 10 19 3 3 1 2 24 3 9 3 2 5 4 0 27
 1/21 TOR L 37 10 14 5 5 1 1 26 4 8 3 7 2 0 1 -16
 1/25 SEA L 32 7 16 0 0 0 0 14 4 10 2 1 2 4 1 -14
 1/26 NYK L 36 9 17 0 0 1 2 19 3 17 2 7 4 6 4 2
 1/29 IND L 37 8 17 7 7 1 3 24 4 8 3 8 2 3 0 -16
 1/31 NJN W 29 10 12 15 16 0 0 35 2 10 2 1 1 7 0 34
 2/1 PHI L 38 15 26 2 2 1 4 33 4 7 4 2 0 1 2 -2
 2/5 NYK L 29 8 20 4 4 0 3 20 4 7 0 5 3 1 0 -21
 2/6 MIN W 30 5 14 9 12 0 2 19 3 7 0 1 3 3 1 22
 2/9 CLE W 21 2 7 4 4 0 1 8 1 8 3 5 0 2 4 13
 2/10 DEN W 36 13 30 2 2 0 2 28 2 6 1 1 2 1 3 4
 2/13 WES L 36 17 26 3 3 1 3 38 5 10 1 1 1 1 0 -22
 2/15 MIA W 39 11 15 4 4 0 0 26 2 9 3 6 0 3 2 12
 2/16 SAS W 35 13 22 0 0 0 2 26 1 8 1 1 0 0 3 20
 2/20 CHI W 31 15 26 0 0 0 1 30 5 13 2 2 1 5 2 38
 2/21 DET W 33 5 9 4 4 0 0 14 4 9 3 1 2 7 0 18
 2/25 SAC W 36 16 23 1 1 0 0 33 5 11 4 4 2 3 2 9
 2/26 WAS W 34 12 18 6 6 1 2 31 2 8 1 6 2 5 2 14
 3/3 MIA W 32 9 12 2 2 1 2 21 0 12 5 2 1 4 2 36
 3/5 CHI W 33 11 14 5 5 1 1 28 1 10 0 1 2 2 0 32
 3/6 WAS W 29 9 20 5 7 2 2 25 2 6 3 2 2 4 1 20
 3/9 PHX W 35 15 23 0 1 0 2 30 2 7 6 2 2 1 1 22
 3/10 SAS W 31 9 15 4 4 0 1 22 4 13 6 1 0 1 2 9
 3/14 CHI W 30 18 24 0 0 3 4 39 7 14 3 3 3 4 1 40
 3/15 DAL L 41 9 18 5 6 1 2 24 2 9 3 2 1 4 3 -11
 3/17 PHI W 32 12 17 0 0 1 3 25 1 8 1 5 0 5 2 -7
 3/20 MEM W 38 17 24 3 3 1 2 38 3 10 1 5 3 2 2 14
 3/21 PHI W 28 10 17 1 3 0 0 21 2 6 3 3 1 3 1 24
 3/24 POR W 36 15 21 3 3 1 2 34 2 10 5 5 2 2 2 16
 3/25 MIN W 29 11 14 2 2 0 0 24 3 12 4 3 0 3 0 40
 3/28 TOR L 40 11 22 6 6 0 3 28 3 12 1 4 2 4 1 -3
 3/29 CHA W 29 6 13 9 10 1 1 22 0 5 2 2 3 2 1 25
 3/31 NOH W 32 9 17 8 9 2 4 28 2 10 2 4 1 4 0 17

 Awards & Achievements
 Season Award
 Total Player of the Game: 233
 Total Player of the Week: 19
 Total Player of the Month: 10
 Total All-Star Appearances: 6
 Total All-League Second Team: 3
 Total All-Defensive Second Team: 2
 1996 ABL Rookie Game Participant
 1996 ABL All-Rookie First Team
 1997 ABL Rookie Game Participant
 1997 ABL Rookie Game MVP
 1999 ABL All-Star
 1999 ABL Most Improved Player
 2000 ABL All-Star
 2000 ABL All-League Second Team
 2001 ABL All-Star
 2001 ABL All-League Second Team
 2001 ABL All-Defensive Second Team
 2002 ABL All-Star
 2003 ABL All-Star
 2003 ABL All-League Second Team
 2003 ABL All-Defensive Second Team
 2004 ABL All-Star

 Transactions
 Date Action
 6/26/1996 Drafted by Detroit with pick #9 of round 1.
 1998-12-16 Traded to Boston
 1999-11-02 Traded to Atlanta
 19/07/2002 Re-signed with Atlanta for $140,000,000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026