Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Shandon Anderson 
#8 SF | 6-6, 229lbs | San Antonio | Experience: 8 years
Born: 12/31/1973 (31) | College: Georgia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 58 81 60 56 37 28 30 38 36 69 72 52 60 65 33 75  
 Potential: C A B C D D D D D B B C          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�000�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL SAS 72 0 14,3 4,9 0,6 1,5 1,1 0,8 1,32 0,7 0,3 1,1 ,446 ,711 ,309  
 2003 ABL DET 82 14 28,0 10,0 1,0 2,6 1,6 1,7 0,95 1,4 0,3 2,1 ,398 ,694 ,283  
 2002 ABL DET 82 82 35,5 19,9 1,5 3,6 2,2 2,6 0,83 1,4 0,4 2,6 ,406 ,737 ,293  
 2001 ABL LAC 81 74 17,6 7,4 0,8 1,7 1,0 1,3 0,78 0,8 0,3 1,4 ,392 ,699 ,258  
 2000 ABL BOS 82 82 37,7 19,6 2,1 4,5 2,1 2,6 0,81 1,3 0,5 2,9 ,439 ,729 ,288  
 1999 ABL BOS 82 75 35,6 15,1 1,6 3,9 2,2 2,2 1,01 1,3 0,6 3,2 ,423 ,696 ,290  
 1998 ABL BOS 82 10 15,9 6,1 0,7 2,0 0,9 0,9 0,97 0,7 0,3 1,1 ,480 ,694 ,323  
 1997 ABL BOS 70 23 17,0 7,1 0,9 2,1 0,8 0,9 0,92 0,7 0,2 1,3 ,477 ,733 ,347  
 1996 ABL LAL 82 0 21,1 7,0 1,0 2,3 1,3 1,2 1,14 1,0 0,2 1,7 ,443 ,739 ,267  
 Career     715 360 25,0 10,9 1,1 2,7 1,5 1,6 0,93 1,0 0,3 2,0 ,426 ,717 ,292  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL SAS 2,1 4,6 ,446 0,4 0,5 ,711 0,8 1,0 ,767 0,9 2,3 ,382 0,4 1,3 ,309  
 2003 ABL DET 4,1 10,4 ,398 0,9 1,3 ,694 1,5 2,2 ,663 1,9 5,4 ,349 0,8 2,8 ,283  
 2002 ABL DET 8,2 20,2 ,406 1,9 2,5 ,737 3,5 5,9 ,598 3,1 9,0 ,347 1,6 5,4 ,293  
 2001 ABL LAC 2,9 7,5 ,392 1,1 1,5 ,699 1,4 2,7 ,532 1,0 2,8 ,349 0,5 1,9 ,258  
 2000 ABL BOS 7,8 17,9 ,439 2,7 3,6 ,729 3,9 6,4 ,611 2,7 7,2 ,375 1,2 4,2 ,288  
 1999 ABL BOS 6,2 14,7 ,423 1,7 2,5 ,696 3,1 5,2 ,599 2,1 6,0 ,346 1,0 3,5 ,290  
 1998 ABL BOS 2,5 5,3 ,480 0,6 0,9 ,694 1,2 2,1 ,600 0,9 2,0 ,452 0,4 1,2 ,323  
 1997 ABL BOS 3,0 6,2 ,477 0,6 0,9 ,733 1,5 2,2 ,675 1,0 2,6 ,381 0,5 1,4 ,347  
 1996 ABL LAL 2,8 6,4 ,443 1,0 1,4 ,739 1,6 2,5 ,633 0,9 2,8 ,339 0,3 1,1 ,267  
 Career     4,5 10,5 ,426 1,2 1,7 ,717 2,1 3,4 ,613 1,6 4,5 ,361 0,7 2,6 ,292  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 72 0 1030 148 332 27 38 29 94 352 45 155 79 52 60 52 23 76 46 
 2003 82 14 2300 339 851 75 108 64 226 817 84 296 133 114 140 114 25 171 -382 
 2002 82 82 2910 673 1659 154 209 129 440 1629 127 425 180 115 216 115 31 212 -1098 
 2001 81 74 1426 237 604 86 123 40 155 600 68 206 83 63 106 63 21 112 -340 
 2000 82 82 3090 643 1464 218 299 100 347 1604 169 537 176 105 217 105 38 241 -1135 
 1999 82 75 2917 509 1203 142 204 82 283 1242 128 448 181 103 179 103 53 265 -297 
 1998 82 10 1304 209 435 50 72 32 99 500 61 222 74 57 76 57 22 87 328 
 1997 70 23 1188 208 436 44 60 35 101 495 60 206 56 48 61 48 14 90 183 
 1996 82 0 1727 232 524 85 115 24 90 573 80 267 109 84 96 84 18 143 38 
 Career 715 360 17892 3198 7508 881 1228 535 1835 7812 822 2762 1071 741 1151 741 245 1397 -2657 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL SAS ,504 1,06 16,2 12,3 16,3 4,9 11,4 8,2 11,8 20,3 0,7 0,6 104,2 101,6  
 2003 ABL DET ,454 0,96 11,3 11,9 19,5 4,4 10,9 7,7 10,7 7,3 0,2 -4,7 95,8 104,4  
 2002 ABL DET ,465 0,98 8,4 10,1 29,3 4,8 13,0 8,6 14,8 184,6 6,2 -13,4 92,3 111,8  
 2001 ABL LAC ,456 0,99 9,8 12,5 22,3 5,0 10,9 7,9 10,6 2,7 0,1 -4,2 95,6 107,2  
 2000 ABL BOS ,503 1,10 8,8 10,9 25,4 5,6 14,2 9,6 15,9 247,6 8,3 -13,8 92,2 110,7  
 1999 ABL BOS ,480 1,03 10,9 10,8 21,0 4,5 12,1 8,1 12,9 102,7 3,4 -3,6 101,6 106,4  
 1998 ABL BOS ,535 1,15 12,0 12,3 16,6 5,5 12,7 9,3 13,1 49,9 1,7 4,0 106,1 94,6  
 1997 ABL BOS ,537 1,14 9,7 10,5 17,5 5,4 13,6 9,5 13,8 59,0 2,0 2,6 106,2 98,7  
 1996 ABL LAL ,497 1,09 14,0 12,3 16,2 4,8 12,2 8,4 11,5 25,0 0,8 0,5 105,0 103,7  
 Career     ,485 1,04 10,4 11,2 21,7 5,0 12,5 8,6 13,1 699,1 23,3 -3,7 98,5 105,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 ABL LAC 3 3 17,7 3,0 0,0 3,3 1,0 1,3 0,75 1,0 0,3 2,3 ,444 .000 ,500  
 1998 ABL BOS 14 1 16,6 7,3 0,7 2,2 1,1 0,8 1,45 0,4 0,3 1,9 ,584 ,615 ,235  
 1997 ABL BOS 15 0 12,3 6,6 0,3 1,9 0,5 0,5 1,00 0,5 0,2 1,5 ,549 ,778 ,500  
 1996 ABL LAL 3 0 21,0 4,3 0,3 3,7 0,0 0,7 0,00 0,7 1,7 4,3 ,313 1,000 ,333  
 Career     35 4 15,2 6,4 0,4 2,3 0,8 0,7 1,08 0,5 0,4 2,0 ,538 ,727 ,361  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 ABL LAC 1,3 3,0 ,444 0,0 0,0 .000 0,7 1,0 ,667 0,3 1,3 ,250 0,3 0,7 ,500  
 1998 ABL BOS 3,2 5,5 ,584 0,6 0,9 ,615 2,1 2,6 ,784 0,9 1,6 ,522 0,3 1,2 ,235  
 1997 ABL BOS 2,6 4,7 ,549 0,9 1,2 ,778 1,1 1,7 ,680 1,0 2,1 ,469 0,5 0,9 ,500  
 1996 ABL LAL 1,7 5,3 ,313 0,7 0,7 1,000 1,0 2,3 ,429 0,3 2,0 ,167 0,3 1,0 ,333  
 Career     2,7 4,9 ,538 0,7 0,9 ,727 1,5 2,1 ,708 0,8 1,9 ,446 0,4 1,0 ,361  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 3 3 53 4 9 0 0 1 2 9 0 10 3 3 4 3 1 7
 1998 14 1 232 45 77 8 13 4 17 102 10 41 16 6 11 6 4 27 118 
 1997 15 0 185 39 71 14 18 7 14 99 4 32 8 8 8 8 3 22 67 
 1996 3 0 63 5 16 2 2 1 3 13 1 12 0 2 2 2 5 13 -18 
 Career 35 4 533 93 173 24 33 13 36 223 15 95 27 19 25 19 13 69 168 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 ABL LAC ,444 1,00 18,8 25,0 10,8 0,0 16,9 9,5 4,2 -4,9 -0,2 0,3 105,2 105,3  
 1998 ABL BOS ,614 1,32 14,5 10,0 16,5 5,2 15,0 10,3 12,9 8,0 0,3 8,4 116,4 93,3  
 1997 ABL BOS ,633 1,39 8,4 8,4 18,6 2,4 14,4 8,8 15,6 14,0 0,5 4,5 111,8 95,7  
 1996 ABL LAL ,353 0,81 0,0 10,5 11,3 1,6 19,3 10,1 4,2 -5,9 -0,2 -6,0 97,8 110,9  
 Career     ,596 1,29 11,3 10,4 16,1 3,2 15,5 9,6 11,9 11,1 0,4 4,8 111,5 97,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 - 35 0 32,6 18,7 1,6 4,9 3,3 2,1 1,58 1,1 0,4 2,2 ,510 ,759 ,455  
 Total   35 0 32,6 18,7 1,6 4,9 3,3 2,1 1,58 1,1 0,4 2,2 ,510 ,759 ,455  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 35 0 1141 280 549 88 116 5 11 653 57 227 117 40 74 40 15 77
 Career 35 0 1141 280 549 88 116 5 11 653 57 227 117 40 74 40 15 77

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 3 9 4 4 2 5 7 11 4 4 3 7  
 Playoff 17 3 7 3 2 4 3 8 12 4 6 2 3  
 Career 42 6 15 9 6 4 9 20 36 12 12 5 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 PHI W 28 9 11 0 0 3 4 21 3 6 2 1 0 1 1 21
 10/23 SEA L 17 4 7 0 0 0 1 8 1 3 0 2 0 0 3 -1
 10/24 GSW W 23 6 9 0 0 2 4 14 0 3 2 0 2 0 3 -2
 10/26 ORL W 26 3 7 0 0 2 3 8 1 5 4 3 1 0 2 -2
 10/27 UTA W 16 3 4 0 0 0 0 6 1 1 1 0 0 0 1 9
 10/31 SAC L 17 2 4 0 0 0 0 4 0 3 0 0 2 0 2 -13
 11/2 DEN L 23 7 9 0 0 1 2 15 0 1 2 2 2 2 1 -10
 11/3 MIN W 28 4 9 0 0 0 0 8 1 5 2 2 1 1 0 31
 11/5 NOH W 28 5 11 0 0 2 5 12 0 3 0 0 1 2 4 17
 11/6 GSW L 22 1 4 0 0 0 1 2 2 5 2 0 0 1 2 21
 11/7 MIA W 18 1 5 2 2 0 0 4 0 0 3 0 0 0 0 5
 11/8 GSW W 23 2 4 0 0 0 1 4 1 4 2 0 0 0 2 -6
 11/9 GSW W 16 2 6 2 2 0 1 6 0 1 4 1 0 0 3 9
 11/10 LAC W 20 2 5 2 2 0 0 6 2 4 1 1 1 0 1 3
 11/12 DET L 17 3 5 0 0 0 2 6 0 3 1 1 0 1 3 -6
 11/13 DEN L 15 1 2 0 0 0 1 2 1 2 2 2 1 0 0 -2
 11/15 MEM W 18 3 4 0 0 2 2 8 0 1 1 0 0 0 0 -5
 11/16 TOR W 26 1 6 1 2 0 1 3 0 0 3 0 0 0 1 8
 11/20 POR W 23 7 10 2 2 2 3 18 0 5 3 1 0 0 0 8
 11/24 POR L 24 6 10 0 0 0 2 12 1 2 2 2 1 0 3 -5
 11/27 HOU L 18 4 8 0 0 0 0 8 0 1 0 0 2 0 2 2
 11/28 MEM L 18 3 6 0 0 0 1 6 2 4 2 1 2 0 0 3
 12/2 POR W 12 0 3 2 2 0 1 2 0 2 0 2 1 0 0 -6
 12/3 DAL L 17 1 4 2 3 0 1 4 0 1 1 2 2 0 3 -6
 12/7 UTA W 14 2 4 4 4 0 1 8 1 1 1 1 0 0 1 -4
 12/8 SAC L 6 1 1 0 0 1 1 3 1 2 1 1 3 0 0 0
 12/12 CHA W 17 6 6 0 0 3 3 15 1 1 2 1 2 0 0 16
 12/13 MEM W 10 3 5 0 0 0 1 6 1 3 1 1 0 0 0 -4
 12/16 NOH W 11 1 1 0 0 0 0 2 0 0 0 0 1 0 1 8
 12/17 LAC W 14 1 5 0 0 0 2 2 0 3 1 1 1 0 2 9
 12/20 MIN W 10 1 2 0 0 0 0 2 0 2 1 0 0 1 0 2
 12/22 NOH W 18 1 6 0 0 0 3 2 0 0 1 1 0 0 0 -11
 12/23 MEM W 10 1 6 0 0 0 0 2 0 2 4 0 0 0 0 -13
 12/27 PHI W 8 2 3 0 0 0 1 4 0 0 1 0 2 0 0 6
 12/28 DAL L 10 0 5 0 0 0 1 0 1 2 0 0 1 0 1 -5
 12/31 DET W 17 2 3 1 2 0 1 5 1 2 2 0 0 0 1 21
 1/2 CHI L 7 0 1 0 0 0 0 0 1 1 0 0 0 1 3 -2
 1/3 IND L 13 3 9 0 0 2 7 8 0 0 0 1 0 2 1 -5
 1/6 WAS W 7 0 1 1 3 0 0 1 0 1 1 0 0 0 1 -3
 1/7 CLE W 14 2 6 0 0 0 1 4 0 1 1 0 2 0 4 8
 1/11 LAC W 16 5 10 0 2 0 2 10 3 7 1 0 1 1 0 2
 1/12 POR W 11 0 1 2 2 0 0 2 0 1 0 2 0 0 3 -1
 1/15 LAL W 11 3 4 0 0 1 1 7 0 2 3 1 1 0 0 13
 1/16 PHX L 12 2 4 0 0 1 1 5 1 3 1 1 0 0 0 2
 1/19 CHI W 19 4 7 0 0 1 2 9 1 5 1 1 4 1 1 4
 1/20 NYK W 11 3 5 0 0 1 1 7 1 3 0 2 0 0 1 -5
 1/23 DEN L 12 3 5 0 0 2 4 8 1 2 0 0 0 1 3 -5
 1/24 PHX L 11 3 3 0 0 0 0 6 0 1 1 1 1 0 1 -2
 1/27 UTA W 15 0 1 0 0 0 0 0 2 4 2 0 0 1 0 -1
 1/28 PHI L 8 0 4 0 0 0 3 0 0 1 0 0 0 0 2 -3
 1/30 SAC W 10 3 5 0 0 2 2 8 1 2 0 0 0 0 1 6
 2/1 NOH W 16 1 5 0 0 0 1 2 0 2 2 2 1 0 1 -1
 2/4 SAC W 17 3 7 0 0 1 2 7 0 1 0 1 1 0 3 17
 2/5 MIL L 10 1 3 0 0 0 1 2 1 2 0 2 0 0 3 1
 2/9 NYK L 12 1 4 0 0 0 2 2 1 3 0 1 1 0 0 -11
 2/10 NJN W 13 3 4 0 0 1 1 7 1 2 1 0 2 0 0 10
 2/16 ATL L 13 2 4 2 2 0 1 6 2 2 2 2 2 0 2 -5
 2/18 MIN W 19 0 3 0 2 0 2 0 2 9 0 1 0 0 0 13
 2/19 SEA L 20 3 8 0 0 1 3 7 0 1 2 1 1 0 2 -26
 2/22 HOU L 11 2 6 0 0 1 3 5 0 5 1 1 0 1 0 -3
 2/23 TOR W 12 2 4 0 2 1 2 5 1 1 1 0 0 0 0 -5
 2/27 CLE W 18 3 10 2 2 0 3 8 1 1 1 1 3 0 1 2
 3/1 CHA W 8 0 3 0 0 0 0 0 1 1 0 0 1 0 0 -13
 3/4 MIA W 13 0 1 2 2 0 0 2 1 4 1 1 0 1 1 -8
 3/5 DEN L 13 1 1 0 0 0 0 2 0 2 1 5 1 0 3 0
 3/9 HOU L 11 0 2 0 0 0 0 0 0 1 1 3 0 0 1 0
 3/10 ATL L 13 2 4 0 0 0 1 4 0 2 0 3 0 1 1 -4
 3/12 SEA L 11 1 4 0 0 0 2 2 0 0 1 1 1 0 1 -12
 3/14 SEA L 9 1 3 0 0 1 1 3 0 2 1 0 2 1 1 4
 3/16 GSW L 12 4 8 0 0 0 2 8 2 3 1 1 0 1 0 -5
 3/17 PHX L 10 0 0 0 0 0 0 0 0 1 3 0 1 0 2 -1
 3/20 ORL L 13 3 4 0 0 0 1 6 0 2 0 1 0 0 0 -3
 3/21 BOS W 10 2 4 0 0 1 1 5 1 1 0 0 1 0 0 2
 3/23 MIL L 17 2 6 0 0 0 0 4 2 6 0 0 1 2 1 6
 3/26 DAL L 7 1 3 0 0 1 2 3 0 0 0 0 0 0 1 -6
 3/27 LAL W 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 3/29 PHX L 13 4 5 0 0 0 1 8 2 2 0 1 0 1 0 -8
 3/30 BOS L 13 1 2 0 0 0 0 2 0 3 3 0 0 0 0 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 18
 1996 ABL Rookie Game Participant
 1997 ABL Rookie Game Participant

 Transactions
 Date Action
 6/26/1996 Drafted by Los Angeles (LAL) with pick #15 of round 1.
 12/1/1997 Traded to Boston
 2001-12-01 Traded to Los Angeles (LAC)
 7/23/2002 Signed with Detroit for $25,625,000 over 2 years.
 8/5/2004 Signed with San Antonio for $2,000,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026