![]() |
| |||||||
| #24 SG | 6-5, 214lbs | Detroit | Experience: 6 years | ||||||||
| Born: 9/23/1979 (25) | College: Iowa |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 68 | 71 | 79 | 71 | 38 | 31 | 39 | 27 | 83 | 76 | 22 | 86 | 63 | 76 | 79 | ||
| Potential: | A | A | B | A | B | B | D | B | D | A | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $22�351�475 | $23�469�049 | $24�586�623 | $25�704�197 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | DET | 72 | 72 | 36,9 | 25,0 | 1,3 | 4,0 | 4,0 | 3,3 | 1,20 | 1,9 | 0,2 | 1,2 | ,446 | ,780 | ,320 | |
| 2003 | ABL | BOS | 82 | 82 | 33,2 | 15,9 | 1,4 | 3,6 | 2,9 | 2,3 | 1,23 | 1,3 | 0,2 | 1,5 | ,433 | ,753 | ,308 | |
| 2002 | ABL | PHX | 73 | 73 | 36,1 | 16,3 | 1,3 | 3,3 | 3,3 | 2,0 | 1,63 | 1,6 | 0,1 | 1,2 | ,420 | ,775 | ,389 | |
| 2001 | ABL | PHX | 81 | 56 | 25,1 | 10,8 | 0,9 | 2,7 | 2,0 | 1,6 | 1,30 | 1,2 | 0,1 | 1,7 | ,385 | ,763 | ,308 | |
| 2000 | ABL | NYK | 82 | 82 | 31,5 | 19,1 | 1,5 | 3,3 | 2,7 | 1,8 | 1,53 | 1,3 | 0,1 | 1,6 | ,409 | ,747 | ,361 | |
| 1999 | ABL | NYK | 82 | 82 | 34,2 | 15,0 | 1,2 | 2,8 | 3,0 | 2,5 | 1,20 | 1,3 | 0,2 | 2,4 | ,414 | ,712 | ,303 | |
| 1998 | ABL | NYK | 82 | 82 | 30,1 | 11,3 | 1,0 | 2,6 | 2,3 | 1,8 | 1,26 | 1,1 | 0,1 | 1,8 | ,430 | ,790 | ,308 | |
| Career | 554 | 529 | 32,3 | 16,0 | 1,2 | 3,2 | 2,9 | 2,2 | 1,31 | 1,4 | 0,1 | 1,6 | ,421 | ,760 | ,332 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | DET | 9,7 | 21,8 | ,446 | 3,7 | 4,7 | ,780 | 5,2 | 8,7 | ,595 | 2,7 | 7,2 | ,369 | 1,9 | 5,9 | ,320 | |
| 2003 | ABL | BOS | 5,9 | 13,7 | ,433 | 3,0 | 4,0 | ,753 | 3,5 | 6,0 | ,586 | 1,5 | 4,6 | ,319 | 1,0 | 3,2 | ,308 | |
| 2002 | ABL | PHX | 6,3 | 14,9 | ,420 | 1,9 | 2,4 | ,775 | 2,2 | 3,5 | ,633 | 2,2 | 6,6 | ,330 | 1,9 | 4,8 | ,389 | |
| 2001 | ABL | PHX | 4,2 | 11,0 | ,385 | 1,1 | 1,5 | ,763 | 1,4 | 2,1 | ,690 | 1,6 | 5,0 | ,319 | 1,2 | 3,9 | ,308 | |
| 2000 | ABL | NYK | 7,6 | 18,5 | ,409 | 1,7 | 2,2 | ,747 | 2,3 | 3,3 | ,710 | 3,0 | 9,0 | ,332 | 2,3 | 6,2 | ,361 | |
| 1999 | ABL | NYK | 5,9 | 14,4 | ,414 | 1,9 | 2,6 | ,712 | 2,9 | 4,8 | ,609 | 1,8 | 5,6 | ,327 | 1,2 | 4,0 | ,303 | |
| 1998 | ABL | NYK | 4,4 | 10,2 | ,430 | 1,6 | 2,0 | ,790 | 2,6 | 4,4 | ,598 | 0,9 | 3,0 | ,302 | 0,9 | 2,9 | ,308 | |
| Career | 6,2 | 14,8 | ,421 | 2,1 | 2,8 | ,760 | 2,9 | 4,6 | ,618 | 1,9 | 5,8 | ,331 | 1,5 | 4,4 | ,332 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 72 | 72 | 2656 | 701 | 1572 | 263 | 337 | 136 | 425 | 1801 | 90 | 377 | 289 | 134 | 241 | 134 | 17 | 84 | 125 | |
| 2003 | 82 | 82 | 2725 | 487 | 1126 | 250 | 332 | 80 | 260 | 1304 | 112 | 409 | 236 | 110 | 192 | 110 | 14 | 123 | 27 | |
| 2002 | 73 | 73 | 2635 | 457 | 1088 | 138 | 178 | 136 | 350 | 1188 | 97 | 339 | 241 | 115 | 148 | 115 | 8 | 91 | -275 | |
| 2001 | 81 | 56 | 2030 | 344 | 894 | 90 | 118 | 98 | 318 | 876 | 71 | 291 | 166 | 98 | 128 | 98 | 7 | 138 | -395 | |
| 2000 | 82 | 82 | 2580 | 621 | 1520 | 136 | 182 | 185 | 512 | 1563 | 120 | 388 | 220 | 103 | 144 | 103 | 10 | 128 | -911 | |
| 1999 | 82 | 82 | 2807 | 487 | 1177 | 153 | 215 | 99 | 327 | 1226 | 99 | 332 | 247 | 104 | 205 | 104 | 14 | 195 | -16 | |
| 1998 | 82 | 82 | 2469 | 361 | 840 | 132 | 167 | 74 | 240 | 928 | 84 | 298 | 185 | 89 | 147 | 89 | 9 | 150 | 309 | |
| Career | 554 | 529 | 17902 | 3458 | 8217 | 1162 | 1529 | 808 | 2432 | 8886 | 673 | 2434 | 1584 | 753 | 1205 | 753 | 79 | 909 | -1136 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | DET | ,523 | 1,15 | 12,8 | 10,7 | 30,7 | 4,2 | 12,1 | 8,3 | 19,8 | 369,0 | 12,3 | 1,7 | 107,0 | 104,3 | ||
| 2003 | ABL | BOS | ,513 | 1,16 | 13,9 | 11,3 | 22,7 | 5,0 | 13,0 | 9,0 | 15,8 | 216,0 | 7,2 | 0,3 | 103,1 | 102,5 | ||
| 2002 | ABL | PHX | ,509 | 1,09 | 15,5 | 9,5 | 20,1 | 4,1 | 10,4 | 7,2 | 14,3 | 150,0 | 5,0 | -3,8 | 106,7 | 111,2 | ||
| 2001 | ABL | PHX | ,463 | 0,98 | 13,4 | 10,3 | 21,1 | 3,6 | 12,2 | 7,7 | 12,0 | 44,5 | 1,5 | -4,9 | 100,5 | 109,2 | ||
| 2000 | ABL | NYK | ,489 | 1,03 | 11,2 | 7,3 | 28,4 | 4,8 | 11,8 | 8,2 | 17,9 | 285,9 | 9,5 | -11,1 | 96,0 | 112,7 | ||
| 1999 | ABL | NYK | ,482 | 1,04 | 14,3 | 11,9 | 21,7 | 3,7 | 8,8 | 6,2 | 12,2 | 69,2 | 2,3 | -0,2 | 99,4 | 99,4 | ||
| 1998 | ABL | NYK | ,508 | 1,10 | 14,9 | 11,8 | 17,6 | 3,8 | 8,7 | 6,4 | 11,6 | 39,4 | 1,3 | 3,8 | 106,0 | 99,4 | ||
| Career | ,500 | 1,08 | 13,6 | 10,3 | 23,3 | 4,2 | 10,9 | 7,5 | 14,9 | 1174,0 | 39,1 | -2,1 | 102,7 | 105,4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | BOS | 5 | 5 | 24,4 | 8,4 | 1,8 | 2,4 | 1,8 | 1,8 | 1,00 | 1,4 | 0,6 | 0,4 | ,362 | 1,000 | ,222 | |
| 1999 | ABL | NYK | 8 | 8 | 36,3 | 16,4 | 2,0 | 4,1 | 1,6 | 3,6 | 0,45 | 0,8 | 0,1 | 3,6 | ,420 | ,900 | ,317 | |
| 1998 | ABL | NYK | 9 | 0 | 25,9 | 9,1 | 1,2 | 2,0 | 2,8 | 1,6 | 1,79 | 1,2 | 0,0 | 2,0 | ,440 | ,667 | ,250 | |
| Career | 22 | 13 | 29,3 | 11,6 | 1,6 | 2,9 | 2,1 | 2,4 | 0,90 | 1,1 | 0,2 | 2,2 | ,416 | ,875 | ,288 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | BOS | 3,4 | 9,4 | ,362 | 1,2 | 1,2 | 1,000 | 2,0 | 4,4 | ,455 | 1,0 | 3,2 | ,313 | 0,4 | 1,8 | ,222 | |
| 1999 | ABL | NYK | 6,3 | 14,9 | ,420 | 2,3 | 2,5 | ,900 | 2,6 | 3,6 | ,724 | 2,0 | 6,1 | ,327 | 1,6 | 5,1 | ,317 | |
| 1998 | ABL | NYK | 4,1 | 9,3 | ,440 | 0,4 | 0,7 | ,667 | 2,7 | 4,6 | ,585 | 1,0 | 3,0 | ,333 | 0,4 | 1,8 | ,250 | |
| Career | 4,7 | 11,4 | ,416 | 1,3 | 1,5 | ,875 | 2,5 | 4,2 | ,598 | 1,4 | 4,2 | ,326 | 0,9 | 3,0 | ,288 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 5 | 5 | 122 | 17 | 47 | 6 | 6 | 2 | 9 | 42 | 9 | 21 | 9 | 7 | 9 | 7 | 3 | 2 | -46 | |
| 1999 | 8 | 8 | 290 | 50 | 119 | 18 | 20 | 13 | 41 | 131 | 16 | 49 | 13 | 6 | 29 | 6 | 1 | 29 | -15 | |
| 1998 | 9 | 0 | 233 | 37 | 84 | 4 | 6 | 4 | 16 | 82 | 11 | 29 | 25 | 11 | 14 | 11 | 0 | 18 | -6 | |
| Career | 22 | 13 | 645 | 104 | 250 | 28 | 32 | 19 | 66 | 255 | 36 | 99 | 47 | 24 | 52 | 24 | 4 | 49 | -67 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | BOS | ,420 | 0,89 | 13,2 | 13,2 | 20,4 | 7,4 | 11,2 | 9,2 | 9,0 | -2,7 | -0,1 | -9,2 | 93,2 | 111,1 | ||
| 1999 | ABL | NYK | ,516 | 1,10 | 7,6 | 17,1 | 22,9 | 5,4 | 11,1 | 8,3 | 7,4 | -13,1 | -0,4 | -1,9 | 93,7 | 96,2 | ||
| 1998 | ABL | NYK | ,471 | 0,98 | 19,8 | 11,1 | 19,1 | 5,5 | 8,6 | 7,1 | 9,0 | -5,3 | -0,2 | -0,7 | 108,0 | 106,8 | ||
| Career | ,485 | 1,02 | 12,9 | 14,3 | 21,0 | 5,8 | 10,3 | 8,0 | 8,3 | -21,1 | -0,7 | -3,0 | 98,8 | 102,9 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1997 | - | 35 | 0 | 28,5 | 14,0 | 1,7 | 4,3 | 4,6 | 2,7 | 1,71 | 1,5 | 0,6 | 1,9 | ,498 | ,804 | ,333 | ||
| Total | 35 | 0 | 28,5 | 14,0 | 1,7 | 4,3 | 4,6 | 2,7 | 1,71 | 1,5 | 0,6 | 1,9 | ,498 | ,804 | ,333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1997 | 35 | 0 | 998 | 207 | 416 | 74 | 92 | 1 | 3 | 489 | 61 | 213 | 162 | 51 | 95 | 51 | 21 | 67 | 0 | |
| Career | 35 | 0 | 998 | 207 | 416 | 74 | 92 | 1 | 3 | 489 | 61 | 213 | 162 | 51 | 95 | 51 | 21 | 67 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 45 | 6 | 11 | 10 | 6 | 2 | 8 | 18 | 35 | 14 | 14 | 8 | 14 | |
| Playoff | 26 | 4 | 11 | 5 | 4 | 1 | 5 | 9 | 18 | 10 | 12 | 3 | 10 | |
| Career | 45 | 7 | 12 | 12 | 6 | 2 | 8 | 18 | 35 | 14 | 17 | 8 | 15 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | POR | L | 43 | 12 | 24 | 2 | 2 | 3 | 6 | 29 | 2 | 7 | 3 | 3 | 3 | 0 | 2 | -2 |
| 10/20 | LAC | W | 28 | 10 | 17 | 4 | 6 | 0 | 1 | 24 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 20 |
| 10/22 | HOU | W | 37 | 12 | 27 | 3 | 4 | 3 | 9 | 30 | 1 | 6 | 5 | 3 | 0 | 0 | 2 | 2 |
| 10/27 | CHA | W | 38 | 10 | 23 | 0 | 0 | 1 | 4 | 21 | 0 | 8 | 4 | 4 | 1 | 0 | 2 | 7 |
| 10/30 | UTA | W | 35 | 8 | 19 | 5 | 7 | 1 | 3 | 22 | 1 | 3 | 5 | 2 | 3 | 1 | 1 | 26 |
| 11/2 | PHX | L | 40 | 10 | 24 | 0 | 0 | 1 | 6 | 21 | 1 | 3 | 9 | 4 | 2 | 0 | 0 | 0 |
| 11/3 | ATL | L | 30 | 5 | 17 | 1 | 1 | 2 | 7 | 13 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | -33 |
| 11/4 | CHA | W | 35 | 9 | 22 | 0 | 0 | 1 | 6 | 19 | 1 | 7 | 2 | 2 | 3 | 0 | 1 | 17 |
| 11/5 | BOS | L | 24 | 5 | 15 | 2 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 7 | 3 | 0 | 3 | -10 |
| 11/7 | ORL | W | 41 | 8 | 26 | 1 | 2 | 2 | 12 | 19 | 1 | 8 | 5 | 4 | 0 | 0 | 1 | 12 |
| 11/9 | MEM | L | 30 | 6 | 18 | 4 | 4 | 1 | 5 | 17 | 1 | 5 | 0 | 4 | 2 | 0 | 1 | -24 |
| 11/11 | LAC | W | 35 | 7 | 22 | 1 | 2 | 3 | 9 | 18 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 24 |
| 11/12 | SAS | W | 40 | 6 | 21 | 10 | 11 | 2 | 4 | 24 | 3 | 10 | 6 | 2 | 3 | 1 | 1 | 0 |
| 11/13 | BOS | W | 38 | 18 | 27 | 1 | 2 | 5 | 7 | 42 | 2 | 4 | 2 | 6 | 3 | 0 | 1 | 18 |
| 11/14 | MIA | W | 35 | 13 | 19 | 0 | 0 | 1 | 4 | 27 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 21 |
| 11/17 | MIA | W | 32 | 5 | 18 | 3 | 4 | 0 | 3 | 13 | 1 | 3 | 9 | 3 | 1 | 0 | 0 | 26 |
| 11/18 | WAS | W | 41 | 13 | 26 | 4 | 6 | 2 | 6 | 32 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 12 |
| 11/22 | CHI | W | 42 | 4 | 8 | 2 | 2 | 0 | 2 | 10 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 10 |
| 11/23 | HOU | L | 34 | 9 | 22 | 6 | 9 | 4 | 7 | 28 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | -25 |
| 11/27 | ORL | W | 40 | 12 | 24 | 4 | 6 | 4 | 8 | 32 | 1 | 3 | 6 | 5 | 3 | 0 | 3 | 2 |
| 11/28 | NJN | W | 30 | 5 | 12 | 0 | 0 | 1 | 3 | 11 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 13 |
| 12/2 | BOS | L | 38 | 13 | 23 | 5 | 8 | 3 | 5 | 34 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| 12/3 | NOH | W | 39 | 11 | 22 | 4 | 4 | 1 | 5 | 27 | 0 | 5 | 3 | 8 | 0 | 0 | 3 | 9 |
| 12/5 | ORL | W | 40 | 8 | 14 | 8 | 10 | 2 | 5 | 26 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | 11 |
| 12/6 | CHI | W | 36 | 8 | 17 | 4 | 4 | 1 | 4 | 21 | 1 | 3 | 9 | 3 | 1 | 0 | 1 | 21 |
| 12/10 | CHI | W | 37 | 9 | 19 | 10 | 12 | 2 | 7 | 30 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 13 |
| 12/11 | GSW | L | 38 | 14 | 29 | 6 | 10 | 1 | 5 | 35 | 2 | 7 | 2 | 3 | 6 | 0 | 2 | -3 |
| 12/14 | WAS | L | 39 | 10 | 17 | 9 | 10 | 5 | 9 | 34 | 1 | 6 | 2 | 4 | 0 | 0 | 2 | 10 |
| 12/15 | MIN | W | 36 | 7 | 17 | 2 | 2 | 2 | 4 | 18 | 2 | 10 | 1 | 2 | 3 | 2 | 2 | 18 |
| 12/19 | NYK | L | 43 | 11 | 25 | 5 | 8 | 3 | 7 | 30 | 1 | 9 | 2 | 5 | 1 | 0 | 1 | -10 |
| 12/20 | POR | W | 36 | 10 | 22 | 2 | 2 | 1 | 7 | 23 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 5 |
| 12/23 | MIL | W | 37 | 9 | 23 | 8 | 11 | 2 | 6 | 28 | 1 | 7 | 5 | 5 | 6 | 0 | 0 | 9 |
| 12/24 | CHA | W | 28 | 5 | 12 | 6 | 10 | 0 | 2 | 16 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 33 |
| 12/26 | NYK | L | 29 | 7 | 21 | 0 | 0 | 0 | 4 | 14 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | -25 |
| 12/27 | LAL | L | 41 | 14 | 26 | 8 | 12 | 1 | 8 | 37 | 2 | 5 | 7 | 5 | 4 | 1 | 0 | -4 |
| 12/30 | TOR | L | 45 | 11 | 23 | 5 | 6 | 2 | 6 | 29 | 1 | 5 | 10 | 7 | 3 | 0 | 3 | -7 |
| 12/31 | SAS | L | 31 | 9 | 19 | 2 | 2 | 3 | 8 | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | -16 |
| 1/4 | HOU | L | 39 | 17 | 32 | 0 | 0 | 0 | 4 | 34 | 2 | 6 | 4 | 3 | 4 | 0 | 4 | -10 |
| 1/5 | SAC | W | 41 | 9 | 21 | 7 | 8 | 1 | 4 | 26 | 2 | 6 | 5 | 2 | 2 | 0 | 2 | 8 |
| 1/8 | IND | L | 39 | 9 | 26 | 0 | 0 | 3 | 9 | 21 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | -9 |
| 1/9 | MIN | W | 41 | 5 | 16 | 5 | 6 | 1 | 3 | 16 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 5 |
| 1/14 | TOR | W | 36 | 8 | 20 | 1 | 2 | 3 | 10 | 20 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 11 |
| 1/15 | MIL | L | 37 | 4 | 16 | 4 | 4 | 0 | 3 | 12 | 0 | 4 | 3 | 5 | 5 | 0 | 3 | -9 |
| 1/18 | MIL | L | 39 | 14 | 32 | 8 | 8 | 2 | 11 | 38 | 6 | 7 | 6 | 5 | 3 | 0 | 3 | -2 |
| 1/20 | IND | L | 40 | 14 | 28 | 1 | 2 | 3 | 9 | 32 | 3 | 8 | 4 | 2 | 4 | 1 | 2 | -5 |
| 1/21 | MIA | W | 39 | 13 | 24 | 5 | 6 | 3 | 7 | 34 | 1 | 5 | 2 | 5 | 1 | 0 | 1 | 11 |
| 1/24 | LAC | W | 35 | 12 | 21 | 8 | 8 | 2 | 5 | 34 | 2 | 5 | 4 | 2 | 0 | 2 | 1 | 16 |
| 1/25 | NJN | W | 40 | 7 | 20 | 3 | 4 | 0 | 5 | 17 | 2 | 6 | 2 | 4 | 4 | 0 | 2 | 2 |
| 1/29 | PHX | L | 29 | 8 | 16 | 2 | 2 | 2 | 3 | 20 | 1 | 4 | 7 | 6 | 0 | 0 | 0 | -27 |
| 1/30 | BOS | W | 36 | 12 | 23 | 0 | 0 | 2 | 3 | 26 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 16 |
| 2/3 | CHA | W | 37 | 14 | 33 | 4 | 5 | 1 | 4 | 33 | 1 | 7 | 5 | 4 | 2 | 0 | 2 | 5 |
| 2/4 | CHA | L | 39 | 9 | 26 | 4 | 6 | 1 | 5 | 23 | 6 | 11 | 2 | 1 | 1 | 2 | 4 | -4 |
| 2/7 | SEA | L | 32 | 6 | 23 | 2 | 2 | 1 | 5 | 15 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | -20 |
| 2/9 | SAC | L | 37 | 7 | 17 | 5 | 6 | 3 | 5 | 22 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | -15 |
| 2/10 | NYK | L | 36 | 11 | 28 | 2 | 4 | 1 | 4 | 25 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | -21 |
| 2/16 | CLE | L | 39 | 11 | 31 | 4 | 4 | 3 | 9 | 29 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | -16 |
| 2/17 | POR | L | 30 | 11 | 21 | 8 | 10 | 2 | 9 | 32 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | -21 |
| 2/19 | WAS | W | 38 | 10 | 20 | 2 | 3 | 1 | 7 | 23 | 2 | 8 | 4 | 1 | 3 | 0 | 0 | 18 |
| 2/21 | ATL | L | 33 | 11 | 20 | 5 | 8 | 2 | 5 | 29 | 0 | 6 | 5 | 3 | 0 | 0 | 1 | -18 |
| 2/23 | GSW | W | 37 | 17 | 28 | 3 | 3 | 5 | 6 | 42 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 21 |
| 2/26 | SEA | L | 37 | 7 | 18 | 2 | 4 | 2 | 4 | 18 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | -28 |
| 2/27 | LAL | L | 41 | 12 | 23 | 3 | 4 | 1 | 7 | 28 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 7 |
| 3/1 | DEN | L | 41 | 16 | 35 | 2 | 3 | 5 | 9 | 39 | 1 | 6 | 4 | 4 | 4 | 0 | 2 | -4 |
| 3/4 | NJN | W | 29 | 8 | 19 | 4 | 4 | 0 | 2 | 20 | 2 | 9 | 6 | 3 | 1 | 0 | 1 | 36 |
| 3/6 | NOH | L | 41 | 5 | 13 | 0 | 0 | 2 | 3 | 12 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 6 |
| 3/7 | WAS | L | 41 | 10 | 34 | 4 | 6 | 2 | 14 | 26 | 2 | 8 | 1 | 7 | 3 | 0 | 2 | -13 |
| 3/10 | UTA | W | 40 | 13 | 24 | 14 | 14 | 4 | 8 | 44 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 18 |
| 3/11 | DAL | L | 41 | 5 | 17 | 3 | 4 | 1 | 4 | 14 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | -6 |
| 3/13 | CLE | W | 39 | 13 | 27 | 3 | 6 | 2 | 7 | 31 | 1 | 3 | 7 | 4 | 0 | 0 | 1 | -5 |
| 3/15 | DEN | W | 32 | 8 | 10 | 2 | 3 | 0 | 1 | 18 | 0 | 3 | 6 | 3 | 3 | 0 | 0 | 16 |
| 3/18 | CLE | L | 40 | 10 | 25 | 6 | 8 | 3 | 4 | 29 | 0 | 7 | 4 | 5 | 1 | 0 | 0 | -11 |
| 3/19 | IND | W | 42 | 5 | 20 | 5 | 6 | 0 | 5 | 15 | 0 | 10 | 6 | 4 | 0 | 1 | 1 | 5 |
| 3/23 | IND | L | 40 | 17 | 30 | 3 | 4 | 8 | 13 | 45 | 1 | 5 | 6 | 5 | 3 | 0 | 4 | -3 |
| 3/24 | CLE | W | 38 | 13 | 23 | 2 | 2 | 1 | 3 | 29 | 2 | 6 | 6 | 5 | 3 | 0 | 4 | -1 |
| 3/27 | CHI | W | 37 | 11 | 22 | 0 | 0 | 1 | 6 | 23 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 18 |
| 3/29 | NJN | W | 28 | 13 | 21 | 4 | 4 | 4 | 7 | 34 | 1 | 7 | 2 | 2 | 3 | 0 | 1 | 36 |
| 3/31 | MEM | L | 40 | 5 | 19 | 0 | 2 | 0 | 9 | 10 | 0 | 1 | 6 | 2 | 3 | 0 | 3 | -9 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 34 |
| 1998 | ABL Rookie Game Participant |
| 1999 | ABL Rookie Game Participant |
| Transactions | |
| Date | Action |
| 01/07/1998 | Drafted by New York with pick #10 of round 1. |
| 11/16/2001 | Traded to Phoenix |
| 7/20/2003 | Traded to Boston |
| 2004-07-23 | Signed with Detroit for $96,111,344 over 4 years. |