![]() |
| |||||||
| #52 PF | 6-11, 286lbs | New York | Experience: 11 years | ||||||||
| Born: 11/23/1971 (33) | College: Hartford |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 28 | 57 | 15 | 53 | 46 | 86 | 84 | 99 | 36 | 41 | 94 | 33 | 67 | 64 | 71 | ||
| Potential: | A | D | C | F | C | C | A | A | A | D | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $12�000�000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 7 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | NYK | 72 | 72 | 22,8 | 12,1 | 1,8 | 4,6 | 2,2 | 1,7 | 1,29 | 0,4 | 2,4 | 0,7 | ,509 | ,669 | ,152 | |
| 2003 | ABL | NYK | 64 | 64 | 27,3 | 14,0 | 2,3 | 5,2 | 2,6 | 2,1 | 1,21 | 0,6 | 2,9 | 1,3 | ,450 | ,701 | ,190 | |
| 2002 | ABL | SEA | 82 | 0 | 31,0 | 15,6 | 3,2 | 6,1 | 2,8 | 2,0 | 1,39 | 0,8 | 2,7 | 1,4 | ,519 | ,681 | ,194 | |
| 2001 | ABL | SEA | 82 | 7 | 33,2 | 15,0 | 3,3 | 6,7 | 3,3 | 2,2 | 1,52 | 0,6 | 2,5 | 1,6 | ,505 | ,633 | ,239 | |
| 2000 | ABL | SEA | 82 | 82 | 31,3 | 14,1 | 3,2 | 6,1 | 3,2 | 1,7 | 1,82 | 0,5 | 2,3 | 1,7 | ,509 | ,631 | ,212 | |
| 1999 | ABL | SEA | 82 | 69 | 31,8 | 14,7 | 3,1 | 6,1 | 2,6 | 1,8 | 1,50 | 0,7 | 2,4 | 2,0 | ,526 | ,697 | ,227 | |
| 1998 | ABL | SEA | 82 | 0 | 36,8 | 17,4 | 3,4 | 7,1 | 2,8 | 2,7 | 1,03 | 0,7 | 2,5 | 2,7 | ,562 | ,656 | ,098 | |
| 1997 | ABL | SEA | 82 | 82 | 31,6 | 14,4 | 2,6 | 5,9 | 1,8 | 1,7 | 1,05 | 0,5 | 1,9 | 2,8 | ,558 | ,585 | ,133 | |
| 1996 | ABL | CHA | 82 | 82 | 33,3 | 12,9 | 2,9 | 5,5 | 2,6 | 1,8 | 1,47 | 0,5 | 2,0 | 2,8 | ,508 | ,632 | ,219 | |
| 1995 | ABL | CHA | 82 | 41 | 32,6 | 11,5 | 2,5 | 4,9 | 2,4 | 1,7 | 1,44 | 0,5 | 1,5 | 2,6 | ,498 | ,659 | ,197 | |
| 1994 | ABL | CHA | 82 | 37 | 27,4 | 8,5 | 2,2 | 4,4 | 2,4 | 1,2 | 1,89 | 0,3 | 1,1 | 2,8 | ,512 | ,624 | ,128 | |
| 1993 | ABL | CHA | 82 | 82 | 31,7 | 8,3 | 2,4 | 4,1 | 2,2 | 1,5 | 1,45 | 0,3 | 1,0 | 3,0 | ,539 | ,630 | ,239 | |
| Career | 956 | 618 | 31,0 | 13,2 | 2,8 | 5,6 | 2,6 | 1,8 | 1,40 | 0,5 | 2,1 | 2,1 | ,517 | ,652 | ,188 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | NYK | 5,3 | 10,4 | ,509 | 1,4 | 2,1 | ,669 | 4,1 | 6,6 | ,627 | 1,0 | 3,1 | ,333 | 0,1 | 0,6 | ,152 | |
| 2003 | ABL | NYK | 6,0 | 13,4 | ,450 | 1,7 | 2,5 | ,701 | 4,5 | 7,7 | ,580 | 1,4 | 4,8 | ,289 | 0,2 | 0,9 | ,190 | |
| 2002 | ABL | SEA | 6,5 | 12,5 | ,519 | 2,5 | 3,7 | ,681 | 5,1 | 8,0 | ,643 | 1,2 | 3,6 | ,327 | 0,2 | 0,9 | ,194 | |
| 2001 | ABL | SEA | 6,4 | 12,7 | ,505 | 2,0 | 3,1 | ,633 | 5,1 | 7,8 | ,657 | 1,0 | 4,0 | ,264 | 0,2 | 0,9 | ,239 | |
| 2000 | ABL | SEA | 6,2 | 12,2 | ,509 | 1,5 | 2,4 | ,631 | 5,0 | 8,0 | ,633 | 1,0 | 3,4 | ,288 | 0,2 | 0,8 | ,212 | |
| 1999 | ABL | SEA | 6,3 | 12,0 | ,526 | 2,0 | 2,9 | ,697 | 5,6 | 9,3 | ,605 | 0,6 | 2,2 | ,260 | 0,1 | 0,5 | ,227 | |
| 1998 | ABL | SEA | 7,5 | 13,3 | ,562 | 2,5 | 3,8 | ,656 | 6,6 | 9,8 | ,675 | 0,8 | 2,8 | ,288 | 0,1 | 0,7 | ,098 | |
| 1997 | ABL | SEA | 6,4 | 11,5 | ,558 | 1,5 | 2,5 | ,585 | 5,8 | 8,9 | ,650 | 0,5 | 2,0 | ,269 | 0,1 | 0,5 | ,133 | |
| 1996 | ABL | CHA | 5,7 | 11,2 | ,508 | 1,4 | 2,3 | ,632 | 4,8 | 7,9 | ,608 | 0,7 | 2,5 | ,279 | 0,2 | 0,8 | ,219 | |
| 1995 | ABL | CHA | 4,9 | 9,9 | ,498 | 1,4 | 2,2 | ,659 | 4,1 | 6,6 | ,622 | 0,7 | 2,6 | ,268 | 0,1 | 0,7 | ,197 | |
| 1994 | ABL | CHA | 3,7 | 7,2 | ,512 | 1,1 | 1,7 | ,624 | 3,1 | 4,7 | ,650 | 0,5 | 1,9 | ,287 | 0,1 | 0,6 | ,128 | |
| 1993 | ABL | CHA | 3,6 | 6,7 | ,539 | 0,9 | 1,5 | ,630 | 3,0 | 4,6 | ,653 | 0,5 | 1,5 | ,310 | 0,1 | 0,6 | ,239 | |
| Career | 5,7 | 11,0 | ,517 | 1,7 | 2,6 | ,652 | 4,7 | 7,5 | ,634 | 0,8 | 2,8 | ,289 | 0,1 | 0,7 | ,188 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 72 | 72 | 1644 | 380 | 746 | 101 | 151 | 7 | 46 | 868 | 130 | 459 | 155 | 27 | 120 | 27 | 175 | 50 | 626 | |
| 2003 | 64 | 64 | 1744 | 386 | 857 | 110 | 157 | 11 | 58 | 893 | 150 | 485 | 164 | 39 | 135 | 39 | 183 | 81 | 313 | |
| 2002 | 82 | 0 | 2539 | 530 | 1021 | 205 | 301 | 14 | 72 | 1279 | 262 | 764 | 228 | 63 | 164 | 63 | 220 | 118 | 1014 | |
| 2001 | 82 | 7 | 2725 | 524 | 1038 | 162 | 256 | 17 | 71 | 1227 | 273 | 819 | 271 | 48 | 178 | 48 | 202 | 133 | 1100 | |
| 2000 | 82 | 82 | 2564 | 508 | 999 | 125 | 198 | 14 | 66 | 1155 | 265 | 767 | 260 | 45 | 143 | 45 | 189 | 141 | 1368 | |
| 1999 | 82 | 69 | 2604 | 515 | 980 | 168 | 241 | 10 | 44 | 1208 | 257 | 758 | 217 | 55 | 145 | 55 | 195 | 165 | 917 | |
| 1998 | 82 | 0 | 3014 | 611 | 1087 | 202 | 308 | 6 | 61 | 1430 | 278 | 862 | 228 | 56 | 222 | 56 | 205 | 218 | 1145 | |
| 1997 | 82 | 82 | 2590 | 526 | 943 | 120 | 205 | 6 | 45 | 1178 | 214 | 699 | 147 | 40 | 140 | 40 | 158 | 226 | 374 | |
| 1996 | 82 | 82 | 2734 | 465 | 915 | 117 | 185 | 14 | 64 | 1061 | 239 | 691 | 214 | 40 | 146 | 40 | 167 | 229 | 346 | |
| 1995 | 82 | 41 | 2677 | 405 | 814 | 118 | 179 | 12 | 61 | 940 | 203 | 606 | 199 | 41 | 138 | 41 | 122 | 216 | 48 | |
| 1994 | 82 | 37 | 2247 | 302 | 590 | 88 | 141 | 6 | 47 | 698 | 179 | 536 | 193 | 28 | 102 | 28 | 90 | 233 | -168 | |
| 1993 | 82 | 82 | 2598 | 296 | 549 | 75 | 119 | 11 | 46 | 678 | 200 | 536 | 184 | 22 | 127 | 22 | 80 | 242 | -526 | |
| Career | 956 | 618 | 29680 | 5448 | 10539 | 1591 | 2441 | 128 | 681 | 12615 | 2650 | 7982 | 2460 | 504 | 1760 | 504 | 1986 | 2052 | 6557 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | NYK | ,534 | 1,16 | 14,3 | 11,0 | 24,5 | 9,6 | 20,1 | 15,3 | 22,8 | 277,6 | 9,3 | 8,7 | 110,1 | 91,9 | ||
| 2003 | ABL | NYK | ,482 | 1,04 | 13,4 | 11,0 | 26,2 | 10,3 | 20,0 | 15,5 | 21,1 | 249,2 | 8,3 | 4,9 | 101,5 | 93,0 | ||
| 2002 | ABL | SEA | ,555 | 1,25 | 14,8 | 10,6 | 21,3 | 11,5 | 20,9 | 16,3 | 22,5 | 451,7 | 15,1 | 12,4 | 109,6 | 90,6 | ||
| 2001 | ABL | SEA | ,533 | 1,18 | 16,9 | 11,1 | 19,9 | 11,0 | 20,5 | 15,9 | 19,7 | 370,7 | 12,4 | 13,4 | 110,8 | 91,7 | ||
| 2000 | ABL | SEA | ,532 | 1,16 | 17,5 | 9,6 | 19,9 | 11,6 | 19,3 | 15,7 | 20,0 | 360,1 | 12,0 | 16,7 | 117,3 | 91,9 | ||
| 1999 | ABL | SEA | ,556 | 1,23 | 15,0 | 10,0 | 19,2 | 10,8 | 19,3 | 15,2 | 20,9 | 398,9 | 13,3 | 11,2 | 111,6 | 94,7 | ||
| 1998 | ABL | SEA | ,585 | 1,32 | 13,6 | 13,3 | 19,6 | 10,6 | 19,8 | 15,4 | 19,9 | 416,8 | 13,9 | 14,0 | 111,9 | 93,3 | ||
| 1997 | ABL | SEA | ,570 | 1,25 | 11,1 | 10,6 | 18,5 | 9,0 | 19,8 | 14,5 | 18,9 | 321,5 | 10,7 | 4,6 | 109,1 | 101,9 | ||
| 1996 | ABL | CHA | ,532 | 1,16 | 15,8 | 10,8 | 17,4 | 9,7 | 17,7 | 13,8 | 16,6 | 243,2 | 8,1 | 4,2 | 108,7 | 102,4 | ||
| 1995 | ABL | CHA | ,526 | 1,15 | 16,2 | 11,2 | 16,3 | 8,6 | 17,0 | 12,8 | 15,0 | 138,1 | 4,6 | 0,6 | 104,1 | 102,9 | ||
| 1994 | ABL | CHA | ,535 | 1,18 | 20,4 | 10,8 | 14,6 | 9,0 | 18,1 | 13,5 | 14,0 | 83,7 | 2,8 | -2,0 | 105,1 | 108,4 | ||
| 1993 | ABL | CHA | ,564 | 1,23 | 20,2 | 13,9 | 11,7 | 8,5 | 16,1 | 12,1 | 11,8 | 46,8 | 1,6 | -6,4 | 104,1 | 113,8 | ||
| Career | ,543 | 1,20 | 15,5 | 11,1 | 18,8 | 10,0 | 19,1 | 14,7 | 18,4 | 3358,4 | 111,9 | 6,9 | 109,0 | 98,1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | NYK | 11 | 11 | 29,4 | 14,3 | 2,3 | 4,9 | 3,4 | 1,6 | 2,06 | 0,7 | 3,6 | 1,1 | ,456 | ,600 | ,500 | |
| 2002 | ABL | SEA | 15 | 0 | 27,6 | 10,9 | 2,3 | 4,4 | 3,0 | 1,9 | 1,61 | 0,7 | 3,3 | 1,3 | ,517 | ,600 | ,143 | |
| 2001 | ABL | SEA | 21 | 2 | 33,0 | 11,1 | 3,3 | 5,7 | 3,0 | 2,4 | 1,24 | 0,8 | 3,5 | 1,7 | ,405 | ,644 | ,385 | |
| 2000 | ABL | SEA | 13 | 11 | 33,3 | 12,6 | 2,8 | 5,4 | 3,4 | 1,9 | 1,76 | 0,5 | 2,8 | 2,3 | ,481 | ,727 | ,250 | |
| 1999 | ABL | SEA | 8 | 8 | 37,5 | 15,1 | 4,1 | 4,6 | 3,3 | 2,0 | 1,63 | 1,1 | 2,6 | 1,8 | ,477 | ,652 | ,250 | |
| 1998 | ABL | SEA | 17 | 3 | 33,8 | 17,0 | 3,2 | 4,9 | 2,6 | 2,1 | 1,26 | 0,4 | 2,9 | 3,2 | ,508 | ,778 | ,300 | |
| 1997 | ABL | SEA | 5 | 5 | 36,4 | 16,4 | 4,2 | 6,6 | 2,4 | 2,2 | 1,09 | 0,6 | 1,6 | 1,6 | ,476 | ,667 | ,000 | |
| 1996 | ABL | CHA | 8 | 8 | 29,0 | 10,3 | 3,0 | 4,4 | 2,9 | 2,0 | 1,44 | 0,6 | 1,8 | 3,8 | ,507 | ,381 | ,000 | |
| 1995 | ABL | CHA | 3 | 0 | 26,7 | 9,3 | 2,0 | 4,0 | 2,7 | 2,3 | 1,14 | 1,3 | 1,0 | 3,0 | ,452 | .000 | ,000 | |
| Career | 101 | 48 | 32,0 | 13,1 | 3,0 | 5,1 | 3,0 | 2,0 | 1,46 | 0,7 | 2,9 | 2,1 | ,472 | ,650 | ,268 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | NYK | 6,6 | 14,5 | ,456 | 0,8 | 1,4 | ,600 | 5,3 | 9,0 | ,586 | 1,2 | 5,2 | ,228 | 0,2 | 0,4 | ,500 | |
| 2002 | ABL | SEA | 4,9 | 9,5 | ,517 | 1,0 | 1,7 | ,600 | 3,5 | 5,8 | ,598 | 1,4 | 3,3 | ,429 | 0,1 | 0,5 | ,143 | |
| 2001 | ABL | SEA | 4,8 | 11,8 | ,405 | 1,4 | 2,1 | ,644 | 3,3 | 6,8 | ,490 | 1,2 | 4,3 | ,275 | 0,2 | 0,6 | ,385 | |
| 2000 | ABL | SEA | 5,9 | 12,3 | ,481 | 0,6 | 0,8 | ,727 | 4,6 | 8,0 | ,577 | 1,2 | 3,7 | ,313 | 0,2 | 0,6 | ,250 | |
| 1999 | ABL | SEA | 6,5 | 13,6 | ,477 | 1,9 | 2,9 | ,652 | 6,0 | 10,6 | ,565 | 0,3 | 2,0 | ,125 | 0,3 | 1,0 | ,250 | |
| 1998 | ABL | SEA | 7,2 | 14,1 | ,508 | 2,5 | 3,2 | ,778 | 6,3 | 10,7 | ,588 | 0,7 | 2,8 | ,250 | 0,2 | 0,6 | ,300 | |
| 1997 | ABL | SEA | 7,8 | 16,4 | ,476 | 0,8 | 1,2 | ,667 | 7,4 | 12,0 | ,617 | 0,4 | 4,0 | ,100 | 0,0 | 0,4 | ,000 | |
| 1996 | ABL | CHA | 4,6 | 9,1 | ,507 | 1,0 | 2,6 | ,381 | 4,1 | 7,0 | ,589 | 0,5 | 1,8 | ,286 | 0,0 | 0,4 | ,000 | |
| 1995 | ABL | CHA | 4,7 | 10,3 | ,452 | 0,0 | 0,0 | .000 | 4,3 | 7,3 | ,591 | 0,3 | 2,7 | ,125 | 0,0 | 0,3 | ,000 | |
| Career | 5,8 | 12,3 | ,472 | 1,3 | 2,0 | ,650 | 4,7 | 8,3 | ,570 | 0,9 | 3,5 | ,271 | 0,1 | 0,6 | ,268 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 11 | 11 | 323 | 73 | 160 | 9 | 15 | 2 | 4 | 157 | 25 | 79 | 37 | 8 | 18 | 8 | 40 | 12 | -6 | |
| 2002 | 15 | 0 | 414 | 74 | 143 | 15 | 25 | 1 | 7 | 164 | 35 | 101 | 45 | 10 | 28 | 10 | 50 | 19 | 86 | |
| 2001 | 21 | 2 | 693 | 100 | 247 | 29 | 45 | 5 | 13 | 234 | 70 | 190 | 63 | 16 | 51 | 16 | 74 | 36 | -18 | |
| 2000 | 13 | 11 | 433 | 77 | 160 | 8 | 11 | 2 | 8 | 164 | 37 | 107 | 44 | 7 | 25 | 7 | 37 | 30 | 24 | |
| 1999 | 8 | 8 | 300 | 52 | 109 | 15 | 23 | 2 | 8 | 121 | 33 | 70 | 26 | 9 | 16 | 9 | 21 | 14 | 20 | |
| 1998 | 17 | 3 | 574 | 122 | 240 | 42 | 54 | 3 | 10 | 289 | 54 | 138 | 44 | 7 | 35 | 7 | 49 | 54 | 73 | |
| 1997 | 5 | 5 | 182 | 39 | 82 | 4 | 6 | 0 | 2 | 82 | 21 | 54 | 12 | 3 | 11 | 3 | 8 | 8 | 5 | |
| 1996 | 8 | 8 | 232 | 37 | 73 | 8 | 21 | 0 | 3 | 82 | 24 | 59 | 23 | 5 | 16 | 5 | 14 | 30 | -30 | |
| 1995 | 3 | 0 | 80 | 14 | 31 | 0 | 0 | 0 | 1 | 28 | 6 | 18 | 8 | 4 | 7 | 4 | 3 | 9 | -21 | |
| Career | 101 | 48 | 3231 | 588 | 1245 | 130 | 200 | 15 | 56 | 1321 | 305 | 816 | 302 | 69 | 207 | 69 | 296 | 212 | 133 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | NYK | ,467 | 0,98 | 16,7 | 8,1 | 25,1 | 8,4 | 17,7 | 13,1 | 15,4 | 18,8 | 0,6 | -0,5 | 96,5 | 98,2 | ||
| 2002 | ABL | SEA | ,532 | 1,15 | 19,8 | 12,3 | 18,7 | 9,6 | 18,3 | 13,9 | 15,2 | 28,5 | 0,9 | 5,7 | 109,0 | 100,0 | ||
| 2001 | ABL | SEA | ,438 | 0,95 | 16,5 | 13,4 | 19,2 | 9,8 | 16,9 | 13,4 | 11,6 | 0,7 | 0,0 | -0,9 | 100,3 | 101,1 | ||
| 2000 | ABL | SEA | ,497 | 1,03 | 18,8 | 10,7 | 17,8 | 8,8 | 18,1 | 13,3 | 13,0 | 15,4 | 0,5 | 1,8 | 108,2 | 105,1 | ||
| 1999 | ABL | SEA | ,504 | 1,11 | 16,1 | 9,9 | 18,8 | 10,8 | 13,6 | 12,1 | 14,0 | 14,8 | 0,5 | 2,5 | 105,5 | 103,1 | ||
| 1998 | ABL | SEA | ,545 | 1,20 | 12,8 | 10,2 | 21,7 | 10,1 | 16,0 | 13,0 | 15,5 | 40,9 | 1,4 | 4,3 | 106,8 | 100,8 | ||
| 1997 | ABL | SEA | ,482 | 1,00 | 11,1 | 10,2 | 22,0 | 12,2 | 20,2 | 16,1 | 13,6 | 8,3 | 0,3 | 1,0 | 106,3 | 105,5 | ||
| 1996 | ABL | CHA | ,500 | 1,12 | 19,0 | 13,2 | 18,1 | 10,6 | 18,5 | 14,2 | 11,6 | 3,3 | 0,1 | -3,8 | 112,5 | 116,8 | ||
| 1995 | ABL | CHA | ,452 | 0,90 | 17,4 | 15,2 | 19,9 | 8,3 | 19,4 | 13,4 | 9,4 | -2,5 | -0,1 | -7,0 | 100,6 | 113,8 | ||
| Career | ,495 | 1,06 | 16,4 | 11,2 | 20,0 | 9,8 | 17,2 | 13,4 | 13,6 | 128,3 | 4,3 | 1,3 | 105,0 | 103,1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1992 | - | 38 | 0 | 32,4 | 14,6 | 2,4 | 5,6 | 1,9 | 2,2 | 0,89 | 0,7 | 1,3 | 2,5 | ,535 | ,603 | ,500 | ||
| Total | 38 | 0 | 32,4 | 14,6 | 2,4 | 5,6 | 1,9 | 2,2 | 0,89 | 0,7 | 1,3 | 2,5 | ,535 | ,603 | ,500 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1992 | 38 | 0 | 1231 | 238 | 445 | 76 | 126 | 1 | 2 | 553 | 92 | 305 | 73 | 28 | 82 | 28 | 49 | 95 | 0 | |
| Career | 38 | 0 | 1231 | 238 | 445 | 76 | 126 | 1 | 2 | 553 | 92 | 305 | 73 | 28 | 82 | 28 | 49 | 95 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 28 | 7 | 15 | 9 | 3 | 6 | 6 | 13 | 22 | 6 | 10 | 1 | 3 | |
| Playoff | 29 | 7 | 17 | 7 | 4 | 8 | 6 | 13 | 23 | 9 | 10 | 2 | 3 | |
| Career | 37 | 10 | 20 | 11 | 4 | 9 | 8 | 17 | 25 | 13 | 17 | 2 | 6 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | IND | W | 39 | 11 | 21 | 0 | 0 | 0 | 1 | 22 | 7 | 14 | 4 | 1 | 3 | 4 | 3 | 16 |
| 10/20 | BOS | W | 35 | 5 | 14 | 1 | 2 | 0 | 1 | 11 | 2 | 5 | 5 | 2 | 1 | 4 | 1 | 15 |
| 10/23 | BOS | W | 37 | 6 | 21 | 1 | 4 | 0 | 0 | 13 | 3 | 13 | 3 | 2 | 0 | 6 | 1 | -3 |
| 10/25 | PHI | L | 39 | 7 | 19 | 3 | 4 | 0 | 2 | 17 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 1 |
| 10/27 | ORL | W | 31 | 7 | 15 | 0 | 0 | 0 | 0 | 14 | 3 | 13 | 5 | 1 | 0 | 5 | 0 | 31 |
| 10/30 | WAS | W | 41 | 9 | 19 | 0 | 0 | 1 | 2 | 19 | 4 | 12 | 3 | 6 | 0 | 4 | 2 | 0 |
| 11/2 | IND | L | 27 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 19 |
| 11/3 | BOS | W | 24 | 3 | 12 | 1 | 2 | 0 | 0 | 7 | 1 | 7 | 1 | 2 | 0 | 3 | 0 | 5 |
| 11/4 | TOR | W | 25 | 5 | 9 | 0 | 0 | 1 | 2 | 11 | 1 | 7 | 1 | 4 | 0 | 4 | 1 | 12 |
| 11/5 | NJN | L | 25 | 5 | 10 | 0 | 2 | 0 | 0 | 10 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| 11/6 | PHI | L | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | -15 |
| 11/7 | POR | W | 17 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 12 |
| 11/8 | LAL | W | 15 | 5 | 6 | 3 | 3 | 0 | 0 | 13 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 8 |
| 11/12 | CHI | W | 15 | 4 | 12 | 3 | 5 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11/13 | ORL | W | 19 | 4 | 6 | 6 | 10 | 0 | 0 | 14 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 28 |
| 11/17 | UTA | W | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11/21 | NOH | W | 32 | 6 | 13 | 4 | 6 | 0 | 2 | 16 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 11 |
| 11/25 | DAL | L | 24 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 1 | 4 | 1 | 3 | 0 | -15 |
| 11/26 | DEN | W | 25 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 4 | 3 | 0 | 4 | 2 | 25 |
| 11/30 | IND | W | 22 | 7 | 14 | 0 | 2 | 0 | 0 | 14 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | -11 |
| 12/1 | MIL | W | 27 | 3 | 13 | 2 | 2 | 0 | 3 | 8 | 4 | 11 | 3 | 1 | 1 | 1 | 0 | 14 |
| 12/6 | ATL | W | 29 | 7 | 16 | 0 | 0 | 1 | 1 | 15 | 1 | 8 | 3 | 2 | 3 | 4 | 2 | 17 |
| 12/8 | CLE | W | 21 | 4 | 8 | 0 | 2 | 1 | 1 | 9 | 1 | 7 | 2 | 3 | 0 | 4 | 1 | 18 |
| 12/12 | NOH | W | 17 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 20 |
| 12/13 | SAC | W | 24 | 8 | 14 | 2 | 4 | 0 | 0 | 18 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | -2 |
| 12/15 | MIL | L | 25 | 9 | 16 | 1 | 2 | 0 | 1 | 19 | 3 | 12 | 3 | 1 | 0 | 3 | 1 | -6 |
| 12/17 | UTA | W | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 7 |
| 12/19 | DET | W | 25 | 4 | 12 | 3 | 4 | 0 | 0 | 11 | 3 | 9 | 5 | 2 | 0 | 5 | 0 | -2 |
| 12/20 | DAL | W | 28 | 6 | 12 | 2 | 2 | 1 | 1 | 15 | 7 | 14 | 3 | 1 | 0 | 3 | 1 | 8 |
| 12/22 | BOS | W | 25 | 5 | 13 | 1 | 1 | 0 | 1 | 11 | 2 | 7 | 2 | 1 | 2 | 3 | 1 | 0 |
| 12/24 | SEA | L | 25 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 1 | 2 | 0 | 6 | 0 | -4 |
| 12/26 | DET | W | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 11 |
| 12/28 | PHX | W | 26 | 5 | 15 | 2 | 2 | 0 | 2 | 12 | 1 | 8 | 4 | 1 | 0 | 2 | 1 | 9 |
| 12/29 | CHI | W | 22 | 5 | 7 | 4 | 4 | 0 | 0 | 14 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | -2 |
| 1/2 | LAC | W | 14 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 1/3 | SAC | W | 40 | 7 | 16 | 3 | 4 | 0 | 1 | 17 | 2 | 12 | 2 | 3 | 1 | 1 | 1 | 21 |
| 1/5 | DEN | L | 20 | 1 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 9 |
| 1/6 | CHI | W | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 22 |
