Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Kenyon Martin 
#4 PF | 6-9, 249lbs | Milwaukee | Experience: 4 years
Born: 12/30/1977 (27) | College: Cincinnati | Saginaw, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 38 67 19 46 38 66 81 86 42 83 88 71 99 99 99  
 Potential: A C B D C D B A A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $25�000�000  $25�000�000  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL MIL 71 71 37,1 29,9 2,5 7,1 2,9 2,9 0,99 2,0 2,5 2,2 ,601 ,738 ,250  
 2003 ABL MIL 82 82 36,9 31,4 2,2 6,9 2,7 3,3 0,82 1,7 2,2 1,9 ,591 ,721 ,218  
 2002 ABL CHI 82 82 40,6 33,1 2,7 8,3 3,0 3,4 0,89 1,8 1,9 2,6 ,590 ,714 ,230  
 2001 ABL CHI 78 78 40,6 30,7 2,7 7,8 3,6 3,7 0,99 1,4 1,3 3,1 ,537 ,718 ,171  
 2000 ABL CHI 67 64 31,6 18,5 2,2 6,6 2,6 2,1 1,21 1,0 0,9 2,9 ,527 ,757 ,217  
 Career     380 377 37,5 29,1 2,5 7,4 3,0 3,1 0,95 1,6 1,8 2,5 ,573 ,726 ,210  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL MIL 12,5 20,8 ,601 4,7 6,4 ,738 10,9 15,8 ,691 1,4 4,3 ,331 0,2 0,7 ,250  
 2003 ABL MIL 13,0 22,0 ,591 5,2 7,2 ,721 11,1 16,0 ,695 1,7 5,1 ,331 0,2 1,0 ,218  
 2002 ABL CHI 13,1 22,3 ,590 6,6 9,2 ,714 11,3 16,2 ,694 1,6 5,0 ,328 0,2 1,1 ,230  
 2001 ABL CHI 12,3 22,9 ,537 5,9 8,2 ,718 10,3 15,4 ,667 1,7 5,8 ,292 0,3 1,6 ,171  
 2000 ABL CHI 7,2 13,6 ,527 3,9 5,1 ,757 6,1 9,4 ,644 0,9 3,2 ,282 0,2 1,0 ,217  
 Career     11,8 20,6 ,573 5,3 7,3 ,726 10,1 14,7 ,682 1,5 4,7 ,315 0,2 1,1 ,210  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 71 71 2635 890 1480 333 451 13 52 2126 179 683 203 145 206 145 180 154 533 
 2003 82 82 3022 1068 1808 423 587 17 78 2576 181 747 223 139 271 139 182 159 472 
 2002 82 82 3327 1078 1826 540 756 20 87 2716 223 904 246 145 276 145 159 213 776 
 2001 78 78 3167 958 1784 458 638 21 123 2395 208 814 282 112 285 112 104 240 -672 
 2000 67 64 2114 481 912 261 345 15 69 1238 149 594 173 70 143 70 61 195 -545 
 Career 380 377 14265 4475 7810 2015 2777 86 409 11051 940 3742 1127 611 1181 611 686 961 564 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL MIL ,633 1,44 9,7 9,9 28,8 8,0 20,2 14,4 31,6 788,6 26,3 7,5 103,3 94,0  
 2003 ABL MIL ,623 1,42 8,7 10,6 32,1 7,1 20,5 14,1 33,3 984,9 32,8 5,8 103,0 95,1  
 2002 ABL CHI ,629 1,49 9,2 10,3 29,8 8,6 22,0 15,9 30,8 958,1 31,9 9,5 110,0 98,4  
 2001 ABL CHI ,580 1,34 10,7 10,8 30,6 7,4 22,5 14,8 26,9 774,5 25,8 -8,6 100,0 109,7  
 2000 ABL CHI ,582 1,36 12,5 10,4 25,3 8,1 24,1 16,1 24,5 411,4 13,7 -8,1 97,5 110,5  
 Career     ,612 1,41 9,9 10,4 29,6 7,8 21,8 15,0 29,7 3917,5 130,6 1,5 103,3 101,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL MIL 5 5 37,6 30,6 3,4 8,2 2,2 3,0 0,73 2,0 0,8 1,4 ,582 ,692 ,400  
 2002 ABL CHI 23 23 39,7 28,8 2,0 7,4 3,2 4,1 0,78 1,7 1,7 3,0 ,566 ,662 ,233  
 Career     28 28 39,3 29,1 2,2 7,5 3,0 3,9 0,77 1,7 1,5 2,7 ,569 ,665 ,257  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL MIL 14,2 24,4 ,582 1,8 2,6 ,692 12,2 18,0 ,678 1,6 5,4 ,296 0,4 1,0 ,400  
 2002 ABL CHI 12,0 21,2 ,566 4,5 6,8 ,662 10,4 15,5 ,669 1,3 4,4 ,297 0,3 1,3 ,233  
 Career     12,4 21,8 ,569 4,0 6,1 ,665 10,7 16,0 ,671 1,4 4,6 ,297 0,3 1,3 ,257  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 5 5 188 71 122 9 13 2 5 153 17 58 11 10 15 10 4 7 -23 
 2002 23 23 913 276 488 104 157 7 30 663 45 215 74 38 95 38 38 69 45 
 Career 28 28 1101 347 610 113 170 9 35 816 62 273 85 48 110 48 42 76 22 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL MIL ,594 1,25 7,1 9,7 31,3 10,3 25,5 17,8 23,1 32,4 1,1 -4,6 96,0 102,5  
 2002 ABL CHI ,596 1,36 10,2 13,1 30,1 6,6 20,5 14,3 18,0 88,9 3,0 2,0 101,9 98,8  
 Career     ,596 1,34 9,7 12,5 30,3 7,4 21,3 14,9 18,9 121,3 4,0 0,8 100,9 99,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 - 35 0 31,7 14,0 2,1 7,3 2,2 1,8 1,22 1,3 1,7 1,9 ,473 ,602 ,222  
 Total   35 0 31,7 14,0 2,1 7,3 2,2 1,8 1,22 1,3 1,7 1,9 ,473 ,602 ,222  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 35 0 1111 194 410 100 166 2 9 490 73 330 78 47 64 47 58 67
 Career 35 0 1111 194 410 100 166 2 9 490 73 330 78 47 64 47 58 67

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 53 6 17 7 7 7 8 24 39 13 16 3 5  
 Playoff 49 7 14 6 5 4 8 18 32 17 25 1 5  
 Career 60 9 23 12 7 7 9 26 42 17 25 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MIN W 26 5 10 1 2 0 0 11 1 7 2 1 0 1 3 33
 10/21 PHX L 37 10 14 1 1 0 1 21 2 7 4 3 2 0 3 -13
 10/24 PHI W 41 15 22 3 4 0 0 33 1 12 1 4 1 0 1 18
 10/27 ATL L 32 4 14 3 4 0 0 11 2 11 2 1 0 0 1 -32
 10/29 CHI W 33 7 14 8 12 0 1 22 1 4 1 2 4 1 0 25
 10/30 BOS W 36 12 20 2 2 1 1 27 1 4 5 4 1 1 2 9
 11/2 ATL L 43 17 33 6 10 0 0 40 3 11 4 2 4 4 4 -7
 11/3 IND L 32 8 17 5 8 0 0 21 4 7 2 3 5 1 2 -25
 11/4 ATL L 38 14 27 0 0 0 1 28 1 7 2 4 1 0 2 -18
 11/6 DEN L 35 13 22 1 2 0 1 27 1 6 1 4 0 3 6 -9
 11/9 SAC W 36 13 26 5 6 0 1 31 5 12 3 1 1 0 2 1
 11/10 PHI L 42 19 25 10 10 0 0 48 4 8 3 2 2 1 2 2
 11/14 GSW L 40 9 21 5 5 0 5 23 5 9 4 5 0 2 4 -8
 11/15 SEA L 40 7 15 6 7 0 0 20 3 7 1 0 2 0 0 -23
 11/18 NJN W 28 9 15 8 10 0 0 26 3 8 4 1 4 6 0 28
 11/22 ORL W 28 9 13 2 2 0 0 20 0 7 2 1 2 3 1 21
 11/26 PHI W 29 5 6 7 10 0 0 17 0 9 4 1 1 1 3 11
 11/27 WAS L 48 19 28 3 3 0 0 41 2 8 2 6 1 2 4 -8
 11/30 CHA W 38 8 14 4 4 0 0 20 2 9 1 3 3 4 0 5
 12/1 NYK L 41 10 21 1 2 1 2 22 4 13 2 5 0 6 4 -7
 12/5 CHA W 39 19 29 4 4 0 0 42 6 14 1 7 4 4 3 21
 12/6 BOS L 27 8 15 0 0 0 0 16 1 3 4 3 1 2 3 -21
 12/8 MIN W 28 7 7 5 9 0 0 19 1 2 3 2 0 1 1 27
 12/11 MIA W 40 18 25 9 9 0 0 45 4 11 1 2 1 4 0 4
 12/13 PHX L 34 12 20 1 2 0 1 25 2 11 1 3 1 4 2 -18
 12/15 NYK W 40 15 27 2 6 1 2 33 6 11 3 1 1 4 1 11
 12/16 IND L 32 5 11 5 6 0 0 15 2 8 3 0 1 1 2 -18
 12/18 LAC W 27 12 19 1 1 1 1 26 2 7 3 0 2 1 2 35
 12/20 CHA W 34 15 20 3 3 0 0 33 1 13 4 2 2 5 1 26
 12/22 LAC W 34 12 16 7 8 0 0 31 4 12 1 1 1 2 0 34
 12/23 DET L 40 7 14 5 6 0 0 19 1 7 1 7 2 3 5 4
 12/28 NJN W 33 15 18 5 8 1 1 36 5 12 1 1 1 3 1 28
 12/30 BOS W 55 22 35 9 10 0 2 53 3 12 4 4 6 6 1 13
 12/31 MIA W 43 16 30 8 10 0 3 40 4 9 2 1 1 3 3 14
 1/3 BOS W 42 14 27 3 4 0 0 31 3 15 2 6 3 4 2 7
 1/4 IND L 45 15 25 6 8 0 3 36 4 11 4 4 2 2 3 -17
 1/7 NJN W 33 10 15 5 9 0 0 25 1 11 3 1 3 2 3 25
 1/8 TOR W 40 12 18 8 10 1 1 33 0 9 4 8 1 7 3 -2
 1/10 CLE W 35 17 26 3 4 3 3 40 2 11 4 4 4 1 3 22
 1/11 WAS W 32 13 20 5 8 0 0 31 3 11 7 1 4 3 1 15
 1/15 DET W 39 8 17 5 6 0 0 21 4 10 5 3 4 5 4 8
 1/16 ORL W 40 5 19 7 9 0 1 17 2 12 3 2 1 3 3 17
 1/18 DET W 40 13 21 5 7 1 1 32 3 7 3 5 0 5 2 5
 1/19 DAL L 33 5 11 1 2 0 0 11 2 6 0 3 0 3 3 -9
 1/23 CLE W 40 17 22 5 7 0 0 39 4 12 2 0 1 2 2 11
 1/24 DAL W 39 24 39 1 3 0 1 49 2 6 2 1 1 1 2 9
 1/27 POR W 40 7 16 6 8 0 2 20 2 15 0 4 1 0 3 -11
 1/29 CHI W 32 9 12 2 2 1 1 21 3 12 3 0 0 1 2 21
 1/31 POR W 44 12 22 5 8 1 1 30 2 8 3 5 4 2 3 5
 2/4 UTA W 34 16 22 6 10 0 0 38 0 10 5 3 2 3 2 21
 2/5 SAS W 40 14 26 10 13 1 2 39 2 11 4 4 2 1 3 19
 2/9 HOU L 43 12 28 3 4 0 0 27 3 11 2 3 4 3 0 -12
 2/10 CLE W 28 17 22 3 8 0 1 37 3 11 4 0 1 2 0 35
 2/13 WES L 12 2 4 1 1 0 0 5 1 1 2 0 0 0 0 -9
 2/15 GSW L 33 10 21 5 5 0 1 25 4 8 2 2 1 2 2 -21
 2/17 ORL W 39 23 33 4 4 0 2 50 2 8 5 2 1 1 0 23
 2/19 LAL W 33 16 20 2 2 0 0 34 2 11 2 5 3 4 3 25
 2/21 TOR W 41 14 24 11 12 0 0 39 3 10 4 4 4 1 2 19
 2/23 CLE W 43 18 28 5 7 0 1 41 4 9 5 3 4 2 2 19
 2/24 UTA W 32 8 17 6 11 0 0 22 0 5 6 1 2 5 2 24
 2/27 HOU W 43 19 34 3 4 1 3 42 2 9 5 3 1 4 3 6
 3/1 NOH W 32 14 20 7 10 0 1 35 6 16 4 2 4 0 1 28
 3/2 MIN W 37 9 14 9 11 0 0 27 2 13 4 4 4 0 3 22
 3/4 SAC W 44 16 20 3 4 0 0 35 3 16 0 3 4 3 2 12
 3/6 MEM W 43 17 26 3 5 0 0 37 1 8 6 4 3 4 4 5
 3/8 TOR W 33 12 17 3 3 0 0 27 0 9 3 5 1 0 2 17
 3/9 MIA W 33 10 17 5 6 0 1 25 1 6 2 4 1 2 0 19
 3/11 NYK W 46 13 21 13 16 0 0 39 2 14 4 5 0 5 2 9
 3/13 PHI W 41 12 19 2 5 0 0 26 3 8 0 3 1 4 2 10
 3/15 NYK L 39 8 17 1 1 0 0 17 6 8 5 3 4 0 5 -5
 3/17 CHI W 35 9 16 2 3 0 2 20 2 7 2 3 0 2 2 13
 3/19 SEA L 37 15 27 4 6 0 0 34 3 8 1 3 7 1 1 -19
 3/20 NOH W 28 12 16 3 6 0 0 27 0 8 2 1 2 1 2 34
 3/23 SAS W 40 11 20 7 9 0 3 29 2 9 1 3 3 4 1 -2
 3/24 ORL W 36 16 27 3 6 0 0 35 2 11 4 1 3 3 2 25
 3/27 BOS L 18 6 11 0 0 0 0 12 1 2 2 4 0 0 4 -14
 3/29 DEN L 45 12 20 7 12 0 0 31 2 11 4 4 2 3 4 -8
 3/31 WAS L 41 7 18 9 12 0 1 23 2 17 3 5 2 3 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 155
 Total Player of the Week: 24
 Total Player of the Month: 11
 Total All-Star Appearances: 4
 Total All-League First Team: 2
 Total All-League Second Team: 1
 Total All-Defensive Second Team: 2
 Total Most Valuable Player: 1
 2000 ABL Rookie Game Participant
 2000 ABL Rookie Game MVP
 2000 ABL Rookie of the Year
 2000 ABL All-Rookie First Team
 2001 ABL Rookie Game Participant
 2001 ABL All-Star
 2001 ABL All-League Second Team
 2002 ABL All-Star
 2002 ABL Most Valuable Player
 2002 ABL All-League First Team
 2002 ABL All-Defensive Second Team
 2003 ABL All-Star
 2003 ABL All-League First Team
 2003 ABL All-Defensive Second Team
 2004 ABL All-Star

 Transactions
 Date Action
 6/28/2000 Drafted by Chicago with pick #1 of round 1.
 7/27/2003 Traded to Milwaukee


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026