Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Mike Miller 
#43 SF | 6-8, 238lbs | Utah | Experience: 4 years
Born: 2/19/1980 (25) | College: Florida | Mitchell, SD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 36 53 69 71 52 39 20 49 36 27 22 17 69 74 71 86  
 Potential: D C B B C D D C D D D F          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $1�410�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL UTA 71 13 35,4 10,0 1,1 4,0 3,5 2,2 1,54 0,4 0,2 2,4 ,392 ,672 ,346  
 2003 ABL WAS 31 0 3,7 1,2 0,2 0,3 0,2 0,1 1,75 0,1 0,0 0,4 ,600 ,750 ,300  
 2002 ABL WAS 66 0 6,9 3,0 0,3 1,1 0,5 0,5 1,13 0,1 0,1 0,5 ,500 ,708 ,427  
 2001 ABL WAS 82 0 10,7 4,6 0,3 1,4 1,1 0,6 1,67 0,1 0,0 0,8 ,454 ,795 ,418  
 2000 ABL WAS 82 75 33,9 14,5 1,0 3,6 2,4 1,9 1,28 0,3 0,2 2,2 ,422 ,775 ,386  
 Career     332 88 20,3 7,6 0,7 2,3 1,7 1,2 1,43 0,2 0,1 1,4 ,424 ,746 ,380  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL UTA 4,0 10,1 ,392 0,5 0,8 ,672 0,9 1,4 ,688 1,5 4,3 ,346 1,5 4,5 ,346  
 2003 ABL WAS 0,5 0,8 ,600 0,1 0,1 ,750 0,3 0,3 ,900 0,1 0,2 ,600 0,1 0,3 ,300  
 2002 ABL WAS 1,1 2,2 ,500 0,3 0,4 ,708 0,4 0,5 ,813 0,2 0,6 ,390 0,5 1,1 ,427  
 2001 ABL WAS 1,7 3,8 ,454 0,4 0,5 ,795 0,6 0,7 ,836 0,4 1,4 ,313 0,7 1,8 ,418  
 2000 ABL WAS 5,5 13,1 ,422 1,0 1,4 ,775 1,6 2,3 ,686 1,6 4,7 ,338 2,3 6,1 ,386  
 Career     2,9 6,9 ,424 0,5 0,7 ,746 0,8 1,2 ,724 0,9 2,6 ,342 1,2 3,2 ,380  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 71 13 2512 282 720 39 58 110 318 713 81 363 245 29 159 29 15 171 -1197 
 2003 31 0 114 15 25 3 4 3 10 36 5 15 7 4 4 4 1 11 30 
 2002 66 0 453 74 148 17 24 32 75 197 19 89 36 7 32 7 6 35 187 
 2001 82 0 880 142 313 31 39 61 146 376 28 140 87 7 52 7 4 68 124 
 2000 82 75 2782 454 1076 86 111 192 497 1186 84 383 195 21 152 21 15 184 -568 
 Career 332 88 6741 967 2282 176 236 398 1046 2508 217 990 570 68 399 68 41 469 -1424 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL UTA ,477 0,99 21,3 13,8 16,1 3,4 13,9 8,3 8,6 -71,5 -2,4 -16,9 93,5 117,8  
 2003 ABL WAS ,667 1,44 18,4 10,5 11,6 7,4 10,4 9,1 14,0 4,3 0,1 1,0 103,4 90,5  
 2002 ABL WAS ,616 1,33 15,9 14,1 17,1 5,9 16,9 12,1 14,1 24,6 0,8 2,8 114,8 93,6  
 2001 ABL WAS ,570 1,20 18,6 11,1 18,1 3,7 12,7 8,6 13,2 35,7 1,2 1,5 106,4 100,2  
 2000 ABL WAS ,527 1,10 13,2 10,3 19,7 3,3 12,5 7,8 11,9 57,4 1,9 -6,9 101,9 112,0  
 Career     ,526 1,10 17,0 11,9 17,8 3,6 13,3 8,4 11,0 50,4 1,7 -4,3 100,3 111,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL WAS 9 0 8,8 4,1 0,4 1,0 0,6 0,3 1,67 0,1 0,1 0,7 ,405 ,600 ,222  
 2001 ABL WAS 3 0 7,7 1,3 0,3 0,7 1,3 1,0 1,33 0,0 0,0 1,3 ,167 .000 ,000  
 Career     12 0 8,5 3,4 0,4 0,9 0,8 0,5 1,50 0,1 0,1 0,8 ,347 ,600 ,182  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL WAS 1,7 4,1 ,405 0,3 0,6 ,600 0,3 0,4 ,750 0,9 1,7 ,533 0,4 2,0 ,222  
 2001 ABL WAS 0,7 4,0 ,167 0,0 0,0 .000 0,0 0,0 .000 0,7 2,7 ,250 0,0 1,3 ,000  
 Career     1,4 4,1 ,347 0,3 0,4 ,600 0,3 0,3 ,750 0,8 1,9 ,435 0,3 1,8 ,182  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 9 0 79 15 37 3 5 4 18 37 4 13 5 1 3 1 1 6 -1 
 2001 3 0 23 2 12 0 0 0 4 4 1 3 4 0 3 0 0 4 -14 
 Career 12 0 102 17 49 3 5 4 22 41 5 16 9 1 6 1 1 10 -15 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL WAS ,462 1,00 10,6 6,4 22,1 5,0 12,9 8,7 9,0 -1,8 -0,1 -0,1 101,8 107,1  
 2001 ABL WAS ,167 0,33 21,1 15,8 28,3 4,0 14,3 7,7 -7,2 -6,1 -0,2 -4,7 94,1 119,2  
 Career     ,392 0,84 13,6 9,1 23,5 4,8 13,1 8,5 5,4 -7,9 -0,3 -1,3 100,0 110,1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 - 37 0 33,1 21,2 1,4 6,2 2,8 1,6 1,67 0,6 0,6 2,4 ,470 ,778 ,377  
 Total   37 0 33,1 21,2 1,4 6,2 2,8 1,6 1,67 0,6 0,6 2,4 ,470 ,778 ,377  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 37 0 1225 319 679 91 117 55 146 784 53 281 102 24 61 24 21 87
 Career 37 0 1225 319 679 91 117 55 146 784 53 281 102 24 61 24 21 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 4 10 8 2 1 9 10 21 5 6 5 12  
 Playoff 13 1 3 2 1 1 2 6 11 2 3 1 5  
 Career 35 5 11 8 3 1 9 13 25 7 7 6 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 ORL L 28 7 9 0 0 1 1 15 0 3 2 2 1 0 0 4
 10/21 WAS L 36 2 9 0 0 1 4 5 0 4 1 4 0 0 2 -40
 10/23 NOH L 28 6 10 0 0 3 4 15 1 7 2 0 0 0 0 6
 10/25 NOH W 24 4 8 2 2 3 6 13 0 1 0 0 0 0 4 -1
 10/27 SAS L 30 7 9 0 0 2 3 16 0 3 2 0 0 0 0 -8
 10/30 DET L 32 3 7 2 2 2 4 10 1 7 4 2 1 0 2 -1
 11/2 SEA L 34 5 13 0 0 1 2 11 1 6 3 1 0 0 4 -20
 11/3 MIA L 34 3 10 0 0 2 7 8 1 5 0 2 0 0 1 -15
 11/5 ORL L 28 2 8 0 0 2 6 6 0 4 4 0 0 0 1 -4
 11/6 PHX L 28 4 7 0 0 1 3 9 2 9 4 3 0 0 5 -4
 11/7 LAL L 29 0 6 0 0 0 4 0 1 4 2 0 1 0 3 -22
 11/8 MEM L 29 2 10 0 0 0 4 4 2 7 2 2 1 0 2 -10
 11/10 SAC L 38 2 7 1 2 1 5 6 0 4 2 2 0 1 2 -25
 11/11 DEN L 34 2 8 2 2 1 1 7 1 4 2 3 0 0 2 -43
 11/13 CHI L 28 2 3 0 0 1 2 5 1 5 4 1 1 0 1 -8
 11/17 NYK L 36 2 10 2 2 0 2 6 0 4 7 5 0 0 2 -42
 11/20 GSW L 37 3 9 0 0 1 2 7 3 6 3 2 0 0 3 -33
 11/21 CLE L 36 4 7 0 0 0 0 8 0 4 5 4 0 1 0 -11
 11/25 CHA W 27 2 6 0 0 0 1 4 0 3 3 4 0 0 2 -6
 11/26 WAS L 42 7 12 0 0 3 5 17 0 5 2 1 1 1 4 -59
 11/29 CHI W 30 3 7 2 2 2 3 10 0 9 3 0 1 0 2 17
 11/30 DEN L 33 3 15 0 0 1 8 7 3 5 6 1 1 0 2 -11
 12/4 DAL L 41 6 12 1 2 3 6 16 1 4 2 2 1 0 5 -31
 12/6 MIN L 28 2 8 0 0 0 2 4 1 1 3 2 0 0 3 4
 12/7 SAS L 35 3 6 0 0 1 2 7 0 4 3 2 1 1 2 -17
 12/10 DEN L 27 3 4 0 0 1 1 7 0 4 4 2 0 0 4 -2
 12/12 SEA L 35 8 10 2 2 4 4 22 1 7 6 0 1 0 2 -20
 12/13 LAL L 29 3 8 0 0 2 3 8 1 3 5 0 0 1 2 -8
 12/17 NYK L 39 7 19 2 2 2 8 18 2 8 2 0 0 1 2 -33
 12/18 ATL L 37 6 14 0 0 2 7 14 0 1 4 3 2 1 1 -46
 12/22 NJN W 33 5 9 0 0 2 3 12 0 5 1 3 0 0 0 20
 12/23 POR L 17 3 8 0 0 0 3 6 1 1 2 1 0 0 5 -9
 12/26 LAC L 32 4 7 0 0 2 3 10 2 3 1 1 2 0 2 15
 12/28 HOU L 35 5 9 0 0 4 6 14 1 6 3 3 0 0 4 -10
 12/29 SAC L 35 6 13 0 0 3 7 15 2 8 3 1 1 0 1 -9
 1/2 MEM L 37 7 15 0 0 3 9 17 0 3 2 1 0 0 2 -33
 1/4 NOH L 35 3 9 2 2 0 3 8 2 6 1 2 0 0 0 0
 1/5 PHI L 40 3 10 0 0 3 8 9 1 3 4 2 1 0 4 -31
 1/8 LAL L 28 4 8 0 0 1 2 9 0 3 6 2 0 0 1 -16
 1/9 LAC L 39 4 11 2 2 3 7 13 1 7 2 2 0 1 1 -1
 1/11 NOH W 33 2 7 0 0 1 4 5 1 5 8 2 0 0 3 7
 1/13 ATL L 32 6 9 0 0 3 5 15 2 7 2 3 0 0 2 -18
 1/15 LAC L 33 1 5 3 4 1 4 6 0 5 3 1 0 0 2 -5
 1/16 HOU L 34 5 8 0 0 3 5 13 0 0 2 3 0 0 2 -29
 1/19 PHX L 38 8 13 0 0 5 7 21 1 4 6 6 1 0 3 0
 1/20 NJN W 32 4 6 2 2 2 3 12 0 4 3 0 0 1 3 0
 1/24 MEM L 35 5 18 1 1 1 7 12 1 3 4 1 0 0 0 -17
 1/25 MIN W 29 2 9 0 0 0 2 4 1 3 2 1 0 0 3 -5
 1/27 SAS L 32 0 9 0 0 0 4 0 2 6 5 4 0 0 2 -19
 1/29 LAC W 32 4 9 0 0 0 3 8 0 4 7 1 0 0 1 -11
 1/31 GSW L 35 7 11 1 4 1 3 16 1 2 4 0 0 0 3 -31
 2/3 DAL L 39 4 11 0 0 2 5 10 1 1 3 1 0 0 5 -32
 2/4 MIL L 45 6 13 0 0 4 6 16 1 6 2 5 0 0 1 -30
 2/8 SEA L 33 3 10 0 0 0 3 6 2 6 1 3 1 0 1 -21
 2/9 LAL L 27 3 6 0 0 1 2 7 1 6 3 2 0 1 3 4
 2/15 MIN W 41 2 10 2 4 1 4 7 4 8 6 1 2 0 0 3
 2/17 PHX L 38 8 18 1 1 2 7 19 0 6 5 2 2 0 5 -11
 2/19 ORL L 47 3 9 2 2 0 6 8 0 5 5 1 1 0 3 -30
 2/20 SEA L 48 6 19 0 0 4 12 16 2 7 4 2 0 0 3 -25
 2/24 MIL L 47 2 11 0 2 0 5 4 3 5 6 4 0 1 3 -31
 2/25 IND L 47 7 13 2 2 2 5 18 3 10 4 4 0 0 1 -34
 3/1 IND L 47 8 19 0 2 5 11 21 1 7 2 4 1 0 0 -62
 3/2 DEN L 46 5 14 5 6 2 5 17 4 7 4 3 1 1 4 -27
 3/6 DAL L 47 3 13 0 0 1 6 7 1 5 4 3 0 0 2 -32
 3/7 POR L 20 2 5 0 0 0 2 4 0 2 2 3 0 0 5 -9
 3/10 DET L 27 1 7 0 0 0 2 2 0 3 2 0 0 1 5 2
 3/11 POR L 46 3 10 0 0 1 4 7 0 4 2 2 0 0 3 -33
 3/13 MIA L 46 5 11 1 4 1 2 12 2 8 4 4 1 0 1 -20
 3/15 SAC L 46 6 17 0 0 2 11 14 2 9 3 4 0 0 0 -22
 3/17 BOS L 39 7 12 0 0 3 6 17 1 8 4 9 0 0 4 -28
 3/19 PHI L 34 3 9 1 2 1 4 8 1 5 6 0 1 0 5 -40
 3/22 BOS L 33 2 7 0 0 0 2 4 2 7 3 3 1 0 2 -13
 3/23 TOR L 33 2 5 2 4 1 2 7 1 2 4 3 1 1 2 -5
 3/25 TOR L 31 2 5 0 0 0 1 4 2 10 3 5 0 0 3 3
 3/27 GSW L 42 6 19 0 0 5 10 17 2 7 2 2 0 0 5 -37
 3/29 NOH L 31 1 4 0 0 1 2 3 3 8 3 2 0 1 4 -10
 3/31 POR L 42 10 21 0 0 2 7 22 2 7 6 5 1 0 0 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 2000 ABL Rookie Game Participant
 2000 ABL All-Rookie Second Team

 Transactions
 Date Action
 6/28/2000 Drafted by Washington with pick #5 of round 1.
 7/28/2002 Traded to Denver
 10/15/2002 Traded to Washington
 2004-02-10 Traded to Portland
 7/27/2004 Signed with Phoenix for $1,410,000 over one year.
 8/1/2004 Traded to Utah


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026