![]() |
| |||||||
| #42 PF | 6-8, 272lbs | Phoenix | Experience: 5 years | ||||||||
| Born: 3/11/1979 (25) | College: Duke | Cortland, NY |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 63 | 63 | 0 | 34 | 39 | 89 | 67 | 91 | 24 | 32 | 97 | 74 | 99 | 83 | 86 | ||
| Potential: | A | B | B | F | C | D | A | B | A | D | C | A | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $18�567�084 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | PHX | 73 | 73 | 39,0 | 33,3 | 3,3 | 8,0 | 2,9 | 3,5 | 0,82 | 0,6 | 2,6 | 1,5 | ,577 | ,675 | ,000 | |
| 2003 | ABL | PHX | 82 | 82 | 39,7 | 36,7 | 3,1 | 7,1 | 2,5 | 3,2 | 0,79 | 0,8 | 2,3 | 1,7 | ,594 | ,708 | ,000 | |
| 2002 | ABL | PHX | 77 | 77 | 39,2 | 35,4 | 3,5 | 6,3 | 2,8 | 3,3 | 0,84 | 0,8 | 1,8 | 1,7 | ,553 | ,714 | ,000 | |
| 2001 | ABL | PHX | 82 | 82 | 35,6 | 32,3 | 3,1 | 5,6 | 2,4 | 2,8 | 0,84 | 0,5 | 1,3 | 2,3 | ,569 | ,751 | ,000 | |
| 2000 | ABL | PHX | 82 | 82 | 32,5 | 30,4 | 2,9 | 4,8 | 2,3 | 2,5 | 0,90 | 0,4 | 1,2 | 2,7 | ,549 | ,776 | ,000 | |
| 1999 | ABL | PHX | 82 | 82 | 32,0 | 23,3 | 2,4 | 4,5 | 2,0 | 2,8 | 0,72 | 0,3 | 0,9 | 3,1 | ,539 | ,787 | ,000 | |
| Career | 478 | 478 | 36,3 | 31,8 | 3,0 | 6,0 | 2,5 | 3,0 | 0,82 | 0,6 | 1,6 | 2,2 | ,565 | ,734 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | PHX | 14,3 | 24,8 | ,577 | 4,7 | 7,0 | ,675 | 12,1 | 18,7 | ,648 | 2,2 | 6,0 | ,358 | 0,0 | 0,0 | ,000 | |
| 2003 | ABL | PHX | 15,6 | 26,3 | ,594 | 5,4 | 7,7 | ,708 | 13,3 | 19,6 | ,678 | 2,3 | 6,6 | ,350 | 0,0 | 0,0 | ,000 | |
| 2002 | ABL | PHX | 14,4 | 26,0 | ,553 | 6,6 | 9,2 | ,714 | 12,3 | 19,5 | ,631 | 2,1 | 6,5 | ,321 | 0,0 | 0,0 | ,000 | |
| 2001 | ABL | PHX | 13,2 | 23,3 | ,569 | 5,8 | 7,7 | ,751 | 11,5 | 17,8 | ,648 | 1,7 | 5,5 | ,311 | 0,0 | 0,0 | ,000 | |
| 2000 | ABL | PHX | 12,3 | 22,3 | ,549 | 5,8 | 7,5 | ,776 | 10,2 | 16,0 | ,640 | 2,0 | 6,3 | ,321 | 0,0 | 0,0 | ,000 | |
| 1999 | ABL | PHX | 9,4 | 17,5 | ,539 | 4,5 | 5,7 | ,787 | 7,8 | 12,4 | ,631 | 1,6 | 5,1 | ,316 | 0,0 | 0,0 | ,000 | |
| Career | 13,2 | 23,3 | ,565 | 5,5 | 7,5 | ,734 | 11,2 | 17,3 | ,647 | 2,0 | 6,0 | ,330 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 73 | 73 | 2850 | 1043 | 1808 | 345 | 511 | 0 | 1 | 2431 | 242 | 826 | 209 | 42 | 254 | 42 | 187 | 107 | 682 | |
| 2003 | 82 | 82 | 3257 | 1280 | 2154 | 446 | 630 | 0 | 2 | 3006 | 255 | 839 | 209 | 68 | 264 | 68 | 189 | 143 | 421 | |
| 2002 | 77 | 77 | 3018 | 1109 | 2005 | 508 | 711 | 0 | 3 | 2726 | 271 | 755 | 212 | 58 | 252 | 58 | 138 | 131 | -311 | |
| 2001 | 82 | 82 | 2920 | 1086 | 1910 | 474 | 631 | 0 | 1 | 2646 | 255 | 712 | 194 | 42 | 231 | 42 | 106 | 187 | -379 | |
| 2000 | 82 | 82 | 2664 | 1006 | 1832 | 477 | 615 | 0 | 2 | 2489 | 237 | 631 | 188 | 35 | 209 | 35 | 95 | 222 | -408 | |
| 1999 | 82 | 82 | 2624 | 771 | 1431 | 369 | 469 | 0 | 1 | 1911 | 196 | 566 | 167 | 28 | 231 | 28 | 70 | 256 | -823 | |
| Career | 478 | 478 | 17333 | 6295 | 11140 | 2619 | 3567 | 0 | 10 | 15209 | 1456 | 4329 | 1179 | 273 | 1441 | 273 | 785 | 1046 | -818 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | PHX | ,598 | 1,34 | 8,4 | 10,2 | 32,2 | 9,7 | 20,6 | 15,5 | 30,0 | 786,6 | 26,2 | 9,3 | 111,4 | 100,3 | ||
| 2003 | ABL | PHX | ,618 | 1,40 | 7,2 | 9,1 | 32,4 | 9,6 | 18,6 | 14,4 | 33,1 | 1050,6 | 35,0 | 5,1 | 108,8 | 102,9 | ||
| 2002 | ABL | PHX | ,588 | 1,36 | 7,6 | 9,1 | 33,3 | 10,1 | 18,2 | 14,1 | 30,4 | 850,6 | 28,4 | -4,0 | 106,5 | 110,9 | ||
| 2001 | ABL | PHX | ,605 | 1,39 | 7,4 | 8,8 | 32,3 | 9,1 | 16,8 | 12,9 | 31,0 | 848,7 | 28,3 | -4,6 | 103,8 | 109,4 | ||
| 2000 | ABL | PHX | ,592 | 1,36 | 7,5 | 8,4 | 34,3 | 9,4 | 16,4 | 12,8 | 31,5 | 793,9 | 26,5 | -5,0 | 104,4 | 111,0 | ||
| 1999 | ABL | PHX | ,584 | 1,34 | 8,2 | 11,4 | 29,3 | 7,9 | 16,3 | 11,9 | 24,6 | 514,7 | 17,2 | -10,0 | 98,4 | 112,9 | ||
| Career | ,598 | 1,37 | 7,7 | 9,4 | 32,3 | 9,3 | 17,9 | 13,7 | 30,2 | 4845,1 | 161,5 | -1,7 | 105,8 | 107,7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | PHX | 5 | 5 | 38,8 | 31,4 | 2,2 | 6,8 | 1,2 | 4,6 | 0,26 | 1,0 | 1,8 | 1,2 | ,554 | ,813 | ,000 | |
| Career | 5 | 5 | 38,8 | 31,4 | 2,2 | 6,8 | 1,2 | 4,6 | 0,26 | 1,0 | 1,8 | 1,2 | ,554 | ,813 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | PHX | 14,4 | 26,0 | ,554 | 2,6 | 3,2 | ,813 | 12,0 | 18,8 | ,638 | 2,4 | 7,0 | ,343 | 0,0 | 0,2 | ,000 | |
| Career | 14,4 | 26,0 | ,554 | 2,6 | 3,2 | ,813 | 12,0 | 18,8 | ,638 | 2,4 | 7,0 | ,343 | 0,0 | 0,2 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 5 | 5 | 194 | 72 | 130 | 13 | 16 | 0 | 1 | 157 | 11 | 45 | 6 | 5 | 23 | 5 | 9 | 6 | -54 | |
| Career | 5 | 5 | 194 | 72 | 130 | 13 | 16 | 0 | 1 | 157 | 11 | 45 | 6 | 5 | 23 | 5 | 9 | 6 | -54 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | PHX | ,569 | 1,21 | 3,6 | 13,9 | 32,9 | 7,1 | 21,1 | 14,2 | 18,9 | 21,4 | 0,7 | -10,8 | 100,2 | 113,7 | ||
| Career | ,569 | 1,21 | 3,6 | 13,9 | 32,9 | 7,1 | 21,1 | 14,2 | 18,9 | 21,4 | 0,7 | -10,8 | 100,2 | 113,7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1998 | - | 35 | 0 | 29,2 | 18,3 | 4,8 | 7,1 | 2,7 | 2,0 | 1,37 | 1,4 | 1,4 | 2,3 | ,528 | ,724 | .000 | ||
| Total | 35 | 0 | 29,2 | 18,3 | 4,8 | 7,1 | 2,7 | 2,0 | 1,37 | 1,4 | 1,4 | 2,3 | ,528 | ,724 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 35 | 0 | 1022 | 272 | 515 | 97 | 134 | 0 | 0 | 641 | 167 | 414 | 96 | 48 | 70 | 48 | 49 | 82 | 0 | |
| Career | 35 | 0 | 1022 | 272 | 515 | 97 | 134 | 0 | 0 | 641 | 167 | 414 | 96 | 48 | 70 | 48 | 49 | 82 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 62 | 8 | 24 | 9 | 3 | 7 | 8 | 27 | 40 | 11 | 16 | 0 | 1 | |
| Playoff | 44 | 5 | 13 | 2 | 2 | 6 | 7 | 21 | 32 | 5 | 7 | 0 | 1 | |
| Career | 64 | 9 | 24 | 9 | 4 | 7 | 8 | 30 | 47 | 21 | 25 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | LAC | W | 29 | 9 | 15 | 8 | 10 | 0 | 0 | 26 | 3 | 12 | 6 | 4 | 2 | 2 | 1 | 23 |
| 10/21 | MIL | W | 41 | 17 | 29 | 3 | 4 | 0 | 0 | 37 | 4 | 9 | 5 | 2 | 0 | 2 | 1 | 7 |
| 10/22 | CHI | W | 28 | 8 | 20 | 10 | 12 | 0 | 0 | 26 | 5 | 9 | 4 | 1 | 1 | 3 | 1 | 35 |
| 10/24 | DAL | L | 34 | 3 | 15 | 1 | 2 | 0 | 0 | 7 | 1 | 11 | 2 | 8 | 2 | 2 | 1 | -22 |
| 10/29 | GSW | L | 38 | 16 | 29 | 0 | 3 | 0 | 0 | 32 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | -21 |
| 10/30 | MIA | W | 46 | 24 | 37 | 7 | 12 | 0 | 0 | 55 | 2 | 13 | 4 | 3 | 1 | 5 | 3 | 6 |
| 11/2 | DET | W | 39 | 14 | 28 | 4 | 5 | 0 | 0 | 32 | 5 | 13 | 3 | 3 | 0 | 6 | 1 | 5 |
| 11/3 | POR | W | 25 | 8 | 15 | 4 | 5 | 0 | 0 | 20 | 3 | 10 | 5 | 3 | 1 | 0 | 4 | 40 |
| 11/4 | HOU | L | 37 | 11 | 25 | 3 | 5 | 0 | 0 | 25 | 4 | 17 | 1 | 4 | 0 | 5 | 3 | -14 |
| 11/5 | MIN | W | 35 | 9 | 17 | 5 | 10 | 0 | 0 | 23 | 2 | 6 | 6 | 1 | 1 | 4 | 1 | 19 |
| 11/6 | UTA | W | 32 | 15 | 22 | 3 | 7 | 0 | 0 | 33 | 4 | 8 | 2 | 3 | 0 | 3 | 0 | 27 |
| 11/9 | CLE | W | 42 | 17 | 29 | 3 | 4 | 0 | 0 | 37 | 5 | 12 | 4 | 3 | 0 | 5 | 0 | 8 |
| 11/10 | NOH | W | 32 | 13 | 22 | 3 | 4 | 0 | 0 | 29 | 4 | 16 | 2 | 3 | 1 | 5 | 1 | 24 |
| 11/11 | SAC | W | 34 | 16 | 23 | 11 | 14 | 0 | 0 | 43 | 5 | 14 | 3 | 0 | 0 | 5 | 0 | 28 |
| 11/12 | MEM | W | 38 | 13 | 20 | 4 | 4 | 0 | 0 | 30 | 2 | 15 | 4 | 4 | 0 | 0 | 3 | 21 |
| 11/14 | PHI | W | 36 | 14 | 26 | 3 | 4 | 0 | 0 | 31 | 7 | 13 | 1 | 5 | 0 | 3 | 1 | 4 |
| 11/15 | MIN | W | 30 | 11 | 17 | 8 | 10 | 0 | 0 | 30 | 1 | 9 | 1 | 3 | 1 | 1 | 0 | 30 |
| 11/19 | LAC | W | 37 | 8 | 24 | 6 | 8 | 0 | 0 | 22 | 2 | 12 | 3 | 1 | 0 | 4 | 0 | 4 |
| 11/20 | TOR | W | 32 | 19 | 25 | 8 | 9 | 0 | 0 | 46 | 4 | 8 | 1 | 2 | 1 | 3 | 0 | 17 |
| 11/22 | POR | L | 38 | 14 | 31 | 5 | 6 | 0 | 0 | 33 | 4 | 7 | 1 | 3 | 0 | 3 | 1 | -11 |
| 11/24 | GSW | L | 37 | 12 | 23 | 5 | 6 | 0 | 0 | 29 | 3 | 15 | 0 | 5 | 1 | 0 | 3 | 7 |
| 11/26 | MIA | W | 31 | 18 | 26 | 4 | 6 | 0 | 0 | 40 | 4 | 12 | 5 | 2 | 3 | 3 | 1 | 31 |
| 11/27 | NJN | W | 30 | 9 | 19 | 4 | 7 | 0 | 0 | 22 | 2 | 12 | 4 | 2 | 0 | 2 | 1 | 32 |
| 12/1 | DEN | L | 42 | 19 | 30 | 5 | 8 | 0 | 0 | 43 | 2 | 11 | 3 | 3 | 2 | 1 | 0 | -4 |
| 12/3 | ORL | W | 42 | 13 | 27 | 4 | 9 | 0 | 0 | 30 | 0 | 8 | 0 | 3 | 0 | 2 | 4 | 21 |
| 12/7 | CHA | W | 32 | 9 | 21 | 4 | 8 | 0 | 0 | 22 | 3 | 11 | 4 | 2 | 0 | 1 | 1 | 36 |
| 12/9 | NJN | W | 42 | 20 | 33 | 5 | 7 | 0 | 1 | 45 | 3 | 10 | 2 | 4 | 0 | 1 | 2 | 6 |
| 12/11 | CHI | W | 36 | 12 | 22 | 7 | 10 | 0 | 0 | 31 | 5 | 16 | 6 | 3 | 1 | 3 | 0 | 38 |
| 12/13 | MIL | W | 39 | 12 | 27 | 1 | 2 | 0 | 0 | 25 | 7 | 21 | 5 | 3 | 1 | 2 | 3 | 20 |
| 12/16 | TOR | W | 46 | 18 | 27 | 7 | 12 | 0 | 0 | 43 | 0 | 9 | 2 | 7 | 0 | 4 | 1 | 4 |
| 12/17 | LAL | W | 40 | 16 | 26 | 3 | 6 | 0 | 0 | 35 | 4 | 11 | 7 | 4 | 1 | 2 | 1 | 21 |
| 12/19 | DEN | L | 44 | 14 | 28 | 2 | 2 | 0 | 0 | 30 | 5 | 12 | 3 | 3 | 2 | 3 | 2 | -6 |
| 12/21 | WAS | L | 39 | 10 | 22 | 5 | 6 | 0 | 0 | 25 | 5 | 11 | 2 | 3 | 0 | 1 | 2 | -29 |
| 12/23 | WAS | L | 37 | 8 | 23 | 9 | 10 | 0 | 0 | 25 | 1 | 7 | 2 | 7 | 1 | 2 | 0 | -14 |
| 12/24 | CLE | W | 34 | 17 | 24 | 8 | 9 | 0 | 0 | 42 | 3 | 11 | 2 | 2 | 0 | 4 | 0 | 28 |
| 12/28 | NYK | L | 44 | 11 | 24 | 2 | 2 | 0 | 0 | 24 | 3 | 10 | 1 | 4 | 1 | 3 | 2 | -12 |
| 12/29 | MEM | W | 43 | 16 | 32 | 1 | 4 | 0 | 0 | 33 | 4 | 12 | 3 | 3 | 2 | 2 | 0 | 15 |
| 12/31 | HOU | W | 43 | 23 | 34 | 1 | 1 | 0 | 0 | 47 | 1 | 7 | 4 | 2 | 1 | 3 | 2 | 15 |
| 1/2 | DAL | L | 38 | 11 | 23 | 1 | 1 | 0 | 0 | 23 | 2 | 11 | 3 | 6 | 0 | 3 | 2 | 2 |
| 1/4 | LAL | W | 40 | 12 | 20 | 6 | 8 | 0 | 0 | 30 | 4 | 13 | 6 | 6 | 1 | 3 | 2 | 22 |
| 1/5 | DAL | L | 31 | 11 | 18 | 7 | 10 | 0 | 0 | 29 | 3 | 10 | 3 | 2 | 0 | 1 | 0 | -19 |
| 1/8 | ATL | L | 44 | 22 | 29 | 5 | 10 | 0 | 0 | 49 | 3 | 11 | 3 | 4 | 0 | 1 | 3 | -18 |
| 1/9 | SEA | W | 49 | 11 | 26 | 5 | 6 | 0 | 0 | 27 | 8 | 24 | 3 | 7 | 0 | 3 | 3 | 7 |
| 1/13 | MIN | W | 40 | 11 | 16 | 6 | 11 | 0 | 0 | 28 | 2 | 7 | 4 | 2 | 0 | 3 | 0 | 22 |
| 1/16 | SAS | W | 44 | 18 | 25 | 5 | 8 | 0 | 0 | 41 | 3 | 9 | 3 | 3 | 1 | 0 | 2 | 3 |
| 1/17 | GSW | L | 24 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 2 | 5 | 3 | 2 | 1 | 4 | 4 | -2 |
| 1/19 | UTA | W | 38 | 12 | 25 | 9 | 15 | 0 | 0 | 33 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 18 |
| 1/20 | BOS | W | 44 | 16 | 30 | 4 | 5 | 0 | 0 | 36 | 6 | 14 | 2 | 3 | 3 | 5 | 0 | 12 |
| 1/24 | SAS | W | 44 | 16 | 26 | 4 | 7 | 0 | 0 | 36 | 3 | 10 | 1 | 3 | 0 | 2 | 3 | 1 |
| 1/25 | DEN | L | 38 | 11 | 22 | 2 | 4 | 0 | 0 | 24 | 2 | 10 | 4 | 4 | 0 | 1 | 0 | -19 |
| 1/28 | NOH | W | 50 | 19 | 30 | 9 | 13 | 0 | 0 | 47 | 1 | 11 | 2 | 4 | 0 | 2 | 1 | 5 |
| 1/29 | DET | W | 32 | 15 | 24 | 4 | 5 | 0 | 0 | 34 | 6 | 12 | 9 | 2 | 1 | 0 | 1 | 36 |
| 1/31 | CHI | W | 36 | 15 | 24 | 4 | 6 | 0 | 0 | 34 | 4 | 6 | 1 | 2 | 0 | 3 | 1 | 17 |
| 2/2 | LAC | L | 46 | 12 | 21 | 8 | 16 | 0 | 0 | 32 | 6 | 14 | 2 | 1 | 0 | 3 | 0 | -16 |
| 2/4 | MEM | W | 44 | 8 | 21 | 3 | 6 | 0 | 0 | 19 | 1 | 12 | 2 | 6 | 0 | 5 | 1 | 16 |
| 2/5 | PHI | W | 35 | 17 | 25 | 1 | 1 | 0 | 0 | 35 | 4 | 17 | 2 | 8 | 1 | 2 | 4 | 26 |
| 2/9 | MIA | L | 42 | 17 | 30 | 9 | 16 | 0 | 0 | 43 | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 7 |
| 2/10 | GSW | L | 45 | 17 | 28 | 0 | 0 | 0 | 0 | 34 | 2 | 7 | 1 | 6 | 0 | 6 | 0 | -3 |
| 2/13 | EAS | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| 2/15 | NOH | W | 32 | 15 | 21 | 7 | 12 | 0 | 0 | 37 | 2 | 14 | 3 | 1 | 0 | 3 | 1 | 38 |
| 2/17 | UTA | W | 34 | 27 | 40 | 8 | 10 | 0 | 0 | 62 | 4 | 12 | 2 | 2 | 1 | 0 | 4 | 19 |
| 2/19 | BOS | L | 47 | 15 | 26 | 4 | 9 | 0 | 0 | 34 | 3 | 10 | 1 | 4 | 0 | 4 | 1 | -6 |
| 2/20 | ORL | W | 45 | 26 | 31 | 3 | 3 | 0 | 0 | 55 | 3 | 12 | 6 | 5 | 0 | 3 | 3 | 18 |
| 2/24 | SEA | W | 43 | 19 | 32 | 2 | 3 | 0 | 0 | 40 | 5 | 13 | 0 | 7 | 1 | 1 | 0 | 16 |
| 2/25 | POR | W | 44 | 11 | 23 | 9 | 12 | 0 | 0 | 31 | 6 | 17 | 4 | 4 | 1 | 5 | 1 | 14 |
| 2/28 | GSW | L | 44 | 19 | 29 | 11 | 13 | 0 | 0 | 49 | 6 | 11 | 3 | 6 | 2 | 1 | 1 | -2 |
| 3/2 | SAC | W | 45 | 20 | 32 | 4 | 6 | 0 | 0 | 44 | 4 | 14 | 3 | 1 | 1 | 2 | 0 | 18 |
| 3/4 | LAL | L | 44 | 13 | 23 | 10 | 12 | 0 | 0 | 36 | 2 | 10 | 2 | 4 | 0 | 2 | 1 | -10 |
| 3/8 | NYK | L | 48 | 20 | 32 | 2 | 4 | 0 | 0 | 42 | 5 | 15 | 0 | 8 | 1 | 2 | 2 | -3 |
| 3/9 | ATL | L | 34 | 12 | 19 | 1 | 2 | 0 | 0 | 25 | 3 | 11 | 3 | 4 | 0 | 2 | 3 | -22 |
| 3/12 | SAC | W | 32 | 7 | 12 | 6 | 6 | 0 | 0 | 20 | 2 | 10 | 4 | 0 | 0 | 3 | 0 | 35 |
| 3/13 | HOU | L | 45 | 13 | 22 | 2 | 2 | 0 | 0 | 28 | 4 | 13 | 1 | 5 | 1 | 3 | 2 | -10 |
| 3/16 | DAL | W | 40 | 13 | 25 | 8 | 13 | 0 | 0 | 34 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | 18 |
| 3/17 | SAS | W | 24 | 7 | 12 | 6 | 8 | 0 | 0 | 20 | 1 | 6 | 1 | 6 | 0 | 1 | 5 | 5 |
| 3/19 | CHA | W | 37 | 12 | 23 | 5 | 12 | 0 | 0 | 29 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 18 |
| 3/20 | SAC | W | 40 | 17 | 27 | 5 | 7 | 0 | 0 | 39 | 2 | 10 | 4 | 2 | 0 | 2 | 2 | 7 |
| 3/24 | IND | L | 46 | 15 | 27 | 1 | 2 | 0 | 0 | 31 | 4 | 10 | 4 | 6 | 1 | 3 | 4 | -9 |
| 3/25 | POR | L | 44 | 16 | 32 | 3 | 5 | 0 | 0 | 35 | 2 | 8 | 3 | 8 | 3 | 1 | 3 | -4 |
| 3/29 | SAS | W | 46 | 17 | 29 | 5 | 6 | 0 | 0 | 39 | 5 | 16 | 4 | 4 | 0 | 7 | 3 | 7 |
| 3/30 | SEA | W | 44 | 12 | 25 | 3 | 4 | 0 | 0 | 27 | 3 | 10 | 3 | 2 | 0 | 4 | 3 | 7 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 183 |
| Total | Player of the Week: 28 |
| Total | Player of the Month: 11 |
| Total | All-Star Appearances: 5 |
| Total | All-League First Team: 4 |
| Total | Most Valuable Player: 1 |
| Total | Scoring Leader: 4 |
| 1999 | ABL Rookie Game Participant |
| 1999 | ABL Rookie of the Year |
| 1999 | ABL All-Rookie First Team |
| 2000 | ABL Rookie Game Participant |
| 2000 | ABL All-Star |
| 2000 | ABL Most Improved Player |
| 2000 | ABL All-League First Team |
| 2000 | ABL Scoring Leader |
| 2001 | ABL All-Star |
| 2001 | ABL All-League First Team |
| 2001 | ABL Scoring Leader |
| 2002 | ABL All-Star |
| 2002 | ABL All-League First Team |
| 2002 | ABL Scoring Leader |
| 2003 | ABL All-Star |
| 2003 | ABL Most Valuable Player |
| 2003 | ABL All-League First Team |
| 2003 | ABL Scoring Leader |
| 2004 | ABL Slam-Dunk Contest Champion |
| 2004 | ABL All-Star |
| Transactions | |
| Date | Action |
| 1999-06-30 | Drafted by Phoenix with pick #6 of round 1. |