Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Brad Daugherty 
#43 C | 7-0, 309lbs | Memphis | Experience: 18 years
Born: 10/19/1965 (39) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 84 22 73 0 49 36 33 55 92 18 23 39 36 79 49 10  
 Potential: A D B F C D D C A F D D          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�380�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL MEM 71 0 19,6 6,6 0,8 2,9 1,3 1,1 1,20 0,2 0,3 0,5 ,482 ,830 ,000  
 2003 ABL GSW 61 0 15,8 6,6 0,9 2,9 0,9 0,7 1,34 0,2 0,3 0,4 ,499 ,818 .000  
 2002 ABL DEN 82 8 17,5 7,4 0,8 3,1 1,2 1,0 1,28 0,4 0,2 0,6 ,508 ,745 ,000  
 2001 ABL DEN 69 0 24,8 12,0 1,0 4,3 1,7 1,4 1,24 0,5 0,4 1,2 ,531 ,798 ,000  
 2000 ABL DEN 82 2 16,7 8,0 0,8 3,5 1,4 1,2 1,22 0,4 0,4 0,9 ,505 ,663 ,000  
 1999 ABL DEN 82 49 26,6 13,4 1,3 5,0 2,2 1,3 1,63 0,5 0,6 0,8 ,589 ,731 .000  
 1998 ABL DAL 82 82 29,5 20,1 1,6 6,5 2,3 2,1 1,10 0,5 0,7 1,5 ,599 ,767 ,000  
 1997 ABL DAL 82 82 31,7 19,3 1,7 6,4 3,1 2,3 1,34 0,5 0,8 1,4 ,606 ,803 ,000  
 1996 ABL DAL 78 78 30,2 17,7 1,8 6,1 3,2 1,9 1,74 0,4 0,7 1,0 ,625 ,780 ,000  
 1995 ABL CHI 82 82 32,6 22,8 1,7 6,6 4,0 2,5 1,63 0,5 1,4 1,4 ,657 ,732 .000  
 1994 ABL CHI 82 82 34,5 20,4 1,6 6,8 4,0 2,5 1,57 0,4 1,0 1,8 ,666 ,751 ,000  
 1993 ABL CHI 82 82 32,6 16,2 1,4 5,0 3,3 1,9 1,71 0,6 0,9 1,4 ,668 ,789 .000  
 1992 ABL CHI 82 82 34,2 17,0 1,7 6,4 3,5 2,2 1,60 0,5 1,1 1,7 ,625 ,717 ,333  
 1991 ABL LAC 82 82 38,7 22,4 1,8 7,0 4,5 2,8 1,57 0,7 1,0 2,1 ,629 ,782 ,000  
 1990 ABL LAC 75 75 37,0 24,9 2,1 7,5 4,5 2,9 1,56 0,6 0,7 2,3 ,558 ,793 ,000  
 1989 ABL LAC 82 82 36,7 20,8 1,7 6,5 3,7 2,4 1,55 0,4 0,8 2,1 ,615 ,779 ,000  
 1988 ABL LAC 82 82 35,5 18,4 1,6 6,6 3,3 2,3 1,42 0,6 0,6 2,1 ,554 ,786 ,000  
 1987 ABL LAC 82 82 35,0 22,5 1,9 6,5 3,2 2,4 1,33 0,5 0,5 2,6 ,538 ,776 ,000  
 1986 ABL LAC 82 0 28,5 19,3 1,4 4,7 2,2 1,9 1,15 0,6 0,6 2,6 ,568 ,793 ,000  
 Career     1502 1032 29,6 16,8 1,5 5,5 2,9 2,0 1,46 0,5 0,7 1,5 ,591 ,771 ,029  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL MEM 2,8 5,8 ,482 1,0 1,2 ,830 2,3 4,1 ,552 0,5 1,6 ,319 0,0 0,0 ,000  
 2003 ABL GSW 2,9 5,8 ,499 0,9 1,1 ,818 2,3 3,9 ,595 0,6 1,9 ,298 0,0 0,0 .000  
 2002 ABL DEN 3,0 6,0 ,508 1,3 1,8 ,745 2,5 4,0 ,627 0,5 1,9 ,269 0,0 0,0 ,000  
 2001 ABL DEN 4,8 9,0 ,531 2,4 3,0 ,798 4,0 6,4 ,613 0,8 2,5 ,326 0,0 0,0 ,000  
 2000 ABL DEN 3,3 6,5 ,505 1,4 2,1 ,663 2,8 4,8 ,587 0,5 1,7 ,286 0,0 0,0 ,000  
 1999 ABL DEN 5,8 9,9 ,589 1,7 2,4 ,731 5,0 7,3 ,693 0,8 2,6 ,304 0,0 0,0 .000  
 1998 ABL DAL 8,5 14,2 ,599 3,1 4,0 ,767 7,6 10,9 ,700 0,9 3,3 ,269 0,0 0,0 ,000  
 1997 ABL DAL 8,0 13,1 ,606 3,4 4,2 ,803 7,2 10,5 ,688 0,7 2,6 ,278 0,0 0,0 ,000  
 1996 ABL DAL 7,4 11,8 ,625 2,9 3,8 ,780 6,8 9,7 ,705 0,6 2,1 ,268 0,0 0,0 ,000  
 1995 ABL CHI 9,7 14,8 ,657 3,3 4,5 ,732 9,1 12,5 ,730 0,7 2,4 ,277 0,0 0,0 .000  
 1994 ABL CHI 8,8 13,1 ,666 2,9 3,8 ,751 8,1 11,1 ,731 0,7 2,1 ,325 0,0 0,0 ,000  
 1993 ABL CHI 6,8 10,1 ,668 2,6 3,4 ,789 6,3 8,2 ,760 0,5 1,9 ,269 0,0 0,0 .000  
 1992 ABL CHI 7,2 11,5 ,625 2,7 3,7 ,717 6,5 9,3 ,701 0,6 2,1 ,295 0,0 0,0 ,333  
 1991 ABL LAC 9,4 14,9 ,629 3,6 4,6 ,782 8,4 11,5 ,731 1,0 3,4 ,288 0,0 0,0 ,000  
 1990 ABL LAC 10,0 17,9 ,558 4,9 6,2 ,793 9,1 14,4 ,631 0,9 3,5 ,265 0,0 0,0 ,000  
 1989 ABL LAC 8,6 14,0 ,615 3,6 4,6 ,779 7,6 11,0 ,695 1,0 2,9 ,324 0,0 0,0 ,000  
 1988 ABL LAC 7,4 13,3 ,554 3,6 4,5 ,786 6,5 10,1 ,647 0,8 3,2 ,263 0,0 0,0 ,000  
 1987 ABL LAC 8,9 16,5 ,538 4,7 6,1 ,776 8,0 12,6 ,634 0,9 3,9 ,234 0,0 0,0 ,000  
 1986 ABL LAC 7,3 12,9 ,568 4,6 5,8 ,793 6,4 9,8 ,653 1,0 3,1 ,306 0,0 0,0 ,000  
 Career     7,0 11,8 ,591 2,9 3,8 ,771 6,2 9,2 ,679 0,7 2,6 ,285 0,0 0,0 ,029  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 71 0 1394 197 409 73 88 0 3 467 58 266 95 16 79 16 19 32 39 
 2003 61 0 962 175 351 54 66 0 0 404 53 230 55 14 41 14 17 24 -5 
 2002 82 8 1433 249 490 108 145 0 4 606 62 315 100 36 78 36 20 50 304 
 2001 69 0 1712 330 621 166 208 0 1 826 72 370 118 33 95 33 29 81 471 
 2000 82 2 1372 270 535 112 169 0 3 652 69 352 118 30 97 30 35 70 391 
 1999 82 49 2181 479 813 141 193 0 0 1099 107 517 179 40 110 40 52 67 887 
 1998 82 82 2420 696 1162 253 330 0 2 1645 133 669 190 44 173 44 56 121 952 
 1997 82 82 2601 653 1078 277 345 0 2 1583 139 660 254 37 190 37 66 112 1049 
 1996 78 78 2358 576 921 230 295 0 2 1382 137 611 252 35 145 35 52 80 1029 
 1995 82 82 2671 799 1216 268 366 0 0 1866 140 680 332 39 204 39 112 115 1601 
 1994 82 82 2826 718 1078 235 313 0 2 1671 133 688 328 35 209 35 78 148 1462 
 1993 82 82 2672 555 831 217 275 0 0 1327 113 522 272 48 159 48 72 116 1520 
 1992 82 82 2804 588 941 218 304 1 3 1395 137 661 286 38 179 38 87 142 369 
 1991 82 82 3171 768 1221 297 380 0 2 1833 150 725 365 54 233 54 85 173 302 
 1990 75 75 2777 750 1343 367 463 0 3 1867 161 727 341 44 218 44 53 170 295 
 1989 82 82 3010 704 1145 296 380 0 3 1704 143 674 300 33 193 33 65 169 639 
 1988 82 82 2911 606 1094 293 373 0 2 1505 132 677 272 47 192 47 53 171 496 
 1987 82 82 2873 730 1356 388 500 0 2 1848 154 687 265 40 199 40 40 214 230 
 1986 82 0 2341 600 1056 380 479 0 1 1580 111 494 182 46 158 46 52 216 -387 
 Career 1502 1032 44489 10443 17661 4373 5672 1 35 25260 2204 10525 4304 709 2952 709 1043 2271 11644 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL MEM ,522 1,14 15,3 12,7 15,8 4,8 16,7 10,9 11,4 16,5 0,5 0,5 104,7 103,8  
 2003 ABL GSW ,532 1,15 11,6 8,6 17,9 6,2 20,6 13,4 16,0 77,8 2,6 -0,1 101,0 102,7  
 2002 ABL DEN ,547 1,24 13,7 10,7 17,9 5,3 19,3 12,7 15,3 99,7 3,3 3,7 107,4 98,4  
 2001 ABL DEN ,579 1,33 12,7 10,3 19,0 5,1 17,4 11,8 17,4 174,9 5,8 6,8 111,0 97,6  
 2000 ABL DEN ,535 1,22 14,3 11,8 20,5 5,9 20,8 13,9 16,3 116,0 3,9 4,8 109,1 96,9  
 1999 ABL DEN ,612 1,35 15,1 9,3 19,0 6,0 19,4 13,3 20,6 326,2 10,9 10,8 114,5 95,6  
 1998 ABL DAL ,629 1,42 11,4 10,4 24,6 6,8 21,6 15,1 24,3 495,5 16,5 11,6 113,5 94,8  
 1997 ABL DAL ,644 1,47 15,2 11,4 24,3 6,9 20,9 14,7 25,8 553,9 18,5 12,8 109,0 88,7  
 1996 ABL DAL ,657 1,50 17,4 10,0 22,6 7,7 20,8 15,0 25,7 499,3 16,6 13,2 112,4 90,6  
 1995 ABL CHI ,678 1,53 17,4 10,7 24,6 7,0 21,5 15,0 28,6 717,6 23,9 19,5 122,5 94,4  
 1994 ABL CHI ,688 1,55 18,7 11,9 21,4 6,7 21,5 15,0 23,3 536,6 17,9 17,8 119,8 95,2  
 1993 ABL CHI ,697 1,60 19,7 11,5 18,1 6,4 17,7 12,8 22,2 427,9 14,3 18,5 120,1 90,7  
 1992 ABL CHI ,649 1,48 18,6 11,6 18,7 7,0 22,6 15,5 20,3 407,7 13,6 4,5 112,4 105,1  
 1991 ABL LAC ,660 1,50 18,4 11,7 22,8 6,6 21,4 14,6 24,2 602,7 20,1 3,7 110,3 105,3  
 1990 ABL LAC ,604 1,39 16,2 10,4 28,5 6,4 21,3 14,1 25,3 611,1 20,4 3,9 107,1 101,8  
 1989 ABL LAC ,649 1,49 16,6 10,7 22,3 6,2 19,8 13,5 21,0 428,8 14,3 7,8 114,2 103,5  
 1988 ABL LAC ,598 1,38 15,8 11,1 21,6 5,6 20,2 13,3 20,3 382,8 12,8 6,0 107,4 99,4  
 1987 ABL LAC ,586 1,36 13,0 9,8 26,8 6,4 19,9 13,5 22,8 485,5 16,2 2,8 106,2 102,2  
 1986 ABL LAC ,624 1,50 11,3 9,8 26,3 5,2 18,2 11,7 25,5 520,8 17,4 -4,7 99,1 107,4  
 Career     ,627 1,43 15,7 10,8 22,2 6,3 20,3 13,8 22,3 7481,0 249,4 7,8 111,2 98,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL DEN 9 0 11,1 4,6 0,1 2,2 0,4 0,6 0,80 0,6 0,0 0,6 ,563 ,833 .000  
 2001 ABL DEN 8 0 24,9 9,3 0,8 4,6 1,3 1,9 0,67 0,4 0,1 1,1 ,492 ,800 .000  
 2000 ABL DEN 10 0 12,7 7,3 0,5 2,5 1,1 0,5 2,20 0,3 0,0 0,4 ,536 ,722 .000  
 1999 ABL DEN 9 0 17,0 6,7 0,7 2,4 1,3 1,6 0,86 0,6 0,3 0,9 ,391 ,750 ,000  
 1998 ABL DAL 9 9 36,6 23,6 2,3 6,8 3,0 2,7 1,13 0,3 0,9 1,6 ,505 ,571 .000  
 1997 ABL DAL 14 14 38,0 18,9 2,0 6,2 3,6 3,9 0,93 0,9 1,0 1,6 ,533 ,774 .000  
 1996 ABL DAL 8 8 29,8 14,9 1,3 4,8 3,4 3,8 0,90 0,1 0,9 2,6 ,533 ,875 .000  
 1995 ABL CHI 17 17 35,7 20,7 1,6 5,7 4,4 1,9 2,24 0,9 1,2 1,2 ,631 ,791 .000  
 1994 ABL CHI 22 22 39,2 20,5 1,5 6,9 5,0 4,0 1,26 0,6 1,4 1,7 ,593 ,682 ,000  
 1993 ABL CHI 18 18 36,0 15,9 1,4 5,3 4,0 2,1 1,89 0,8 1,2 1,7 ,578 ,729 .000  
 1992 ABL CHI 19 16 35,8 20,8 1,5 4,6 4,3 2,3 1,91 0,7 1,1 1,6 ,612 ,800 .000  
 1991 ABL LAC 3 3 35,3 12,0 2,0 3,3 3,7 2,7 1,38 0,7 0,7 1,3 ,548 ,400 .000  
 1990 ABL LAC 3 3 36,7 22,7 2,3 4,7 3,3 2,7 1,25 0,7 0,0 1,3 ,465 ,333 ,000  
 1989 ABL LAC 4 4 38,3 28,0 1,8 6,0 5,0 3,5 1,43 1,5 0,8 2,3 ,740 1,000 .000  
 1988 ABL LAC 4 4 37,8 20,5 2,0 7,0 2,5 2,8 0,91 0,3 0,3 3,0 ,547 ,923 .000  
 1987 ABL LAC 3 3 35,7 24,7 1,7 6,0 3,7 2,7 1,38 0,0 0,0 3,0 ,544 ,706 .000  
 Career     160 121 31,9 16,9 1,4 5,1 3,4 2,5 1,36 0,6 0,8 1,5 ,568 ,741 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL DEN 2,0 3,6 ,563 0,6 0,7 ,833 1,7 2,4 ,682 0,3 1,1 ,300 0,0 0,0 .000  
 2001 ABL DEN 3,9 7,9 ,492 1,5 1,9 ,800 3,6 6,5 ,558 0,3 1,4 ,182 0,0 0,0 .000  
 2000 ABL DEN 3,0 5,6 ,536 1,3 1,8 ,722 2,7 3,8 ,711 0,3 1,8 ,167 0,0 0,0 .000  
 1999 ABL DEN 3,0 7,7 ,391 0,7 0,9 ,750 2,1 3,2 ,655 0,9 4,3 ,205 0,0 0,1 ,000  
 1998 ABL DAL 10,7 21,1 ,505 2,2 3,9 ,571 9,0 14,7 ,614 1,7 6,4 ,259 0,0 0,0 .000  
 1997 ABL DAL 8,6 16,1 ,533 1,7 2,2 ,774 7,8 12,8 ,609 0,8 3,3 ,239 0,0 0,0 .000  
 1996 ABL DAL 6,1 11,5 ,533 2,6 3,0 ,875 5,6 9,5 ,592 0,5 2,0 ,250 0,0 0,0 .000  
 1995 ABL CHI 9,4 14,8 ,631 2,0 2,5 ,791 8,6 12,2 ,707 0,7 2,6 ,273 0,0 0,0 .000  
 1994 ABL CHI 9,5 16,1 ,593 1,4 2,0 ,682 8,8 13,3 ,662 0,7 2,7 ,267 0,0 0,0 ,000  
 1993 ABL CHI 7,0 12,1 ,578 1,9 2,7 ,729 6,4 10,1 ,632 0,6 2,0 ,306 0,0 0,0 .000  
 1992 ABL CHI 9,4 15,3 ,612 2,1 2,6 ,800 8,6 13,1 ,657 0,8 2,3 ,349 0,0 0,0 .000  
 1991 ABL LAC 5,7 10,3 ,548 0,7 1,7 ,400 5,0 8,0 ,625 0,7 2,3 ,286 0,0 0,0 .000  
 1990 ABL LAC 11,0 23,7 ,465 0,7 2,0 ,333 10,0 18,3 ,545 1,0 5,0 ,200 0,0 0,3 ,000  
 1989 ABL LAC 13,5 18,3 ,740 1,0 1,0 1,000 12,8 15,3 ,836 0,8 3,0 ,250 0,0 0,0 .000  
 1988 ABL LAC 8,8 16,0 ,547 3,0 3,3 ,923 7,8 12,8 ,608 1,0 3,3 ,308 0,0 0,0 .000  
 1987 ABL LAC 10,3 19,0 ,544 4,0 5,7 ,706 9,3 15,0 ,622 1,0 4,0 ,250 0,0 0,0 .000  
 Career     7,6 13,4 ,568 1,7 2,3 ,741 6,9 10,6 ,648 0,7 2,8 ,261 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 9 0 100 18 32 5 6 0 0 41 1 21 4 5 5 5 0 5 -40 
 2001 8 0 199 31 63 12 15 0 0 74 6 43 10 3 15 3 1 9 -12 
 2000 10 0 127 30 56 13 18 0 0 73 5 30 11 3 5 3 0 4 49 
 1999 9 0 153 27 69 6 8 0 1 60 6 28 12 5 14 5 3 8 -35 
 1998 9 9 329 96 190 20 35 0 0 212 21 82 27 3 24 3 8 14 18 
 1997 14 14 532 120 225 24 31 0 0 264 28 115 51 13 55 13 14 22 -62 
 1996 8 8 238 49 92 21 24 0 0 119 10 48 27 1 30 1 7 21 68 
 1995 17 17 607 159 252 34 43 0 0 352 27 124 74 15 33 15 21 20 220 
 1994 22 22 862 210 354 30 44 0 1 450 34 186 111 13 88 13 30 38 -25 
 1993 18 18 648 126 218 35 48 0 0 287 25 121 72 15 38 15 22 30 181 
 1992 19 16 680 178 291 40 50 0 0 396 28 116 82 14 43 14 21 30 183 
 1991 3 3 106 17 31 2 5 0 0 36 6 16 11 2 8 2 2 4 -65 
 1990 3 3 110 33 71 2 6 0 1 68 7 21 10 2 8 2 0 4 -47 
 1989 4 4 153 54 73 4 4 0 0 112 7 31 20 6 14 6 3 9 -25 
 1988 4 4 151 35 64 12 13 0 0 82 8 36 10 1 11 1 1 12 -63 
 1987 3 3 107 31 57 12 17 0 0 74 5 23 11 0 8 0 0 9 -33 
 Career 160 121 5102 1214 2138 272 367 0 3 2700 224 1041 543 101 399 101 133 239 312 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL DEN ,571 1,28 9,1 11,4 15,4 1,1 23,5 11,9 12,1 2,2 0,1 -4,4 100,0 117,6  
 2001 ABL DEN ,529 1,17 10,5 15,8 17,7 3,2 16,7 10,6 8,2 -7,0 -0,2 -1,5 107,0 110,1  
 2000 ABL DEN ,563 1,30 13,8 6,3 22,3 5,0 18,9 12,9 15,9 10,1 0,3 4,9 107,0 90,5  
 1999 ABL DEN ,411 0,87 12,1 14,1 23,1 4,1 13,8 9,2 6,6 -8,9 -0,3 -3,9 90,5 102,1  
 1998 ABL DAL ,517 1,12 10,5 9,4 29,6 7,8 21,0 14,6 14,3 18,6 0,6 2,0 107,0 103,2  
 1997 ABL DAL ,552 1,17 14,8 15,9 24,1 6,3 18,4 12,5 12,6 8,8 0,3 -4,4 96,7 100,9  
 1996 ABL DAL ,583 1,29 16,9 18,8 24,4 5,3 17,7 11,9 10,9 -2,0 -0,1 8,5 108,2 93,3  
 1995 ABL CHI ,649 1,40 19,6 8,7 21,1 5,6 20,3 12,9 18,7 73,3 2,4 12,9 119,1 102,4  
 1994 ABL CHI ,603 1,27 19,4 15,4 22,3 5,2 21,3 13,6 14,0 44,4 1,5 -1,1 107,2 108,7  
 1993 ABL CHI ,603 1,32 20,6 10,9 18,2 5,0 18,3 11,8 13,7 21,6 0,7 10,1 114,0 100,2  
 1992 ABL CHI ,633 1,36 18,7 9,8 22,1 5,7 16,4 11,3 16,6 60,7 2,0 9,6 117,1 103,6  
 1991 ABL LAC ,545 1,16 21,2 15,4 19,2 7,5 11,8 9,7 8,2 -5,2 -0,2 -21,7 91,2 126,0  
 1990 ABL LAC ,459 0,96 10,9 8,7 32,1 6,0 12,6 9,3 10,0 -0,8 0,0 -15,7 87,3 107,3  
 1989 ABL LAC ,747 1,53 18,3 12,8 25,1 6,4 17,9 12,7 19,3 17,7 0,6 -6,3 105,9 111,5  
 1988 ABL LAC ,586 1,28 11,0 12,1 23,9 5,6 21,2 13,0 12,0 1,2 0,0 -15,8 90,7 109,8  
 1987 ABL LAC ,578 1,30 13,3 9,6 29,8 4,9 20,0 12,0 13,9 3,9 0,1 -11,0 95,2 110,5  
 Career     ,587 1,26 16,8 12,3 22,5 5,4 18,7 12,3 14,1 238,5 8,0 2,0 107,5 104,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1985 - 36 0 33,8 21,4 2,2 8,4 2,1 2,0 1,08 0,4 0,7 1,7 ,578 ,768 .000  
 Total   36 0 33,8 21,4 2,2 8,4 2,1 2,0 1,08 0,4 0,7 1,7 ,578 ,768 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1985 36 0 1215 290 502 192 250 0 0 772 78 380 77 16 71 16 24 60
 Career 36 0 1215 290 502 192 250 0 0 772 78 380 77 16 71 16 24 60

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 3 8 4 2 2 4 7 14 9 11 0 1  
 Playoff 50 5 16 11 3 5 8 25 30 8 11 0 1  
 Career 50 7 20 11 5 6 9 25 32 16 20 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DEN L 18 1 2 0 0 0 0 2 0 2 2 0 0 0 0 9
 10/21 GSW W 26 4 9 1 2 0 0 9 1 9 0 0 0 1 0 12
 10/22 WAS L 23 4 7 0 0 0 0 8 1 4 1 1 0 1 1 -16
 10/24 LAL W 26 5 9 2 2 0 0 12 0 3 2 0 0 1 0 8
 10/25 DAL L 26 5 7 0 0 0 0 10 0 8 0 1 0 0 0 -16
 10/31 POR W 18 2 5 2 2 0 0 6 1 7 2 1 0 0 0 11
 11/2 NOH L 10 1 1 0 0 0 0 2 0 1 2 0 0 0 0 7
 11/3 DEN W 18 0 3 0 0 0 0 0 1 6 1 2 0 1 1 -2
 11/4 SEA L 17 2 7 2 2 0 0 6 0 1 0 2 0 1 0 -10
 11/6 WAS W 10 0 3 1 2 0 0 1 0 1 0 1 0 0 0 -7
 11/7 SEA W 17 4 11 1 2 0 0 9 1 6 1 0 1 0 1 14
 11/8 UTA W 27 4 5 0 0 0 0 8 0 3 4 3 0 0 2 21
 11/9 DET W 19 5 9 2 2 0 0 12 0 1 3 1 0 0 2 11
 11/10 DEN L 19 3 5 3 4 0 0 9 1 2 1 1 1 0 0 -13
 11/11 HOU L 15 0 2 0 0 0 0 0 1 2 2 0 0 0 0 -18
 11/12 PHX L 23 4 7 0 0 0 0 8 2 5 2 4 1 1 0 3
 11/15 SAS L 11 2 3 0 0 0 0 4 0 1 0 0 0 1 0 -1
 11/16 MIN W 12 2 5 2 2 0 0 6 0 2 4 0 0 0 0 14
 11/20 DEN L 13 2 5 0 0 0 0 4 1 1 1 1 0 0 0 -12
 11/21 TOR L 18 1 3 0 0 0 0 2 1 5 0 0 0 0 1 3
 11/24 DEN L 14 5 7 1 2 0 0 11 0 4 0 2 0 0 0 -3
 11/25 GSW L 18 5 6 0 0 0 0 10 1 3 2 3 0 0 1 6
 11/28 SAS W 17 1 7 0 0 0 0 2 0 3 2 1 1 0 0 -4
 11/29 SAC L 8 0 0 2 2 0 0 2 0 1 0 0 0 0 0 -5
 12/3 LAC W 20 1 6 0 0 0 0 2 2 5 0 1 0 0 0 -6
 12/4 CHI L 13 4 6 0 0 0 0 8 1 1 0 2 0 1 1 -2
 12/7 CHI W 21 1 3 2 2 0 0 4 0 2 3 0 0 0 0 14
 12/8 NOH W 21 6 8 1 3 0 0 13 3 7 1 0 0 0 0 25
 12/12 CLE W 13 3 6 0 0 0 0 6 0 4 1 1 0 0 0 8
 12/13 SAS L 12 3 4 0 0 0 0 6 0 0 1 1 0 1 0 -8
 12/17 SAC L 14 2 4 2 2 0 0 6 1 2 0 0 0 0 0 -16
 12/20 LAL W 18 2 4 9 11 0 0 13 0 3 1 1 0 0 1 21
 12/21 NOH W 12 0 4 0 0 0 0 0 2 4 2 0 1 0 1 4
 12/23 SAS L 14 5 6 0 0 0 0 10 0 4 1 2 0 0 1 8
 12/24 GSW L 20 2 8 0 0 0 0 4 2 4 2 1 0 1 0 4
 12/28 MIA W 18 3 6 2 2 0 0 8 0 4 1 0 0 0 0 19
 12/29 PHX L 14 3 8 0 0 0 0 6 0 2 2 1 0 0 2 3
 12/31 LAC W 21 4 8 0 0 0 0 8 0 7 1 1 0 1 0 18
 1/2 UTA W 24 5 7 4 4 0 0 14 0 6 1 0 0 0 1 22
 1/5 ATL W 18 1 6 2 2 0 1 4 2 8 2 1 0 1 2 -1
 1/6 IND L 22 2 4 2 2 0 0 6 1 4 2 1 1 1 1 3
 1/10 SAC L 22 1 4 0 0 0 0 2 1 6 2 1 2 0 2 -6
 1/11 POR L 27 4 6 0 0 0 0 8 1 4 1 1 0 0 0 -9
 1/15 IND L 17 2 2 2 2 0 0 6 0 2 1 2 0 1 0 10
 1/16 POR W 24 2 4 0 2 0 0 4 1 6 2 1 0 1 0 1
 1/18 LAC W 19 2 6 3 4 0 0 7 1 3 1 0 0 0 0 -14
 1/19 NOH W 26 2 7 0 0 0 0 4 0 4 2 0 0 0 1 31
 1/23 LAL W 20 4 5 0 0 0 0 8 0 5 1 4 0 0 2 -2
 1/24 UTA W 22 4 8 4 4 0 0 12 2 4 1 0 0 1 0 17
 1/29 CHA W 25 4 7 4 4 0 0 12 0 3 1 0 0 0 0 40
 1/30 CHA W 21 0 2 2 3 0 0 2 0 4 1 2 0 0 0 1
 2/2 DAL L 20 3 5 0 0 0 0 6 0 3 0 3 1 0 0 -6
 2/4 PHX L 21 3 8 0 0 0 1 6 0 3 2 2 0 0 2 -2
 2/5 BOS L 20 3 7 0 0 0 0 6 0 2 0 0 0 0 0 -22
 2/7 DAL L 25 7 8 0 0 0 0 14 0 5 1 2 1 0 2 8
 2/9 WAS L 22 3 7 2 2 0 0 8 1 7 0 2 0 0 0 1
 2/15 POR W 22 5 8 1 2 0 0 11 2 4 1 1 1 0 0 12
 2/17 PHI W 22 7 10 2 3 0 0 16 2 5 0 0 0 0 0 8
 2/20 MIN W 21 3 5 0 0 0 0 6 2 6 0 1 0 1 0 -10
 2/22 NYK L 29 4 9 0 0 0 0 8 1 4 1 2 1 0 0 -28
 2/23 DAL L 24 2 8 0 0 0 0 4 3 4 1 1 0 1 0 -27
 2/27 NYK L 19 2 2 0 0 0 0 4 1 3 1 0 1 0 0 -8
 2/28 SEA L 22 6 12 0 0 0 0 12 2 6 2 0 0 0 1 -10
 3/2 CLE W 23 2 8 0 0 0 0 4 1 4 4 2 0 0 0 -3
 3/4 LAC L 23 5 6 2 2 0 0 12 1 3 2 1 1 0 0 -7
 3/6 MIL L 23 2 4 0 0 0 0 4 1 4 3 0 0 2 0 -3
 3/8 GSW L 20 2 2 5 6 0 0 9 2 4 2 1 0 0 0 -8
 3/10 MIN W 23 0 2 0 0 0 0 0 1 3 2 4 1 1 0 -4
 3/12 ORL W 22 1 8 0 0 0 0 2 1 1 0 1 0 0 0 0
 3/14 NJN W 28 7 14 2 2 0 0 16 2 6 3 3 0 0 2 -2
 3/17 LAL L 20 4 7 3 3 0 0 11 0 1 1 0 0 0 2 -4
 3/19 MIN W 25 1 4 0 0 0 0 2 1 5 1 1 0 0 0 -8
