![]() |
| |||||||
| #34 C | 6-11, 288lbs | Denver | Experience: 2 years | ||||||||
| Born: 12/5/1982 (22) | College: Thornwood HS | Harvey |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 82 | 26 | 65 | 0 | 36 | 10 | 59 | 58 | 87 | 4 | 15 | 71 | 26 | 90 | 84 | 79 | ||
| Potential: | A | D | B | F | D | D | B | A | A | F | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $3�375�386 | $10�126�158 | $10�126�158 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 3 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | DEN | 65 | 0 | 24,5 | 10,7 | 1,1 | 3,7 | 1,0 | 1,6 | 0,64 | 0,2 | 1,4 | 1,9 | ,542 | ,698 | .000 | |
| 2003 | ABL | DEN | 79 | 0 | 13,7 | 4,8 | 0,8 | 1,9 | 0,4 | 0,9 | 0,51 | 0,1 | 0,4 | 1,2 | ,498 | ,699 | ,000 | |
| 2001 | ABL | LAC | 14 | 0 | 3,4 | 0,6 | 0,2 | 0,4 | 0,1 | 0,2 | 0,67 | 0,0 | 0,0 | 0,4 | ,375 | ,500 | .000 | |
| Career | 158 | 0 | 17,2 | 6,8 | 0,9 | 2,5 | 0,7 | 1,1 | 0,59 | 0,1 | 0,8 | 1,4 | ,525 | ,695 | ,000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | DEN | 4,4 | 8,2 | ,542 | 1,8 | 2,6 | ,698 | 3,7 | 6,0 | ,618 | 0,7 | 2,2 | ,333 | 0,0 | 0,0 | .000 | |
| 2003 | ABL | DEN | 2,0 | 4,0 | ,498 | 0,8 | 1,2 | ,699 | 1,7 | 2,8 | ,626 | 0,2 | 1,2 | ,204 | 0,0 | 0,0 | ,000 | |
| 2001 | ABL | LAC | 0,2 | 0,6 | ,375 | 0,1 | 0,3 | ,500 | 0,1 | 0,4 | ,400 | 0,1 | 0,2 | ,333 | 0,0 | 0,0 | .000 | |
| Career | 2,8 | 5,4 | ,525 | 1,2 | 1,7 | ,695 | 2,4 | 3,9 | ,619 | 0,4 | 1,5 | ,283 | 0,0 | 0,0 | ,000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 65 | 0 | 1595 | 288 | 531 | 118 | 169 | 0 | 0 | 694 | 72 | 313 | 68 | 15 | 107 | 15 | 89 | 125 | 361 | |
| 2003 | 79 | 0 | 1082 | 156 | 313 | 65 | 93 | 0 | 1 | 377 | 61 | 214 | 35 | 7 | 68 | 7 | 31 | 96 | 103 | |
| 2001 | 14 | 0 | 47 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 5 | -12 | |
| Career | 158 | 0 | 2724 | 447 | 852 | 185 | 266 | 0 | 1 | 1079 | 136 | 535 | 105 | 22 | 178 | 22 | 120 | 226 | 452 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | DEN | ,574 | 1,31 | 8,7 | 13,7 | 17,2 | 5,6 | 15,8 | 11,1 | 13,9 | 78,3 | 2,6 | 5,6 | 110,6 | 100,6 | ||
| 2003 | ABL | DEN | ,531 | 1,20 | 7,7 | 14,9 | 15,3 | 6,4 | 16,2 | 11,2 | 10,2 | -6,1 | -0,2 | 1,3 | 104,3 | 98,5 | ||
| 2001 | ABL | LAC | ,400 | 1,00 | 13,3 | 20,0 | 11,5 | 6,7 | 16,1 | 10,5 | 2,8 | -5,5 | -0,2 | -0,9 | 102,2 | 125,6 | ||
| Career | ,557 | 1,27 | 8,4 | 14,2 | 16,4 | 5,9 | 16,0 | 11,2 | 12,2 | 66,7 | 2,2 | 2,9 | 108,0 | 100,1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | ABL | DEN | 11 | 0 | 13,9 | 5,1 | 0,7 | 2,4 | 0,4 | 0,7 | 0,50 | 0,0 | 0,8 | 1,5 | ,625 | ,600 | .000 | |
| 2001 | ABL | LAC | 1 | 0 | 1,0 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0.00 | 0,0 | 0,0 | 0,0 | .000 | .000 | .000 | |
| Career | 12 | 0 | 12,8 | 4,7 | 0,7 | 2,3 | 0,3 | 0,7 | 0,50 | 0,0 | 0,8 | 1,3 | ,625 | ,600 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | ABL | DEN | 2,3 | 3,6 | ,625 | 0,5 | 0,9 | ,600 | 1,7 | 2,7 | ,633 | 0,5 | 0,9 | ,600 | 0,0 | 0,0 | .000 | |
| 2001 | ABL | LAC | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
| Career | 2,1 | 3,3 | ,625 | 0,5 | 0,8 | ,600 | 1,6 | 2,5 | ,633 | 0,5 | 0,8 | ,600 | 0,0 | 0,0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 11 | 0 | 153 | 25 | 40 | 6 | 10 | 0 | 0 | 56 | 8 | 34 | 4 | 0 | 8 | 0 | 9 | 16 | -23 | |
| 2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Career | 12 | 0 | 154 | 25 | 40 | 6 | 10 | 0 | 0 | 56 | 8 | 35 | 4 | 0 | 8 | 0 | 9 | 16 | -26 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | ABL | DEN | ,636 | 1,40 | 7,1 | 14,3 | 13,1 | 5,9 | 18,7 | 12,4 | 11,2 | 1,3 | 0,0 | -2,1 | 107,1 | 115,5 | ||
| 2001 | ABL | LAC | .000 | 0.00 | 0.0 | 0.0 | 0,0 | 0,0 | 50,0 | 33,3 | 10,5 | 0,0 | 0,0 | -3,0 | 0,0 | 100,0 | ||
| Career | ,636 | 1,40 | 7,1 | 14,3 | 13,0 | 5,9 | 19,1 | 12,6 | 11,2 | 1,3 | 0,0 | -2,2 | 105,8 | 115,4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2000 | - | 31 | 0 | 25,3 | 33,8 | 3,5 | 8,0 | 0,9 | 2,3 | 0,39 | 0,9 | 2,5 | 2,3 | ,539 | ,672 | .000 | ||
| Total | 31 | 0 | 25,3 | 33,8 | 3,5 | 8,0 | 0,9 | 2,3 | 0,39 | 0,9 | 2,5 | 2,3 | ,539 | ,672 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2000 | 31 | 0 | 785 | 373 | 692 | 301 | 448 | 0 | 0 | 1047 | 108 | 356 | 28 | 28 | 72 | 28 | 77 | 72 | 0 | |
| Career | 31 | 0 | 785 | 373 | 692 | 301 | 448 | 0 | 0 | 1047 | 108 | 356 | 28 | 28 | 72 | 28 | 77 | 72 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 21 | 5 | 10 | 3 | 2 | 4 | 4 | 9 | 16 | 8 | 10 | 0 | 0 | |
| Playoff | 14 | 4 | 8 | 3 | 0 | 3 | 2 | 5 | 8 | 4 | 5 | 0 | 0 | |
| Career | 21 | 5 | 10 | 3 | 2 | 4 | 4 | 9 | 16 | 8 | 10 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | MEM | W | 20 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | -1 |
| 10/20 | CLE | W | 25 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 19 |
| 10/22 | NJN | W | 25 | 8 | 12 | 2 | 2 | 0 | 0 | 18 | 3 | 10 | 2 | 1 | 0 | 1 | 0 | 45 |
| 10/26 | NJN | W | 29 | 5 | 11 | 6 | 10 | 0 | 0 | 16 | 4 | 9 | 2 | 3 | 0 | 4 | 2 | 18 |
| 10/29 | BOS | W | 39 | 6 | 13 | 4 | 7 | 0 | 0 | 16 | 0 | 7 | 1 | 3 | 0 | 1 | 4 | 11 |
| 10/31 | ORL | W | 39 | 9 | 15 | 4 | 6 | 0 | 0 | 22 | 0 | 5 | 2 | 3 | 0 | 3 | 2 | 24 |
| 11/2 | SAS | W | 16 | 5 | 5 | 3 | 4 | 0 | 0 | 13 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | -4 |
| 11/3 | MEM | L | 24 | 4 | 8 | 1 | 4 | 0 | 0 | 9 | 0 | 6 | 3 | 1 | 0 | 1 | 1 | -2 |
| 11/6 | MIL | W | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| 11/7 | HOU | L | 30 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | -7 |
| 11/10 | MEM | W | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 15 |
| 11/11 | UTA | W | 29 | 3 | 8 | 2 | 4 | 0 | 0 | 8 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 34 |
| 11/12 | SAC | W | 26 | 4 | 9 | 7 | 10 | 0 | 0 | 15 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | -1 |
| 11/13 | SAS | W | 15 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | -7 |
| 11/16 | DAL | W | 21 | 4 | 9 | 4 | 4 | 0 | 0 | 12 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 3 |
| 11/18 | SAC | L | 24 | 4 | 8 | 6 | 6 | 0 | 0 | 14 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11/20 | MEM | W | 24 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 3 | -12 |
| 11/22 | MIA | W | 26 | 4 | 5 | 2 | 3 | 0 | 0 | 10 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 14 |
| 11/24 | MEM | W | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | -9 |
| 11/26 | NYK | L | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -17 |
| 11/27 | ATL | L | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | -11 |
| 12/16 | BOS | W | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 13 |
| 12/18 | SEA | L | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | -9 |
| 12/19 | PHX | W | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 0 |
| 12/23 | HOU | W | 29 | 6 | 10 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 3 |
| 12/24 | LAC | W | 29 | 5 | 10 | 3 | 5 | 0 | 0 | 13 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | -2 |
| 12/26 | TOR | W | 28 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 1 | 6 | 2 | 1 | 0 | 2 | 1 | 16 |
| 12/29 | DAL | W | 20 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 16 |
| 12/31 | ORL | W | 26 | 2 | 4 | 4 | 6 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | -2 |
| 1/4 | WAS | L | 22 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 0 | 2 | 1 | 4 | 3 | -3 |
| 1/5 | NYK | W | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | -2 |
| 1/7 | BOS | W | 20 | 6 | 13 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 13 |
| 1/8 | ORL | W | 25 | 8 | 10 | 0 | 0 | 0 | 0 | 16 | 1 | 9 | 1 | 2 | 0 | 2 | 0 | 18 |
| 1/12 | NOH | W | 25 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 10 |
| 1/13 | GSW | W | 26 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 10 |
| 1/16 | CHA | W | 27 | 8 | 14 | 5 | 6 | 0 | 0 | 21 | 3 | 7 | 0 | 1 | 0 | 1 | 3 | 33 |
| 1/17 | CHA | W | 26 | 8 | 9 | 1 | 2 | 0 | 0 | 17 | 1 | 6 | 2 | 1 | 0 | 3 | 1 | 42 |
| 1/19 | SEA | W | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 12 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1/21 | HOU | W | 27 | 6 | 10 | 8 | 9 | 0 | 0 | 20 | 2 | 9 | 1 | 0 | 1 | 2 | 0 | 21 |
| 1/23 | SAS | W | 28 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 1 | 6 | 0 | 3 | 2 | 3 | 4 | 12 |
| 1/25 | PHX | W | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 2 | 0 | 2 | 4 | 3 |
| 1/27 | NJN | W | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | -1 |
| 1/29 | PHI | W | 22 | 8 | 11 | 1 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 2 | 0 | 1 | 5 | -3 |
| 1/31 | LAC | W | 26 | 4 | 5 | 6 | 6 | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 19 |
| 2/2 | LAL | W | 29 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 2 | 2 | -1 |
| 2/4 | PHI | L | 26 | 1 | 10 | 4 | 6 | 0 | 0 | 6 | 5 | 8 | 0 | 2 | 0 | 1 | 2 | -8 |
| 2/5 | LAL | L | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | -4 |
| 2/9 | POR | W | 25 | 4 | 7 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | -1 |
| 2/10 | ATL | L | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -2 |
| 2/15 | SEA | L | 24 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | -15 |
| 2/17 | MIA | W | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 17 |
| 2/19 | DAL | L | 26 | 4 | 11 | 4 | 6 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -10 |
| 2/21 | IND | L | 27 | 3 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | -20 |
| 2/22 | CLE | L | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 3 | 2 | 9 |
| 2/25 | CHI | W | 29 | 5 | 8 | 5 | 8 | 0 | 0 | 15 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 18 |
| 2/26 | CLE | W | 19 | 5 | 13 | 1 | 2 | 0 | 0 | 11 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | -5 |
| 3/1 | DET | W | 20 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 7 |
| 3/2 | UTA | W | 27 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 15 |
| 3/5 | SAS | W | 24 | 7 | 8 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | -4 |
| 3/6 | POR | W | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 3 | 0 | 3 | 1 | 5 |
| 3/10 | NOH | W | 29 | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 4 | 0 | 2 | 3 | 29 |
| 3/11 | IND | W | 21 | 4 | 8 | 6 | 6 | 0 | 0 | 14 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 7 |
| 3/15 | DET | L | 26 | 2 | 6 | 3 | 4 | 0 | 0 | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | -10 |
| 3/16 | MIN | W | 27 | 6 | 7 | 3 | 6 | 0 | 0 | 15 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 13 |
| 3/20 | SEA | W | 22 | 6 | 9 | 4 | 6 | 0 | 0 | 16 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 19 |
| 3/21 | NJN | W | 26 | 4 | 10 | 1 | 4 | 0 | 0 | 9 | 2 | 6 | 1 | 3 | 0 | 3 | 1 | 7 |
| 3/24 | NOH | W | 26 | 6 | 8 | 2 | 2 | 0 | 0 | 14 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 27 |
| 3/25 | CHI | W | 28 | 7 | 10 | 2 | 2 | 0 | 0 | 16 | 1 | 7 | 1 | 4 | 0 | 1 | 3 | 12 |
| 3/27 | SAC | W | 39 | 8 | 13 | 5 | 10 | 0 | 0 | 21 | 3 | 9 | 2 | 2 | 1 | 1 | 2 | 21 |
| 3/29 | MIL | W | 22 | 6 | 11 | 2 | 3 | 0 | 0 | 14 | 1 | 4 | 0 | 3 | 0 | 1 | 4 | -5 |
| 3/31 | LAC | W | 26 | 2 | 2 | 6 | 6 | 0 | 0 | 10 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 31 |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 6/27/2001 | Drafted by Chicago with pick #14 of round 1. |
| 16/10/2001 | Traded to Los Angeles (LAC) |
| 2002-06-26 | Traded to Washington |
| 7/28/2002 | Traded to Denver |