Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Jeff Foster 
#54 C | 6-11, 280lbs | Golden State | Experience: 5 years
Born: 1/16/1977 (28) | College: Texas State | San Antonio

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 21 46 0 47 17 100 92 97 37 65 97 41 83 74 91  
 Potential: B C C F C C A A A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $14�276�220  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL GSW 69 69 32,9 10,8 3,5 6,4 1,6 2,3 0,69 1,2 3,4 1,8 ,502 ,586 ,000  
 2003 ABL MIA 82 82 35,2 10,7 3,2 6,9 1,8 2,4 0,74 0,9 2,3 1,8 ,526 ,582 .000  
 2002 ABL MIA 82 10 26,7 6,2 2,5 6,4 1,2 1,6 0,78 0,9 2,0 1,9 ,542 ,569 ,000  
 2001 ABL MIA 82 1 18,7 4,1 1,8 3,9 0,7 1,0 0,76 0,5 1,0 1,2 ,477 ,521 ,000  
 2000 ABL MIA 80 30 24,7 5,1 2,4 4,6 1,2 1,2 1,03 0,6 0,8 2,4 ,481 ,616 .000  
 1999 ABL WAS 83 83 30,0 6,5 2,9 5,6 1,3 1,6 0,83 0,4 0,5 3,0 ,461 ,645 ,000  
 Career     478 275 27,9 7,1 2,7 5,6 1,3 1,7 0,79 0,8 1,6 2,0 ,502 ,588 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL GSW 4,7 9,3 ,502 1,5 2,5 ,586 4,1 7,0 ,586 0,6 2,3 ,244 0,0 0,0 ,000  
 2003 ABL MIA 4,8 9,1 ,526 1,1 1,9 ,582 3,8 6,0 ,624 1,0 3,1 ,333 0,0 0,0 .000  
 2002 ABL MIA 2,7 5,0 ,542 0,7 1,2 ,569 2,4 3,7 ,657 0,3 1,4 ,241 0,0 0,0 ,000  
 2001 ABL MIA 1,7 3,7 ,477 0,6 1,2 ,521 1,4 2,4 ,591 0,4 1,3 ,279 0,0 0,0 ,000  
 2000 ABL MIA 2,2 4,6 ,481 0,8 1,2 ,616 1,9 2,9 ,671 0,3 1,7 ,162 0,0 0,0 .000  
 1999 ABL WAS 2,8 6,0 ,461 0,9 1,5 ,645 1,9 3,3 ,588 0,9 2,7 ,311 0,0 0,0 ,000  
 Career     3,1 6,2 ,502 0,9 1,6 ,588 2,5 4,1 ,617 0,6 2,1 ,274 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 69 69 2268 321 640 102 174 0 1 744 240 680 109 86 159 86 233 124 108 
 2003 82 82 2884 393 747 89 153 0 0 875 265 828 145 74 197 74 185 151 29 
 2002 82 10 2189 224 413 58 102 0 1 506 209 730 100 76 129 76 168 158 496 
 2001 82 1 1537 143 300 50 96 0 3 336 144 463 61 42 80 42 84 102 212 
 2000 80 30 1972 175 364 61 99 0 0 411 191 555 98 47 95 47 61 191 -190 
 1999 83 83 2493 231 501 78 121 0 1 540 240 705 111 35 134 35 44 246 -422 
 Career 478 275 13343 1487 2965 438 745 0 6 3412 1289 3961 624 360 794 360 775 972 233 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL GSW ,519 1,16 11,1 16,1 15,5 12,0 21,7 16,9 16,7 207,2 6,9 1,6 106,0 103,9  
 2003 ABL MIA ,538 1,17 12,5 17,0 15,4 10,0 22,4 16,1 16,2 200,8 6,7 0,4 98,6 98,0  
 2002 ABL MIA ,552 1,23 14,6 18,8 11,1 11,0 24,6 18,2 14,8 109,0 3,6 6,0 107,2 96,7  
 2001 ABL MIA ,491 1,12 12,6 16,6 11,5 9,7 23,4 16,3 12,6 24,3 0,8 2,6 98,1 91,5  
 2000 ABL MIA ,505 1,13 16,3 15,8 10,8 10,7 21,0 15,8 11,0 10,8 0,4 -2,4 102,6 107,3  
 1999 ABL WAS ,487 1,08 13,9 16,8 12,2 10,6 21,8 16,0 10,4 -8,8 -0,3 -5,1 96,7 104,8  
 Career     ,518 1,15 13,2 16,9 13,0 10,7 22,5 16,5 13,8 543,3 18,1 0,5 101,5 100,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL MIA 4 4 45,0 11,0 6,3 7,3 3,0 4,5 0,67 1,3 2,8 2,5 ,299 ,500 .000  
 2002 ABL MIA 17 0 24,3 6,5 2,8 5,0 1,2 1,1 1,05 0,8 2,1 1,6 ,560 ,607 .000  
 2001 ABL MIA 19 4 23,9 5,9 2,1 5,3 1,6 1,6 1,00 0,9 1,8 2,6 ,505 ,600 .000  
 2000 ABL MIA 10 0 15,5 4,4 1,4 3,2 0,4 0,6 0,67 0,3 0,5 1,7 ,525 1,000 ,000  
 Career     50 8 24,0 6,2 2,5 4,9 1,3 1,5 0,91 0,8 1,7 2,1 ,476 ,603 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL MIA 5,0 16,8 ,299 1,0 2,0 ,500 4,0 11,3 ,356 1,0 5,5 ,182 0,0 0,0 .000  
 2002 ABL MIA 2,8 4,9 ,560 1,0 1,6 ,607 2,4 3,3 ,714 0,4 1,6 ,250 0,0 0,0 .000  
 2001 ABL MIA 2,6 5,1 ,505 0,8 1,3 ,600 2,2 3,4 ,646 0,4 1,7 ,219 0,0 0,0 .000  
 2000 ABL MIA 2,1 4,0 ,525 0,2 0,2 1,000 1,9 2,6 ,731 0,2 1,3 ,154 0,0 0,1 ,000  
 Career     2,7 5,8 ,476 0,8 1,3 ,603 2,3 3,8 ,609 0,4 1,9 ,211 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 4 4 180 20 67 4 8 0 0 44 25 54 12 5 18 5 11 10 -51 
 2002 17 0 413 47 84 17 28 0 0 111 48 133 20 14 19 14 36 27 17 
 2001 19 4 454 49 97 15 25 0 0 113 39 139 31 18 31 18 35 50 -20 
 2000 10 0 155 21 40 2 2 0 1 44 14 46 4 3 6 3 5 17 -30 
 Career 50 8 1202 137 288 38 63 0 1 312 126 372 67 40 74 40 87 104 -84 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL MIA ,310 0,66 11,9 17,8 22,4 14,5 20,4 17,1 5,2 -16,8 -0,6 -12,8 93,3 108,4  
 2002 ABL MIA ,583 1,32 14,8 14,1 12,1 11,8 22,1 16,8 12,9 14,9 0,5 1,0 101,3 99,8  
 2001 ABL MIA ,519 1,16 18,2 18,2 12,9 8,7 23,5 16,0 10,8 -4,4 -0,1 -1,1 98,4 100,5  
 2000 ABL MIA ,537 1,10 7,8 11,8 12,6 8,6 25,2 15,9 9,2 -3,5 -0,1 -3,0 98,2 110,1  
 Career     ,494 1,08 14,7 16,2 14,0 10,6 22,8 16,4 10,5 -9,9 -0,3 -1,7 98,6 102,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1998 - 32 0 31,7 15,4 3,9 9,0 1,2 1,9 0,61 1,2 1,4 2,5 ,509 ,601 ,000  
 Total   32 0 31,7 15,4 3,9 9,0 1,2 1,9 0,61 1,2 1,4 2,5 ,509 ,601 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1998 32 0 1014 188 369 116 193 0 1 492 125 412 38 38 62 38 44 79
 Career 32 0 1014 188 369 116 193 0 1 492 125 412 38 38 62 38 44 79

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 9 25 5 5 8 6 10 18 6 12 0 1  
 Playoff 18 9 20 6 4 5 7 8 21 4 6 0 1  
 Career 25 10 25 8 5 8 8 12 21 9 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 28 6 11 0 0 0 0 12 7 10 0 3 0 3 5 -10
 10/20 LAL L 40 6 11 1 2 0 0 13 6 15 4 4 1 3 2 -16
 10/24 SEA L 34 2 5 0 0 0 0 4 0 6 0 5 0 4 2 -13
 10/27 TOR W 34 10 15 1 2 0 0 21 6 14 2 1 2 5 1 17
 10/30 PHX L 32 5 9 1 2 0 0 11 2 6 0 1 0 6 2 -10
 10/31 NOH L 40 7 12 0 2 0 0 14 11 16 3 0 3 3 1 -10
 11/2 WAS W 42 3 13 3 4 0 0 9 0 5 4 1 1 2 2 10
 11/3 UTA W 35 4 9 3 4 0 0 11 4 11 3 3 3 4 3 10
 11/5 DAL L 38 4 11 3 4 0 0 11 3 10 0 6 1 5 4 -10
 11/6 LAC W 30 6 10 0 0 0 0 12 0 6 0 2 0 3 1 10
 11/7 SAS L 38 1 4 2 6 0 0 4 5 10 2 3 1 4 2 -16
 11/10 TOR L 37 2 6 2 2 0 0 6 3 12 0 3 3 2 0 -16
 11/12 ORL W 37 3 6 6 12 0 0 12 5 25 1 1 0 8 2 12
 11/14 DET L 33 4 8 1 4 0 0 9 3 9 1 2 0 2 1 -22
 11/17 DET L 34 4 9 1 2 0 0 9 3 5 2 5 1 7 4 -25
 11/18 PHI L 36 8 14 2 4 0 0 18 7 12 2 3 2 1 3 -3
 11/20 NJN W 36 4 6 2 4 0 0 10 4 14 1 0 4 2 1 11
 11/22 DEN L 30 3 9 0 0 0 0 6 5 8 0 1 1 3 1 -33
 11/25 POR W 33 6 7 4 8 0 0 16 4 12 3 1 0 8 3 20
 11/26 PHX L 29 4 11 0 0 0 0 8 2 5 0 1 1 5 2 -25
 11/29 LAC W 39 2 9 0 0 0 0 4 5 18 1 3 0 5 1 8
 11/30 BOS L 38 6 15 2 2 0 0 14 7 16 4 3 0 7 0 -9
 12/4 TOR W 37 6 12 4 4 0 0 16 6 17 3 6 5 2 3 22
 12/5 NJN W 30 4 9 4 6 0 0 12 2 8 0 3 1 4 1 30
 12/9 ATL L 29 7 11 0 0 0 0 14 2 5 0 4 1 4 2 -30
 12/11 MIL L 40 6 8 1 1 0 0 13 3 13 4 1 1 6 2 -3
 12/15 BOS L 26 5 8 0 0 0 0 10 4 8 1 2 3 2 3 3
 12/17 CHA W 32 7 10 3 4 0 0 17 8 13 1 1 0 4 0 10
 12/21 POR L 42 4 7 2 4 0 0 10 2 10 2 5 1 5 2 -6
 12/23 DAL L 40 4 8 0 2 0 0 8 3 11 5 6 1 7 2 -9
 12/24 MIN W 36 7 10 3 4 0 0 17 3 11 3 4 1 2 3 0
 12/27 HOU L 37 8 11 0 0 0 0 16 4 10 2 1 3 1 1 6
 12/28 MEM L 31 7 11 3 6 0 0 17 4 8 1 3 2 3 4 -7
 12/30 ORL L 39 6 11 2 4 0 0 14 4 12 2 1 2 3 1 -3
 12/31 MIL L 36 5 13 1 2 0 0 11 6 11 1 3 1 2 2 -12
 1/4 ORL L 33 5 15 0 0 0 0 10 4 12 2 2 2 4 2 -26
 1/5 MIN W 38 7 18 2 2 0 0 16 3 5 0 0 1 1 1 4
 1/9 ATL L 31 4 11 3 4 0 0 11 2 9 1 4 0 1 2 -17
 1/10 GSW L 18 4 12 0 2 0 0 8 5 7 0 1 1 0 4 -16
 1/12 CHA L 29 2 8 1 2 0 0 5 1 6 1 0 0 2 1 -25
 1/13 CHA W 36 10 18 0 0 0 0 20 3 10 3 0 3 4 3 25
 1/17 PHX W 34 5 9 2 2 0 0 12 3 9 3 4 1 5 2 6
 1/18 CLE L 29 3 11 0 0 0 0 6 2 8 1 0 1 2 1 -9
 1/22 NYK L 34 5 8 0 0 0 0 10 3 10 3 1 3 2 1 -10
 1/23 CHI W 29 6 13 0 1 0 0 12 2 8 3 2 0 3 0 30
 1/26 SAC L 35 3 6 1 2 0 0 7 2 6 3 1 1 3 0 5
 1/27 SAC W 32 1 3 0 2 0 0 2 4 16 1 2 1 3 2 11
 1/29 ORL L 34 8 11 0 0 0 0 16 4 9 0 2 2 3 3 -11
 1/31 UTA W 26 1 4 0 0 0 0 2 1 5 2 2 0 2 3 16
 2/2 NOH W 30 6 13 1 2 0 1 13 5 21 0 3 1 2 2 42
 2/4 LAC W 17 1 2 1 2 0 0 3 2 4 2 0 0 2 3 10
 2/5 LAC W 30 4 7 4 5 0 0 12 2 7 0 0 0 3 2 -6
 2/9 BOS W 18 3 6 3 4 0 0 9 2 4 1 2 2 3 4 8
 2/10 PHX W 35 4 12 1 2 0 0 9 2 10 2 4 3 3 2 13
 2/15 MIL W 25 2 7 0 0 0 0 4 3 9 1 4 1 3 3 12
 2/19 NOH W 29 5 7 1 4 0 0 11 2 9 0 2 0 3 0 22
 2/20 POR W 32 8 12 2 5 0 0 18 1 7 1 1 1 4 1 1
 2/23 DET L 28 3 7 0 0 0 0 6 3 7 0 4 0 4 2 -13
 2/24 NOH W 30 8 9 1 2 0 0 17 3 6 2 1 3 4 0 24
 2/28 PHX W 35 5 10 0 0 0 0 10 3 12 4 6 1 4 1 -11
 3/1 DAL W 30 8 10 1 2 0 0 17 3 7 1 3 3 2 1 -2
 3/3 POR W 32 3 7 3 6 0 0 9 2 8 2 3 0 6 5 -8
 3/5 LAL W 37 5 8 0 2 0 0 10 2 7 1 4 0 3 2 2
 3/8 MEM W 31 6 9 1 2 0 0 13 6 11 3 2 3 3 1 14
 3/9 BOS L 41 8 11 0 0 0 0 16 5 13 1 4 1 5 2 2
 3/12 WAS L 37 2 6 5 6 0 0 9 6 10 1 2 0 2 2 -23
 3/13 CHA W 35 6 12 4 4 0 0 16 7 15 1 0 2 2 0 51
 3/15 NJN W 46 8 13 2 2 0 0 18 4 11 1 2 1 7 1 15
 3/16 SAS W 41 1 4 2 6 0 0 4 3 10 2 0 2 1 2 9
 3/20 MIA W 34 5 9 4 4 0 0 14 3 12 0 1 0 4 1 4
 3/21 SAC W 32 5 10 0 0 0 0 10 3 10 2 1 0 4 0 2
 3/23 PHI W 31 4 11 1 2 0 0 9 5 11 2 1 3 5 1 2
 3/25 ORL W 24 3 8 2 2 0 0 8 4 6 2 2 2 4 1 17
 3/27 UTA W 19 1 1 0 0 0 0 2 0 1 2 2 1 1 2 15
 3/31 TOR W 31 3 6 0 0 0 0 6 9 17 3 6 0 1 2 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 17
 1999 ABL Rookie Game Participant
 1999 ABL All-Rookie First Team
 2000 ABL Rookie Game Participant

 Transactions
 Date Action
 1999-06-30 Drafted by Chicago with pick #9 of round 1.
 2000-01-01 Traded to Washington
 2001-03-01 Traded to Miami
 1/16/2005 Traded to Golden State


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026