Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Maurice Evans 
#25 SG | 6-5, 224lbs | Cleveland | Experience: 2 years
Born: 11/8/1978 (26) | College: Texas | Wichita, KS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 51 71 71 83 37 22 15 17 27 45 39 19 76 60 34 77  
 Potential: C B B A C D C D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $1�290�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL CLE 71 71 24,2 8,1 0,5 1,6 1,6 1,4 1,14 0,5 0,1 2,5 ,511 ,774 ,386  
 2002 ABL PHI 57 0 5,9 2,9 0,3 0,5 0,4 0,5 0,81 0,1 0,0 0,5 ,440 ,500 ,355  
 2001 ABL PHI 56 0 8,2 3,2 0,2 0,5 0,4 0,7 0,58 0,2 0,0 0,7 ,358 ,800 ,319  
 Career     184 71 13,6 5,0 0,3 0,9 0,9 0,9 0,95 0,3 0,1 1,4 ,462 ,723 ,365  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL CLE 3,3 6,4 ,511 0,6 0,7 ,774 1,4 1,8 ,754 0,9 2,0 ,451 1,0 2,6 ,386  
 2002 ABL PHI 1,2 2,6 ,440 0,2 0,4 ,500 0,4 0,5 ,806 0,3 1,0 ,333 0,4 1,1 ,355  
 2001 ABL PHI 1,1 3,2 ,358 0,5 0,6 ,800 0,4 0,6 ,694 0,3 1,3 ,225 0,4 1,3 ,319  
 Career     2,0 4,3 ,462 0,4 0,6 ,723 0,8 1,1 ,751 0,5 1,5 ,367 0,6 1,7 ,365  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 71 71 1715 233 456 41 53 71 184 578 36 149 115 36 101 36 8 181 -232 
 2002 57 0 334 66 150 12 24 22 62 166 16 46 22 5 27 5 1 30 -176 
 2001 56 0 460 64 179 28 35 23 72 179 11 40 23 12 40 12 2 39 -236 
 Career 184 71 2509 363 785 81 112 116 318 923 63 235 160 53 168 53 11 250 -644 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL CLE ,603 1,27 16,5 14,5 13,8 2,5 7,8 5,2 9,0 -37,5 -1,3 -3,3 107,3 112,9  
 2002 ABL PHI ,516 1,11 10,5 12,9 23,0 4,7 10,4 7,3 11,3 4,0 0,1 -3,1 93,5 123,0  
 2001 ABL PHI ,464 1,00 8,9 15,6 20,8 2,5 6,9 4,6 6,3 -28,7 -1,0 -4,2 88,8 118,2  
 Career     ,554 1,18 13,8 14,5 16,3 2,8 7,9 5,4 8,8 -62,2 -2,1 -3,5 102,4 115,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 - 32 0 27,8 12,0 1,7 2,5 1,6 3,3 0,49 0,9 0,4 2,7 ,521 ,750 .000  
 Total   32 0 27,8 12,0 1,7 2,5 1,6 3,3 0,49 0,9 0,4 2,7 ,521 ,750 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 32 0 889 186 357 12 16 0 0 384 53 132 52 28 106 28 13 85
 Career 32 0 889 186 357 12 16 0 0 384 53 132 52 28 106 28 13 85

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 3 9 7 3 2 5 11 16 6 6 4 6  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 25 3 9 7 3 2 5 11 16 8 9 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/2 PHI L 8 1 1 0 0 0 0 2 0 0 1 1 0 0 1 -5
 11/4 SAC L 11 1 1 0 0 0 0 2 0 0 1 1 0 0 2 3
 11/5 ATL L 10 2 3 0 0 1 2 5 0 0 0 0 0 0 1 -12
 11/7 BOS W 12 2 3 0 0 0 1 4 1 1 0 1 0 0 2 -3
 11/8 ATL L 7 1 1 0 0 1 1 3 0 0 1 0 0 0 1 -6
 11/9 PHX L 12 5 8 0 0 3 6 13 0 0 0 1 0 0 0 -7
 11/12 PHI L 7 1 3 0 0 1 3 3 0 0 1 0 1 0 1 -7
 11/13 CHA W 8 1 1 0 0 0 0 2 0 0 1 0 0 0 0 7
 11/15 CHA W 10 1 2 0 0 0 1 2 0 1 1 0 0 0 0 1
 11/17 ORL L 9 1 1 0 0 0 0 2 0 0 0 0 0 0 2 -1
 11/19 CHI W 9 1 2 0 0 0 1 2 0 0 0 2 0 0 1 4
 11/21 UTA W 11 0 0 0 0 0 0 0 1 2 1 0 0 0 1 7
 11/22 IND L 8 1 2 0 0 0 0 2 0 2 1 1 0 0 1 0
 11/28 POR L 8 1 2 0 0 0 0 2 0 2 0 0 0 0 1 -1
 11/29 MIN L 12 3 6 0 0 2 3 8 1 2 1 0 0 1 1 -7
 12/2 ATL L 18 5 7 0 0 1 2 11 0 2 0 3 2 0 0 -9
 12/3 WAS L 14 0 5 0 0 0 4 0 0 0 1 1 2 0 3 -19
 12/7 BOS L 14 4 7 0 0 1 3 9 3 4 1 0 0 0 4 8
 12/8 NYK L 15 1 5 0 0 0 1 2 0 0 1 1 0 0 0 -16
 12/12 MEM L 21 3 5 2 2 2 3 10 1 7 2 1 2 0 1 -2
 12/15 LAL W 20 2 3 0 0 2 3 6 0 1 0 1 0 0 1 -4
 12/16 CHI L 23 5 7 4 6 2 3 16 0 1 0 2 1 0 3 2
 12/19 SAC L 17 2 5 0 0 1 3 5 0 0 2 1 1 1 1 -4
 12/20 WAS L 16 4 4 0 0 1 1 9 0 1 2 1 1 0 2 -8
 12/24 PHX L 11 3 4 0 0 2 2 8 0 1 1 1 0 0 3 -8
 12/28 POR L 21 3 6 0 0 2 3 8 0 0 0 1 0 0 4 1
 12/29 NJN L 21 5 9 0 0 1 3 11 0 1 3 0 0 0 2 -14
 1/2 TOR W 35 4 4 0 0 2 2 10 0 3 2 3 2 0 2 6
 1/3 TOR L 32 5 9 0 0 0 1 10 2 5 1 3 1 0 5 -12
 1/6 LAC W 23 1 2 3 4 1 1 6 0 3 2 0 0 0 4 26
 1/7 SAS L 31 2 4 0 0 1 2 5 0 3 2 1 0 0 2 -12
 1/10 MIL L 28 0 8 0 0 0 4 0 3 5 2 4 1 0 3 -19
 1/11 NJN W 38 1 7 0 0 0 1 2 0 3 1 1 1 0 0 -1
 1/13 HOU L 40 8 13 1 2 3 6 20 1 2 7 3 0 0 1 -8
 1/14 IND L 32 5 8 0 0 2 5 12 0 2 2 2 0 0 2 -34
 1/18 GSW W 37 11 16 0 0 3 6 25 3 7 3 3 1 0 5 9
 1/19 ORL L 22 5 11 0 0 2 6 12 1 4 1 0 0 0 4 -1
 1/23 MIL L 42 5 12 4 4 1 5 15 1 7 2 5 0 0 4 -18
 1/24 IND L 24 3 6 0 0 1 3 7 0 1 1 0 0 0 5 -17
 1/28 MIA W 37 6 11 2 2 2 4 16 0 2 6 0 0 2 3 26
 1/31 NYK L 24 2 7 0 0 1 5 5 0 0 1 2 0 0 5 -18
 2/1 HOU L 31 1 7 0 0 0 1 2 0 2 1 0 3 0 2 -24
 2/3 SEA L 28 4 6 0 0 0 0 8 1 1 1 3 1 0 1 -22
 2/6 MIA W 28 5 11 0 2 1 4 11 1 3 3 2 0 0 2 22
 2/7 ORL W 25 4 8 2 2 3 5 13 0 1 4 0 3 0 4 20
 2/9 ATL L 39 3 9 2 2 2 6 10 0 1 1 4 0 0 5 -16
 2/10 MIL L 22 3 8 0 0 1 2 7 0 3 3 0 0 0 3 -18
 2/15 CHI W 18 1 1 0 0 0 0 2 0 0 0 1 0 1 4 14
 2/16 DET W 38 7 11 0 0 4 6 18 0 3 4 1 0 0 3 2
 2/19 PHI W 40 3 9 0 0 0 1 6 1 7 7 1 1 0 4 6
 2/20 LAL L 35 3 7 3 4 0 3 9 1 2 1 2 0 0 4 -11
 2/22 DEN W 29 5 7 0 0 1 2 11 0 0 3 4 0 0 3 21
 2/23 MIL L 32 5 6 2 2 1 1 13 0 0 2 1 0 0 6 -12
 2/26 DEN L 38 5 10 2 2 3 4 15 1 5 2 2 3 0 4 -4
 2/27 SAS L 23 3 7 0 0 1 3 7 2 2 1 1 0 0 4 -23
 3/2 MEM L 40 1 4 3 3 1 3 6 0 0 3 1 1 0 4 -10
 3/3 WAS L 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2
 3/6 IND L 38 1 6 0 0 0 4 2 0 1 2 1 0 0 4 -31
 3/7 LAC W 37 3 5 0 0 0 0 6 0 7 2 3 1 0 3 -1
 3/9 CHI W 31 3 7 0 0 0 3 6 2 3 1 2 0 0 4 6
 3/11 CHA W 33 6 12 0 0 1 3 13 0 1 0 3 0 1 2 19
 3/13 DET L 41 8 12 1 2 2 6 19 1 4 5 4 1 0 5 -4
 3/15 NOH W 32 4 8 3 4 1 3 12 0 1 1 4 1 0 1 18
 3/16 TOR W 40 6 12 0 0 1 4 13 0 9 5 3 0 0 3 11
 3/18 DET W 42 6 14 0 2 3 6 15 2 5 3 4 2 1 4 -7
 3/21 DAL L 17 7 8 0 0 2 3 16 2 2 0 1 0 1 4 -4
 3/22 NYK L 23 3 6 0 0 0 2 6 0 1 0 0 0 0 4 -12
 3/24 DET L 34 5 13 6 6 0 5 16 1 5 2 1 2 0 4 2
 3/26 NYK L 17 2 7 0 0 0 2 4 2 2 1 0 0 0 4 -19
 3/28 NJN W 32 4 7 0 0 1 2 9 0 2 1 0 1 0 0 40
 3/30 WAS L 32 4 6 1 2 0 0 9 1 1 1 5 0 0 2 -24

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/27/2001 Drafted by Philadelphia with pick #8 of round 2.
 7/22/2003 Signed with Miami for $1,290,000 over one year.
 4/24/2004 Released by Miami
 11/2/2004 Signed by Cleveland for $1,290,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026