Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Reggie Lewis 
#9 SG | 6-7, 251lbs | New Orleans | Experience: 17 years
Born: 11/21/1965 (39) | College: Northeastern

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 67 87 8 58 37 37 36 64 65 59 50 33 53 5 48  
 Potential: B B A F C D D D B B C C          
 Health: Good
 Status: Inactive

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2�380�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL CLE 69 16 6,7 2,1 0,2 0,6 0,6 0,4 1,41 0,6 0,1 0,3 ,493 ,917 ,000  
 2002 ABL MEM 82 0 18,2 7,0 0,8 2,1 1,3 0,8 1,63 0,8 0,4 0,9 ,437 ,844 ,000  
 2001 ABL MEM 73 1 22,7 9,5 1,1 2,9 1,6 0,8 1,98 0,9 0,3 1,0 ,431 ,810 ,000  
 2000 ABL MIL 82 82 28,5 16,4 1,8 4,0 2,0 1,2 1,69 0,9 0,6 1,7 ,429 ,859 ,000  
 1999 ABL HOU 62 11 15,9 9,6 1,0 2,7 1,1 0,8 1,35 0,6 0,4 0,9 ,488 ,819 .000  
 1998 ABL BOS 82 82 30,6 16,4 1,8 4,2 2,7 1,6 1,62 1,6 0,7 1,1 ,501 ,822 ,000  
 1997 ABL BOS 64 61 28,3 17,9 1,7 4,5 3,0 1,6 1,83 1,3 0,7 1,4 ,524 ,816 ,000  
 1996 ABL PHI 82 82 37,7 26,2 2,0 5,3 3,8 2,8 1,39 2,0 1,0 1,8 ,513 ,841 ,174  
 1995 ABL PHI 81 81 34,4 24,6 1,8 5,2 2,9 2,2 1,36 1,9 0,8 1,6 ,523 ,814 ,118  
 1994 ABL PHI 82 82 32,8 22,8 1,6 4,7 2,5 2,1 1,20 1,5 0,8 1,7 ,522 ,826 ,105  
 1993 ABL MIA 82 82 37,5 22,8 1,7 4,1 3,3 1,8 1,81 1,8 0,7 1,9 ,461 ,788 ,235  
 1992 ABL MIA 64 64 37,2 20,9 1,8 3,5 3,2 2,0 1,65 1,7 0,8 1,9 ,470 ,793 ,206  
 1991 ABL BOS 82 82 33,4 21,8 1,5 3,7 2,8 1,5 1,82 1,3 0,7 2,1 ,522 ,858 ,042  
 1990 ABL BOS 82 82 32,2 19,9 1,2 4,3 2,9 1,7 1,67 1,1 0,5 1,8 ,464 ,874 ,000  
 1989 ABL BOS 82 82 33,4 22,6 1,2 3,0 2,5 2,3 1,05 1,3 0,6 2,0 ,499 ,882 ,000  
 1988 ABL BOS 66 19 30,1 15,4 1,3 3,1 2,2 1,9 1,14 1,4 0,4 2,0 ,432 ,873 ,000  
 1987 ABL BOS 82 38 28,1 12,8 1,0 2,7 1,7 1,9 0,92 1,0 0,4 2,1 ,427 ,838 ,000  
 Career     1299 947 29,0 17,2 1,4 3,6 2,4 1,6 1,45 1,3 0,6 1,6 ,483 ,840 ,140  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL CLE 1,0 1,9 ,493 0,2 0,2 ,917 0,6 0,8 ,709 0,4 1,1 ,360 0,0 0,1 ,000  
 2002 ABL MEM 3,1 7,1 ,437 0,8 0,9 ,844 1,5 2,6 ,599 1,6 4,5 ,346 0,0 0,0 ,000  
 2001 ABL MEM 4,3 10,0 ,431 0,9 1,2 ,810 1,8 2,9 ,609 2,5 7,0 ,358 0,0 0,0 ,000  
 2000 ABL MIL 7,0 16,4 ,429 2,3 2,7 ,859 4,1 7,6 ,533 3,0 8,7 ,339 0,0 0,0 ,000  
 1999 ABL HOU 4,2 8,6 ,488 1,2 1,5 ,819 2,4 4,2 ,565 1,8 4,4 ,413 0,0 0,0 .000  
 1998 ABL BOS 7,3 14,6 ,501 1,8 2,2 ,822 3,5 5,1 ,701 3,8 9,5 ,396 0,0 0,0 ,000  
 1997 ABL BOS 7,6 14,5 ,524 2,7 3,3 ,816 4,1 6,2 ,662 3,5 8,3 ,423 0,0 0,0 ,000  
 1996 ABL PHI 11,4 22,3 ,513 3,3 3,9 ,841 6,6 9,8 ,675 4,8 12,2 ,390 0,0 0,3 ,174  
 1995 ABL PHI 10,4 20,0 ,523 3,7 4,5 ,814 6,8 10,2 ,672 3,6 9,6 ,374 0,0 0,2 ,118  
 1994 ABL PHI 9,9 18,9 ,522 3,1 3,7 ,826 6,6 10,5 ,627 3,2 8,1 ,398 0,0 0,2 ,105  
 1993 ABL MIA 10,6 23,1 ,461 1,5 1,8 ,788 3,6 5,2 ,688 7,0 17,5 ,398 0,1 0,4 ,235  
 1992 ABL MIA 9,2 19,5 ,470 2,5 3,1 ,793 4,1 6,3 ,653 5,0 12,7 ,391 0,1 0,5 ,206  
 1991 ABL BOS 9,6 18,4 ,522 2,5 2,9 ,858 5,6 8,6 ,653 4,0 9,5 ,417 0,0 0,3 ,042  
 1990 ABL BOS 8,3 17,8 ,464 3,4 3,9 ,874 5,6 9,3 ,603 2,7 8,5 ,314 0,0 0,0 ,000  
 1989 ABL BOS 9,1 18,3 ,499 4,3 4,9 ,882 6,2 9,8 ,639 2,9 8,5 ,339 0,0 0,0 ,000  
 1988 ABL BOS 6,1 14,0 ,432 3,2 3,7 ,873 4,2 7,6 ,547 1,9 6,4 ,298 0,0 0,0 ,000  
 1987 ABL BOS 5,0 11,8 ,427 2,8 3,3 ,838 3,2 5,9 ,547 1,8 5,8 ,309 0,0 0,0 ,000  
 Career     7,4 15,4 ,483 2,4 2,8 ,840 4,2 6,7 ,628 3,2 8,5 ,373 0,0 0,1 ,140  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 69 16 464 66 134 11 12 0 4 143 14 55 41 40 29 40 9 24 18 
 2002 82 0 1494 255 584 65 77 0 2 575 63 239 103 69 63 69 29 71 153 
 2001 73 1 1658 314 728 68 84 0 2 696 77 286 115 65 58 65 25 72 304 
 2000 82 82 2335 576 1343 189 220 0 1 1341 144 471 161 77 95 77 46 143 -300 
 1999 62 11 988 259 531 77 94 0 0 595 62 229 69 35 51 35 26 54 112 
 1998 82 82 2511 599 1196 148 180 0 3 1346 144 487 219 135 135 135 61 89 830 
 1997 64 61 1814 486 928 173 212 0 2 1145 108 397 189 83 103 83 43 89 645 
 1996 82 82 3092 938 1830 270 321 4 23 2150 161 592 315 163 227 163 82 145 187 
 1995 81 81 2788 846 1619 297 365 2 17 1991 145 567 238 150 175 150 61 129 555 
 1994 82 82 2691 809 1550 251 304 2 19 1871 133 520 202 122 169 122 63 140 304 
 1993 82 82 3078 872 1893 119 151 8 34 1871 142 478 271 149 150 149 61 156 -462 
 1992 64 64 2381 587 1249 157 198 7 34 1338 115 336 206 106 125 106 49 120 33 
 1991 82 82 2740 789 1512 205 239 1 24 1784 125 432 228 105 125 105 58 171 725 
 1990 82 82 2640 679 1462 277 317 0 1 1635 102 453 239 89 143 89 45 146 681 
 1989 82 82 2736 749 1502 352 399 0 1 1850 96 345 201 104 192 104 46 162 102 
 1988 66 19 1988 400 925 214 245 0 1 1014 84 289 143 93 125 93 24 133 -39 
 1987 82 38 2302 412 965 228 272 0 3 1052 83 301 140 79 153 79 29 171 -75 
 Career 1299 947 37700 9636 19951 3101 3690 24 171 22397 1798 6477 3080 1664 2118 1664 757 2015 3773 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL CLE ,518 1,07 19,6 13,9 15,0 3,7 10,3 7,1 13,1 18,3 0,6 0,3 103,3 100,1  
 2002 ABL MEM ,466 0,98 13,1 8,0 19,3 4,9 13,0 9,0 13,3 62,6 2,1 1,9 103,2 99,7  
 2001 ABL MEM ,455 0,96 12,3 6,2 20,9 5,3 13,1 9,4 14,0 85,6 2,9 4,2 104,6 95,9  
 2000 ABL MIL ,465 1,00 9,5 5,6 28,5 6,4 15,7 10,9 18,6 246,4 8,2 -3,7 96,6 102,6  
 1999 ABL HOU ,521 1,12 10,0 7,4 27,0 7,1 17,8 12,6 22,4 160,2 5,3 1,8 105,7 100,3  
 1998 ABL BOS ,528 1,13 13,4 8,3 22,5 6,4 14,2 10,4 19,6 342,7 11,4 10,1 111,4 96,1  
 1997 ABL BOS ,560 1,23 14,4 7,8 25,1 6,9 16,0 11,8 23,9 363,0 12,1 10,1 111,6 95,0  
 1996 ABL PHI ,545 1,17 12,5 9,0 29,3 6,0 15,1 10,7 23,7 610,4 20,3 2,3 105,1 102,4  
 1995 ABL PHI ,560 1,23 10,9 8,0 28,3 6,3 16,6 11,7 25,0 601,6 20,1 6,9 110,6 100,7  
 1994 ABL PHI ,556 1,21 9,8 8,2 28,0 6,3 15,6 11,3 22,6 445,7 14,9 3,7 108,9 103,9  
 1993 ABL MIA ,478 0,99 11,4 6,3 28,9 5,3 14,2 9,5 19,3 403,6 13,5 -5,6 102,5 110,1  
 1992 ABL MIA ,501 1,07 12,4 7,5 26,1 5,8 11,2 8,5 18,7 291,6 9,7 0,5 106,0 104,8  
 1991 ABL BOS ,552 1,18 11,6 6,3 25,9 6,0 12,7 9,6 21,6 414,7 13,8 8,8 112,2 99,0  
 1990 ABL BOS ,511 1,12 12,1 7,2 27,1 4,1 12,6 8,6 18,1 298,1 9,9 8,3 109,8 98,7  
 1989 ABL BOS ,551 1,23 9,7 9,3 28,5 3,9 10,2 7,1 18,6 332,5 11,1 1,2 109,1 107,2  
 1988 ABL BOS ,491 1,10 11,0 9,6 23,8 4,2 11,0 7,5 15,4 145,7 4,9 -0,6 101,2 102,7  
 1987 ABL BOS ,485 1,09 10,2 11,1 22,4 3,7 10,4 6,9 12,1 53,4 1,8 -0,9 100,4 101,7  
 Career     ,519 1,12 11,5 7,9 26,0 5,4 13,6 9,6 19,4 4876,0 162,5 2,9 106,5 101,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL CLE 4 0 5,8 1,5 0,0 0,8 0,3 0,3 1,00 0,5 0,0 0,0 ,286 1,000 .000  
 2002 ABL MEM 5 0 13,6 5,6 0,6 1,6 0,6 0,0 3,00 1,2 0,2 0,6 ,433 1,000 .000  
 2001 ABL MEM 3 0 28,7 12,0 0,3 2,3 2,0 1,3 1,50 2,0 0,7 1,0 ,405 1,000 .000  
 2000 ABL MIL 3 3 26,3 16,3 2,3 2,7 2,0 0,3 6,00 0,3 0,7 1,7 ,415 ,833 .000  
 1998 ABL BOS 14 14 30,9 19,8 1,6 4,3 3,4 2,3 1,50 1,8 0,9 1,0 ,540 ,905 ,000  
 1997 ABL BOS 15 15 36,4 20,9 2,0 5,1 4,4 1,8 2,44 1,4 0,7 1,5 ,477 ,811 .000  
 1996 ABL PHI 3 3 35,3 27,7 1,0 4,0 4,0 3,0 1,33 2,3 1,3 2,0 ,530 ,813 .000  
 1995 ABL PHI 3 3 34,3 20,7 2,0 3,0 1,3 3,7 0,36 1,0 1,0 2,7 ,563 ,889 .000  
 1994 ABL PHI 3 3 36,7 28,3 3,0 4,0 3,3 2,7 1,25 3,0 0,7 1,3 ,541 ,833 .000  
 1992 ABL MIA 3 3 29,7 10,7 0,3 2,0 1,0 1,7 0,60 2,0 0,3 2,7 ,341 1,000 ,000  
 1991 ABL BOS 9 9 40,7 22,7 1,8 3,4 2,3 2,7 0,88 1,4 1,2 2,8 ,503 ,778 1,000  
 1990 ABL BOS 3 3 36,0 14,0 1,3 4,3 3,7 1,0 3,67 0,7 0,3 3,7 ,300 ,750 .000  
 1989 ABL BOS 4 4 40,0 28,8 2,0 3,8 1,5 2,0 0,75 2,0 0,5 4,0 ,500 ,893 .000  
 1988 ABL BOS 3 1 18,0 10,3 0,7 1,3 2,0 0,3 6,00 0,7 0,0 2,0 ,538 1,000 .000  
 Career     75 61 31,1 18,2 1,5 3,5 2,7 1,8 1,51 1,5 0,7 1,8 ,486 ,852 ,200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL CLE 0,5 1,8 ,286 0,5 0,5 1,000 0,0 0,0 .000 0,5 1,8 ,286 0,0 0,0 .000  
 2002 ABL MEM 2,6 6,0 ,433 0,4 0,4 1,000 0,6 1,6 ,375 2,0 4,4 ,455 0,0 0,0 .000  
 2001 ABL MEM 5,7 14,0 ,405 0,7 0,7 1,000 2,0 3,3 ,600 3,7 10,7 ,344 0,0 0,0 .000  
 2000 ABL MIL 7,3 17,7 ,415 1,7 2,0 ,833 3,7 7,3 ,500 3,7 10,3 ,355 0,0 0,0 .000  
 1998 ABL BOS 9,2 17,1 ,540 1,4 1,5 ,905 4,1 6,1 ,663 5,1 10,9 ,474 0,0 0,1 ,000  
 1997 ABL BOS 9,0 18,9 ,477 2,9 3,5 ,811 4,9 7,7 ,635 4,1 11,2 ,369 0,0 0,0 .000  
 1996 ABL PHI 11,7 22,0 ,530 4,3 5,3 ,813 8,0 10,7 ,750 3,7 11,3 ,324 0,0 0,0 .000  
 1995 ABL PHI 9,0 16,0 ,563 2,7 3,0 ,889 7,3 11,0 ,667 1,7 5,0 ,333 0,0 0,0 .000  
 1994 ABL PHI 13,3 24,7 ,541 1,7 2,0 ,833 6,3 9,0 ,704 7,0 15,7 ,447 0,0 0,0 .000  
 1992 ABL MIA 4,7 13,7 ,341 1,3 1,3 1,000 2,3 3,7 ,636 2,3 9,0 ,259 0,0 1,0 ,000  
 1991 ABL BOS 10,9 21,7 ,503 0,8 1,0 ,778 7,2 11,7 ,619 3,6 9,9 ,360 0,1 0,1 1,000  
 1990 ABL BOS 6,0 20,0 ,300 2,0 2,7 ,750 4,0 9,3 ,429 2,0 10,7 ,188 0,0 0,0 .000  
 1989 ABL BOS 11,3 22,5 ,500 6,3 7,0 ,893 8,3 14,0 ,589 3,0 8,5 ,353 0,0 0,0 .000  
 1988 ABL BOS 4,7 8,7 ,538 1,0 1,0 1,000 3,0 4,3 ,692 1,7 4,3 ,385 0,0 0,0 .000  
 Career     8,1 16,7 ,486 1,9 2,3 ,852 4,5 7,3 ,625 3,6 9,4 ,380 0,0 0,1 ,200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 4 0 23 2 7 2 2 0 0 6 0 3 1 2 1 2 0 0
 2002 5 0 68 13 30 2 2 0 0 28 3 11 3 6 0 6 1 3
 2001 3 0 86 17 42 2 2 0 0 36 1 8 6 6 4 6 2 3 -18 
 2000 3 3 79 22 53 5 6 0 0 49 7 15 6 1 1 1 2 5 -42 
 1998 14 14 432 129 239 19 21 0 1 277 22 82 48 25 32 25 12 14 76 
 1997 15 15 546 135 283 43 53 0 0 313 30 106 66 21 27 21 10 23 -14 
 1996 3 3 106 35 66 13 16 0 0 83 3 15 12 7 9 7 4 6 -35 
 1995 3 3 103 27 48 8 9 0 0 62 6 15 4 3 11 3 3 8 -23 
 1994 3 3 110 40 74 5 6 0 0 85 9 21 10 9 8 9 2 4 -40 
 1992 3 3 89 14 41 4 4 0 3 32 1 7 3 6 5 6 1 8 -54 
 1991 9 9 366 98 195 7 9 1 1 204 16 47 21 13 24 13 11 25 -35 
 1990 3 3 108 18 60 6 8 0 0 42 4 17 11 2 3 2 1 11 -43 
 1989 4 4 160 45 90 25 28 0 0 115 8 23 6 8 8 8 2 16 -10 
 1988 3 1 54 14 26 3 3 0 0 31 2 6 6 2 1 2 0 6 -41 
 Career 75 61 2330 609 1254 144 169 1 5 1363 112 376 203 111 134 111 51 132 -271 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL CLE ,375 0,86 10,0 10,0 16,2 0,0 14,3 6,8 6,2 -1,5 0,0 0,3 110,6 104,1  
 2002 ABL MEM ,452 0,93 8,8 0,0 17,9 4,4 12,9 8,5 12,9 2,5 0,1 1,4 105,5 98,7  
 2001 ABL MEM ,419 0,86 11,3 7,5 23,4 1,4 10,0 5,6 8,4 -2,7 -0,1 -6,0 95,5 103,9  
 2000 ABL MIL ,429 0,92 9,5 1,6 31,8 8,2 15,1 10,9 12,3 1,1 0,0 -14,0 100,6 125,6  
 1998 ABL BOS ,556 1,16 14,6 9,8 26,5 5,7 16,0 10,7 18,9 54,4 1,8 5,4 113,1 104,6  
 1997 ABL BOS ,510 1,11 16,5 6,8 25,0 5,4 15,4 10,2 17,2 55,0 1,8 -0,9 103,4 104,1  
 1996 ABL PHI ,575 1,26 12,8 9,6 34,3 3,1 12,9 7,9 19,3 14,0 0,5 -11,7 97,7 113,3  
 1995 ABL PHI ,596 1,29 6,0 16,4 25,6 6,7 9,6 8,2 12,4 3,0 0,1 -7,7 86,6 97,2  
 1994 ABL PHI ,545 1,15 10,5 8,4 33,4 8,5 17,1 11,9 19,3 12,8 0,4 -13,3 108,8 128,6  
 1992 ABL MIA ,372 0,78 5,9 9,8 23,3 1,3 9,2 4,8 3,8 -8,8 -0,3 -18,0 81,0 114,5  
 1991 ABL BOS ,513 1,05 8,6 9,8 25,1 5,7 11,6 8,5 11,9 2,2 0,1 -3,9 103,6 108,6  
 1990 ABL BOS ,328 0,70 14,1 3,8 25,8 3,3 12,9 7,7 3,9 -10,5 -0,3 -14,3 96,4 114,9  
 1989 ABL BOS ,569 1,28 5,2 6,9 28,0 5,4 12,2 8,5 14,2 8,8 0,3 -2,5 115,3 117,7  
 1988 ABL BOS ,593 1,19 17,6 2,9 21,3 2,9 9,8 5,4 16,0 4,4 0,1 -13,7 92,0 123,5  
 Career     ,514 1,09 12,2 8,0 26,1 5,1 13,7 9,2 14,6 134,6 4,5 -3,6 103,8 108,9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 - 37 0 27,9 20,2 2,1 4,3 3,8 2,2 1,70 1,2 1,1 2,4 ,495 ,848 ,500  
 Total   37 0 27,9 20,2 2,1 4,3 3,8 2,2 1,70 1,2 1,1 2,4 ,495 ,848 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 37 0 1034 331 669 84 99 1 2 747 78 236 141 45 83 45 41 89
 Career 37 0 1034 331 669 84 99 1 2 747 78 236 141 45 83 45 41 89

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 46 7 12 8 5 4 6 22 34 10 14 1 2  
 Career 50 8 16 10 6 5 9 23 40 15 16 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Player of the Game: 127
 Total Player of the Week: 3
 Total All-Star Appearances: 2
 Total All-Star Game MVP: 1
 Total All-League Second Team: 1
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 2
 Total All-Star Game MVP: 1
 1987 BTB Rookie Game Participant
 1987 BTB All-Rookie First Team
 1993 BTB All-Defensive Second Team
 1995 BTB All-Defensive Second Team
 1996 ABL All-Star
 1996 ABL All-League Second Team
 1996 ABL All-Defensive First Team
 1998 ABL All-Star
 1998 ABL All-Star Game MVP

 Transactions
 Date Action
 7/1/1987 Drafted by Boston with pick #5 of round 1.
 7/15/1992 Traded to Miami
 7/22/1994 Signed with Philadelphia for $132,500,000 over 5 years.
 1997-11-04 Traded to Boston
 7/26/1999 Re-signed with Boston for $22,550,000 over 2 years.
 1999-11-02 Traded to Dallas
 3/1/2000 Traded to Houston
 10/31/2000 Traded to Milwaukee
 7/31/2001 Signed with Memphis for $2,380,000 over one year.
 7/29/2002 Re-signed with Memphis for $2,380,000 over one year.
 7/29/2003 Signed with Washington for $2,380,000 over one year.
 04/11/2003 Released by Washington
 11/16/2003 Signed by Miami for $2,380,000 over one year.
 11/16/2003 Traded to Chicago
 11/16/2003 Released by Chicago
 2003-12-01 Signed by Cleveland for $2,380,000 over one year.
 11/2/2004 Signed by Memphis for $2,380,000 over one year.
 11/2/2004 Traded to New Orleans


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026