Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Antonio McDyess 
#42 PF | 6-9, 253lbs | Toronto | Experience: 9 years
Born: 9/7/1974 (30) | College: Alabama | Quitman

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 42 57 1 39 18 64 77 60 33 50 68 46 89 72 76  
 Potential: A C C F D D B B C D C B          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $20�000�000  $20�000�000  $20�000�000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL TOR 73 73 33,9 23,6 2,9 5,6 1,3 2,6 0,52 0,8 1,2 2,8 ,476 ,651 ,000  
 2003 ABL LAC 82 82 32,1 22,2 2,2 5,1 1,5 2,3 0,67 0,8 1,2 2,8 ,473 ,652 .000  
 2002 ABL LAC 82 82 31,9 27,6 2,2 5,6 1,5 2,6 0,59 0,8 1,1 3,0 ,565 ,703 ,000  
 2001 ABL MIA 82 82 32,0 28,1 2,5 6,0 1,6 1,9 0,81 0,8 0,8 2,8 ,561 ,655 ,000  
 2000 ABL MIA 72 72 32,7 27,5 2,3 6,6 1,6 2,1 0,74 0,6 1,0 2,7 ,572 ,628 .000  
 1999 ABL MIA 82 82 32,0 26,1 2,5 6,8 1,2 2,1 0,57 0,7 1,1 3,5 ,593 ,609 ,000  
 1998 ABL MIA 82 82 30,1 23,5 1,7 5,9 1,2 1,8 0,65 0,8 0,8 2,7 ,621 ,642 .000  
 1997 ABL MIA 54 51 29,4 19,6 2,2 5,9 1,3 2,0 0,65 0,6 0,7 2,9 ,533 ,609 ,000  
 1996 ABL MIA 82 82 33,0 22,3 2,5 5,7 1,4 2,2 0,62 0,5 1,0 3,4 ,527 ,642 .000  
 1995 ABL MIA 82 82 32,2 18,0 2,5 5,3 1,5 2,0 0,75 0,6 1,0 3,1 ,521 ,677 ,000  
 Career     773 770 32,0 23,9 2,4 5,9 1,4 2,2 0,65 0,7 1,0 3,0 ,544 ,648 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL TOR 10,3 21,6 ,476 3,0 4,5 ,651 7,8 12,8 ,607 2,5 8,8 ,288 0,0 0,0 ,000  
 2003 ABL LAC 9,5 20,2 ,473 3,1 4,7 ,652 7,0 11,8 ,597 2,5 8,4 ,299 0,0 0,0 .000  
 2002 ABL LAC 11,5 20,4 ,565 4,6 6,5 ,703 10,3 16,2 ,638 1,2 4,2 ,288 0,0 0,0 ,000  
 2001 ABL MIA 11,7 20,8 ,561 4,7 7,2 ,655 10,1 15,7 ,645 1,6 5,1 ,306 0,0 0,0 ,000  
 2000 ABL MIA 11,4 20,0 ,572 4,6 7,4 ,628 10,1 15,5 ,651 1,3 4,5 ,299 0,0 0,0 .000  
 1999 ABL MIA 11,1 18,7 ,593 3,9 6,4 ,609 9,9 14,7 ,672 1,2 4,0 ,303 0,0 0,0 ,000  
 1998 ABL MIA 10,3 16,6 ,621 2,9 4,5 ,642 9,1 13,1 ,698 1,2 3,5 ,333 0,0 0,0 .000  
 1997 ABL MIA 8,1 15,3 ,533 3,4 5,5 ,609 6,9 11,5 ,601 1,2 3,7 ,323 0,0 0,0 ,000  
 1996 ABL MIA 9,4 17,9 ,527 3,4 5,3 ,642 8,0 13,3 ,602 1,4 4,6 ,309 0,0 0,0 .000  
 1995 ABL MIA 7,4 14,2 ,521 3,2 4,7 ,677 6,5 10,2 ,638 0,9 4,0 ,223 0,0 0,0 ,000  
 Career     10,1 18,6 ,544 3,7 5,7 ,648 8,6 13,5 ,638 1,5 5,1 ,296 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 73 73 2475 752 1580 216 332 0 2 1720 212 622 98 62 188 62 91 208 -563 
 2003 82 82 2633 783 1655 251 385 0 0 1817 182 603 127 65 190 65 101 230 -510 
 2002 82 82 2616 945 1673 374 532 0 1 2264 183 641 126 69 212 69 91 246 333 
 2001 82 82 2623 958 1707 388 592 0 1 2304 206 701 128 62 158 62 66 230 541 
 2000 72 72 2352 824 1440 333 530 0 0 1981 168 644 112 44 152 44 72 197 384 
 1999 82 82 2626 909 1534 321 527 0 1 2139 207 764 97 56 171 56 92 284 177 
 1998 82 82 2465 844 1359 237 369 0 0 1925 143 627 97 62 150 62 65 222 655 
 1997 54 51 1590 439 824 182 299 0 1 1060 120 437 71 35 109 35 38 158 -107 
 1996 82 82 2704 774 1468 278 433 0 0 1826 201 672 113 45 183 45 82 282 -620 
 1995 82 82 2641 606 1164 260 384 0 1 1472 203 640 122 48 163 48 86 253 -1260 
 Career 773 770 24725 7834 14404 2840 4383 0 7 18508 1825 6351 1091 548 1676 548 784 2310 -970 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL TOR ,498 1,09 4,9 9,3 31,7 8,8 20,6 14,1 19,5 294,7 9,8 -7,7 95,4 106,1  
 2003 ABL LAC ,498 1,10 5,9 8,9 32,0 7,7 18,2 12,9 21,0 373,5 12,4 -6,2 97,8 107,0  
 2002 ABL LAC ,594 1,35 5,6 9,4 33,4 8,6 20,8 14,8 28,5 663,5 22,1 4,1 112,4 105,7  
 2001 ABL MIA ,586 1,35 5,7 7,0 33,1 8,7 20,4 14,6 30,3 735,2 24,5 6,6 108,1 98,1  
 2000 ABL MIA ,592 1,38 5,8 7,8 31,5 8,0 20,6 14,6 28,0 579,7 19,3 5,3 106,6 98,0  
 1999 ABL MIA ,606 1,39 4,8 8,4 28,1 8,8 22,1 15,7 27,2 615,4 20,5 2,2 111,0 107,0  
 1998 ABL MIA ,632 1,42 5,5 8,5 25,8 6,8 20,4 14,0 26,1 537,2 17,9 8,0 112,3 100,4  
 1997 ABL MIA ,554 1,29 6,3 9,6 27,6 8,4 22,7 15,5 23,0 272,6 9,1 -2,0 101,7 104,8  
 1996 ABL MIA ,550 1,24 5,8 9,4 28,8 8,0 20,6 14,0 22,5 444,3 14,8 -7,6 98,0 108,4  
 1995 ABL MIA ,552 1,26 7,5 10,1 24,1 7,8 19,7 13,3 21,0 375,4 12,5 -15,4 88,9 112,4  
 Career     ,567 1,28 5,7 8,8 29,7 8,2 20,5 14,3 24,8 4891,6 163,1 -1,3 103,4 104,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL LAC 4 4 30,8 17,3 1,5 4,8 1,3 1,8 0,71 1,0 0,8 2,5 ,412 ,520 .000  
 2001 ABL MIA 19 19 28,2 23,3 1,8 4,8 1,6 1,9 0,83 0,7 0,9 3,5 ,534 ,690 .000  
 2000 ABL MIA 10 10 32,0 29,0 3,3 5,8 1,8 1,7 1,06 0,7 1,2 2,2 ,595 ,636 .000  
 1999 ABL MIA 3 3 36,7 32,7 3,7 6,7 2,3 2,7 0,88 2,0 1,7 3,3 ,627 ,609 .000  
 1998 ABL MIA 4 4 36,8 26,3 1,0 7,0 2,0 2,8 0,73 1,3 1,5 3,3 ,632 ,559 .000  
 Career     40 40 30,9 25,1 2,2 5,4 1,7 2,0 0,86 0,9 1,1 3,0 ,558 ,633 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL LAC 7,0 17,0 ,412 3,3 6,3 ,520 6,8 13,3 ,509 0,3 3,8 ,067 0,0 0,0 .000  
 2001 ABL MIA 9,8 18,4 ,534 3,6 5,3 ,690 8,5 14,1 ,603 1,4 4,4 ,313 0,0 0,0 .000  
 2000 ABL MIA 13,1 22,0 ,595 2,8 4,4 ,636 12,0 17,4 ,690 1,1 4,6 ,239 0,0 0,0 .000  
 1999 ABL MIA 14,0 22,3 ,627 4,7 7,7 ,609 12,7 18,3 ,691 1,3 4,0 ,333 0,0 0,0 .000  
 1998 ABL MIA 10,8 17,0 ,632 4,8 8,5 ,559 9,8 12,5 ,780 1,0 4,5 ,222 0,0 0,0 .000  
 Career     10,8 19,3 ,558 3,6 5,7 ,633 9,6 15,0 ,643 1,2 4,4 ,264 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 4 4 123 28 68 13 25 0 0 69 6 25 5 4 7 4 3 10 -76 
 2001 19 19 535 187 350 69 100 0 0 443 34 126 30 14 36 14 18 66 -55 
 2000 10 10 320 131 220 28 44 0 0 290 33 91 18 7 17 7 12 22 -11 
 1999 3 3 110 42 67 14 23 0 0 98 11 31 7 6 8 6 5 10 -34 
 1998 4 4 147 43 68 19 34 0 0 105 4 32 8 5 11 5 6 13 -31 
 Career 40 40 1235 431 773 143 226 0 0 1005 88 305 68 36 79 36 44 121 -207 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL LAC ,430 1,01 5,5 7,7 29,3 4,9 20,2 11,6 9,4 -3,9 -0,1 -19,0 89,4 119,9  
 2001 ABL MIA ,563 1,27 6,5 7,8 32,3 6,5 18,1 12,3 19,8 65,9 2,2 -2,9 103,6 106,9  
 2000 ABL MIA ,607 1,32 6,6 6,2 33,3 11,0 20,5 15,6 23,5 57,0 1,9 -1,1 107,7 110,0  
 1999 ABL MIA ,636 1,46 7,6 8,7 29,4 9,8 19,2 14,4 28,1 27,2 0,9 -11,3 100,0 113,4  
 1998 ABL MIA ,627 1,54 7,8 10,8 24,5 3,3 18,3 11,7 20,6 19,9 0,7 -7,8 105,9 116,4  
 Career     ,576 1,30 6,7 7,8 31,1 7,5 19,0 13,2 20,5 166,2 5,5 -5,2 103,2 110,7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 36 0 29,4 19,6 3,1 8,1 1,5 3,1 0,50 0,9 1,1 3,1 ,551 ,690 ,000  
 Total   36 0 29,4 19,6 3,1 8,1 1,5 3,1 0,50 0,9 1,1 3,1 ,551 ,690 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 36 0 1059 303 550 100 145 0 2 706 110 401 55 32 111 32 38 110
 Career 36 0 1059 303 550 100 145 0 2 706 110 401 55 32 111 32 38 110

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 10 18 6 4 5 7 22 38 14 20 0 1  
 Playoff 55 6 14 4 3 3 6 26 33 10 15 0 0  
 Career 55 10 22 6 4 6 8 26 38 18 30 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 BOS L 35 14 25 0 0 0 0 28 5 11 0 1 0 1 6 0
 10/20 LAL L 36 14 22 5 6 0 0 33 0 7 0 4 1 2 4 -1
 10/24 SEA L 32 5 24 0 0 0 0 10 2 6 1 1 1 0 4 -15
 10/27 TOR W 32 7 22 5 8 0 0 19 2 8 2 0 0 0 2 21
 10/30 PHX L 37 10 29 2 4 0 0 22 4 10 1 3 0 1 4 6
 10/31 NOH L 32 10 18 4 6 0 0 24 1 7 3 1 0 1 4 12
 11/2 WAS W 43 12 25 5 6 0 0 29 4 14 3 0 2 0 1 11
 11/3 UTA W 23 8 12 3 4 0 0 19 3 11 0 3 0 0 3 13
 11/5 DAL L 34 9 16 1 2 0 0 19 3 9 3 3 0 2 1 -7
 11/6 LAC W 32 5 11 5 6 0 0 15 1 6 1 3 0 1 2 8
 11/7 SAS L 37 9 26 1 1 0 0 19 2 10 2 1 0 2 4 -9
 11/10 TOR L 37 4 20 5 6 0 0 13 3 12 2 3 1 1 2 -14
 11/12 ORL W 38 8 15 2 2 0 0 18 1 5 1 0 0 3 3 10
 11/14 DET L 35 9 21 6 14 0 0 24 4 11 3 3 1 1 3 -17
 11/17 DET L 14 6 8 0 0 0 0 12 0 3 0 2 0 0 4 -9
 11/18 PHI L 38 13 21 0 0 0 0 26 5 10 1 2 1 3 2 -5
 11/20 NJN W 39 10 21 0 1 0 0 20 2 9 0 5 0 0 4 13
 11/22 DEN L 24 7 18 1 2 0 0 15 3 6 3 3 0 1 4 -17
 11/25 POR W 37 12 24 6 8 0 0 30 0 6 1 1 2 2 1 20
 11/26 PHX L 31 5 22 1 2 0 0 11 1 4 2 5 1 0 2 -31
 11/29 LAC W 34 10 20 3 6 0 0 23 2 11 0 1 0 2 2 10
 11/30 BOS L 28 10 15 2 3 0 0 22 2 9 1 3 0 2 4 -3
 12/3 PHI L 33 13 20 4 6 0 0 30 5 7 2 4 2 1 3 -19
 12/4 MIA L 39 10 19 2 3 0 0 22 4 8 0 0 2 1 1 -16
 12/7 DAL L 28 4 15 1 2 0 0 9 3 5 1 3 0 3 1 -35
 12/8 WAS L 33 14 25 2 3 0 0 30 2 5 1 2 0 1 3 -22
 12/12 PHI L 35 9 23 6 8 0 0 24 1 4 3 3 0 2 2 -22
 12/13 POR L 40 12 27 3 8 0 0 27 4 9 3 1 3 0 1 -10
 12/16 PHX L 36 15 29 5 6 0 0 35 4 8 3 3 2 1 6 -11
 12/17 CHI W 38 4 8 7 8 0 0 15 1 9 1 4 1 4 4 4
 12/19 BOS L 31 7 19 4 5 0 1 18 4 8 2 2 0 3 3 -23
 12/22 IND L 29 10 16 0 0 0 0 20 1 2 1 1 3 5 2 -31
 12/23 ATL L 17 5 14 0 0 0 0 10 1 1 0 2 0 0 4 -4
 12/26 DEN L 36 10 28 0 0 0 0 20 4 12 0 6 1 4 4 -24
 12/27 IND W 35 18 25 7 9 0 0 43 3 8 1 3 0 1 2 13
 12/29 NOH L 37 8 19 10 17 0 0 26 1 10 1 4 0 1 1 -28
 12/30 DET W 39 10 22 6 6 0 0 26 3 7 1 5 0 1 4 10
 1/2 CLE L 39 12 25 2 2 0 0 26 3 7 1 2 2 0 1 -18
 1/3 CLE W 31 12 22 2 5 0 0 26 1 7 0 4 2 1 5 0
 1/7 CHA L 40 12 22 3 6 0 0 27 6 13 0 1 0 1 2 -6
 1/8 MIL L 22 8 15 1 2 0 0 17 3 7 1 0 0 1 6 10
 1/12 NYK L 31 7 23 0 2 0 0 14 5 10 1 2 1 3 2 -29
 1/14 DET L 37 11 17 3 6 0 0 25 4 9 2 3 4 0 2 -20
 1/16 ATL L 32 8 20 2 4 0 0 18 1 5 2 3 3 0 3 -27
 1/17 ORL W 38 9 28 0 0 0 0 18 5 12 2 2 1 1 1 13
 1/21 ATL W 32 11 23 1 4 0 0 23 4 12 0 2 0 0 3 7
 1/22 BOS L 25 9 15 0 0 0 0 18 1 7 0 4 2 2 4 -14
 1/25 MIA W 44 16 33 5 8 0 0 37 4 16 3 1 0 3 1 10
 1/26 PHI L 33 9 22 6 8 0 0 24 0 7 0 1 0 0 2 -13
 1/28 BOS L 39 14 25 0 0 0 0 28 2 8 0 5 2 0 4 -2
 1/30 SEA L 31 6 22 5 6 0 1 17 3 11 0 3 0 3 2 -28
 2/1 MIN L 40 12 26 2 4 0 0 26 5 12 0 3 0 0 3 -10
 2/5 NJN L 42 13 29 3 8 0 0 29 7 14 1 2 2 0 3 -6
 2/6 IND L 29 10 17 4 6 0 0 24 3 6 0 3 0 2 3 -22
 2/9 DAL L 30 10 24 1 4 0 0 21 2 4 0 2 0 0 3 -22
 2/10 WAS W 34 11 25 14 20 0 0 36 2 5 2 4 3 0 6 1
 2/15 ORL L 40 16 29 4 4 0 0 36 1 8 2 2 0 1 3 0
 2/16 CHA L 39 7 19 8 12 0 0 22 1 7 2 0 0 3 3 1
 2/20 SAC W 39 15 23 4 4 0 0 34 2 8 0 5 1 1 2 12
 2/21 MIL L 39 9 22 2 2 0 0 20 1 7 1 7 2 0 5 -18
 2/23 SAS L 34 12 28 3 5 0 0 27 7 15 1 3 0 1 2 -9
 2/24 NYK L 20 5 10 1 2 0 0 11 0 3 2 0 0 1 4 -16
 2/27 POR L 44 18 32 6 10 0 0 42 3 13 2 4 1 0 3 -12
 2/28 BOS L 33 10 24 0 0 0 0 20 3 8 0 2 0 0 5 -12
 3/4 SEA L 33 17 33 1 2 0 0 35 4 13 1 3 1 0 4 -18
 3/7 ORL W 40 19 30 2 3 0 0 40 10 18 6 1 1 1 1 10
 3/8 MIL L 30 11 20 0 2 0 0 22 3 8 2 5 1 1 5 -21
 3/10 NJN L 26 4 12 0 2 0 0 8 2 5 1 3 0 0 6 -1
 3/12 NJN W 28 13 20 3 4 0 0 29 3 11 0 1 1 0 4 1
 3/14 LAL L 30 10 22 3 4 0 0 23 3 7 0 4 0 0 4 -17
 3/16 CLE L 39 22 38 4 6 0 0 48 3 7 2 2 0 2 3 6
 3/18 NYK L 31 12 28 1 1 0 0 25 4 8 2 3 2 1 3 -31
 3/19 HOU L 32 9 22 0 0 0 0 18 3 8 2 4 0 3 1 -20
 3/21 LAC L 36 9 21 3 6 0 0 21 2 9 2 2 1 3 1 -14
 3/23 UTA W 41 11 28 6 8 0 0 28 5 10 1 2 2 2 2 7
 3/25 UTA W 24 5 13 5 7 0 0 15 1 5 0 1 0 0 3 2
 3/27 MIA W 38 8 16 3 3 0 0 19 3 11 5 2 3 2 1 2
 3/28 ATL W 42 13 30 0 0 0 0 26 3 10 3 2 2 3 1 9
 3/31 GSW L 38 11 23 5 6 0 0 27 7 12 3 2 0 1 3 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 176
 Total Player of the Week: 11
 Total All-Star Appearances: 4
 Total All-League Second Team: 2
 Total All-League Third Team: 1
 1995 BTB Rookie Game Participant
 1995 BTB All-Rookie First Team
 1996 ABL Rookie Game Participant
 1998 ABL All-Star
 1998 ABL All-League Second Team
 1999 ABL All-Star
 1999 ABL All-League Second Team
 2000 ABL All-Star
 2001 ABL All-Star
 2001 ABL All-League Third Team

 Transactions
 Date Action
 6/28/1995 Drafted by Miami with pick #4 of round 1.
 7/23/1999 Re-signed with Miami for $150,000,000 over 5 years.
 2002-06-26 Traded to Los Angeles (LAC)
 7/28/2004 Signed with Miami for $60,000,000 over 3 years.
 2004-12-01 Traded to Toronto


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026