Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Don Reid 
#55 PF | 6-8, 258lbs | Seattle | Experience: 7 years
Born: 12/30/1973 (31) | College: Georgetown

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 56 54 0 39 16 89 77 98 58 92 100 50 95 56 77  
 Potential: C C C F D D A B A C A A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $15�600�000  $15�600�000  $15�600�000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL SEA 60 5 29,7 8,5 2,4 5,2 1,3 1,6 0,83 1,9 2,3 1,3 ,477 ,570 .000  
 2003 ABL SEA 82 82 30,5 8,7 2,7 5,9 1,2 2,0 0,61 2,1 2,6 1,2 ,532 ,680 ,000  
 2002 ABL SEA 82 82 24,2 6,1 2,3 5,1 1,1 1,3 0,85 1,4 1,8 1,1 ,543 ,606 .000  
 2001 ABL SEA 82 75 23,9 5,9 2,0 5,2 1,0 1,4 0,71 1,5 2,1 1,1 ,527 ,571 ,500  
 2000 ABL SEA 82 0 25,9 6,2 2,0 5,0 1,2 1,3 0,91 1,4 1,8 1,3 ,513 ,720 .000  
 1999 ABL UTA 65 65 32,1 7,8 2,6 6,5 1,1 2,1 0,50 1,2 1,4 1,8 ,460 ,674 ,000  
 1998 ABL CHI 82 82 36,0 9,7 3,2 7,3 1,1 2,2 0,51 1,4 1,7 2,3 ,433 ,594 ,000  
 1997 ABL CHI 67 1 21,9 4,5 1,4 4,1 0,9 1,5 0,61 1,1 0,6 1,6 ,429 ,692 ,000  
 Career     602 392 28,0 7,2 2,3 5,6 1,1 1,7 0,67 1,5 1,8 1,5 ,486 ,633 ,063  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL SEA 3,8 7,9 ,477 1,0 1,7 ,570 2,8 4,5 ,618 1,0 3,4 ,287 0,0 0,0 .000  
 2003 ABL SEA 3,8 7,2 ,532 1,0 1,5 ,680 3,0 4,9 ,613 0,9 2,3 ,374 0,0 0,1 ,000  
 2002 ABL SEA 2,7 4,9 ,543 0,7 1,1 ,606 2,3 3,4 ,663 0,4 1,5 ,278 0,0 0,0 .000  
 2001 ABL SEA 2,6 5,0 ,527 0,6 1,1 ,571 2,0 2,9 ,669 0,7 2,0 ,323 0,0 0,0 ,500  
 2000 ABL SEA 2,7 5,3 ,513 0,7 1,0 ,720 2,1 3,0 ,699 0,6 2,3 ,272 0,0 0,0 .000  
 1999 ABL UTA 3,4 7,5 ,460 1,0 1,4 ,674 2,3 3,6 ,623 1,2 3,8 ,308 0,0 0,0 ,000  
 1998 ABL CHI 4,4 10,1 ,433 1,0 1,6 ,594 2,9 4,9 ,586 1,5 5,1 ,291 0,0 0,0 ,000  
 1997 ABL CHI 2,0 4,7 ,429 0,5 0,8 ,692 1,0 1,7 ,598 1,0 2,9 ,335 0,0 0,1 ,000  
 Career     3,2 6,5 ,486 0,8 1,3 ,633 2,3 3,6 ,631 0,9 2,9 ,307 0,0 0,0 ,063  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 60 5 1784 226 474 57 100 0 0 509 144 457 79 112 95 112 137 78 880 
 2003 82 82 2500 314 590 83 122 0 5 711 224 711 99 170 162 170 216 98 1092 
 2002 82 82 1982 220 405 57 94 0 0 497 189 604 90 112 106 112 150 90 1022 
 2001 82 75 1959 215 408 52 91 1 2 483 168 595 80 123 112 123 176 90 933 
 2000 82 0 2123 224 437 59 82 0 0 507 160 574 100 111 110 111 150 109 1102 
 1999 65 65 2089 224 487 62 92 0 1 510 167 590 69 79 138 79 94 120 -239 
 1998 82 82 2949 358 827 79 133 0 4 795 259 856 91 115 177 115 137 192 -731 
 1997 67 1 1469 134 312 36 52 0 4 304 92 366 60 76 98 76 42 106 -297 
 Career 602 392 16855 1915 3940 485 766 1 16 4316 1403 4753 668 898 998 898 1102 883 3762 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL SEA ,490 1,07 11,4 13,7 14,1 9,4 18,3 14,1 15,4 103,2 3,4 14,7 111,3 87,9  
 2003 ABL SEA ,553 1,21 10,9 17,9 13,2 10,0 20,8 15,5 17,6 229,4 7,6 13,3 106,7 85,9  
 2002 ABL SEA ,556 1,23 14,0 16,5 11,4 10,7 22,0 16,6 16,5 147,8 4,9 12,5 113,4 88,9  
 2001 ABL SEA ,540 1,18 12,5 17,5 11,4 9,2 22,7 16,1 16,2 136,3 4,5 11,4 114,5 93,0  
 2000 ABL SEA ,537 1,16 14,6 16,1 11,2 8,5 19,6 14,3 14,4 119,2 4,0 13,4 115,4 91,1  
 1999 ABL UTA ,484 1,05 9,4 18,8 13,3 8,6 22,4 15,4 11,7 6,8 0,2 -3,7 95,8 101,9  
 1998 ABL CHI ,449 0,96 7,9 15,3 15,4 9,1 23,0 15,8 12,9 61,3 2,0 -8,9 86,5 98,6  
 1997 ABL CHI ,454 0,97 12,2 19,9 12,2 6,8 20,6 13,6 10,2 -6,3 -0,2 -4,4 89,9 100,1  
 Career     ,505 1,10 11,2 16,8 13,0 9,1 21,3 15,3 14,5 797,8 26,6 6,2 104,0 93,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL SEA 22 22 33,5 10,8 3,0 5,5 1,5 1,8 0,82 2,3 2,5 1,5 ,581 ,688 ,000  
 2002 ABL SEA 15 15 27,0 7,3 2,4 4,3 1,5 1,7 0,85 1,7 2,2 1,5 ,529 ,679 ,000  
 2001 ABL SEA 21 19 29,0 5,9 2,8 5,7 0,7 1,7 0,40 1,6 2,4 1,0 ,447 ,722 ,000  
 2000 ABL SEA 14 3 23,3 3,5 1,9 5,6 0,9 1,5 0,57 1,9 1,8 1,4 ,404 ,750 .000  
 1999 ABL UTA 5 5 34,6 5,6 2,2 4,8 1,2 2,2 0,55 1,8 1,8 2,6 ,467 .000 .000  
 Career     77 64 29,2 7,1 2,6 5,3 1,1 1,7 0,65 1,9 2,2 1,4 ,509 ,695 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL SEA 4,9 8,5 ,581 1,0 1,5 ,688 4,0 6,1 ,657 0,9 2,3 ,392 0,0 0,0 ,000  
 2002 ABL SEA 3,0 5,7 ,529 1,3 1,9 ,679 2,5 3,7 ,661 0,5 1,9 ,286 0,0 0,1 ,000  
 2001 ABL SEA 2,6 5,9 ,447 0,6 0,9 ,722 1,9 3,1 ,606 0,7 2,7 ,268 0,0 0,0 ,000  
 2000 ABL SEA 1,6 4,1 ,404 0,2 0,3 ,750 1,4 1,9 ,704 0,3 2,1 ,133 0,0 0,0 .000  
 1999 ABL UTA 2,8 6,0 ,467 0,0 0,0 .000 1,4 2,8 ,500 1,4 3,2 ,438 0,0 0,0 .000  
 Career     3,2 6,2 ,509 0,7 1,1 ,695 2,5 3,9 ,643 0,7 2,4 ,298 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 22 22 737 108 186 22 32 0 1 238 66 186 32 51 39 51 54 32 272 
 2002 15 15 405 45 85 19 28 0 1 109 36 100 22 25 26 25 33 22 119 
 2001 21 19 609 55 123 13 18 0 1 123 59 178 14 34 35 34 51 20 35 
 2000 14 3 326 23 57 3 4 0 0 49 26 105 12 27 21 27 25 19 21 
 1999 5 5 173 14 30 0 0 0 0 28 11 35 6 9 11 9 9 13 -49 
 Career 77 64 2250 245 481 57 82 0 3 547 198 604 86 146 132 146 172 106 398 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL SEA ,595 1,28 11,8 14,4 13,2 10,3 19,2 14,7 14,7 34,7 1,2 12,4 112,4 95,2  
 2002 ABL SEA ,557 1,28 15,2 17,9 12,7 9,4 18,2 13,6 12,4 5,6 0,2 7,9 111,1 96,2  
 2001 ABL SEA ,473 1,00 7,8 19,4 11,0 10,1 19,3 14,8 10,2 -11,4 -0,4 1,7 103,0 100,3  
 2000 ABL SEA ,407 0,86 13,0 22,8 9,7 7,7 25,5 16,2 10,0 -3,9 -0,1 1,5 100,0 99,3  
 1999 ABL UTA ,467 0,93 12,8 23,4 10,0 6,4 17,0 11,2 6,5 -13,1 -0,4 -9,8 99,7 112,4  
 Career     ,530 1,14 11,7 18,0 11,8 9,3 19,9 14,5 11,7 11,9 0,4 5,2 106,8 98,7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 37 0 30,0 13,1 3,4 6,4 1,0 2,2 0,45 1,5 2,0 2,2 ,519 ,687 .000  
 Total   37 0 30,0 13,1 3,4 6,4 1,0 2,2 0,45 1,5 2,0 2,2 ,519 ,687 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 37 0 1110 209 403 68 99 0 0 486 126 364 37 57 82 57 74 80
 Career 37 0 1110 209 403 68 99 0 0 486 126 364 37 57 82 57 74 80

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 8 17 5 5 10 5 13 18 5 6 0 0  
 Playoff 20 8 18 5 5 6 4 10 15 7 8 0 1  
 Career 29 9 21 5 6 10 9 13 19 7 8 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 CHI W 12 2 3 0 0 0 0 4 1 3 0 1 1 3 0 10
 10/20 SAC W 17 2 5 1 2 0 0 5 0 3 2 1 1 0 0 4
 10/23 SAS W 14 3 6 0 0 0 0 6 1 3 0 0 1 1 0 10
 10/24 MIA W 11 2 4 3 4 0 0 7 2 4 0 0 1 2 0 -1
 10/30 NJN W 14 3 6 0 0 0 0 6 0 2 0 1 0 2 0 7
 10/31 CHI W 16 4 7 1 2 0 0 9 2 6 1 0 1 0 0 23
 11/2 UTA W 27 3 12 5 6 0 0 11 7 9 0 3 2 0 3 11
 11/4 MEM W 31 5 9 0 0 0 0 10 4 10 1 1 3 2 0 28
 12/1 NOH W 35 3 9 0 2 0 0 6 3 7 1 1 3 3 1 28
 12/3 POR W 34 2 7 4 6 0 0 8 3 6 1 1 2 1 3 27
 12/5 NOH W 36 3 5 0 0 0 0 6 2 10 1 1 2 5 1 32
 12/7 ORL W 29 1 2 0 0 0 0 2 3 8 1 1 2 1 2 12
 12/8 PHI W 30 4 9 2 4 0 0 10 2 6 1 2 1 2 1 -4
 12/11 LAL W 31 8 10 1 3 0 0 17 1 8 3 1 3 5 1 28
 12/12 UTA W 33 3 7 3 4 0 0 9 3 10 1 4 2 4 0 1
 12/14 GSW W 35 9 12 0 0 0 0 18 5 14 4 0 4 1 0 46
 12/15 ATL W 35 8 10 0 0 0 0 16 3 9 2 1 0 4 3 2
 12/18 DEN W 29 3 6 0 0 0 0 6 2 6 0 2 1 2 1 -3
 12/20 HOU W 36 5 11 0 0 0 0 10 3 12 1 1 0 1 2 3
 12/21 SAC W 35 2 7 0 2 0 0 4 1 5 3 4 1 1 0 9
 12/24 NYK W 40 2 10 0 0 0 0 4 2 8 2 3 2 3 2 4
 12/26 LAL W 32 6 7 1 2 0 0 13 2 6 2 0 2 1 0 6
 12/28 GSW W 35 7 10 2 4 0 0 16 5 11 1 2 4 1 1 32
 12/29 GSW W 37 4 8 0 0 0 0 8 0 7 0 1 2 3 2 14
 1/2 GSW W 33 5 12 2 2 0 0 12 3 11 2 3 3 5 2 12
 1/3 CHA W 38 13 18 3 3 0 0 29 3 9 0 2 1 2 3 39
 1/6 POR W 39 5 12 0 0 0 0 10 4 9 2 1 4 1 2 10
 1/7 POR W 42 5 12 2 2 0 0 12 4 7 1 1 2 4 1 17
 1/9 PHX L 31 3 6 0 0 0 0 6 3 8 1 0 2 1 6 1
 1/12 HOU W 41 3 9 1 2 0 0 7 1 10 4 1 3 3 2 4
 1/13 CHI W 41 4 10 0 1 0 0 8 3 11 1 1 3 4 2 22
 1/15 DAL W 37 2 9 0 0 0 0 4 3 9 2 2 0 1 1 4
 1/16 PHI W 36 3 10 0 0 0 0 6 2 13 2 0 1 2 4 27
 1/19 DEN L 30 3 8 0 0 0 0 6 2 9 0 2 4 3 2 -17
 1/21 MIN W 21 1 4 2 2 0 0 4 2 4 1 3 1 0 1 0
 1/22 LAC W 23 3 11 0 0 0 0 6 2 8 0 1 1 1 1 18
 1/25 ATL W 25 4 7 0 0 0 0 8 3 10 1 1 3 2 1 32
 1/26 MIN W 31 2 4 1 2 0 0 5 1 12 2 1 1 1 1 28
 1/29 NJN W 30 3 8 0 0 0 0 6 1 5 3 4 2 0 0 6
 1/30 TOR W 23 3 7 2 4 0 0 8 1 8 3 1 2 1 2 35
 2/1 WAS W 30 1 4 2 2 0 0 4 1 7 1 2 0 3 1 15
 2/3 CLE W 26 2 4 0 0 0 0 4 1 5 5 1 1 3 1 4
 2/7 DET W 29 0 5 0 0 0 0 0 0 7 4 2 2 1 2 17
 2/8 UTA W 28 2 6 0 0 0 0 4 2 8 0 4 0 2 1 26
 2/10 LAC W 32 6 9 1 3 0 0 13 3 7 2 3 5 3 1 53
 2/15 DEN W 22 2 7 0 0 0 0 4 0 1 1 1 1 2 0 11
 2/16 CHI W 29 3 6 1 2 0 0 7 2 6 1 1 2 2 0 33
 2/19 SAS W 28 4 8 3 4 0 0 11 3 4 0 0 3 1 1 33
 2/20 UTA W 23 2 5 3 4 0 0 7 3 11 1 4 1 3 4 12
 2/23 MIA W 28 5 11 0 0 0 0 10 2 3 1 0 1 2 1 30
 2/24 PHX L 21 0 3 1 4 0 0 1 0 3 0 2 4 2 1 -2
 2/26 DET W 26 3 6 1 4 0 0 7 3 6 2 0 1 5 0 17
 2/28 MEM W 16 2 4 0 0 0 0 4 3 5 0 0 0 3 1 -4
 3/3 NJN W 29 2 6 1 2 0 0 5 2 9 0 2 3 2 2 29
 3/4 TOR W 28 8 10 2 2 0 0 18 2 10 1 3 1 3 1 26
 3/8 SAC W 20 2 3 1 2 0 0 5 0 3 2 1 1 0 0 3
 3/10 BOS W 28 4 5 0 0 0 0 8 3 11 0 2 3 1 0 19
 3/12 SAS W 17 3 5 1 2 0 0 7 1 4 0 1 0 2 0 12
 3/14 SAS W 21 4 7 3 6 0 0 11 2 6 2 0 3 5 0 3
 3/15 LAC W 28 5 9 1 4 0 0 11 5 6 1 0 3 1 0 31
 3/19 MIL W 38 9 16 2 2 0 0 20 8 17 1 5 1 10 1 16
 3/20 DEN L 23 5 8 0 0 0 0 10 1 6 0 3 1 1 0 -10
 3/24 WAS W 20 5 7 0 0 0 0 10 0 2 0 1 2 2 3 -10
 3/25 DAL L 24 1 9 1 2 0 0 3 2 4 2 0 1 3 0 1
 3/29 IND W 28 2 6 1 2 0 0 5 4 7 1 2 2 1 0 -7
 3/30 PHX L 21 4 7 1 2 0 0 9 2 4 1 2 1 3 3 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 Total All-Defensive First Team: 2
 Total All-Defensive Second Team: 2
 Total Championships: 2
 1998 ABL Rookie Game Participant
 1998 ABL All-Defensive Second Team
 2001 ABL All-Defensive First Team
 2001 Ascension Basketball League Champion
 2002 ABL All-Defensive Second Team
 2003 ABL All-Defensive First Team
 2003 Ascension Basketball League Champion

 Transactions
 Date Action
 6/28/1995 Drafted by Golden State with pick #4 of round 2.
 8/1/1997 Signed with Minnesota for $760,000 over one year.
 10/21/1997 Traded to Chicago
 7/22/1998 Re-signed with Chicago for $16,500,000 over 5 years.
 3/1/2000 Traded to Utah
 6/28/2000 Traded to Seattle
 7/21/2003 Re-signed with Seattle for $62,400,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026