Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Shawn Kemp 
#33 PF | 6-10, 283lbs | New Orleans | Experience: 15 years
Born: 11/26/1969 (35) | College: Trinity Valley

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 89 23 69 9 43 29 77 66 74 30 69 71 29 80 82 43  
 Potential: A D B F C D B B B D B B          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $25�000�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL NOH 67 0 11,5 6,6 1,0 2,1 0,7 0,6 1,10 0,6 0,6 0,2 ,566 ,730 ,000  
 2003 ABL MEM 79 79 31,2 15,5 2,5 5,4 1,9 2,3 0,82 1,2 1,5 0,8 ,517 ,725 ,080  
 2002 ABL WAS 81 9 20,2 12,3 1,6 3,8 1,3 1,5 0,84 0,9 1,3 0,5 ,595 ,745 ,154  
 2001 ABL MIN 81 81 38,4 31,2 3,5 8,2 2,4 3,1 0,78 1,4 1,9 1,0 ,549 ,740 ,146  
 2000 ABL MIN 73 73 32,8 26,9 2,8 7,4 2,5 2,5 0,98 1,6 2,2 0,8 ,607 ,768 ,167  
 1999 ABL MIN 82 82 33,5 24,6 2,6 7,7 2,6 2,7 0,93 1,2 1,9 0,9 ,614 ,743 ,136  
 1998 ABL MIN 82 82 34,1 27,7 3,0 7,9 2,3 2,5 0,93 0,9 1,9 0,9 ,603 ,765 ,227  
 1997 ABL MIN 81 81 32,3 27,1 2,7 7,3 2,0 2,3 0,84 1,1 1,7 1,0 ,624 ,763 ,143  
 1996 ABL MIN 82 82 36,2 29,0 2,9 7,6 2,4 3,0 0,79 1,1 2,0 1,2 ,636 ,736 ,161  
 1995 ABL MIN 82 82 34,5 25,4 2,6 6,4 2,5 2,4 1,04 1,0 1,7 1,8 ,594 ,757 ,125  
 1994 ABL MIN 63 63 35,4 20,3 2,6 5,4 2,3 2,7 0,86 0,9 1,4 2,0 ,593 ,715 ,167  
 1993 ABL BOS 82 82 27,9 20,0 1,9 4,5 1,7 1,8 0,94 0,5 1,8 1,8 ,598 ,755 ,088  
 1992 ABL CHA 82 82 34,9 17,7 2,5 5,3 2,2 2,4 0,92 0,7 1,8 2,3 ,590 ,742 ,179  
 1991 ABL CHA 82 82 33,4 17,2 2,2 4,2 2,1 2,4 0,89 0,5 1,2 2,9 ,591 ,710 ,222  
 1990 ABL CHA 82 0 28,2 11,9 1,9 4,7 1,5 1,8 0,86 0,5 1,1 3,1 ,517 ,759 ,077  
 1989 ABL CHA 82 0 30,7 12,0 1,6 3,7 1,8 1,9 0,97 0,5 1,0 2,9 ,590 ,751 ,222  
 Career     1263 960 31,1 20,5 2,4 5,8 2,0 2,3 0,89 0,9 1,6 1,5 ,590 ,746 ,148  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL NOH 2,7 4,8 ,566 1,2 1,7 ,730 2,2 3,1 ,687 0,5 1,6 ,336 0,0 0,0 ,000  
 2003 ABL MEM 6,4 12,4 ,517 2,6 3,6 ,725 5,6 9,3 ,600 0,8 2,8 ,290 0,0 0,3 ,080  
 2002 ABL WAS 5,1 8,5 ,595 2,2 3,0 ,745 4,4 6,2 ,701 0,7 2,1 ,316 0,0 0,2 ,154  
 2001 ABL MIN 12,7 23,2 ,549 5,7 7,6 ,740 11,5 18,0 ,639 1,1 4,5 ,245 0,1 0,6 ,146  
 2000 ABL MIN 11,1 18,3 ,607 4,7 6,1 ,768 10,1 14,6 ,691 1,0 3,5 ,286 0,0 0,2 ,167  
 1999 ABL MIN 10,3 16,8 ,614 4,0 5,4 ,743 9,4 13,5 ,697 0,9 3,0 ,286 0,0 0,3 ,136  
 1998 ABL MIN 11,6 19,2 ,603 4,4 5,8 ,765 10,6 15,3 ,692 1,0 3,7 ,264 0,1 0,3 ,227  
 1997 ABL MIN 11,4 18,2 ,624 4,4 5,7 ,763 10,7 15,1 ,707 0,6 2,8 ,229 0,0 0,3 ,143  
 1996 ABL MIN 12,3 19,3 ,636 4,4 5,9 ,736 11,4 15,8 ,721 0,8 3,1 ,263 0,1 0,4 ,161  
 1995 ABL MIN 10,4 17,5 ,594 4,6 6,1 ,757 9,8 14,3 ,681 0,6 2,9 ,205 0,0 0,3 ,125  
 1994 ABL MIN 8,7 14,7 ,593 2,9 4,1 ,715 7,9 11,6 ,680 0,8 2,9 ,269 0,0 0,2 ,167  
 1993 ABL BOS 8,1 13,5 ,598 3,8 5,0 ,755 7,1 10,4 ,685 1,0 2,8 ,345 0,0 0,4 ,088  
 1992 ABL CHA 7,4 12,6 ,590 2,8 3,8 ,742 6,5 9,4 ,694 0,8 2,8 ,290 0,1 0,3 ,179  
 1991 ABL CHA 7,3 12,3 ,591 2,6 3,6 ,710 6,4 9,5 ,673 0,8 2,5 ,324 0,1 0,3 ,222  
 1990 ABL CHA 4,9 9,6 ,517 2,0 2,7 ,759 4,6 7,5 ,612 0,3 1,7 ,179 0,0 0,3 ,077  
 1989 ABL CHA 4,9 8,2 ,590 2,2 3,0 ,751 4,4 6,5 ,679 0,4 1,5 ,268 0,0 0,2 ,222  
 Career     8,5 14,4 ,590 3,4 4,6 ,746 7,7 11,3 ,679 0,8 2,8 ,273 0,0 0,3 ,148  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 67 0 768 181 320 81 111 0 2 443 64 202 46 37 42 37 37 12 65 
 2003 79 79 2463 508 983 208 287 2 25 1226 200 624 151 98 185 98 115 65 -8 
 2002 81 9 1635 410 689 178 239 2 13 1000 126 431 103 70 122 70 103 44 526 
 2001 81 81 3112 1030 1876 458 619 7 48 2525 281 949 198 110 255 110 155 85 -128 
 2000 73 73 2394 811 1337 341 444 3 18 1966 206 749 180 120 183 120 163 59 1395 
 1999 82 82 2751 843 1374 326 439 3 22 2015 217 849 210 98 225 98 156 70 1755 
 1998 82 82 2797 951 1577 362 473 5 22 2269 250 898 188 75 202 75 156 70 1488 
 1997 81 81 2614 920 1475 354 464 4 28 2198 219 808 158 90 187 90 140 77 1356 
 1996 82 82 2966 1008 1585 357 485 5 31 2378 238 858 197 89 250 89 160 95 1050 
 1995 82 82 2833 851 1432 381 503 3 24 2086 217 741 205 79 198 79 137 150 736 
 1994 63 63 2233 547 923 183 256 2 12 1279 161 504 148 55 172 55 89 127 252 
 1993 82 82 2291 664 1111 312 413 3 34 1643 156 526 138 39 147 39 151 150 -209 
 1992 82 82 2860 608 1031 230 310 5 28 1451 206 643 182 59 198 59 145 189 -500 
 1991 82 82 2741 598 1012 211 297 6 27 1413 181 524 175 38 197 38 102 239 -900 
 1990 82 0 2315 405 784 167 220 2 26 979 158 540 127 38 148 38 91 251 -203 
 1989 82 0 2520 398 675 184 245 4 18 984 133 440 151 37 155 37 82 236 -350 
 Career 1263 960 39293 10733 18184 4333 5805 56 378 25855 3013 10286 2557 1132 2866 1132 1982 1919 6325 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL NOH ,602 1,38 10,1 9,2 21,8 9,3 19,9 14,6 26,1 166,8 5,6 1,0 102,7 99,6  
 2003 ABL MEM ,553 1,25 10,4 12,8 21,7 9,7 19,7 14,8 20,3 324,4 10,8 -0,1 105,2 105,4  
 2002 ABL WAS ,630 1,45 10,1 12,0 22,2 9,5 19,9 15,1 24,7 345,3 11,5 6,5 112,5 98,4  
 2001 ABL MIN ,588 1,35 7,6 9,8 31,7 9,9 23,8 16,8 30,6 929,0 31,0 -1,6 105,8 107,8  
 2000 ABL MIN ,642 1,47 9,5 9,7 28,0 9,8 21,9 16,4 33,2 775,5 25,8 19,1 117,5 91,7  
 1999 ABL MIN ,643 1,47 10,5 11,2 25,7 10,0 22,1 16,9 29,5 738,0 24,6 21,4 121,0 91,9  
 1998 ABL MIN ,635 1,44 8,6 9,3 28,1 11,1 22,0 17,3 30,8 807,5 26,9 18,1 118,3 93,8  
 1997 ABL MIN ,655 1,49 7,8 9,2 28,3 10,9 22,6 17,5 33,0 839,0 28,0 16,7 117,9 93,3  
 1996 ABL MIN ,661 1,50 8,8 11,1 27,8 10,0 21,2 16,1 30,6 844,9 28,2 12,8 114,6 97,8  
 1995 ABL MIN ,631 1,46 10,0 9,6 26,8 9,5 19,9 15,1 29,3 751,3 25,0 9,0 109,6 96,9  
 1994 ABL MIN ,618 1,39 10,9 12,7 23,1 9,3 17,3 13,5 21,5 334,4 11,1 4,0 111,2 105,4  
 1993 ABL BOS ,636 1,48 8,7 9,3 26,3 8,4 19,6 14,0 30,1 668,1 22,3 -2,5 103,3 108,7  
 1992 ABL CHA ,622 1,41 11,8 12,8 20,1 8,5 19,0 13,6 21,7 436,4 14,5 -6,1 100,0 109,5  
 1991 ABL CHA ,618 1,40 11,6 13,0 20,8 7,5 16,5 11,7 19,2 353,0 11,8 -11,0 104,4 121,0  
 1990 ABL CHA ,556 1,25 11,0 12,8 19,6 7,1 17,9 12,4 15,0 153,6 5,1 -2,5 98,5 103,8  
 1989 ABL CHA ,628 1,46 13,9 14,2 16,2 6,2 14,8 10,5 13,8 85,6 2,9 -4,3 105,3 111,6  
 Career     ,623 1,42 9,8 11,0 24,6 9,2 20,1 14,9 25,8 8552,9 285,1 5,0 109,8 102,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL MEM 6 2 29,0 13,7 2,0 4,8 1,3 1,5 0,89 1,0 0,7 0,0 ,500 ,600 ,000  
 2002 ABL WAS 7 4 29,9 12,3 1,6 5,4 1,9 2,0 0,93 1,9 2,0 0,7 ,529 ,667 ,000  
 2000 ABL MIN 18 18 35,7 28,8 3,7 7,4 2,7 2,6 1,04 1,2 2,3 0,8 ,619 ,750 ,250  
 1999 ABL MIN 16 16 34,8 25,3 3,1 6,1 2,6 2,9 0,89 1,4 2,1 0,9 ,596 ,789 ,000  
 1998 ABL MIN 18 18 36,4 27,3 3,2 7,6 2,6 2,9 0,90 0,8 2,2 1,0 ,567 ,735 ,000  
 1997 ABL MIN 19 19 34,4 29,3 2,9 7,6 2,2 3,1 0,72 1,3 1,6 0,9 ,618 ,795 ,333  
 1996 ABL MIN 10 10 39,3 31,7 4,1 7,8 1,8 3,3 0,55 1,5 2,2 1,4 ,558 ,814 ,200  
 1995 ABL MIN 9 9 38,3 28,2 3,2 5,6 2,1 2,8 0,76 0,6 1,0 2,7 ,575 ,667 .000  
 1994 ABL MIN 10 10 36,1 23,8 2,2 7,3 1,7 2,8 0,61 0,7 1,5 3,0 ,598 ,828 ,000  
 1990 ABL CHA 3 0 23,3 8,7 1,7 2,7 0,7 2,0 0,33 0,0 1,0 2,3 ,385 ,833 ,500  
 Career     116 106 35,0 25,6 3,0 6,8 2,2 2,7 0,80 1,1 1,8 1,3 ,585 ,753 ,119  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL MEM 5,8 11,7 ,500 2,0 3,3 ,600 5,2 7,5 ,689 0,7 3,7 ,182 0,0 0,5 ,000  
 2002 ABL WAS 5,3 10,0 ,529 1,7 2,6 ,667 5,1 8,1 ,632 0,1 1,6 ,091 0,0 0,3 ,000  
 2000 ABL MIN 12,1 19,6 ,619 4,5 6,0 ,750 11,1 15,3 ,725 0,9 4,0 ,236 0,1 0,2 ,250  
 1999 ABL MIN 11,3 18,9 ,596 2,8 3,6 ,789 10,1 14,6 ,691 1,2 3,8 ,311 0,0 0,5 ,000  
 1998 ABL MIN 11,9 21,1 ,567 3,4 4,6 ,735 11,1 17,0 ,650 0,9 3,6 ,246 0,0 0,4 ,000  
 1997 ABL MIN 12,9 20,9 ,618 3,3 4,1 ,795 12,3 17,3 ,713 0,5 3,4 ,156 0,1 0,3 ,333  
 1996 ABL MIN 13,4 24,0 ,558 4,8 5,9 ,814 12,5 19,2 ,651 0,8 4,3 ,186 0,1 0,5 ,200  
 1995 ABL MIN 11,9 20,7 ,575 4,4 6,7 ,667 11,2 17,9 ,627 0,7 2,8 ,240 0,0 0,0 .000  
 1994 ABL MIN 10,7 17,9 ,598 2,4 2,9 ,828 10,3 14,9 ,691 0,4 2,6 ,154 0,0 0,4 ,000  
 1990 ABL CHA 3,3 8,7 ,385 1,7 2,0 ,833 2,7 6,3 ,421 0,3 1,7 ,200 0,3 0,7 ,500  
 Career     11,1 19,0 ,585 3,4 4,5 ,753 10,3 15,2 ,678 0,7 3,4 ,218 0,0 0,4 ,119  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 6 2 174 35 70 12 20 0 3 82 12 41 8 6 9 6 4 0 -19 
 2002 7 4 209 37 70 12 18 0 2 86 11 49 13 13 14 13 14 5 14 
 2000 18 18 642 218 352 81 108 1 4 518 67 200 48 22 46 22 41 15 107 
 1999 16 16 557 180 302 45 57 0 8 405 49 146 41 23 46 23 33 15 140 
 1998 18 18 655 215 379 61 83 0 8 491 58 195 47 15 52 15 40 18 218 
 1997 19 19 654 246 398 62 78 2 6 556 55 199 42 24 58 24 31 17 169 
 1996 10 10 393 134 240 48 59 1 5 317 41 119 18 15 33 15 22 14
 1995 9 9 345 107 186 40 60 0 0 254 29 79 19 5 25 5 9 24 -18 
 1994 10 10 361 107 179 24 29 0 4 238 22 95 17 7 28 7 15 30 21 
 1990 3 0 70 10 26 5 6 1 2 26 5 13 2 0 6 0 3 7 -35 
 Career 116 106 4060 1289 2202 390 518 5 42 2973 349 1136 255 130 317 130 212 145 598 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL MEM ,519 1,17 8,3 9,4 22,2 7,8 20,3 13,9 12,4 2,4 0,1 -3,2 109,3 115,9  
 2002 ABL WAS ,551 1,23 12,4 13,3 18,3 6,5 23,0 14,7 13,9 10,4 0,3 2,0 101,5 99,3  
 2000 ABL MIN ,648 1,47 9,7 9,3 26,9 11,4 22,2 16,9 26,8 145,5 4,9 5,9 112,7 105,8  
 1999 ABL MIN ,618 1,34 9,9 11,1 26,5 10,1 19,1 14,7 22,5 91,5 3,0 8,8 114,4 102,7  
 1998 ABL MIN ,591 1,30 9,1 10,1 29,3 11,0 22,7 17,2 21,4 96,4 3,2 12,1 116,3 101,0  
 1997 ABL MIN ,644 1,40 7,9 10,9 30,1 9,8 22,9 16,7 26,1 142,1 4,7 8,9 109,0 97,5  
 1996 ABL MIN ,594 1,32 5,7 10,4 30,7 11,9 20,6 16,5 22,8 66,4 2,2 0,1 105,6 105,0  
 1995 ABL MIN ,599 1,37 7,4 9,8 28,5 10,7 16,9 13,9 18,0 33,5 1,1 -2,0 106,0 109,0  
 1994 ABL MIN ,620 1,33 7,2 11,8 25,5 6,9 22,2 14,7 16,3 25,9 0,9 2,1 104,3 101,3  
 1990 ABL CHA ,448 1,00 5,4 16,2 21,7 7,5 17,0 11,4 4,6 -6,2 -0,2 -11,7 84,9 113,6  
 Career     ,612 1,35 8,5 10,6 27,4 10,0 21,3 15,8 21,5 608,0 20,3 5,2 109,9 103,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1988 - 33 0 29,4 23,5 5,2 8,5 2,2 2,5 0,87 1,3 2,1 2,5 ,616 ,721 ,500  
 Total   33 0 29,4 23,5 5,2 8,5 2,2 2,5 0,87 1,3 2,1 2,5 ,616 ,721 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1988 33 0 970 299 485 176 244 1 2 775 170 449 73 42 84 42 70 82
 Career 33 0 970 299 485 176 244 1 2 775 170 449 73 42 84 42 70 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 6 9 5 3 2 4 10 16 5 8 0 1  
 Playoff 47 13 22 6 4 7 9 22 39 13 17 1 2  
 Career 52 13 28 8 7 10 9 23 41 17 20 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 DEN L 38 6 14 4 4 0 0 16 2 11 4 3 0 1 0 -22
 10/21 GSW W 29 5 9 1 1 0 0 11 3 9 0 2 1 0 0 23
 10/22 WAS L 33 6 12 3 4 0 0 15 1 2 2 1 1 1 0 -11
 10/24 LAL W 32 13 16 6 7 0 0 32 1 7 1 2 0 1 1 28
 10/25 DAL L 31 3 8 2 2 0 0 8 2 3 4 2 2 1 1 -19
 10/31 POR W 37 8 16 2 2 0 0 18 5 10 1 3 1 1 2 1
 11/2 NOH L 10 3 4 4 4 0 0 10 0 2 0 0 1 1 0 9
 11/3 DEN W 11 5 7 0 0 0 0 10 1 3 0 0 2 0 0 -2
 11/4 SEA L 17 2 7 1 2 0 0 5 1 2 0 3 2 0 0 -12
 11/6 WAS W 9 0 1 1 2 0 0 1 2 2 0 0 1 2 0 -5
 11/7 SEA W 12 2 4 0 0 0 0 4 0 2 1 0 1 2 0 13
 11/8 UTA W 12 2 6 0 0 0 0 4 0 3 0 0 1 2 0 7
 11/9 DET W 19 1 3 1 2 0 0 3 0 5 1 0 0 1 0 11
 11/10 DEN L 19 5 6 4 4 0 0 14 1 1 2 1 2 0 0 -13
 11/11 HOU L 9 2 6 3 3 0 0 7 2 3 0 2 1 0 0 -10
 11/12 PHX L 10 5 6 0 1 0 0 10 1 2 0 1 0 2 1 10
 11/15 SAS L 9 4 6 0 0 0 0 8 1 3 0 1 0 2 1 -2
 11/16 MIN W 12 3 4 3 4 0 0 9 2 5 1 0 0 0 0 9
 11/20 DEN L 11 2 5 0 0 0 0 4 2 4 2 1 0 1 0 -5
 11/21 TOR L 11 4 7 5 6 0 0 13 1 3 1 1 0 1 0 3
 11/24 DEN L 12 4 7 0 0 0 0 8 0 1 1 0 0 1 0 -3
 11/25 GSW L 22 5 9 0 0 0 1 10 0 6 4 2 0 0 0 4
 11/28 SAS W 11 3 9 2 2 0 0 8 2 5 0 1 0 0 1 -1
 11/29 SAC L 9 1 4 1 2 0 0 3 1 5 0 0 2 1 0 -2
 12/3 LAC W 24 5 8 1 2 0 0 11 2 5 1 0 0 2 1 1
 12/4 CHI L 22 4 7 1 2 0 0 9 3 7 1 0 1 0 0 2
 12/7 CHI W 24 4 9 0 0 0 0 8 4 8 0 0 0 0 0 19
 12/8 NOH W 33 8 16 1 2 0 0 17 6 7 3 1 0 2 0 27
 12/12 CLE W 22 2 2 4 4 0 0 8 0 5 2 1 3 2 0 6
 12/13 SAS L 20 4 7 4 4 0 0 12 2 6 0 2 0 1 0 0
 12/17 SAC L 19 5 11 1 2 0 0 11 2 4 1 1 1 1 0 -23
 12/20 LAL W 21 3 8 0 2 0 0 6 1 4 3 0 0 1 0 21
 12/21 NOH W 21 4 6 2 6 0 0 10 0 6 0 1 1 0 0 -8
 12/23 SAS L 24 6 9 5 7 0 0 17 0 7 0 0 0 0 2 2
 12/24 GSW L 27 6 8 4 4 0 0 16 1 6 1 1 0 0 1 1
 12/28 MIA W 20 5 6 5 8 0 0 15 1 6 1 3 1 1 1 24
 12/29 PHX L 20 2 6 0 0 0 0 4 1 2 4 2 1 0 0 3
 12/31 LAC W 30 9 9 4 4 0 0 22 0 5 3 1 3 0 1 34
 1/3 PHI L 21 10 14 0 0 0 0 20 2 5 1 1 1 1 0 3
 1/4 UTA W 9 4 6 0 0 0 0 8 2 3 1 1 1 0 0 0
 1/7 LAL L 11 5 6 0 0 0 0 10 1 3 1 2 1 0 1 -16
 1/8 CHI L 6 3 6 2 3 0 0 8 1 2 0 1 0 0 0 -5
 1/11 UTA L 17 4 11 4 4 0 0 12 3 9 1 0 0 1 0 7
 1/12 DEN L 24 6 13 3 4 0 0 15 1 5 5 4 3 1 0 -18
 1/14 DAL L 14 5 8 0 0 0 0 10 2 3 0 0 1 2 0 4
 1/19 MEM L 5 1 1 0 0 0 0 2 0 1 1 0 0 1 0 -3
 1/21 WAS L 4 0 0 0 0 0 0 0 1 3 0 0 0 0 0 3
 1/25 DAL L 4 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -2
 1/26 BOS L 5 2 2 1 2 0 0 5 1 2 0 0 0 2 0 -1
 1/30 DAL L 5 1 3 0 0 0 0 2 0 1 0 0 0 0 0 -11
 2/1 SAS L 4 1 1 0 1 0 0 2 1 1 1 0 1 0 0 7
 2/2 GSW L 4 1 2 2 3 0 0 4 0 0 0 0 0 0 0 2
 2/6 SAC L 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -4
 2/10 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 2/15 PHX L 13 3 9 2 2 0 0 8 1 4 0 0 0 0 0 -7
 2/17 HOU L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
 2/19 GSW L 4 0 0 0 0 0 0 0 0 2 0 1 0 1 0 -7
 2/23 ORL L 3 1 2 0 0 0 0 2 1 1 0 0 0 0 0 -5
 2/24 GSW L 2 2 3 1 1 0 0 5 1 1 0 1 0 0 0 3
 2/28 HOU L 4 1 1 0 0 0 0 2 1 1 0 0 0 0 0 1
 3/1 MIL L 7 1 4 0 0 0 0 2 1 1 0 4 2 0 2 -8
 3/5 SAC L 3 1 2 0 0 0 1 2 0 2 0 0 0 0 0 2
 3/10 DEN L 7 2 2 0 0 0 0 4 0 2 0 1 2 1 0 3
 3/11 WAS L 4 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0
 3/15 CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3/17 LAC W 5 2 2 5 6 0 0 9 0 3 0 0 0 0 0 2
 3/20 MIL L 9 0 1 0 0 0 0 0 0 3 1 0 1 1 0 -10
 3/21 POR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 3/24 DEN L 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 7
 3/26 LAL L 3 1 1 0 0 0 0 2 2 5 0 0 0 0 0 8
 3/28 SAC L 5 1 1 2 4 0 0 4 0 1 0 0 0 0 0 -2
 3/29 UTA W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/31 ATL L 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 316
 Total Player of the Week: 45
 Total Player of the Month: 18
 Total All-Star Appearances: 7
 Total All-League First Team: 7
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 1
 Total Most Valuable Player: 3
 Total Championships: 2
 1989 BTB Rookie Game Participant
 1989 BTB All-Rookie First Team
 1990 BTB Rookie Game Participant
 1995 BTB All-Star
 1995 BTB All-League First Team
 1996 ABL All-Star
 1996 ABL Most Valuable Player
 1996 ABL All-League First Team
 1997 ABL All-Star
 1997 ABL Most Valuable Player
 1997 ABL All-League First Team
 1998 ABL All-Star
 1998 ABL Most Valuable Player
 1998 ABL All-League First Team
 1998 Ascension Basketball League Champion
 1999 ABL All-Star
 1999 ABL All-League First Team
 1999 ABL All-Defensive Second Team
 2000 ABL All-Star
 2000 ABL All-League First Team
 2000 ABL All-Defensive First Team
 2000 Ascension Basketball League Champion
 2001 ABL All-Star
 2001 ABL All-League First Team

 Transactions
 Date Action
 6/28/1989 Drafted by Charlotte with pick #2 of round 1.
 21/07/1993 Traded to Boston
 11/1/1994 Traded to Minnesota
 7/19/1996 Re-signed with Minnesota for $170,625,000 over 6 years.
 7/22/2002 Signed with Washington for $75,000,000 over 3 years.
 04/11/2003 Traded to Chicago
 01/01/2004 Traded to Memphis
 1/1/2005 Traded to New Orleans


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026