| ||||||||
| #11 PF | 6-9, 256lbs | FA | Experience: 3 years | ||||||||
| Born: 4/19/1976 (28) | College: Kentucky |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 38 | 56 | 66 | 86 | 46 | 25 | 64 | 53 | 63 | 33 | 54 | 51 | 45 | 56 | 38 | 74 | ||
| Potential: | C | C | B | A | C | D | B | C | B | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | ABL | TOR | 48 | 0 | 4,7 | 1,1 | 0,2 | 0,6 | 0,2 | 0,2 | 0,80 | 0,1 | 0,2 | 0,6 | ,429 | ,667 | ,438 | |
| 2001 | ABL | ORL | 82 | 82 | 18,8 | 5,5 | 1,0 | 2,6 | 1,2 | 1,0 | 1,15 | 0,5 | 0,2 | 1,8 | ,373 | ,862 | ,348 | |
| 1999 | ABL | PHX | 27 | 0 | 6,4 | 2,0 | 0,4 | 0,8 | 0,3 | 0,3 | 1,13 | 0,2 | 0,1 | 0,4 | ,357 | ,625 | ,313 | |
| Career | 157 | 82 | 12,3 | 3,6 | 0,7 | 1,7 | 0,7 | 0,7 | 1,12 | 0,3 | 0,2 | 1,2 | ,376 | ,800 | ,349 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | ABL | TOR | 0,4 | 1,0 | ,429 | 0,0 | 0,1 | ,667 | 0,2 | 0,3 | ,714 | 0,1 | 0,4 | ,211 | 0,1 | 0,3 | ,438 | |
| 2001 | ABL | ORL | 2,2 | 5,9 | ,373 | 0,3 | 0,4 | ,862 | 0,7 | 1,2 | ,625 | 0,6 | 2,3 | ,269 | 0,9 | 2,5 | ,348 | |
| 1999 | ABL | PHX | 0,7 | 2,1 | ,357 | 0,2 | 0,3 | ,625 | 0,1 | 0,3 | ,571 | 0,2 | 0,6 | ,353 | 0,4 | 1,2 | ,313 | |
| Career | 1,4 | 3,7 | ,376 | 0,2 | 0,3 | ,800 | 0,5 | 0,7 | ,632 | 0,4 | 1,4 | ,270 | 0,6 | 1,6 | ,349 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 48 | 0 | 225 | 21 | 49 | 2 | 3 | 7 | 16 | 51 | 9 | 36 | 8 | 4 | 10 | 4 | 8 | 27 | -76 | |
| 2001 | 82 | 82 | 1538 | 180 | 483 | 25 | 29 | 70 | 201 | 455 | 86 | 298 | 99 | 39 | 86 | 39 | 15 | 147 | -452 | |
| 1999 | 27 | 0 | 173 | 20 | 56 | 5 | 8 | 10 | 32 | 55 | 10 | 32 | 9 | 5 | 8 | 5 | 2 | 10 | -1 | |
| Career | 157 | 82 | 1936 | 221 | 588 | 32 | 40 | 87 | 249 | 561 | 105 | 366 | 116 | 48 | 104 | 48 | 25 | 184 | -529 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | ABL | TOR | ,520 | 1,04 | 11,8 | 14,7 | 11,0 | 4,5 | 16,9 | 10,0 | 7,3 | -14,2 | -0,5 | -1,6 | 86,0 | 107,7 | ||
| 2001 | ABL | ORL | ,460 | 0,94 | 14,5 | 12,6 | 16,3 | 5,8 | 15,3 | 10,4 | 9,4 | -25,6 | -0,9 | -5,5 | 94,9 | 109,3 | ||
| 1999 | ABL | PHX | ,467 | 0,98 | 11,7 | 10,4 | 16,3 | 6,9 | 13,3 | 10,4 | 10,8 | 0,8 | 0,0 | 0,0 | 95,6 | 95,3 | ||
| Career | ,462 | 0,95 | 14,0 | 12,6 | 15,7 | 5,8 | 15,3 | 10,4 | 9,3 | -39,0 | -1,3 | -3,4 | 94,0 | 107,9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | ABL | TOR | 5 | 0 | 17,0 | 1,2 | 0,6 | 2,0 | 0,0 | 0,6 | 0,00 | 0,2 | 0,2 | 2,2 | ,091 | 1,000 | ,000 | |
| Career | 5 | 0 | 17,0 | 1,2 | 0,6 | 2,0 | 0,0 | 0,6 | 0,00 | 0,2 | 0,2 | 2,2 | ,091 | 1,000 | ,000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | ABL | TOR | 0,4 | 4,4 | ,091 | 0,4 | 0,4 | 1,000 | 0,2 | 0,8 | ,250 | 0,2 | 2,0 | ,100 | 0,0 | 1,6 | ,000 | |
| Career | 0,4 | 4,4 | ,091 | 0,4 | 0,4 | 1,000 | 0,2 | 0,8 | ,250 | 0,2 | 2,0 | ,100 | 0,0 | 1,6 | ,000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 5 | 0 | 85 | 2 | 22 | 2 | 2 | 0 | 8 | 6 | 3 | 13 | 0 | 1 | 3 | 1 | 1 | 11 | -70 | |
| Career | 5 | 0 | 85 | 2 | 22 | 2 | 2 | 0 | 8 | 6 | 3 | 13 | 0 | 1 | 3 | 1 | 1 | 11 | -70 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | ABL | TOR | ,130 | 0,27 | 0,0 | 11,5 | 12,1 | 3,4 | 13,2 | 7,9 | -4,1 | -19,8 | -0,7 | -14,0 | 84,2 | 122,3 | ||
| Career | ,130 | 0,27 | 0,0 | 11,5 | 12,1 | 0,0 | 0,0 | 0,0 | -4,1 | -19,8 | -0,7 | -14,0 | 84,2 | 122,3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1998 | - | 32 | 0 | 34,8 | 11,0 | 2,1 | 5,7 | 1,3 | 1,7 | 0,78 | 0,8 | 1,0 | 2,9 | ,458 | ,702 | ,302 | ||
| Total | 32 | 0 | 34,8 | 11,0 | 2,1 | 5,7 | 1,3 | 1,7 | 0,78 | 0,8 | 1,0 | 2,9 | ,458 | ,702 | ,302 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 32 | 0 | 1113 | 146 | 319 | 33 | 47 | 26 | 86 | 351 | 67 | 249 | 43 | 26 | 55 | 26 | 31 | 92 | 0 | |
| Career | 32 | 0 | 1113 | 146 | 319 | 33 | 47 | 26 | 86 | 351 | 67 | 249 | 43 | 26 | 55 | 26 | 31 | 92 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 4 | |
| Career | 16 | 4 | 10 | 5 | 3 | 2 | 4 | 5 | 13 | 4 | 4 | 4 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 1999-06-30 | Drafted by Phoenix with pick #2 of round 2. |
| 16/10/2001 | Signed by Orlando for $1,110,000 over one year. |
| 7/29/2002 | Signed with New Orleans for $1,290,000 over one year. |
| 10/15/2002 | Traded to Toronto |