Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Dwight Howard 
#50 C | 6-11, 275lbs | Minnesota | Experience: Rookie
Born: 12/8/1985 (19) | College: Southwest Atlanta Christian Academy | Atlanta, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 13 41 0 33 17 89 79 60 18 50 91 25 95 95 87  
 Potential: B D C F C D A A A D C A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $7�539�024  $8�368�317  $9�348�390  $10�403�853  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL MIN 63 63 33,5 11,3 3,3 5,4 2,2 1,8 1,18 0,8 2,6 2,6 ,537 ,550 ,000  
 Career     63 63 33,5 11,3 3,3 5,4 2,2 1,8 1,18 0,8 2,6 2,6 ,537 ,550 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL MIN 5,0 9,3 ,537 1,3 2,4 ,550 4,2 6,7 ,637 0,8 2,7 ,290 0,0 0,0 ,000  
 Career     5,0 9,3 ,537 1,3 2,4 ,550 4,2 6,7 ,637 0,8 2,7 ,290 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 63 63 2112 316 589 82 149 0 1 714 207 547 136 52 115 52 166 162 -865 
 Career 63 63 2112 316 589 82 149 0 1 714 207 547 136 52 115 52 166 162 -865 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL MIN ,545 1,21 15,0 12,7 16,4 10,5 21,6 15,4 18,4 246,2 8,2 -13,7 93,8 114,3  
 Career     ,545 1,21 15,0 12,7 16,4 10,5 21,6 15,4 18,4 246,2 8,2 -13,7 93,8 114,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 - 39 0 31,6 22,8 3,5 12,6 1,6 2,0 0,80 0,6 1,2 1,3 ,549 ,575 .000  
 Total   39 0 31,6 22,8 3,5 12,6 1,6 2,0 0,80 0,6 1,2 1,3 ,549 ,575 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 39 0 1234 339 618 210 365 0 0 888 137 628 63 25 79 25 48 50
 Career 39 0 1234 339 618 210 365 0 0 888 137 628 63 25 79 25 48 50

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 8 15 6 3 7 5 10 17 7 8 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 23 8 15 6 3 7 5 10 17 7 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 MIL L 29 2 9 1 1 0 0 5 3 3 0 2 0 2 3 -41
 10/20 IND L 36 6 10 2 2 0 0 14 3 6 4 6 0 1 5 0
 10/21 CHA L 39 5 6 1 2 0 0 11 3 10 1 3 0 6 0 -5
 10/28 LAL L 39 6 11 3 4 0 0 15 4 17 1 1 2 4 3 -9
 10/29 WAS L 31 6 11 0 0 0 0 12 2 6 0 3 0 5 1 -22
 10/31 TOR L 32 4 8 3 9 0 0 11 2 11 3 5 1 6 3 -11
 11/2 CHI W 36 6 12 4 7 0 0 16 5 13 2 1 2 6 1 16
 11/3 SAS L 27 4 11 1 2 0 0 9 3 7 1 1 0 1 3 -15
 11/5 PHX L 39 6 12 2 3 0 0 14 6 14 3 4 0 3 1 -22
 11/6 POR L 34 4 9 3 6 0 0 11 2 7 2 1 0 4 3 -16
 11/7 SAC L 33 6 13 5 7 0 0 17 3 8 1 1 0 3 2 -36
 11/8 POR L 24 1 6 0 0 0 0 2 2 6 0 5 1 1 5 -10
 11/11 WAS L 34 5 11 0 0 0 0 10 4 5 1 4 0 4 2 -13
 11/12 SEA L 33 5 8 1 2 0 1 11 2 8 0 4 2 2 3 -10
 11/15 PHX L 32 3 8 1 1 0 0 7 2 5 5 1 1 2 1 -30
 11/16 MEM L 37 5 9 0 0 0 0 10 4 10 1 2 1 4 1 -6
 11/19 NOH L 41 8 12 3 7 0 0 19 5 13 6 1 1 0 2 5
 11/20 DAL L 34 8 15 2 7 0 0 18 2 5 0 2 1 3 3 -61
 11/24 NJN W 36 9 10 3 7 0 0 21 5 13 3 0 0 2 0 12
 11/25 NOH L 40 7 14 2 6 0 0 16 6 10 4 0 1 3 4 -19
 11/29 CLE W 46 10 17 3 3 0 0 23 5 9 4 3 1 0 3 9
 11/30 HOU L 28 4 8 0 0 0 0 8 1 8 1 0 0 0 3 -18
 12/3 DEN L 34 8 11 0 0 0 0 16 7 10 2 1 2 2 2 -21
 12/4 WAS L 30 4 7 0 0 0 0 8 1 4 3 2 0 4 1 -13
 12/6 UTA W 42 3 4 0 4 0 0 6 1 6 3 0 2 5 3 -2
 12/8 MIL L 28 8 12 0 0 0 0 16 8 9 2 4 1 5 3 -30
 12/10 HOU L 38 4 5 2 2 0 0 10 1 5 6 3 2 2 1 -18
 12/11 BOS L 43 3 9 1 4 0 0 7 6 15 1 3 0 5 2 -23
 12/15 DET L 36 4 12 0 0 0 0 8 6 13 1 3 2 7 1 -15
 12/19 LAL L 39 7 10 1 4 0 0 15 5 14 2 2 1 3 3 -11
 12/20 SAS L 38 8 15 2 2 0 0 18 7 13 4 1 1 4 4 -4
 12/23 LAL L 39 4 8 0 0 0 0 8 5 12 3 0 1 4 2 -2
 12/24 MIA L 38 3 8 4 5 0 0 10 2 8 3 2 2 3 2 -12
 12/26 GSW L 41 10 13 2 2 0 0 22 4 10 1 1 1 5 4 -23
 12/28 NOH L 46 9 15 4 6 0 0 22 3 10 2 1 1 3 3 -9
 12/30 PHI L 32 4 11 0 0 0 0 8 1 5 5 3 0 2 2 -19
 1/3 GSW L 38 2 6 2 4 0 0 6 2 11 0 1 2 4 4 -18
 1/5 MIA L 40 6 10 0 0 0 0 12 1 5 1 4 1 4 1 -21
 1/6 GSW L 26 3 3 0 0 0 0 6 0 7 0 1 0 0 3 -23
 1/9 DET L 28 3 8 0 0 0 0 6 2 11 2 3 1 2 6 4
 1/10 DAL L 25 4 9 1 2 0 0 9 3 8 1 0 0 2 3 -26
 1/13 PHX L 32 6 10 0 2 0 0 12 4 7 2 1 0 3 4 -5
 1/14 LAL L 40 4 8 4 5 0 0 12 4 8 3 0 2 0 4 -6
 1/16 SAC L 32 5 11 0 2 0 0 10 3 8 2 2 0 2 2 -24
 1/17 HOU L 32 6 9 2 2 0 0 14 4 8 1 2 1 1 3 -25
 1/21 SEA L 31 4 9 0 0 0 0 8 2 10 3 2 2 5 1 -25
 1/23 ORL L 35 9 12 0 0 0 0 18 5 11 0 0 0 2 3 -30
 1/25 UTA L 34 3 8 2 4 0 0 8 2 7 1 2 0 0 4 -10
 1/26 SEA L 31 3 6 1 2 0 0 7 5 7 3 2 2 2 0 -11
 1/28 LAC W 34 2 4 6 8 0 0 10 6 9 4 0 0 3 4 18
 1/31 SAC L 31 4 8 1 1 0 0 9 5 11 1 4 1 1 1 -25
 2/1 TOR W 40 8 12 0 3 0 0 16 2 9 2 1 3 5 3 -1
 2/4 LAL L 9 1 2 0 0 0 0 2 0 2 0 0 1 1 0 -6
 2/6 ATL L 35 2 4 0 0 0 0 4 0 8 2 0 0 0 3 -31
 2/7 CHA L 27 3 5 0 0 0 0 6 1 5 1 3 0 2 3 0
 3/2 MIL L 39 4 8 1 4 0 0 9 3 9 6 3 2 1 4 -14
 3/3 IND L 29 6 6 2 3 0 0 14 0 2 1 3 1 2 3 -25
 3/5 PHI L 29 6 10 0 0 0 0 12 3 10 3 1 0 2 3 -15
 3/6 NJN W 18 3 4 3 3 0 0 9 0 6 1 2 0 1 4 17
 3/10 MEM L 34 7 15 0 0 0 0 14 5 10 2 2 1 1 1 -20
 3/11 HOU L 40 4 14 0 0 0 0 8 4 8 3 4 1 6 3 -17
 3/15 CHI L 46 6 15 0 0 0 0 12 5 14 2 2 0 4 1 -13
 3/16 DEN L 25 5 8 0 1 0 0 10 4 8 2 3 1 3 3 -14
 3/19 MEM L 20 1 4 7 8 0 0 9 0 5 0 2 0 2 4 -21
 3/20 POR L 24 2 6 0 0 0 0 4 2 6 1 3 1 0 4 -22
 3/24 CHA L 40 8 11 1 2 0 0 17 5 14 6 4 1 5 3 -3
 3/25 ATL L 28 5 10 1 4 0 0 11 3 8 0 0 0 4 1 -24
 3/29 POR L 27 4 5 2 2 0 0 10 1 7 4 1 0 3 4 -8
 3/30 NYK L 35 7 14 0 0 0 0 14 7 13 4 1 1 1 2 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 6/30/2004 Drafted by Minnesota with pick #1 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026