Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
 
Rasheed Wallace 
#54 C | 6-10, 274lbs | San Antonio | Experience: 9 years
Born: 9/17/1974 (30) | College: North Carolina | Philadelphia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 59 64 82 59 40 61 81 100 32 70 85 53 93 61 68  
 Potential: A C B A C D B A A D B A          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $28�750�000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 ABL SAS 72 72 36,3 27,7 2,6 7,3 2,7 2,2 1,19 1,3 2,4 2,5 ,519 ,749 ,374  
 2003 ABL SAS 82 82 35,6 25,8 2,3 7,1 2,5 2,4 1,02 1,2 2,3 2,2 ,535 ,731 ,388  
 2002 ABL SAS 63 56 31,8 24,1 2,2 5,9 2,0 1,5 1,38 1,0 1,4 1,9 ,549 ,741 ,449  
 2001 ABL MIL 63 63 32,8 31,7 2,3 7,4 2,6 2,1 1,21 1,0 1,3 1,8 ,522 ,719 ,359  
 2000 ABL TOR 82 82 32,8 23,5 2,4 7,5 2,2 1,8 1,18 1,0 1,5 2,0 ,535 ,735 ,412  
 1999 ABL TOR 63 63 35,0 20,8 2,5 8,0 1,9 2,1 0,92 1,1 0,9 2,5 ,530 ,683 ,342  
 1998 ABL BOS 82 62 31,4 20,2 2,2 6,6 2,2 1,7 1,31 1,0 1,1 2,1 ,531 ,730 ,376  
 1997 ABL BOS 82 70 30,1 15,4 2,3 5,4 2,0 1,7 1,13 0,6 0,9 2,3 ,529 ,667 ,357  
 1996 ABL BOS 82 82 31,7 16,4 2,3 6,7 2,5 2,0 1,27 0,5 0,8 2,9 ,490 ,717 ,281  
 1995 ABL BOS 82 0 32,0 15,0 2,0 6,2 2,5 1,6 1,58 0,7 1,2 3,4 ,500 ,739 ,316  
 Career     753 632 32,9 21,7 2,3 6,8 2,3 1,9 1,21 0,9 1,4 2,4 ,525 ,724 ,362  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 ABL SAS 11,5 22,2 ,519 3,1 4,2 ,749 8,2 12,8 ,640 1,9 5,5 ,344 1,5 4,0 ,374  
 2003 ABL SAS 10,9 20,3 ,535 2,9 4,0 ,731 7,7 12,5 ,615 2,0 4,8 ,418 1,1 3,0 ,388  
 2002 ABL SAS 9,7 17,6 ,549 3,6 4,9 ,741 7,1 10,7 ,657 1,4 4,2 ,333 1,2 2,7 ,449  
 2001 ABL MIL 13,1 25,0 ,522 3,8 5,3 ,719 9,2 13,9 ,659 2,1 6,2 ,344 1,8 5,0 ,359  
 2000 ABL TOR 9,6 18,0 ,535 3,1 4,2 ,735 7,1 11,3 ,631 1,4 4,1 ,351 1,1 2,6 ,412  
 1999 ABL TOR 8,8 16,6 ,530 2,4 3,5 ,683 6,9 10,7 ,646 1,0 3,4 ,300 0,9 2,5 ,342  
 1998 ABL BOS 8,2 15,5 ,531 2,7 3,7 ,730 6,0 9,2 ,657 1,1 3,5 ,324 1,0 2,8 ,376  
 1997 ABL BOS 6,6 12,4 ,529 1,4 2,1 ,667 4,8 7,3 ,657 0,9 2,7 ,341 0,9 2,4 ,357  
 1996 ABL BOS 6,9 14,0 ,490 1,8 2,5 ,717 5,1 7,8 ,649 0,9 3,0 ,302 0,9 3,3 ,281  
 1995 ABL BOS 6,3 12,5 ,500 1,6 2,1 ,739 4,5 7,0 ,635 0,9 2,7 ,341 0,9 2,8 ,316  
 Career     9,0 17,2 ,525 2,6 3,6 ,724 6,5 10,2 ,643 1,4 3,9 ,345 1,1 3,1 ,362  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 72 72 2612 830 1598 224 299 107 286 1991 185 710 192 97 161 97 173 179 392 
 2003 82 82 2923 890 1662 239 327 94 242 2113 186 766 201 99 197 99 187 180 636 
 2002 63 56 2004 608 1108 229 309 75 167 1520 137 511 128 60 93 60 90 121 593 
 2001 63 63 2066 824 1578 238 331 112 312 1998 145 610 164 60 135 60 84 115 415 
 2000 82 82 2686 790 1476 255 347 89 216 1924 195 809 178 80 151 80 126 161 657 
 1999 63 63 2205 553 1044 151 221 54 158 1311 157 660 121 69 132 69 58 159 276 
 1998 82 62 2575 676 1274 219 300 86 229 1657 179 719 180 80 137 80 93 176 880 
 1997 82 70 2472 540 1020 114 171 71 199 1265 190 636 160 51 142 51 73 190 707 
 1996 82 82 2600 563 1148 147 205 75 267 1348 189 741 209 39 164 39 67 241 402 
 1995 82 0 2620 514 1027 130 176 73 231 1231 163 670 205 59 130 59 97 276 115 
 Career 753 632 24763 6788 12935 1946 2686 836 2307 16358 1726 6832 1738 694 1442 694 1048 1798 5073 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 ABL SAS ,576 1,25 9,2 7,7 28,9 8,4 22,4 15,7 27,0 637,6 21,3 5,4 113,7 106,5  
 2003 ABL SAS ,585 1,27 9,1 8,9 27,1 7,7 22,2 15,2 26,1 675,5 22,5 7,8 111,7 101,5  
 2002 ABL SAS ,611 1,37 8,7 6,3 26,8 8,2 19,8 14,3 28,3 529,6 17,7 9,4 113,5 99,0  
 2001 ABL MIL ,579 1,27 8,1 6,7 35,9 7,8 22,1 15,4 33,1 664,8 22,2 6,6 111,0 101,6  
 2000 ABL TOR ,591 1,30 9,1 7,7 26,6 8,1 24,6 16,5 26,5 639,3 21,3 8,0 110,7 99,3  
 1999 ABL TOR ,575 1,26 8,7 9,5 22,8 7,7 23,8 15,9 21,6 361,7 12,1 4,4 107,1 101,4  
 1998 ABL BOS ,589 1,30 10,4 8,0 23,8 7,9 21,5 15,1 23,9 509,3 17,0 10,7 111,6 95,6  
 1997 ABL BOS ,577 1,24 11,5 10,2 20,0 8,6 19,1 14,0 19,1 279,2 9,3 8,6 111,6 97,7  
 1996 ABL BOS ,544 1,17 13,0 10,2 21,7 7,9 22,4 15,2 17,8 244,0 8,1 4,9 110,4 101,8  
 1995 ABL BOS ,558 1,20 14,2 9,0 19,1 6,9 20,8 14,0 18,0 253,4 8,4 1,4 109,7 107,2  
 Career     ,579 1,26 10,0 8,3 25,1 7,9 21,9 15,1 23,9 4794,3 159,8 6,7 111,1 101,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 ABL SAS 6 6 33,7 20,3 4,0 8,3 3,0 2,5 1,20 1,3 2,2 2,8 ,425 ,588 ,222  
 2002 ABL SAS 9 9 36,6 23,0 2,3 6,2 3,4 2,7 1,29 1,2 1,3 2,6 ,538 ,609 ,280  
 2000 ABL TOR 5 5 30,2 18,0 2,2 5,4 1,2 1,0 1,20 0,2 1,2 2,8 ,532 ,556 ,273  
 1999 ABL TOR 11 11 35,9 22,3 3,5 7,3 1,5 2,0 0,73 0,5 1,1 2,5 ,500 ,646 ,286  
 1998 ABL BOS 14 14 35,0 24,4 2,4 4,9 3,0 1,8 1,68 0,9 1,3 2,9 ,563 ,733 ,513  
 1997 ABL BOS 15 1 33,9 16,5 2,5 6,5 2,3 1,6 1,42 0,9 1,3 3,3 ,488 ,674 ,270  
 1996 ABL BOS 4 4 32,8 11,5 1,8 5,0 2,3 1,3 1,80 0,3 1,3 3,0 ,475 ,625 ,273  
 1995 ABL BOS 3 0 30,7 10,7 2,0 7,7 3,7 0,7 5,50 1,3 0,7 3,3 ,429 1,000 ,000  
 Career     67 50 34,3 19,9 2,7 6,3 2,5 1,8 1,37 0,9 1,3 2,9 ,508 ,662 ,316  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 ABL SAS 9,0 21,2 ,425 1,7 2,8 ,588 6,8 12,2 ,562 1,5 6,0 ,250 0,7 3,0 ,222  
 2002 ABL SAS 10,3 19,2 ,538 1,6 2,6 ,609 6,9 10,6 ,653 2,7 5,9 ,453 0,8 2,8 ,280  
 2000 ABL TOR 8,2 15,4 ,532 1,0 1,8 ,556 5,2 8,2 ,634 2,4 5,0 ,480 0,6 2,2 ,273  
 1999 ABL TOR 9,2 18,4 ,500 2,8 4,4 ,646 6,2 10,0 ,618 1,9 4,5 ,420 1,1 3,8 ,286  
 1998 ABL BOS 10,3 18,3 ,563 2,4 3,2 ,733 7,6 12,3 ,616 1,3 3,2 ,400 1,4 2,8 ,513  
 1997 ABL BOS 6,9 14,2 ,488 1,9 2,9 ,674 4,6 7,6 ,605 1,7 4,1 ,403 0,7 2,5 ,270  
 1996 ABL BOS 4,8 10,0 ,475 1,3 2,0 ,625 3,5 5,5 ,636 0,5 1,8 ,286 0,8 2,8 ,273  
 1995 ABL BOS 5,0 11,7 ,429 0,7 0,7 1,000 4,0 7,3 ,545 1,0 3,0 ,333 0,0 1,3 ,000  
 Career     8,5 16,8 ,508 1,9 2,9 ,662 5,9 9,7 ,613 1,7 4,3 ,397 0,9 2,8 ,316  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 6 6 202 54 127 10 17 4 18 122 24 74 18 8 15 8 13 17 -19 
 2002 9 9 329 93 173 14 23 7 25 207 21 77 31 11 24 11 12 23 -37 
 2000 5 5 151 41 77 5 9 3 11 90 11 38 6 1 5 1 6 14 -12 
 1999 11 11 395 101 202 31 48 12 42 245 38 118 16 6 22 6 12 28 10 
 1998 14 14 490 144 256 33 45 20 39 341 34 102 42 13 25 13 18 40 132 
 1997 15 1 509 104 213 29 43 10 37 247 37 134 34 14 24 14 19 49 43 
 1996 4 4 131 19 40 5 8 3 11 46 7 27 9 1 5 1 5 12
 1995 3 0 92 15 35 2 2 0 4 32 6 29 11 4 2 4 2 10 -35 
 Career 67 50 2299 571 1123 129 195 59 187 1330 178 599 167 58 122 58 87 193 88 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 ABL SAS ,455 0,96 10,8 9,0 29,2 12,3 25,9 19,1 16,6 18,1 0,6 -3,2 106,0 109,7  
 2002 ABL SAS ,568 1,20 13,0 10,1 26,5 8,0 19,9 14,1 16,7 30,1 1,0 -4,1 104,5 109,3  
 2000 ABL TOR ,556 1,17 6,5 5,4 23,3 7,3 20,8 13,5 14,8 9,4 0,3 -2,4 109,0 111,3  
 1999 ABL TOR ,547 1,21 6,1 8,4 26,8 9,9 22,7 16,1 15,0 25,7 0,9 0,9 109,1 107,9  
 1998 ABL BOS ,616 1,33 12,2 7,3 24,9 7,8 15,9 11,8 20,8 73,9 2,5 9,4 116,3 103,8  
 1997 ABL BOS ,534 1,16 11,7 8,3 20,1 7,3 20,3 13,6 15,1 27,6 0,9 2,9 105,9 102,0  
 1996 ABL BOS ,523 1,15 15,5 8,6 16,1 6,2 16,3 11,4 9,9 -3,2 -0,1 1,5 116,5 114,0  
 1995 ABL BOS ,444 0,91 22,4 4,1 18,3 6,7 26,1 16,3 12,2 0,9 0,0 -11,7 91,5 111,2  
 Career     ,550 1,18 11,1 8,1 23,9 8,3 20,3 14,2 16,2 182,5 6,1 1,3 108,8 106,7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 37 0 29,9 17,2 1,5 5,9 2,2 2,8 0,78 1,0 1,5 2,4 ,540 ,705 ,308  
 Total   37 0 29,9 17,2 1,5 5,9 2,2 2,8 0,78 1,0 1,5 2,4 ,540 ,705 ,308  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 37 0 1107 254 470 124 176 4 13 636 55 273 80 36 103 36 56 89
 Career 37 0 1107 254 470 124 176 4 13 636 55 273 80 36 103 36 56 89

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 45 8 18 7 5 9 6 18 34 11 14 5 9  
 Playoff 46 10 18 7 3 7 6 21 42 9 12 5 10  
 Career 52 10 20 8 5 9 9 22 42 11 16 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 PHI W 30 12 27 4 4 3 5 31 6 11 2 1 3 5 2 28
 10/23 SEA L 41 9 26 0 0 2 4 20 4 13 2 4 1 1 3 -16
 10/24 GSW W 40 6 22 2 6 2 7 16 4 13 2 3 0 1 1 -5
 10/26 ORL W 28 14 23 0 0 2 4 30 3 10 3 0 1 4 1 31
 10/27 UTA W 38 8 17 6 8 1 2 23 0 6 3 4 0 0 3 -10
 10/31 SAC L 35 17 30 4 4 0 2 38 2 9 4 2 0 1 3 2
 11/2 DEN L 42 15 27 5 6 4 7 39 1 9 5 0 1 0 2 1
 11/3 MIN W 32 8 14 4 6 3 6 23 0 10 3 1 2 2 1 26
 11/5 NOH W 30 8 15 4 5 0 1 20 3 5 4 1 1 3 3 22
 11/6 GSW L 43 11 22 5 6 2 5 29 5 13 3 1 2 4 4 -7
 11/7 MIA W 37 10 25 1 2 1 6 22 2 9 3 2 2 6 4 18
 11/8 GSW W 24 5 10 3 4 0 2 13 1 9 3 4 0 2 5 13
 11/9 GSW W 40 9 21 8 10 0 2 26 1 6 4 4 2 3 3 11
 11/10 LAC W 40 12 25 8 12 0 4 32 3 15 3 1 0 0 1 13
 11/12 DET L 43 7 25 3 6 3 8 20 8 13 3 3 1 3 3 -8
 11/13 DEN L 39 14 32 4 6 2 8 34 6 12 0 1 1 1 2 -15
 11/15 MEM W 41 11 25 3 3 1 5 26 3 11 4 4 2 0 2 15
 11/16 TOR W 30 12 18 0 0 3 4 27 7 10 5 1 1 1 2 32
 11/20 POR W 39 14 26 5 9 1 4 34 3 10 3 1 0 5 2 18
 11/24 POR L 38 17 26 3 4 3 5 40 3 5 2 4 5 2 4 -13
 11/27 HOU L 27 11 15 1 2 1 2 24 0 1 1 2 0 1 4 -2
 11/28 MEM L 41 14 26 4 5 1 5 33 3 8 2 2 2 2 4 -5
 12/2 POR W 37 10 18 10 10 0 1 30 5 16 6 5 1 4 2 22
 12/3 DAL L 29 8 22 0 0 1 4 17 3 5 2 2 1 2 1 -31
 12/7 UTA W 36 8 16 4 6 0 3 20 3 9 1 0 3 2 1 32
 12/8 SAC L 43 13 20 4 4 0 1 30 1 5 2 3 0 3 6 5
 12/12 CHA W 30 8 16 6 10 0 2 22 0 10 2 1 0 0 2 28
 12/13 MEM W 39 14 21 1 2 1 2 30 3 6 2 6 1 3 1 4
 12/16 NOH W 41 12 22 8 12 1 2 33 1 13 0 3 3 3 3 14
 12/17 LAC W 35 14 28 4 7 4 5 36 7 17 2 1 0 1 2 24
 12/20 MIN W 39 8 19 8 8 1 4 25 3 10 1 4 0 2 0 7
 12/22 NOH W 28 17 23 7 10 4 6 45 1 12 2 1 2 0 1 45
 12/23 MEM W 38 18 29 1 3 2 6 39 1 7 2 3 1 4 0 21
 12/27 PHI W 41 16 22 0 0 2 4 34 2 9 1 2 1 2 3 5
 12/28 DAL L 36 18 31 3 5 2 3 41 3 11 3 0 0 1 4 8
 12/31 DET W 27 7 19 2 4 0 1 16 1 8 1 1 0 5 3 14
 1/2 CHI L 24 10 19 4 4 0 3 24 4 9 2 6 0 0 4 -3
 1/3 IND L 35 10 18 0 0 2 3 22 3 11 2 2 2 2 0 -13
 1/6 WAS W 41 14 28 1 2 1 6 30 5 16 7 4 4 2 2 13
 1/7 CLE W 37 18 29 2 2 0 1 38 2 8 2 4 3 2 2 19
 1/11 LAC W 34 16 21 3 4 2 2 37 1 8 5 2 0 7 1 33
 1/12 POR W 34 5 13 5 6 1 5 16 0 15 1 0 0 1 4 5
 1/15 LAL W 36 8 21 3 5 0 3 19 0 9 0 4 1 2 6 -1
 1/16 PHX L 42 13 28 3 5 3 5 32 1 9 4 2 2 3 2 -5
 1/19 CHI W 30 9 17 0 0 0 0 18 1 13 0 1 2 2 2 28
 1/20 NYK W 49 11 24 4 6 1 4 27 4 12 4 2 1 4 2 -2
 1/23 DEN L 40 8 22 2 2 1 5 19 6 11 5 2 3 3 1 -11
 1/24 PHX L 40 13 28 0 0 0 4 26 2 10 4 0 0 4 3 -1
 1/27 UTA W 31 17 28 5 6 4 6 43 5 10 3 2 2 2 2 29
 1/28 PHI L 38 13 26 3 4 0 3 29 6 16 2 3 1 3 1 -10
 1/30 SAC W 37 7 14 4 4 2 3 20 1 10 2 1 1 1 0 2
 2/1 NOH W 23 8 14 4 4 1 4 21 2 8 2 2 0 0 3 23
 2/4 SAC W 29 12 18 2 2 4 5 30 1 8 2 0 0 1 1 29
 2/5 MIL L 40 14 22 3 6 3 7 34 3 10 3 4 3 2 3 -14
 2/9 NYK L 43 7 19 0 0 0 2 14 1 12 2 4 3 2 1 -15
 2/10 NJN W 35 15 24 11 14 1 2 42 2 10 1 2 4 2 3 11
 2/13 EAS W 36 8 12 0 0 2 3 18 2 14 6 0 0 2 0 21
 2/16 ATL L 33 7 12 0 0 2 3 16 0 6 4 2 1 2 4 -17
 2/18 MIN W 29 12 15 7 8 0 1 31 1 10 0 2 1 1 1 38
 2/19 SEA L 25 2 13 0 0 1 5 5 1 3 2 2 0 1 3 -18
 2/22 HOU L 39 13 25 2 2 2 6 30 3 10 1 1 3 6 2 -3
 2/23 TOR W 29 10 17 0 0 0 0 20 0 9 3 1 2 1 4 14
 2/27 CLE W 29 11 18 1 2 2 2 25 1 8 2 2 1 4 2 30
 3/1 CHA W 42 13 24 6 8 0 3 32 3 17 5 2 2 3 1 22
 3/4 MIA W 42 13 26 4 4 2 4 32 7 18 3 4 2 5 3 3
 3/5 DEN L 34 12 27 2 3 1 5 27 2 6 4 0 2 1 4 -22
 3/9 HOU L 24 9 18 1 2 2 5 21 1 4 0 1 3 2 3 -7
 3/10 ATL L 41 15 27 2 4 3 6 35 1 10 3 0 1 1 3 -22
 3/12 SEA L 40 12 19 6 6 2 3 32 7 12 5 3 0 1 1 -16
 3/14 SEA L 40 4 18 0 0 0 2 8 2 12 5 4 0 2 4 -8
 3/16 GSW L 42 13 30 0 0 3 8 29 4 10 3 5 1 0 3 -1
 3/17 PHX L 40 7 25 0 0 2 7 16 1 6 6 3 0 2 3 -14
 3/20 ORL L 46 16 33 6 6 0 2 38 4 16 2 3 1 4 3 -2
 3/21 BOS W 38 14 26 2 4 3 9 33 2 6 3 2 0 5 3 17
 3/23 MIL L 39 17 29 0 0 5 7 39 3 11 3 4 5 1 3 2
 3/26 DAL L 41 15 29 0 0 3 5 33 3 10 1 3 1 4 1 -20
 3/27 LAL W 43 16 28 3 3 2 5 37 2 8 4 2 1 2 0 11
 3/29 PHX L 41 16 34 4 4 1 5 37 3 11 3 1 2 9 5 -15
 3/30 BOS L 32 6 14 0 0 2 2 14 1 8 2 3 1 4 5 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 157
 Total Player of the Week: 9
 Total Player of the Month: 2
 Total All-Star Appearances: 4
 Total All-League Third Team: 2
 1995 BTB Rookie Game Participant
 1995 BTB Rookie Game MVP
 1995 BTB All-Rookie First Team
 1996 ABL Rookie Game Participant
 1998 ABL All-Star
 1998 ABL All-League Third Team
 2000 ABL All-League Third Team
 2001 ABL All-Star
 2001 ABL Most Improved Player
 2002 ABL All-Star
 2004 ABL All-Star

 Transactions
 Date Action
 6/28/1995 Drafted by Boston with pick #2 of round 1.
 1999-11-02 Traded to Toronto
 7/20/2001 Signed with Milwaukee for $107,500,000 over 4 years.
 2002-06-26 Traded to San Antonio


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026