![]() |
| |||||||
| #23 SG | 6-5, 210lbs | Portland | Experience: 2 years | ||||||||
| Born: 8/5/1977 (27) | College: Maryland |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 48 | 58 | 63 | 22 | 37 | 29 | 21 | 34 | 33 | 82 | 83 | 30 | 68 | 51 | 43 | 82 | ||
| Potential: | C | B | B | D | D | C | D | D | C | A | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |||||||||||
| Value: | $1�290�000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 1 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2004 | ABL | POR | 66 | 1 | 11,2 | 3,3 | 0,2 | 1,1 | 0,8 | 0,7 | 1,06 | 0,8 | 0,1 | 1,0 | ,405 | ,725 | ,195 | |
| 2003 | ABL | POR | 29 | 0 | 3,8 | 0,8 | 0,0 | 0,1 | 0,3 | 0,2 | 1,29 | 0,2 | 0,0 | 0,3 | ,346 | ,667 | .000 | |
| 2002 | ABL | MEM | 76 | 0 | 9,4 | 2,4 | 0,3 | 0,7 | 0,7 | 0,7 | 0,95 | 0,6 | 0,0 | 0,8 | ,409 | ,944 | ,261 | |
| Career | 171 | 1 | 9,1 | 2,5 | 0,2 | 0,8 | 0,6 | 0,6 | 1,02 | 0,6 | 0,1 | 0,8 | ,404 | ,781 | ,219 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2004 | ABL | POR | 1,4 | 3,4 | ,405 | 0,4 | 0,6 | ,725 | 0,6 | 1,0 | ,635 | 0,6 | 1,8 | ,356 | 0,1 | 0,6 | ,195 | |
| 2003 | ABL | POR | 0,3 | 0,9 | ,346 | 0,1 | 0,2 | ,667 | 0,1 | 0,2 | ,600 | 0,2 | 0,7 | ,286 | 0,0 | 0,0 | .000 | |
| 2002 | ABL | MEM | 1,1 | 2,6 | ,409 | 0,2 | 0,2 | ,944 | 0,6 | 0,9 | ,676 | 0,4 | 1,4 | ,271 | 0,1 | 0,3 | ,261 | |
| Career | 1,1 | 2,6 | ,404 | 0,3 | 0,4 | ,781 | 0,5 | 0,8 | ,654 | 0,5 | 1,4 | ,313 | 0,1 | 0,4 | ,219 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2004 | 66 | 1 | 738 | 90 | 222 | 29 | 40 | 8 | 41 | 217 | 13 | 84 | 50 | 55 | 47 | 55 | 9 | 65 | -48 | |
| 2003 | 29 | 0 | 110 | 9 | 26 | 4 | 6 | 0 | 0 | 22 | 1 | 5 | 9 | 7 | 7 | 7 | 1 | 9 | -66 | |
| 2002 | 76 | 0 | 716 | 81 | 198 | 17 | 18 | 6 | 23 | 185 | 22 | 78 | 52 | 45 | 55 | 45 | 3 | 60 | -137 | |
| Career | 171 | 1 | 1564 | 180 | 446 | 50 | 64 | 14 | 64 | 424 | 36 | 167 | 111 | 107 | 109 | 107 | 13 | 134 | -251 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2004 | ABL | POR | ,450 | 0,98 | 14,8 | 13,9 | 15,9 | 2,1 | 11,1 | 6,7 | 8,9 | -17,7 | -0,6 | -0,7 | 99,4 | 102,8 | ||
| 2003 | ABL | POR | ,379 | 0,85 | 20,0 | 15,6 | 14,0 | 1,0 | 5,3 | 2,9 | 5,1 | -8,8 | -0,3 | -2,3 | 79,8 | 113,4 | ||
| 2002 | ABL | MEM | ,447 | 0,93 | 16,6 | 17,6 | 15,7 | 3,6 | 9,6 | 6,5 | 7,4 | -33,0 | -1,1 | -1,8 | 95,2 | 106,6 | ||
| Career | ,447 | 0,95 | 16,0 | 15,7 | 15,7 | 2,7 | 10,1 | 6,4 | 7,9 | -59,5 | -2,0 | -1,5 | 96,3 | 105,2 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | ABL | MEM | 5 | 0 | 12,4 | 3,8 | 0,4 | 1,6 | 0,8 | 1,0 | 0,80 | 0,2 | 0,2 | 1,8 | ,350 | ,667 | ,333 | |
| Career | 5 | 0 | 12,4 | 3,8 | 0,4 | 1,6 | 0,8 | 1,0 | 0,80 | 0,2 | 0,2 | 1,8 | ,350 | ,667 | ,333 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | ABL | MEM | 1,4 | 4,0 | ,350 | 0,8 | 1,2 | ,667 | 1,0 | 1,6 | ,625 | 0,2 | 1,8 | ,111 | 0,2 | 0,6 | ,333 | |
| Career | 1,4 | 4,0 | ,350 | 0,8 | 1,2 | ,667 | 1,0 | 1,6 | ,625 | 0,2 | 1,8 | ,111 | 0,2 | 0,6 | ,333 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 5 | 0 | 62 | 7 | 20 | 4 | 6 | 1 | 3 | 19 | 2 | 10 | 4 | 1 | 5 | 1 | 1 | 9 | -33 | |
| Career | 5 | 0 | 62 | 7 | 20 | 4 | 6 | 1 | 3 | 19 | 2 | 10 | 4 | 1 | 5 | 1 | 1 | 9 | -33 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | ABL | MEM | ,435 | 0,95 | 12,5 | 15,6 | 17,9 | 2,9 | 14,8 | 8,2 | 3,6 | -6,5 | -0,2 | -6,6 | 94,3 | 119,6 | ||
| Career | ,435 | 0,95 | 12,5 | 15,6 | 17,9 | 2,9 | 14,8 | 8,2 | 3,6 | -6,5 | -0,2 | -6,6 | 94,3 | 119,6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1998 | - | 31 | 0 | 33,8 | 8,5 | 1,2 | 2,7 | 1,9 | 2,7 | 0,71 | 1,6 | 0,3 | 2,5 | ,477 | ,700 | ,263 | ||
| Total | 31 | 0 | 33,8 | 8,5 | 1,2 | 2,7 | 1,9 | 2,7 | 0,71 | 1,6 | 0,3 | 2,5 | ,477 | ,700 | ,263 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 31 | 0 | 1047 | 123 | 258 | 14 | 20 | 5 | 19 | 265 | 36 | 120 | 60 | 51 | 84 | 51 | 9 | 77 | 0 | |
| Career | 31 | 0 | 1047 | 123 | 258 | 14 | 20 | 5 | 19 | 265 | 36 | 120 | 60 | 51 | 84 | 51 | 9 | 77 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 15 | 1 | 6 | 5 | 5 | 2 | 5 | 6 | 10 | 4 | 6 | 2 | 3 | |
| Playoff | 10 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 10 | 2 | 2 | 1 | 2 | |
| Career | 15 | 3 | 6 | 5 | 5 | 2 | 5 | 6 | 10 | 4 | 6 | 2 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 11/2 | LAL | W | 15 | 4 | 6 | 2 | 2 | 2 | 2 | 12 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 15 |
| 11/3 | PHX | L | 18 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 |
| 11/4 | IND | W | 12 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 5 |
| 11/5 | IND | L | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 11/6 | MIN | W | 13 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11/7 | NYK | L | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11/8 | MIN | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 11/9 | ORL | L | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | -12 |
| 11/10 | ORL | W | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | -4 |
| 11/12 | LAL | W | 41 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 5 | 3 | 5 | 0 | 2 | 3 |
| 11/13 | LAL | L | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | -4 |
| 11/17 | BOS | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 |
| 11/18 | NOH | W | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11/20 | SAS | L | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| 11/22 | PHX | W | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 11/24 | SAS | W | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -5 |
| 11/25 | MIA | L | 15 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -13 |
| 11/28 | CLE | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| 11/29 | HOU | W | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12/2 | SAS | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 12/3 | SEA | L | 22 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 6 |
| 12/7 | DEN | W | 9 | 1 | 5 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| 12/8 | LAC | W | 16 | 3 | 5 | 2 | 2 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 12/12 | NJN | W | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 11 |
| 12/13 | TOR | W | 13 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | -1 |
| 12/17 | NJN | W | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/20 | DET | L | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 12/21 | MIA | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12/23 | UTA | W | 18 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| 12/24 | NOH | W | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| 12/28 | CLE | W | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | -3 |
| 12/30 | CHA | L | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1/2 | SAC | W | 14 | 1 | 6 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| 1/3 | LAC | W | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -5 |
| 1/6 | SEA | L | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -10 |
| 1/7 | SEA | L | 15 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -24 |
| 1/11 | MEM | W | 16 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | -5 |
| 1/12 | SAS | L | 9 | 2 | 5 | 4 | 6 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1/16 | MEM | L | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | -2 |
| 1/17 | PHI | L | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | -4 |
| 1/21 | SAC | L | 11 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/23 | SAC | W | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -5 |
| 1/27 | MIL | L | 13 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -1 |
| 1/29 | WAS | W | 22 | 6 | 7 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | -6 |
| 1/31 | MIL | L | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| 2/5 | CHI | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| 2/6 | NYK | L | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2/10 | NOH | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 2/15 | MEM | L | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2/17 | DET | W | 21 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 7 |
| 2/20 | GSW | L | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | -4 |
| 2/21 | CHA | W | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/23 | PHI | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 |
| 2/27 | TOR | W | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 2/28 | LAL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 3/3 | GSW | L | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4 | HOU | L | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 |
| 3/6 | DEN | L | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 12 |
| 3/7 | UTA | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 3/11 | UTA | W | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 7 |
| 3/12 | BOS | L | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 3/15 | HOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3/16 | WAS | L | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | -7 |
| 3/20 | MIN | W | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 3/29 | MIN | W | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3/31 | UTA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 1999-06-30 | Drafted by Charlotte with pick #22 of round 2. |
| 16/10/2001 | Signed by Orlando for $760,000 over one year. |
| 7/30/2002 | Signed with Memphis for $760,000 over one year. |
| 7/28/2003 | Signed with Portland for $3,000,000 over one year. |
| 2003-12-01 | Released by Portland |
| 01/01/2004 | Signed by Portland for $1,110,000 over one year. |
| 7/28/2004 | Re-signed with Portland for $1,290,000 over one year. |