Standings Standings Playoff Standings Schedule
Stats League Leaders Team Leaders Playoff Leaders
Roster & Tools Depth Charts Trade Tool Free Agents Waiver Wire Potential FAs Injuries Transactions Cap Report
Personnel Available Staff Human Coaches
History Awards Season Awards Draft Preview Past Champs
Settings Settings
ABL Logo
ABL
☀️
   
Kendall Gill  
#33 SG | 6-5, 220lbs | FA | Experience: 13 years
Born: 5/25/1968 (36) | College: Illinois

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 53 69 57 56 39 36 30 29 70 70 31 48 39 25 50  
 Potential: B C B C C D D D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL MEM 81 60 25,5 8,3 1,0 2,2 1,9 1,3 1,44 1,2 0,1 1,7 ,438 ,723 ,323  
 2001 ABL DAL 82 0 16,2 7,7 0,6 1,4 1,5 0,9 1,58 0,9 0,2 0,8 ,461 ,764 ,362  
 2000 ABL VAN 82 4 23,2 10,0 1,3 2,3 2,3 1,3 1,74 1,1 0,3 1,4 ,410 ,769 ,317  
 1999 ABL VAN 82 82 36,3 19,9 2,1 3,7 3,8 2,5 1,54 1,9 0,3 2,1 ,445 ,741 ,337  
 1998 ABL BOS 78 78 30,6 14,4 1,8 3,6 4,1 2,1 1,99 1,4 0,2 1,5 ,464 ,780 ,330  
 1997 ABL BOS 82 82 28,3 15,0 1,5 2,9 3,8 1,9 2,06 2,0 0,2 1,9 ,481 ,724 ,378  
 1996 ABL MIN 82 16 25,5 11,1 1,2 3,0 2,8 1,6 1,82 1,5 0,2 2,3 ,443 ,781 ,315  
 1995 ABL MIN 48 48 31,2 11,6 1,7 3,1 4,6 1,6 2,80 1,5 0,3 2,9 ,462 ,741 ,356  
 1994 ABL MIA 85 85 31,8 14,1 1,8 2,6 3,8 1,8 2,06 1,3 0,2 2,7 ,414 ,773 ,331  
 1993 ABL LAC 81 0 18,9 8,0 0,7 1,6 2,0 1,5 1,38 0,9 0,2 1,6 ,412 ,763 ,308  
 1992 ABL SAS 82 25 21,9 7,9 1,1 2,0 2,1 1,4 1,53 0,9 0,1 1,9 ,448 ,763 ,300  
 1991 ABL DET 82 82 33,9 15,3 1,6 2,5 3,9 2,4 1,61 1,1 0,2 3,0 ,411 ,777 ,294  
 1990 ABL DET 82 82 32,0 13,3 1,8 2,7 4,1 2,5 1,65 0,9 0,1 3,4 ,407 ,753 ,267  
 Career     1029 644 27,2 12,1 1,4 2,6 3,1 1,8 1,76 1,3 0,2 2,1 ,436 ,758 ,328  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL MEM 3,5 7,9 ,438 0,6 0,8 ,723 1,7 2,3 ,750 1,0 3,3 ,306 0,8 2,4 ,323  
 2001 ABL DAL 3,2 6,9 ,461 0,5 0,7 ,764 1,5 2,0 ,764 0,9 2,7 ,317 0,8 2,2 ,362  
 2000 ABL VAN 4,0 9,7 ,410 1,0 1,3 ,769 1,7 2,6 ,652 1,3 4,0 ,329 1,0 3,2 ,317  
 1999 ABL VAN 7,9 17,8 ,445 2,1 2,8 ,741 3,7 6,0 ,612 2,3 6,0 ,381 1,9 5,8 ,337  
 1998 ABL BOS 5,7 12,4 ,464 1,7 2,2 ,780 3,1 4,8 ,645 1,5 3,9 ,370 1,2 3,7 ,330  
 1997 ABL BOS 5,9 12,3 ,481 1,6 2,2 ,724 2,9 4,5 ,647 1,5 3,7 ,393 1,5 4,1 ,378  
 1996 ABL MIN 4,6 10,4 ,443 0,9 1,2 ,781 2,1 2,7 ,773 1,5 4,4 ,337 1,0 3,3 ,315  
 1995 ABL MIN 4,9 10,5 ,462 0,8 1,1 ,741 1,8 2,5 ,706 2,0 4,9 ,407 1,1 3,1 ,356  
 1994 ABL MIA 5,7 13,8 ,414 0,9 1,1 ,773 1,6 2,3 ,704 2,3 6,1 ,376 1,8 5,4 ,331  
 1993 ABL LAC 3,2 7,9 ,412 0,8 1,0 ,763 1,5 2,3 ,631 1,0 3,0 ,332 0,8 2,6 ,308  
 1992 ABL SAS 3,1 7,0 ,448 1,1 1,4 ,763 1,5 2,2 ,652 1,1 2,9 ,384 0,5 1,8 ,300  
 1991 ABL DET 6,3 15,3 ,411 1,8 2,4 ,777 3,1 5,5 ,567 2,2 6,6 ,339 1,0 3,2 ,294  
 1990 ABL DET 5,5 13,6 ,407 1,8 2,4 ,753 3,2 5,9 ,541 2,0 6,3 ,313 0,4 1,4 ,267  
 Career     4,9 11,2 ,436 1,2 1,6 ,758 2,3 3,5 ,641 1,6 4,4 ,352 1,1 3,2 ,328  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 81 60 2064 281 641 47 65 62 192 671 80 259 156 94 108 94 9 134 159 
 2001 82 0 1325 261 566 42 55 64 177 628 49 160 120 77 76 77 16 67 256 
 2000 82 4 1901 327 797 80 104 83 262 817 108 294 190 94 109 94 22 113 165 
 1999 82 82 2980 651 1463 172 232 159 472 1633 176 480 314 152 204 152 28 169 478 
 1998 78 78 2384 448 965 131 168 94 285 1121 141 418 318 110 160 110 17 120 901 
 1997 82 82 2323 486 1010 131 181 127 336 1230 127 364 315 166 153 166 20 157 664 
 1996 82 16 2088 376 849 75 96 85 270 912 102 347 233 123 128 123 14 186 579 
 1995 48 48 1496 233 504 40 54 53 149 559 83 230 221 71 79 71 12 140 254 
 1994 85 85 2700 485 1171 75 97 151 456 1196 149 372 320 110 155 110 17 226 -193 
 1993 81 0 1528 263 639 61 80 64 208 651 58 191 166 72 120 72 13 128 -7 
 1992 82 25 1799 256 571 87 114 45 150 644 88 248 170 72 111 72 8 159 -18 
 1991 82 82 2779 515 1253 150 193 78 265 1258 132 337 321 90 199 90 18 243 -693 
 1990 82 82 2621 455 1117 146 194 31 116 1087 151 373 339 75 205 75 11 275 -540 
 Career 1029 644 27988 5037 11546 1237 1633 1096 3338 12407 1444 4073 3183 1306 1807 1306 205 2117 2005 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL MEM ,501 1,05 16,7 11,6 16,2 4,6 9,9 7,3 11,0 15,6 0,5 2,0 105,3 100,7  
 2001 ABL DAL ,532 1,11 15,3 9,7 21,4 4,4 9,1 6,8 16,4 116,0 3,9 3,1 101,1 91,7  
 2000 ABL VAN ,484 1,03 16,6 9,5 21,9 6,1 10,6 8,4 14,9 123,6 4,1 2,0 100,2 96,3  
 1999 ABL VAN ,521 1,12 15,1 9,8 25,8 6,7 11,2 9,0 18,9 371,8 12,4 5,8 105,5 97,1  
 1998 ABL BOS ,539 1,16 21,0 10,5 20,9 6,5 11,9 9,3 17,5 250,6 8,4 11,6 111,1 93,6  
 1997 ABL BOS ,564 1,22 20,2 9,8 22,2 6,0 10,7 8,4 20,9 361,1 12,0 8,1 109,8 95,9  
 1996 ABL MIN ,512 1,07 18,6 10,2 20,5 5,9 12,0 9,2 15,1 142,9 4,8 7,1 110,5 96,9  
 1995 ABL MIN ,530 1,11 26,7 9,5 18,0 6,2 10,7 8,5 16,1 124,3 4,1 5,3 112,5 103,4  
 1994 ABL MIA ,493 1,02 18,9 9,2 23,1 5,9 10,0 7,9 14,5 163,2 5,4 -2,3 106,2 109,3  
 1993 ABL LAC ,484 1,02 17,3 12,5 22,5 4,7 10,8 7,8 13,5 69,4 2,3 -0,1 102,2 102,1  
 1992 ABL SAS ,519 1,13 18,8 12,3 17,7 6,1 10,5 8,4 12,7 58,5 2,0 -0,2 103,7 104,2  
 1991 ABL DET ,470 1,00 17,3 10,7 24,1 5,0 9,5 7,0 13,1 106,3 3,5 -8,5 96,0 108,2  
 1990 ABL DET ,453 0,97 19,4 11,7 23,7 5,2 9,1 7,0 11,4 37,1 1,2 -6,6 95,2 103,8  
 Career     ,506 1,07 18,4 10,5 21,8 5,7 10,5 8,1 15,1 1940,6 64,7 1,9 104,4 100,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL MEM 5 5 35,2 14,6 1,8 3,2 2,2 2,2 1,00 2,2 0,6 2,2 ,508 ,800 ,391  
 2001 ABL DAL 15 0 15,7 6,1 0,7 1,1 1,5 1,1 1,38 0,9 0,2 0,9 ,363 ,800 ,231  
 2000 ABL VAN 3 2 27,3 11,3 1,0 4,0 3,7 2,7 1,38 1,7 0,3 1,7 ,441 ,750 ,111  
 1999 ABL VAN 3 2 28,0 13,7 1,0 4,0 2,3 2,7 0,88 1,7 0,0 3,7 ,372 ,833 ,308  
 1998 ABL BOS 14 14 31,2 15,5 1,3 2,8 4,1 2,4 1,68 2,0 0,0 1,4 ,459 ,769 ,352  
 1997 ABL BOS 15 15 34,5 17,4 2,5 3,5 4,3 2,3 1,83 1,7 0,2 2,5 ,481 ,571 ,362  
 1996 ABL MIN 8 5 30,4 15,4 1,4 3,5 4,9 3,0 1,63 1,0 0,4 3,1 ,558 ,833 ,414  
 1995 ABL MIN 9 9 29,7 11,8 1,8 2,9 3,6 1,4 2,46 1,2 0,0 3,9 ,459 ,750 ,419  
 1993 ABL LAC 3 0 25,0 10,3 1,0 2,0 3,0 2,3 1,29 1,3 0,0 2,7 ,448 .000 ,455  
 1992 ABL SAS 3 0 14,3 8,0 1,0 1,3 0,7 1,0 0,67 0,3 0,0 0,7 ,524 .000 ,286  
 Career     78 52 27,7 12,8 1,4 2,7 3,3 2,0 1,60 1,4 0,2 2,2 ,464 ,732 ,347  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL MEM 6,0 11,8 ,508 0,8 1,0 ,800 2,4 3,8 ,632 1,8 3,4 ,529 1,8 4,6 ,391  
 2001 ABL DAL 2,5 6,8 ,363 0,5 0,7 ,800 0,9 1,5 ,636 0,9 2,7 ,341 0,6 2,6 ,231  
 2000 ABL VAN 5,0 11,3 ,441 1,0 1,3 ,750 3,0 3,3 ,900 1,7 5,0 ,333 0,3 3,0 ,111  
 1999 ABL VAN 5,3 14,3 ,372 1,7 2,0 ,833 2,7 5,3 ,500 1,3 4,7 ,286 1,3 4,3 ,308  
 1998 ABL BOS 6,4 13,9 ,459 1,4 1,9 ,769 3,6 5,4 ,667 1,4 4,6 ,308 1,4 3,9 ,352  
 1997 ABL BOS 7,5 15,5 ,481 0,8 1,4 ,571 3,7 5,8 ,632 2,1 5,1 ,416 1,7 4,6 ,362  
 1996 ABL MIN 6,6 11,9 ,558 0,6 0,8 ,833 3,6 4,6 ,784 1,5 3,6 ,414 1,5 3,6 ,414  
 1995 ABL MIN 5,0 10,9 ,459 0,3 0,4 ,750 1,3 2,0 ,667 2,2 5,4 ,408 1,4 3,4 ,419  
 1993 ABL LAC 4,3 9,7 ,448 0,0 0,0 .000 1,3 2,3 ,571 1,3 3,7 ,364 1,7 3,7 ,455  
 1992 ABL SAS 3,7 7,0 ,524 0,0 0,0 .000 2,7 3,7 ,727 0,3 1,0 ,333 0,7 2,3 ,286  
 Career     5,4 11,6 ,464 0,8 1,1 ,732 2,6 3,9 ,666 1,6 4,1 ,377 1,3 3,7 ,347  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 5 5 176 30 59 4 5 9 23 73 9 25 11 11 11 11 3 11 -47 
 2001 15 0 235 37 102 8 10 9 39 91 10 27 22 14 16 14 3 13 23 
 2000 3 2 82 15 34 3 4 1 9 34 3 15 11 5 8 5 1 5 -25 
 1999 3 2 84 16 43 5 6 4 13 41 3 15 7 5 8 5 0 11
 1998 14 14 437 89 194 20 26 19 54 217 18 57 57 28 34 28 0 20 132 
 1997 15 15 517 112 233 12 21 25 69 261 37 90 64 25 35 25 3 38 64 
 1996 8 5 243 53 95 5 6 12 29 123 11 39 39 8 24 8 3 25 23 
 1995 9 9 267 45 98 3 4 13 31 106 16 42 32 11 13 11 0 35 -12 
 1993 3 0 75 13 29 0 0 5 11 31 3 9 9 4 7 4 0 8 -32 
 1992 3 0 43 11 21 0 0 2 7 24 3 7 2 1 3 1 0 2 -3 
 Career 78 52 2159 421 908 60 82 99 285 1001 113 326 254 112 159 112 13 168 127 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL MEM ,590 1,24 13,3 13,3 16,5 5,3 11,0 7,9 12,4 5,0 0,2 -9,4 94,7 107,3  
 2001 ABL DAL ,434 0,89 15,3 11,1 22,0 4,3 7,1 5,7 7,8 -9,7 -0,3 1,5 96,3 94,9  
 2000 ABL VAN ,472 1,00 20,0 14,5 22,2 3,7 13,3 8,8 10,3 -0,2 0,0 -8,3 86,5 99,5  
 1999 ABL VAN ,435 0,95 11,5 13,1 28,2 3,3 15,8 8,9 7,2 -4,0 -0,1 1,3 84,3 80,0  
 1998 ABL BOS ,527 1,12 19,3 11,5 22,9 4,8 10,1 7,5 13,7 21,3 0,7 9,4 113,6 100,6  
 1997 ABL BOS ,537 1,12 18,8 10,3 22,1 7,2 11,2 9,1 15,3 36,8 1,2 4,3 107,0 100,3  
 1996 ABL MIN ,633 1,29 24,2 14,9 21,9 5,9 12,0 9,3 14,3 13,7 0,5 2,9 109,7 105,0  
 1995 ABL MIN ,530 1,08 22,1 9,0 18,6 7,2 12,3 9,7 10,6 0,3 0,0 -1,3 107,7 108,7  
 1993 ABL LAC ,552 1,07 20,0 15,6 21,1 5,3 10,9 8,0 9,5 -1,1 0,0 -10,7 87,0 110,1  
 1992 ABL SAS ,571 1,14 7,7 11,5 21,6 8,3 15,4 11,3 13,0 1,6 0,1 -1,0 105,7 109,1  
 Career     ,530 1,10 18,7 11,7 21,5 0,0 0,0 0,0 12,5 64,0 2,1 1,6 104,3 101,6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 33 0 30,0 14,6 2,5 4,0 4,9 2,4 2,01 3,6 0,7 2,4 ,548 ,752 ,500  
 Total   33 0 30,0 14,6 2,5 4,0 4,9 2,4 2,01 3,6 0,7 2,4 ,548 ,752 ,500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 33 0 989 201 367 79 105 1 2 482 82 215 161 120 80 120 23 79
 Career 33 0 989 201 367 79 105 1 2 482 82 215 161 120 80 120 23 79

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 32 5 10 11 6 3 7 12 23 6 8 4 9  
 Career 43 7 17 13 7 5 11 16 27 11 15 6 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Player of the Game: 48
 1990 BTB Rookie Game Participant
 1990 BTB All-Rookie First Team
 1991 BTB Rookie Game Participant

 Transactions
 Date Action
 6/27/1990 Drafted by Denver with pick #4 of round 1.
 6/27/1990 Traded to Detroit
 7/29/1992 Traded to San Antonio
 2/11/1994 Traded to Los Angeles (LAC)
 7/25/1994 Signed with Utah for $51,000,000 over 3 years.
 11/1/1994 Traded to Boston
 16/01/1995 Traded to Los Angeles (LAL)
 3/16/1995 Traded to Portland
 3/16/1995 Traded to Miami
 6/26/1995 Drafted by Vancouver with pick #5 of the 1995 expansion draft.
 31/10/1995 Traded to Toronto
 2/1/1996 Traded to Minnesota
 7/19/1996 Re-signed with Minnesota for $120,000,000 over 6 years.
 7/27/1997 Traded to Atlanta
 1997-11-04 Traded to Boston
 1999-12-01 Traded to Vancouver
 7/25/2001 Signed with Dallas for $2,380,000 over one year.
 7/23/2002 Signed with Memphis for $2,380,000 over one year.
 7/29/2003 Signed with Washington for $2,380,000 over one year.
 04/11/2003 Released by Washington
 10/19/2004 Signed by Denver for $2,380,000 over one year.
 10/19/2004 Released by Denver


Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026