| coolhuuge GM | ||
| Unemployed | ||
| Born: 1/1/1950 (55) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1976 | San Antonio | General Manager | 53 | 29 | Round 2 | |||
| 1977 | San Antonio | General Manager | 53 | 29 | League Champion | |||
| 1978 | San Antonio | General Manager | 71 | 11 | League Champion | |||
| 1979 | San Antonio | General Manager | 56 | 26 | Conference Finals | |||
| 1980 | San Antonio | General Manager | 64 | 18 | Round 2 | |||
| 1981 | San Antonio | General Manager | 63 | 19 | League Finals | |||
| 1982 | San Antonio | General Manager | 32 | 50 | Missed Playoffs | |||
| 1983 | San Antonio | General Manager | 28 | 54 | Round 1 | |||
| 1984 | San Antonio | General Manager | 27 | 55 | Missed Playoffs | |||
| 1985 | San Antonio | General Manager | 49 | 33 | Round 1 | |||
| 1986 | San Antonio | General Manager | 50 | 32 | Round 2 | |||
| 1987 | San Antonio | General Manager | 46 | 36 | Round 1 | |||
| 1988 | San Antonio | General Manager | 56 | 26 | League Champion | |||
| 1989 | San Antonio | General Manager | 65 | 17 | League Finals | |||
| 1990 | San Antonio | General Manager | 59 | 23 | Conference Finals | |||
| 1991 | San Antonio | General Manager | 42 | 40 | Round 1 | |||
| 1992 | San Antonio | General Manager | 39 | 43 | Round 1 | |||
| 1993 | San Antonio | General Manager | 50 | 32 | Round 1 | |||
| 1994 | San Antonio | General Manager | 47 | 35 | Round 1 | |||
| 1995 | San Antonio | General Manager | 46 | 36 | Round 1 | |||
| 1996 | San Antonio | General Manager | 18 | 64 | Missed Playoffs | |||
| 1997 | San Antonio | General Manager | 10 | 72 | Missed Playoffs | |||
| 1998 | San Antonio | General Manager | 16 | 66 | Missed Playoffs | |||
| 1999 | San Antonio | General Manager | 38 | 44 | Round 1 | |||
| 2000 | San Antonio | General Manager | 47 | 35 | Round 1 | |||
| 2001 | San Antonio | General Manager | 59 | 23 | Round 1 | |||
| 2002 | San Antonio | General Manager | 58 | 24 | Round 2 | |||
| 2003 | San Antonio | General Manager | 53 | 29 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| 1977 | BTB GM of the Year |
| 1990 | BTB GM of the Year |
| Job Movement | |
| Season | Move |
| 1976 | Hired as General Manager of San Antonio |
| 1979 | Received a 4-year contract extension. |
| 1988 | Received a 3-year contract extension. |
| 1995 | Received a 3-year contract extension. |