![]() |
HANS GM | |
| Cleveland General Manager | Salary: $0 | 3 years | ||
| Born: 1/1/1947 (58) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1991 | Cleveland | General Manager | 24 | 58 | Missed Playoffs | |||
| 1992 | Cleveland | General Manager | 33 | 49 | Missed Playoffs | |||
| 1993 | Cleveland | General Manager | 34 | 48 | Round 1 | |||
| 1994 | Cleveland | General Manager | 41 | 41 | Round 1 | |||
| 1995 | Cleveland | General Manager | 35 | 47 | Missed Playoffs | |||
| 1996 | Cleveland | General Manager | 39 | 43 | Missed Playoffs | |||
| 1997 | Cleveland | General Manager | 49 | 33 | Round 2 | |||
| 1998 | Cleveland | General Manager | 43 | 39 | Missed Playoffs | |||
| 1999 | Cleveland | General Manager | 52 | 30 | Conference Finals | |||
| 2000 | Cleveland | General Manager | 49 | 33 | Round 1 | |||
| 2001 | Cleveland | General Manager | 43 | 39 | Round 1 | |||
| 2002 | Cleveland | General Manager | 46 | 36 | Round 1 | |||
| 2003 | Cleveland | General Manager | 46 | 36 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| 1999 | ABL GM of the Year |
| Job Movement | |
| Season | Move |
| 1991 | Hired as General Manager of Cleveland |
| 1996 | Received a 2-year contract extension. |
| 1998 | Received a 2-year contract extension. |
| 1999 | Received a 3-year contract extension. |
| 2002 | Received a 3-year contract extension. |