![]() |
Stevo GM | |
| Houston General Manager | Salary: $0 | 4 years | ||
| Born: 1/1/1955 (50) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1987 | Houston | General Manager | 70 | 12 | League Finals | |||
| 1988 | Houston | General Manager | 58 | 24 | Round 1 | |||
| 1989 | Houston | General Manager | 58 | 24 | Round 2 | |||
| 1990 | Houston | General Manager | 49 | 33 | Round 1 | |||
| 1991 | Houston | General Manager | 51 | 31 | Round 2 | |||
| 1992 | Houston | General Manager | 58 | 24 | Round 2 | |||
| 1993 | Houston | General Manager | 48 | 34 | Round 1 | |||
| 1994 | Houston | General Manager | 37 | 45 | Round 1 | |||
| 1995 | Houston | General Manager | 18 | 64 | Missed Playoffs | |||
| 1996 | Houston | General Manager | 16 | 66 | Missed Playoffs | |||
| 1997 | Houston | General Manager | 14 | 68 | Missed Playoffs | |||
| 1998 | Houston | General Manager | 24 | 58 | Missed Playoffs | |||
| 1999 | Houston | General Manager | 35 | 47 | Missed Playoffs | |||
| 2000 | Houston | General Manager | 46 | 36 | Round 1 | |||
| 2001 | Houston | General Manager | 44 | 38 | Round 1 | |||
| 2002 | Houston | General Manager | 43 | 39 | Round 1 | |||
| 2003 | Houston | General Manager | 49 | 33 | Round 1 | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1987 | Hired as General Manager of Houston |
| 1991 | Received a 3-year contract extension. |
| 1994 | Received a 3-year contract extension. |
| 2002 | Received a 2-year contract extension. |
| 2003 | Received a 3-year contract extension. |