![]() |
Tank Life GM | |
| Denver General Manager | Salary: $0 | 4 years | ||
| Born: 1/1/1950 (55) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1981 | Denver | General Manager | 23 | 59 | Missed Playoffs | |||
| 1982 | Denver | General Manager | 41 | 41 | Missed Playoffs | |||
| 1983 | Denver | General Manager | 63 | 19 | Conference Finals | |||
| 1984 | Denver | General Manager | 66 | 16 | League Champion | |||
| 1985 | Denver | General Manager | 61 | 21 | Conference Finals | |||
| 1986 | Denver | General Manager | 63 | 19 | Conference Finals | |||
| 1987 | Denver | General Manager | 64 | 18 | Round 2 | |||
| 1988 | Denver | General Manager | 10 | 72 | Missed Playoffs | |||
| 1989 | Denver | General Manager | 50 | 32 | Round 1 | |||
| 1990 | Denver | General Manager | 51 | 31 | Round 1 | |||
| 1991 | Denver | General Manager | 62 | 20 | Conference Finals | |||
| 1992 | Denver | General Manager | 67 | 15 | Conference Finals | |||
| 1993 | Denver | General Manager | 70 | 12 | Conference Finals | |||
| 1994 | Denver | General Manager | 75 | 7 | Conference Finals | |||
| 1995 | Denver | General Manager | 67 | 15 | Conference Finals | |||
| 1996 | Denver | General Manager | 5 | 77 | Missed Playoffs | |||
| 1997 | Denver | General Manager | 6 | 76 | Missed Playoffs | |||
| 1998 | Denver | General Manager | 48 | 34 | Round 1 | |||
| 1999 | Denver | General Manager | 64 | 18 | Round 2 | |||
| 2000 | Denver | General Manager | 64 | 18 | Round 2 | |||
| 2001 | Denver | General Manager | 65 | 17 | Round 2 | |||
| 2002 | Denver | General Manager | 61 | 21 | Round 2 | |||
| 2003 | Denver | General Manager | 67 | 15 | Round 2 | |||
| Awards & Achievements | |
| Season | Award |
| 1994 | BTB GM of the Year |
| 1997 | ABL GM of the Year |
| Job Movement | |
| Season | Move |
| 1980 | Hired as General Manager of Denver |
| 1984 | Received a 4-year contract extension. |
| 1988 | Received a 4-year contract extension. |
| 1993 | Received a 3-year contract extension. |
| 1995 | Received a 4-year contract extension. |
| 2000 | Received a 3-year contract extension. |
| 2002 | Received a 4-year contract extension. |