![]() |
Derrick Rose GM | |
| Toronto General Manager | Salary: $0 | 4 years | ||
| Born: 1/1/1950 (55) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1981 | Utah | General Manager | 28 | 54 | Missed Playoffs | |||
| 1982 | Utah | General Manager | 25 | 57 | Missed Playoffs | |||
| 1983 | Utah | General Manager | 26 | 56 | Missed Playoffs | |||
| 1984 | Utah | General Manager | 24 | 58 | Missed Playoffs | |||
| 1985 | Utah | General Manager | 27 | 55 | Missed Playoffs | |||
| 1986 | Utah | General Manager | 38 | 44 | Round 1 | |||
| 1987 | Utah | General Manager | 11 | 71 | Missed Playoffs | |||
| 1988 | Utah | General Manager | 35 | 47 | Round 1 | |||
| 1989 | Utah | General Manager | 15 | 67 | Missed Playoffs | |||
| 1990 | Utah | General Manager | 12 | 70 | Missed Playoffs | |||
| 1991 | Utah | General Manager | 16 | 66 | Missed Playoffs | |||
| 1992 | Utah | General Manager | 16 | 66 | Missed Playoffs | |||
| 1993 | Utah | General Manager | 13 | 69 | Missed Playoffs | |||
| 1994 | Utah | General Manager | 27 | 55 | Round 1 | |||
| 1995 | Utah | General Manager | 35 | 47 | Round 1 | |||
| 1996 | Utah | General Manager | 35 | 47 | Missed Playoffs | |||
| 1997 | Utah | General Manager | 50 | 32 | Round 1 | |||
| 1998 | Utah | General Manager | 46 | 36 | Round 1 | |||
| 1999 | Utah | General Manager | 47 | 35 | Round 1 | |||
| 2000 | Utah | General Manager | 50 | 32 | Round 1 | |||
| 2001 | Utah | General Manager | 28 | 54 | Missed Playoffs | |||
| 2002 | Utah | General Manager | 17 | 65 | Missed Playoffs | |||
| 2003 | Toronto | General Manager | 13 | 69 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1981 | Hired as General Manager of Utah |
| 1997 | Received a 1-year contract extension. |
| 2003 | Hired as General Manager of Toronto |