![]() |
Jeff GM | |
| Philadelphia General Manager | Salary: $0 | 2 years | ||
| Born: 1/1/1950 (55) | College: None | None, None |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1981 | Philadelphia | General Manager | 36 | 46 | Round 1 | |||
| 1982 | Philadelphia | General Manager | 43 | 39 | Round 1 | |||
| 1983 | Philadelphia | General Manager | 48 | 34 | Round 2 | |||
| 1984 | Philadelphia | General Manager | 51 | 31 | Round 1 | |||
| 1985 | Philadelphia | General Manager | 41 | 41 | Round 1 | |||
| 1986 | Philadelphia | General Manager | 65 | 17 | Conference Finals | |||
| 1987 | Philadelphia | General Manager | 70 | 12 | Conference Finals | |||
| 1988 | Philadelphia | General Manager | 71 | 11 | Conference Finals | |||
| 1989 | Philadelphia | General Manager | 64 | 18 | Round 2 | |||
| 1990 | Philadelphia | General Manager | 59 | 23 | Conference Finals | |||
| 1991 | Philadelphia | General Manager | 66 | 16 | Conference Finals | |||
| 1992 | Philadelphia | General Manager | 64 | 18 | Conference Finals | |||
| 1993 | Philadelphia | General Manager | 65 | 17 | Round 1 | |||
| 1994 | Philadelphia | General Manager | 46 | 36 | Round 1 | |||
| 1995 | Philadelphia | General Manager | 55 | 27 | Round 1 | |||
| 1996 | Philadelphia | General Manager | 41 | 41 | Round 1 | |||
| 1997 | Philadelphia | General Manager | 35 | 47 | Missed Playoffs | |||
| 1998 | Philadelphia | General Manager | 28 | 54 | Missed Playoffs | |||
| 1999 | Philadelphia | General Manager | 17 | 65 | Missed Playoffs | |||
| 2000 | Philadelphia | General Manager | 20 | 62 | Missed Playoffs | |||
| 2001 | Philadelphia | General Manager | 26 | 56 | Missed Playoffs | |||
| 2002 | Philadelphia | General Manager | 34 | 48 | Missed Playoffs | |||
| 2003 | Philadelphia | General Manager | 40 | 42 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 1987 | BTB GM of the Year |
| 1992 | BTB GM of the Year |
| Job Movement | |
| Season | Move |
| 1981 | Hired as General Manager of Philadelphia |
| 1984 | Received a 3-year contract extension. |
| 1988 | Received a 3-year contract extension. |
| 1991 | Received a 3-year contract extension. |
| 1994 | Received a 3-year contract extension. |
| 1997 | Received a 3-year contract extension. |