Final  1st  2nd  3rd  4th Total    
   Toronto  34  25  17  18  94  
   Miami  19  27  18  22  86  

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zeljko Rebraca  C  38  6-8  0-0  0-0  3  10  4  0  4  1  1  -6  12  
 Antonio McDyess  PF  44  16-33  0-0  5-8  4  16  3  0  3  1  1  10  37  
 Eddie Jones  SF  40  8-14  2-4  2-2  3  7  2  2  1  3  0  16  20  
 Ronald Murray  SG  36  5-9  0-1  1-2  1  5  0  2  0  1  1  -3  11  
 Terrell Brandon  PG  43  4-17  0-10  2-2  1  9  11  2  1  2  1  10  10  
 Pepe Sanchez  SG  17  0-4  0-2  0-0  0  1  3  2  0  1  0  9  0  
 Keith Bogans  SF  8  0-1  0-1  0-0  0  1  1  0  0  0  1  -8  0  
 Kwame Brown  C  15  2-5  0-0  0-0  2  5  1  0  0  1  0  12  4  
 Totals       41-91  2-18  10-14  14  54  25  8  9  10  5    94  
        .451  .111  .714                    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Gugliotta  C  32  8-21  3-8  0-0  1  7  0  0  0  2  2  -17  19  
 Brian Grant  PF  33  7-12  0-0  0-0  2  10  4  1  3  1  1  5  14  
 Kerry Kittles  SF  45  10-21  4-10  0-0  1  5  3  0  0  3  3  -10  24  
 Cuttino Mobley  SG  21  1-7  1-3  0-0  2  2  4  0  0  0  5  -16  3  
 Luke Ridnour  PG  33  4-10  1-5  2-2  2  6  4  1  0  4  2  -11  11  
 Jalen Rose  PF  33  1-7  0-2  2-2  2  4  5  1  0  1  3  -8  4  
 Boris Diaw  SG  27  3-5  0-1  0-0  1  7  0  1  0  2  1  8  6  
 Vitaly Potapenko  C  16  2-6  0-0  1-2  0  5  1  1  1  1  0  9  5  
 Totals       36-89  9-29  5-6  11  46  21  5  4  14  17    86  
        .404  .310  .833                    

 Player of the Game
 Antonio McDyess

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026