![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Atlanta | 16 | 32 | 26 | 26 | 100 | ||||||
| Toronto | 21 | 32 | 27 | 26 | 106 |
| Atlanta | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 29 | 4-14 | 0-0 | 4-4 | 6 | 12 | 1 | 0 | 5 | 2 | 3 | 12 | 12 | |
| Shareef Abdur-Rahim | PF | 37 | 10-14 | 1-1 | 5-5 | 4 | 8 | 3 | 2 | 0 | 7 | 1 | -16 | 26 | |
| Manu Ginobili | SF | 37 | 4-15 | 0-1 | 0-0 | 1 | 6 | 6 | 1 | 0 | 4 | 2 | -16 | 8 | |
| Baron Davis | SG | 34 | 4-14 | 0-3 | 0-0 | 1 | 7 | 5 | 2 | 0 | 3 | 0 | -15 | 8 | |
| Jason Williams | PG | 34 | 7-16 | 2-7 | 0-0 | 0 | 3 | 6 | 3 | 0 | 2 | 2 | -15 | 16 | |
| Gheorghe Muresan | C | 19 | 4-8 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | -18 | 9 | |
| Gary Trent | PF | 11 | 5-6 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 10 | 10 | |
| Wally Szczerbiak | SG | 14 | 3-6 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 9 | 7 | |
| Hedo Turkoglu | SF | 11 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 2 | |
| Mookie Blaylock | PG | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 9 | 2 | |
| Totals | 43-99 | 4-14 | 10-11 | 16 | 51 | 29 | 12 | 7 | 23 | 13 | 100 | ||||
| .434 | .286 | .909 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 39 | 2-7 | 0-0 | 1-2 | 1 | 11 | 2 | 3 | 2 | 2 | 2 | -7 | 5 | |
| Antonio McDyess | PF | 32 | 11-23 | 0-0 | 1-4 | 4 | 12 | 0 | 0 | 0 | 2 | 3 | 7 | 23 | |
| Eddie Jones | SF | 40 | 8-16 | 2-6 | 4-5 | 0 | 6 | 3 | 5 | 1 | 1 | 0 | 16 | 22 | |
| Ronald Murray | SG | 38 | 8-12 | 2-3 | 0-0 | 0 | 3 | 8 | 3 | 0 | 5 | 1 | -4 | 18 | |
| Terrell Brandon | PG | 41 | 10-21 | 5-11 | 1-2 | 1 | 3 | 11 | 0 | 0 | 7 | 0 | 5 | 26 | |
| Pepe Sanchez | SG | 17 | 0-4 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | |
| Keith Bogans | SF | 8 | 1-7 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -10 | 2 | |
| Kwame Brown | PF | 25 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 12 | 10 | |
| Totals | 45-95 | 9-23 | 7-13 | 6 | 41 | 28 | 13 | 4 | 19 | 9 | 106 | ||||
| .474 | .391 | .538 | |||||||||||||
| Player of the Game |
| Eddie Jones |