![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 25 | 19 | 31 | 38 | 113 | ||||||
| Indiana | 39 | 28 | 13 | 38 | 118 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 31 | 2-6 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 3 | 2 | 4 | 4 | |
| Amare Stoudemire | PF | 40 | 17-26 | 0-0 | 3-3 | 4 | 12 | 6 | 1 | 3 | 1 | 3 | -5 | 37 | |
| LeBron James | SF | 36 | 3-7 | 0-3 | 5-5 | 1 | 2 | 5 | 1 | 0 | 4 | 3 | -1 | 11 | |
| Ricky Davis | SG | 40 | 14-28 | 3-9 | 1-2 | 3 | 8 | 4 | 4 | 1 | 2 | 2 | -5 | 32 | |
| Earl Watson | PG | 23 | 2-7 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Theo Ratliff | C | 17 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -9 | 2 | |
| Vladimir Radmanovic | PF | 8 | 3-6 | 2-3 | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | |
| Luol Deng | SF | 25 | 5-5 | 0-0 | 3-3 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | -2 | 13 | |
| DeShawn Stevenson | SG | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Speedy Claxton | PG | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | -5 | 0 | |
| Totals | 47-90 | 5-19 | 14-17 | 12 | 38 | 28 | 10 | 7 | 20 | 14 | 113 | ||||
| .522 | .263 | .824 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Webber | C | 31 | 7-9 | 0-1 | 1-4 | 1 | 8 | 6 | 1 | 2 | 2 | 3 | -1 | 15 | |
| Antoine Walker | PF | 40 | 12-19 | 2-3 | 0-0 | 3 | 8 | 3 | 2 | 2 | 5 | 1 | 5 | 26 | |
| Dontae' Jones | SF | 25 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 6 | |
| Vince Carter (B) | SG | 41 | 17-25 | 4-8 | 1-2 | 2 | 8 | 7 | 3 | 1 | 4 | 2 | -1 | 39 | |
| Gary Payton | SF | 27 | 5-17 | 0-5 | 2-2 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 12 | |
| Nick Van Exel | PG | 37 | 2-6 | 2-4 | 2-4 | 1 | 4 | 14 | 1 | 0 | 2 | 2 | -2 | 8 | |
| Cezary Trybanski | C | 17 | 2-4 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 5 | |
| Desmond Penigar | PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Frank Williams | PG | 14 | 1-3 | 0-1 | 3-3 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | 8 | 5 | |
| Totals | 50-89 | 8-22 | 10-17 | 12 | 39 | 43 | 11 | 7 | 20 | 16 | 118 | ||||
| .562 | .364 | .588 | |||||||||||||
| Player of the Game |
| Vince Carter (B) |