![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 19 | 27 | 32 | 28 | 106 | ||||||
| Cleveland | 29 | 15 | 37 | 38 | 119 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 29 | 3-11 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 2 | 0 | 1 | -9 | 6 | |
| Pau Gasol | PF | 36 | 10-18 | 0-0 | 4-4 | 5 | 13 | 1 | 1 | 4 | 6 | 1 | -14 | 24 | |
| Keith Van Horn | SF | 41 | 8-14 | 3-5 | 0-0 | 1 | 7 | 5 | 2 | 0 | 3 | 2 | -7 | 19 | |
| Jamal Crawford | SG | 32 | 5-13 | 1-6 | 8-8 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | -24 | 19 | |
| Jeff McInnis | PG | 27 | 6-13 | 1-6 | 0-0 | 0 | 1 | 9 | 1 | 1 | 3 | 2 | -5 | 13 | |
| Ruben Patterson | SG | 27 | 5-11 | 0-1 | 5-6 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | -4 | 15 | |
| Mo Williams | PG | 21 | 1-5 | 0-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | -8 | 2 | |
| Emeka Okafor | C | 19 | 1-2 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 5 | 3 | 3 | -4 | 2 | |
| DerMarr Johnson | SF | 7 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | |
| Bostjan Nachbar | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 41-89 | 7-24 | 17-18 | 10 | 42 | 27 | 6 | 12 | 20 | 13 | 106 | ||||
| .461 | .292 | .944 | |||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 38 | 7-16 | 0-0 | 0-2 | 4 | 18 | 4 | 2 | 6 | 2 | 3 | 15 | 14 | |
| Alonzo Mourning | PF | 43 | 13-22 | 0-0 | 2-2 | 2 | 9 | 2 | 0 | 1 | 3 | 2 | 9 | 28 | |
| Ron Mercer | SF | 16 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 8 | |
| Maurice Evans | SG | 37 | 11-16 | 3-6 | 0-0 | 3 | 7 | 3 | 1 | 0 | 3 | 5 | 9 | 25 | |
| Stephon Marbury | PG | 40 | 5-13 | 2-4 | 2-2 | 0 | 2 | 21 | 1 | 1 | 2 | 0 | 9 | 14 | |
| Brent Barry | SF | 35 | 9-16 | 2-5 | 1-2 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 28 | 21 | |
| Sam Cassell | PG | 18 | 4-8 | 0-3 | 1-2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | -1 | 9 | |
| Arvydas Sabonis | C | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Ime Udoka | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Len Bias | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Quinton Ross | SG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 53-103 | 7-18 | 6-10 | 12 | 44 | 40 | 9 | 12 | 14 | 19 | 119 | ||||
| .515 | .389 | .600 | |||||||||||||
| Player of the Game |
| Stephon Marbury |