![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 31 | 36 | 21 | 25 | 113 | ||||||
| Toronto | 23 | 25 | 24 | 13 | 85 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 28 | 2-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | |
| Amare Stoudemire | PF | 37 | 16-21 | 0-0 | 5-6 | 2 | 11 | 1 | 1 | 0 | 3 | 5 | 16 | 37 | |
| LeBron James | SF | 36 | 5-7 | 0-1 | 7-8 | 1 | 5 | 8 | 3 | 1 | 8 | 2 | 12 | 17 | |
| Ricky Davis | SG | 36 | 8-20 | 3-10 | 1-2 | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 11 | 20 | |
| Earl Watson | PG | 21 | 1-4 | 1-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 10 | 3 | |
| Theo Ratliff | C | 20 | 2-4 | 0-0 | 2-2 | 0 | 8 | 1 | 0 | 2 | 2 | 3 | 21 | 6 | |
| Vladimir Radmanovic | PF | 11 | 3-3 | 3-3 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 9 | |
| Luol Deng | SF | 27 | 3-9 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 18 | 6 | |
| DeShawn Stevenson | SG | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 5 | |
| Speedy Claxton | PG | 12 | 1-2 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | 6 | |
| Totals | 42-75 | 7-17 | 22-26 | 7 | 43 | 25 | 8 | 6 | 18 | 17 | 113 | ||||
| .560 | .412 | .846 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 34 | 3-11 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -21 | 6 | |
| Antonio McDyess | PF | 37 | 11-17 | 0-0 | 3-6 | 4 | 9 | 2 | 4 | 0 | 3 | 2 | -20 | 25 | |
| Eddie Jones | SF | 19 | 6-13 | 1-5 | 0-0 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | -13 | 13 | |
| Ronald Murray | SG | 20 | 3-9 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | -23 | 6 | |
| Terrell Brandon | PG | 37 | 4-18 | 2-9 | 4-4 | 1 | 2 | 9 | 3 | 0 | 5 | 0 | -14 | 14 | |
| Pepe Sanchez | SG | 35 | 2-8 | 0-3 | 0-0 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | -11 | 4 | |
| Keith Bogans | SF | 26 | 3-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -15 | 7 | |
| Kwame Brown | C | 22 | 5-8 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | -7 | 10 | |
| Rafer Alston | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 | 0 | |
| Cedric Henderson | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Fizer | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 | |
| Totals | 37-92 | 4-21 | 7-10 | 12 | 31 | 22 | 11 | 2 | 13 | 19 | 85 | ||||
| .402 | .190 | .700 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |