![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 29 | 24 | 25 | 30 | 108 | ||||||
| New Jersey | 24 | 32 | 26 | 19 | 101 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 33 | 8-9 | 0-0 | 0-0 | 2 | 10 | 2 | 1 | 2 | 4 | 4 | 2 | 16 | |
| Alonzo Mourning | PF | 43 | 8-14 | 0-0 | 7-8 | 2 | 12 | 4 | 0 | 1 | 5 | 2 | 12 | 23 | |
| Ron Mercer | SF | 32 | 6-14 | 0-0 | 5-5 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 17 | |
| Maurice Evans | SG | 38 | 1-7 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | -1 | 2 | |
| Stephon Marbury | PG | 43 | 5-13 | 2-6 | 8-8 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 5 | 20 | |
| Brent Barry | SG | 23 | 3-7 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | 7 | |
| Sam Cassell | PG | 14 | 3-5 | 0-1 | 6-6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | |
| Arvydas Sabonis | C | 15 | 4-5 | 0-1 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | |
| Len Bias | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38-74 | 3-10 | 29-31 | 4 | 33 | 21 | 10 | 4 | 14 | 13 | 108 | ||||
| .514 | .300 | .935 | |||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 34 | 4-6 | 0-0 | 0-0 | 7 | 14 | 1 | 0 | 2 | 4 | 6 | 0 | 8 | |
| Josh Childress | PF | 40 | 8-16 | 0-2 | 2-3 | 5 | 8 | 3 | 2 | 0 | 2 | 3 | -3 | 18 | |
| Richard Jefferson | SF | 38 | 7-19 | 1-6 | 5-5 | 0 | 7 | 4 | 2 | 0 | 0 | 3 | -7 | 20 | |
| Trenton Hassell | SG | 37 | 7-15 | 3-6 | 0-0 | 4 | 7 | 4 | 0 | 0 | 3 | 5 | 2 | 17 | |
| Shaun Livingston | PG | 36 | 5-10 | 0-0 | 0-0 | 0 | 3 | 6 | 1 | 1 | 4 | 2 | -8 | 10 | |
| Clifton Jackson | C | 14 | 6-8 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 12 | |
| Cedric Ceballos | PF | 8 | 2-7 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -8 | 4 | |
| Fred Jones | PG | 32 | 4-14 | 2-6 | 2-2 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 12 | |
| Drew Barry | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 43-96 | 6-22 | 9-10 | 21 | 48 | 21 | 7 | 3 | 16 | 28 | 101 | ||||
| .448 | .273 | .900 | |||||||||||||
| Player of the Game |
| Stephon Marbury |